HOME    BACK
Brandon Forest Half Marathon Results Compiled by Brandon fern Hoppers

Place Time Name   sex age No. Club
               
1 76.34 Andrew Holt m 41 1 Garden City Runners
2 77.45 Kevin Vaughan m 41 102 St Edmund Pacers
2 77.45 Peter Golding m 49 188 St Edmund Pacers
4 78.21 Andrew Jones m 35 137 City of Norwich
5 80.16 Pete Cunningham m 44 164 Cambridge University Press RC
6 80.41 Ian Day m 35 79 Ely Runners
7 81.32 Andrew Houghton m 47 31 u/a
8 81.32 Terry Back m 48 171 Ipswich JAFFA
9 81.38 Garth Peterson m 42 64 Road Runners
10 83.59 Leonard Perrot m 46 129 North Norfolk Beach Runners
11 84.25 Graham Moore m 43 166 u/a
12 84.38 David Hall m 41 136 Luton AC
13 84.44 Adam Etches m 31 165 Ely Runners
14 84.47 Tim Ellis m 37 175 Haverhill
15 85.13 Julian Long m 33 55 St Edmund Pacers
16 86.29 Casey Osmonovich m 36 83 Thetford AC
17 87.08 Tim Fox m 38 173 St Edmund Pacers
18 87.09 Nigel Coates m 44 98 Saffron Striders
19 87.44 Alex Webb m 38 177 Haverhill
20 87.55 Laurence Calver m 39 38 u/a
21 88.05 Nigel Whittle m 46 162 Cambridge Tri Club
22 88.23 David Robinson m 48 161 Ryston Runners
23 88.39 Stuart Faust m 34 170 u/a
24 88.42 Tony Garratt m 39 30 u/a
25 88.59 Tracey Curl f 42 277 Norwich RR
26 88.59 Goy Roper m 43 157 Norwich RR
27 89.03 Paul Smut m 30 156 Norwich RR
28 89.08 Marc Donnelly m 32 39 u/a
29 89.14 Nicholas Mahoney m 45 34 Saffron Striders
30 89.44 Daniel Kinsman m 30 93 The Saxons RC
31 89.59 Paul Game m 31 69 Haverhill
32 90.08 Michael Chamberlain m 43 172 Norwich RR
33 90.32 Elizabeth Sandford   35 280 Stour Valley Joggers
34 90.58 Ian Pammenter m 38 174 Haverhill
35 91.14 Andy Williams m 43 103 Cambridge University Press RC
36 91.34 Phil Norris m 39 14 St Edmund Pacers
37 91.39 Michael Grehan m 40 3 Dunstable RR
38 91.44 Robert Woodward m 40 152 Saffron Striders
39 91.51 Roy Read m 39 138 u/a
40 92.02 Terry Garrity m 53 189 Bungay Black Dog
41 92.04 Mark Belts m 32 168 Norwich RR
42 92.12 Neville Clarke m 51 190 Newmarket Joggers
43 92.16 Andy Daniel m 35 159 u/a
44 92.19 Stu Camerson m 36 153 u/a
45 92.23 Fiona Bailey f 34 242 Riverside Runners
46 92.33 John Hazard m 41 160 Haverhill
47 93.04 Mike Chaplin m 61 92 Woodbridge Shufflers
48 93.06 Brian Munns m 41 182 Newmarket Joggers
49 93.18 Alan Rutterford m 39 176 Ely Runners
50 93.22 Ker macrosson m 50 94 Ipswich JAFFA
51 93.22 Barry Bye m 57 107 Ryston Runners
52 93.33 Jeremy Navrady m 39 82 Ryston Runners
53 93.47 Alan MacPherson m 31 131 St Edmund Pacers
54 94.14 Jim Withes m 50 184 u/a
55 94.21 Haley Suttle f 40 248 Newmarket Joggers
56 94.25 Brian Warden m 31 99 City of Norwich
57 94.45 Simon Edye m 52 127 Norwich RR
58 94.49 David Harte m 36 78 Bournville Harriers
59 94.51 Stephen Tovey m 32 87 u/a
60 94.59 Joe Horsman m 48 67 Bedford & County
61 94.59 Samantha Cadman f 32 287 St Edmund Pacers
62 95.03 Penny Edwards f 50 211 Norwich RR
63 96.04 Mark Whiting m 45 196 u/a
64 96.07 Catherine Piggott f 31 281 Norwich RR
65 96.14 Richard Dye m 43 95 Bungay Black Dog
66 97.05 Natalie Coles f 30 278 Ely Runners
67 97.13 Joaquim Monteiro m 51 51 Haverhill
68 97.34 Baz Clarke m 28 143 u/a
69 97.36 Gary Kent m 47 135 Plumstead Runners
70 97.39 Nikola Buckley f 36 257 Dereham Runners
71 97.45 Graham Davies m 39 72 u/a
72 97.47 Darren Edwards m 32 46 u/a
73 97.49 Paul Stockwell m 54 179 Bishops Stortford RC
74 97.59 James Weatherburn m 43 97 Bishops Stortford RC
75 98.02 Sandra Fox f 37 225 Huntingdonshire AC
76 98.05 Andrew Atkinson m 36 50 u/a
77 98.17 Richard Carrick m 50 140 Norwich RR
78 98.45 Mark Womack m 35 81 Lowestoft Road Runners
79 98.49 Christopher Gay m 42 118 Gt Yarmouth & District AC
80 99.05 Colin Butters m 37 75 u/a
81 99.09 Justin Rabett m 41 146 Herne Hill Harriers
82 99.09 Kevin Smith m 42 122 Lowestoft Road Runners
83 99.19 Karen Kirner f 30 290 Chelmsford AC
84 99.26 John O'Leary m 55 56 Gt Yarmouth Road Runners
85 99.47 Brian Sayers m 55 155 u/a
86 99.55 Martin Saiwty m 41 1001 Colchester Harriers
87 99.59 Graham Balinger m 53 163 Norwich RR
88 100.12 Sarah Golding f 41 284 St Edmund Pacers
89 100.17 David Ratchford m 43 195 Brandon Fern Hoppers
90 100.36 Barry Smith m 45 123 Lowestoft Road Runners
91 100.44 Peter Oldman m 66 76 Lowestoft Road Runners
92 100.45 Michelle White f 30 250 u/a
93 100.45 Trevor Benjamin m 41 167 Haverhill
94 100.52 Liz Oahill f 40 270 Colchester Harriers
95 101.07 Diccon Gray m   181 u/a
96 101.11 Gordon Peck m 63 199 u/a
97 101.18 Polly Wake f 31 282 Norwich RR
98 101.18 Mark Tayler m 52 109 Norwich RR
99 101.29 David Greenham m 54 42 Haverhill
100 101.37 Kathy Horsman f 46 245 Bedford & County
101 101.48 Stuart Walsh m 34 128 u/a
102 101.53 Peter German m 52 48 Huntingdonshire AC
103 101.58 Christine Anthony f 42 260 St Edmund Pacers
104 102.08 Martin Auger m 49 186 u/a
105 102.12 Roy Owen m 56 13 Haverhill
106 102.21 Michael Smith m 59 151 Wymondham AC
107 102.28 Annabel Gates f 22 249 u/a
108 102.39 Colin Thomas m 42 144 Stowmarket Striders
109 102.44 Roger Mawer m 64 130 Lowestoft Road Runners
110 102.47 Justin Foxton m 32 28 u/a
111 102.59 Carole Prance f 41 264 Stowmarket Striders
112 102.59 Stephen Ankers m 45 36 Ramsey RR
113 103.26 Patrick Combs m 36 121 u/a
114 103.38 Christopher John Cook m 56 80 St Edmund Pacers
115 103.39 Carina Sewell f 45 259 Woodbridge Shufflers
116 103.44 Paul Howell m 40 150 Colchester Harriers
117 104.09 Susan Wallis f 47 244 u/a
118 104.11 Rebecca Crawford f 25 272 u/a
119 104.17 Rebecca Screech f 32 288 u/a
120 104.24 Martin Hancock m 36 53 u/a
121 104.34 Diane Pamplin f 55 226 Woodbridge Shufflers
122 104.36 Rita Peck f 60 289 u/a
123 104.44 Daniel Hodson m 31 185 u/a
124 104.56 Craig Oliphant m 29 1000 u/a
125 105.11 Paul Brooker m 54 111 u/a
126 105.11 Richard Pilch m 58 112 u/a
127 105.16 Jon Jowett m   169 u/a
128 105.29 Fred Boggis m 47 115 Woodbridge Shufflers
129 105.41 Frances Cooke f 48 276 March Braza AC
130 105.48 Barry Chisolm m 46 194 Haringey
131 106.12 Rory Stuart m 21 1002 u/a
132 106.12 Paul Worster m 44 2 u/a
133 106.19 Paul Murphy m 29 21 u/a
134 106.27 Mark Stanton m 42 108 u/a
135 106.38 Phillip Biggs m 49 178 u/a
136 106.51 Trevor Lee m 44 44 u/a
137 107.27 Miranda Wheatley f 33 218 u/a
138 107.35 Sarah Bowles f 31 204 Riverside Runners
139 108.12 John Horgan m 50 134 Garden City Runners
140 108.16 John Pamplin m 55 47 Woodbridge Shufflers
141 108.41 Ian Cray m 47 110 u/a
142 108.59 Phil Pearson m 44 149 BRJ Huntingdon RRC
143 109.14 Simon Whalley m 38 197 Heathside
144 109.29 David Hazelton m 48 191 Wymondham AC
145 109.29 Lyn Hazleton f 45 285 Wymondham AC
146 109.35 John Crawford m 53 148 Ely Runners
147 109.49 Tina Wilson f 47 229 u/a
148 109.53 Neil Anthony m 43 113 St Edmund Pacers
149 109.53 Brian Burk m 40 52 u/a
150 110.14 Andy Beeston m 56 124 u/a
151 110.27 Martin Todman m 50 139 Stratford upon Avon
152 110.39 Gordon Millar   46 119 Haverhill
153 110.44 Terry Braverman m 60 89 Newmarket Joggers
154 110.54 Gill Woodhouse f 57 238 Dereham Runners
155 110.59 Mike Turner m 66 77 Liverpool Harriers AC
156 111.09 Magdy Elsawy m 51 187 u/a
157 111.11 marianne Defernez f 36 267 u/a
158 111.17 Caroline Tayler f 48 256 Norwich RR
159 111.18 Tony Lack m 65 106 Ramsey RR
160 111.25 Louisa Usherwood f 25 223 u/a
161 111.31 Niego Montero Morales m 35 158 u/a
162 111.32 Carol Heales f 36 279 Haverhill
163 111.33 Gillian Twelftree f 36 208 Haverhill
164 111.52 Roger Adams m 35 192 Brandon Fern Hoppers
165 111.56 Tony Anderson m 36 6 u/a
166 112.09 Chris Simpson m 37 62 u/a
167 112.11 Mandy T Andrews f 42 230 u/a
168 112.26 Fred Uff m 72 11 Framlingham Flyers
169 113.04 Simon Lewis m 44 116 u/a
170 113.18 Diana Braverman f 53 251 Newmarket Joggers
171 113.42 Dennis Bartram m 55 66 Wymondham AC
172 114.12 Keith Bonham m 66 126 Gt Western Runners
173 114.16 James Corrigan m 23 1003 u/a
174 114.34 Louise Norris f 31 247 u/a
175 115.04 Geoffrey Watts m 57 117 u/a
176 115.15 William Metcalfe m 62 120 Basildon AC
177 115.19 Will Sentance m 31 198 u/a
178 115.45 Ronel Van der Merwe f 46 220 Stowmarket Striders
179 115.52 Jayne Bell f 38 210 Haverhill
180 116.29 Donald Schaff m 37 183 u/a
181 116.33 Andrew Cable m 46 54 Gt Bentley
182 116.55 David Weeks m 44 58 u/a
183 117.02 David Valentine m 35 145 u/a
184 117.14 Sue Yendley f 39 227 BRJ Huntingdon RRC
185 117.18 Sally Cable f 46 232 Gt Bentley
186 117.32 Neil Cubitt m 29 41 Brandon Fern Hoppers
187 117.37 Gordon Merfield m 63 96 1066 Triathletes
188 117.38 Lisa Hodge f 37 246 u/a
189 119.16 Tonie Wilson f 46 236 Colchester Harriers
190 119.59 Fiona Clark f 42 271 Colchester Harriers
191 120.01 Samantha Brown f 33 234 BRJ Huntingdon RRC
192 120.02 Allison Austin f 39 215 Haverhill
193 120.13 Frank Moggan m 55 73 Stowmarket Striders
194 120.14 Chris Beard m 32 49 u/a
195 120.14 Judi Davis f 42 255 Wymondham AC
196 120.32 Jo Rose f 34 274 u/a
197 120.32 Donna Hurst f 29 273 u/a
198 120.37 Christine Woodley f 45 269 u/a
199 121.13 Simon Palmer m 43 193 Newmarket Joggers
200 121.17 Malcolm Darvill m 48 19 u/a
201 121.22 Neil Kellett m 40 71 u/a
202 121.39 Colin Doak m 41 29 Ely Runners
203 121.44 Cliff ?   54 142 Colchester Harriers
204 121.49 Paul Eastabrook m 50 63 Epsom Oddballs RC
205 121.58 Dawn Scott f 42 241 u/a
206 121.59 Mervyn Kesselring m 57 100 Bungay Black Dog
207 122.16 David Stead m 43 90 Riverside Runners
208 122.18 Maria Reynolds f 48 283 Stowmarket Striders
209 122.39 Mary Jennings f 52 268 u/a
210