FINAL TEAM POSITIONS
Posn No Team Category Time
1 1
Ipswich Harriers 'A'
M/Opn 2:22.28
3 Michael Fuller 25.48 ( 5:45)
1 Ben Spashett 16.12 ( 5:12)
1 Tom Sharland 32.45 ( 5:16)
4 James McNally 17.57 ( 5:46)
1 Sam Jacobs 33.55 ( 5:27)
1 Kelvin Hardy 15.51 ( 5:06)
2 2
Norwich RR 'A'
M/Opn 2:29.01
4 David Minister 25.57 ( 5:48)
7 Simon Millett 18.33 ( 5:58)
3 Adam Lewis 34.27 ( 5:32)
5 Peter Tuttle 18.01 ( 5:47)
2 Richard Sales 34.07 ( 5:29)
3 Mark Collinson 17.56 ( 5:46)
3 5
St Edmund Pacers 'A'
M/Opn 2:30.23
1 Peter Barker 24.07 ( 5:23)
3 Matthew Smith 17.59 ( 5:47)
2 Andrew Taylor 34.08 ( 5:29)
1 Matt Robinson 17.37 ( 5:40)
3 Peter Foody 36.26 ( 5:51)
13 Michael Nelhams 20.06 ( 6:28)
4 23
St Edmund Pacers 'C'
M/Vet 2:36.01
2 David Read 24.51 ( 5:33)
5 Chris Cooke 18.19 ( 5:53)
6 Kevin Vaughan 36.51 ( 5:55)
6 James Heath
18.18 ( 5:53)
8 Colin Arnold 38.58 ( 6:16)
8 Michael Cobbold 18.44 ( 6:01)
5 24
Great Bentley 'D'
M/Vet 2:40.11
8 Martyn Patterson 28.34 ( 6:23)
11 Kevin Jeffries 19.17 ( 6:12)
5 Peter Pearce 36.34 ( 5:53)
7 John Cottis 18.40 ( 6:00)
7 Paul Sexby 38.47 ( 6:14)
4 Geoff Tomlinson 18.19 ( 5:53)
6 6
Gt. Bentley 'A'
M/Opn 2:40.34
11 Tom Clayton 29.23 ( 6:34)
10 Jeff Wharton 19.05 ( 6:08)
4 Ajay Bheekary 36.21 ( 5:50)
3 Clive Jones 17.55 (
5:45)
5 Andy Kearton 37.25 ( 6:01)
14 Jon Nears 20.25 ( 6:34)
7 3
Ipswich Jaffa 'A'
M/Opn 2:42.19
5 D Laing 26.22 ( 5:53)
8 S Macsepney 18.52 ( 6:04)
12 A Dick 39.50 ( 6:24)
8 P Belleville 18.53 ( 6:04)
11 S Harrison 40.02
( 6:26)
5 T Back 18.20 ( 5:54)
8 12
Stowmarket Striders 'A'
M/Opn 2:42.32
6 Chris Starmer 27.06 ( 6:03)
9
Stuart Green
19.04 ( 6:08)
10 Nick Stephens 38.40 ( 6:13)
14 Adrian Doie 20.18 ( 6:32)
4 Roger Aldis 36.29 ( 5:52)
15 Peter Tricker 20.55 ( 6:43)
9 8
Norwich RR 'B'
M/Opn 2:44.59
7 Paul Freeman 27.58 ( 6:15)
6 Neil Hendrey 18.30 ( 5:57)
13 Paul Smith 39.50 ( 6:24)
9 Andrew Bunn 19.02 ( 6:07)
10 Andy Walpole 40.00 ( 6:26)
11 Paul Sulivan 19.39 ( 6:19)
10 4
Ipswich Harriers 'B'
M/Opn 2:54.03
42 Wendy Griffin 39.44 ( 8:52)
4 Chris Spashett 18.08 ( 5:50)
15 Steve Hicks 40.34 ( 6:31)
13 James Hicks 20.15 ( 6:31)
6 Claire Holme 38.03 ( 6:07)
2 Paul Graham 17.19 (
5:34)
11 9
Ipswich Harriers 'C'
M/Opn 2:54.08
28 Wendy Sealey 32.41 ( 7:18)
2 James Calvert 16.28 ( 5:17)
26 Dave Sealey 44.02 ( 7:05)
10 Daniel Palmer 19.20 ( 6:13)
20 Matthew Gisby 43.12 ( 6:57)
6 Kevin Pierce 18.25 ( 5:55)
12 11
Ipswich Jaffa 'B'
M/Opn 2:54.13
12 Alan Jackson 29.24 ( 6:34)
13 Robin Swindon 20.26 ( 6:34)
21 Kerr Macroson 41.58 ( 6:45)
15 Neil Dable
20.21 ( 6:32)
15 John Weston 42.05 ( 6:46)
12 Duncan Chenery 19.59 ( 6:25)
13 26
St. Edmund Pacers 'E'
L/Opn 2:56.05
14 Sarah Partridge 30.02 ( 6:42)
14 Pat Partridge 20.39 ( 6:38)
16 Gill Leathers 40.37 ( 6:32)
16 Sam Cadman 20.55 ( 6:43)
16 Marion McCall 42.16 ( 6:48)
19 Davina Lowe 21.36 ( 6:57)
14 10
St. Edmund Pacers 'B'
M/Opn 2:56.15
13 Iain Millegan 29.57 ( 6:41)
15 Terry Rigby 20.44 ( 6:40)
24 Phil Norris 42.25 ( 6:49)
2 Ian Rolfe 17.44 ( 5:42)
18 Darren Barwick 42.47 ( 6:53)
7 Ashley Gimson 18.38 ( 5:59)
15 27
Ipswich Jaffa 'D'
L/Opn 3:00.26
10 Marie Davis 29.13 (
6:31)
25 Hilary Wood 23.17 ( 7:29)
19 Val Jennings 41.03 ( 6:36)
37 Dawn Thurlow 26.28 ( 8:31)
9 Helen Decker 39.13 ( 6:18)
16 Julie Brown 21.12 ( 6:49)
16 7
Lowestoft RR
M/Opn 3:00.40
25 Roger Murrew 32.22 ( 7:14)
17 Kevin Smith 21.20 (
6:51)
8 Kevin Sharman 38.05 ( 6:07)
35 Nick Carter 25.13 ( 8:06)
17 Tom Strowlger 42.24 ( 6:49)
17 Mark Womack
21.16 ( 6:50)
17 19
Framlingham Flyers
M/Opn 3:01.29
9 Ricky Peacher 28.59 ( 6:28)
26 Mike Talbot 23.18 ( 7:29)
18 John Orr 41.00 ( 6:35)
31 Ray Howard 24.21 ( 7:50)
12 Kevin Short 41.14 ( 6:38)
23 Bill Cox 22.37 ( 7:16)
18 28
Norwich RR 'D'
L/Opn 3:03.10
22 Alex Smith 31.52 ( 7:07)
21 Anne Millett 22.11 ( 7:08)
30 Elies Mann 44.57 ( 7:14)
18 Dawn Carver 21.39 ( 6:58)
19 Nicola Korn 42.54 ( 6:54)
10 Emma Combes 19.37 (
6:18)
19 15
Norwich RR 'C'
M/Opn 3:04.50
19 Gavin Thouless 31.23 ( 7:00)
23 Graham Bainger 22.25 ( 7:12)
22 Mick Chamberlain 42.03 ( 6:46)
17 Trevor Horrax 21.28 ( 6:54)
13 Mark Betts 41.42 ( 6:42)
37 David Marks 25.49 ( 8:18)
20 20
Stour Valley Joggers
M/Opn 3:07.03
18 David Sandford 31.08 ( 6:57)
28 Barry Curtis 23.26 ( 7:32)
20 Liz Sandford 41.25 ( 6:39)
12 Paul Preston
19.49 ( 6:22)
21 Jeremy Smith 43.28 ( 6:59)
41 Paul Felton 27.47 ( 8:56)
21 30
Stowmarket Striders 'C'
L/Opn 3:08.09
34 Heidi Bingham 33.41 ( 7:31)
29 Lorraine Phillips 23.48 ( 7:39)
11 Tamara Jordan 38.50 ( 6:14)
23 Becky Jack 23.08 ( 7:26)
30 Louise Bunch 46.07 ( 7:25)
22 Kimberly Zilke 22.35 ( 7:16)
22 35
California Wanderers
Soc 3:08.17
24 Woody Bear 32.04 ( 7:10)
19 Tamlyn Ward 21.42 ( 6:59)
23 Stu Wright 42.07 ( 6:46)
21 Ricky Bear 22.58 ( 7:23)
31 Paul Skins 46.21 ( 7:27)
25 Simon Tricker 23.05 ( 7:25)
23 25
St. Edmund Pacers 'D'
M/Vet 3:08.23
20 John Drake 31.30 (
7:02)
30 Linda Drake 23.57 ( 7:42)
25 Kim Swan 43.30 ( 7:00)
22 Robin Smith 23.03 ( 7:25)
23 Rod Allard 43.48 ( 7:02)
21 Chris Cook 22.35 ( 7:16)
24 21
Hadleigh Hares
M/Opn 3:08.47
15 Steve Hunt 30.17 ( 6:46)
22 Mike Rosbrook 22.21 (
7:11)
14 John Wharton 40.25 ( 6:30)
27 Stuart Hunt 23.48 ( 7:39)
24 Alan Garwood 44.23 ( 7:08)
40 Barbara Saunders
27.33 ( 8:52)
25 36
United Friends
Soc 3:09.15
17 Paul Wills 31.03 ( 6:56)
31 Karen Weston 24.14 ( 7:47)
17 Anna Wills 40.45 ( 6:33)
25 Mark Weston 23.27 ( 7:32)
29 Kate Wooldridge 45.46 ( 7:21)
30 Mike Baumbach 24.00 ( 7:43)
26 31
St. Edmund Pacers 'F'
L/Opn 3:09.43
31 Julie Heath 33.14 ( 7:25)
16 Jemma Heath 21.12 ( 6:49)
34 Sarah Golding 46.15 ( 7:26)
11 Cheryl Heath 19.36 ( 6:18)
32 Trish Dennison 46.40 ( 7:30)
24 Angie Alstrachen 22.46 ( 7:19)
27 17
Great Bentley 'C'
M/Opn 3:11.09
16 Fred Bees 30.54 ( 6:54)
18 Mark Ross 21.21 ( 6:52)
31 Jack Wainwright 45.19 ( 7:17)
34 Tom Geddes 24.30 ( 7:53)
27 Andrew Owen 45.18 ( 7:17)
29 Andy Cable 23.47 ( 7:39)
28 40
Clarice House 'A'
Soc 3:14.12
35 Matt Ryland 34.05 ( 7:37)
45 Jason Fryatt 36.33 (11:45)
7 Keith Tilley 37.56 ( 6:06)
19 E Thaine 22.21
( 7:11)
14 Paul Charles 41.52 ( 6:44)
18 John Hutchinson 21.25 ( 6:53)
29 13
Stowmarket Striders 'B'
M/Opn 3:15.48
33
Bernard Debney
33.39 ( 7:31)
36 Frank Moggan 25.31 ( 8:12)
29 Chris Gladwell 44.56 ( 7:13)
32 Jim King 24.24 ( 7:51)
34 James Mwayi 48.10 ( 7:45)
9 Chris Starmer 19.08 ( 6:09)
30 39
Strictly Relative
Soc 3:18.02
36 Claire Wincomb 34.32 ( 7:43)
33 Ian Brown 24.56 ( 8:01)
28 Steve Hill 44.23 ( 7:08)
33 Catherine Gray 24.27 ( 7:52)
25 Hilary Hamilton 44.49 ( 7:12)
33 Jeremy Gray 24.55 ( 8:01)
31 37
Wellington Flyers
Soc 3:18.37
23 Robert Wright 31.52 ( 7:07)
27 James Ashby 23.24 ( 7:31)
36 Nick Sim 47.06 ( 7:34)
20 David Sim 22.25 ( 7:12)
38 Chris O'Brien 50.08 ( 8:04)
28 Steve Gardiner 23.42 ( 7:37)
32 32
Woodbridge Shufflers 'B'
L/Opn 3:20.09
26 Emily Lis 32.22 ( 7:14)
34 Jean Cox 25.23 ( 8:10)
42 Carina Sewell 50.27 ( 8:07)
24 Sarah Jennings 23.25 ( 7:32)
28 Penny Stratham 45.25 ( 7:18)
26
Ann Rayner
23.07 ( 7:26)
33 47
Wellington Aces
Soc 3:24.22
30 Greg Dodds 33.11 ( 7:25)
12 Richard Weston 19.53 ( 6:23)
43 Julie Haselwood
52.37 ( 8:28)
26 Dean King 23.40 ( 7:37)
42 Maureen Wright 52.41 ( 8:28)
20 Mark Gallant 22.20 ( 7:11)
34 18
Woodbridge Shufflers 'A'
M/Opn 3:26.43
27 Mark Warren 32.27 ( 7:15)
24 Mick Sears 22.42 ( 7:18)
27 Mike Chaplain 44.08 ( 7:06)
36 Paul Kerridge 25.38 ( 8:15)
37 Fred Boggis 49.35 ( 7:58)
45 James Kelly 32.13 (10:22)
35 16
Ipswich Jaffa 'C'
M/Opn 3:29.23
43 M Kirk 40.37 ( 9:04)
20 G Everitt 21.57 ( 7:03)
39 C Kirk 48.57 (
7:52)
29 J Coyle 24.15 ( 7:48)
35 D Fellman 48.20 ( 7:46)
35 G Keys 25.17 ( 8:08)
36 14
Great Bentley 'B'
M/Opn 3:32.29
39 Andrew Littlemore 36.10 ( 8:05)
37 Stuart Baggs 25.43 ( 8:16)
41 Larry Wise 50.15 ( 8:05)
30 Peter Howden 24.19 (
7:49)
41 John McKay 52.36 ( 8:27)
27 Frank Gardiner 23.26 ( 7:32)
37 38
Wellington Bombers
Soc 3:32.40
29
Gavin Brown
32.47 ( 7:19)
43 Karen Moodie 30.48 ( 9:54)
40 Nick Singleton 49.55 ( 8:01)
43 Michelle Rosoman 30.27 ( 9:48)
22 Grant Molyneux 43.32 ( 7:00)
34 Ted Spurling 25.11 ( 8:06)
38 29
Great Bentley 'E'
L/Opn 3:33.25
41 Nicki Brown 38.28 ( 8:35)
38 Jo McKay 25.43 ( 8:16)
33 Michelle Van Loog 45.45 ( 7:21)
42 Tracey Green 30.17 ( 9:44)
26 Becky McQuorquodale 44.52 ( 7:13)
43 Goldie Stachan 28.20 ( 9:07)
39 33
Great Bentley 'F'
L/Vet 3:33.28
38 Indi Allen 35.45 ( 7:59)
41 Sue McKay 28.52 ( 9:17)
38 Nikki Bennett 48.00 ( 7:43)
38 Michelle Robinson 26.30 ( 8:31)
36 Lindsey Horton 48.51 ( 7:51)
36 Sally Cable 25.30 ( 8:12)
40 46
St Elizabeth Hospice
Soc 3:34.30
21 Trevor Brigden 31.45 ( 7:05)
42 Julie Thorpe 29.04 ( 9:21)
9 Lean Jones 38.24 ( 6:10)
45 Jackie Martin 36.28 (11:44)
40 Steve Hawksworth 52.10 ( 8:23)
38
David Sparnes
26.39 ( 8:34)
41 42
Clarice House 'C'
Soc 3:37.04
37 Nick Potter 34.46 ( 7:46)
32 Shaun Hedges 24.48 ( 7:58)
32 Clive Lloyd
45.42 ( 7:21)
39 James Flatman 28.35 ( 9:11)
43 Luke Tricker 52.58 ( 8:31)
44 Sarah Jarrold 30.15 ( 9:44)
42 41
Clarice House 'B'
Soc 3:42.02
40 Adele Lloyd 38.17 ( 8:33)
35 Heidi Margerum 25.23 ( 8:10)
37 Emma Matthews 47.59 ( 7:43)
41 Nicki Lloyd 30.15 ( 9:44)
39 Felicia Kirk 52.05 ( 8:22)
42 Sarah Nicole 28.03 ( 9:01)
43 43
Clarice House 'D'
Soc 3:44.10
44 Barbara Tottle 40.55 ( 9:08)
44 Geoff Tottle 34.54 (11:13)
35 Leigh Thomas 46.34 ( 7:29)
40 Allan Ballard 29.49 ( 9:35)
33 James O'Neil 47.43 ( 7:40)
31 Brian Sewell 24.15 ( 7:48)
44 44
Clarice House 'E' Soc 3:45.54
32 Darren Broadway 33.30 ( 7:29)
40 Melissa Caiels 28.25 ( 9:08)
45 Andy Sewery 55.59 ( 9:00)
28 Karen Thomas 23.57 ( 7:42)
45 Liz Sewery 59.12 ( 9:31)
32 Leigh Thomas 24.51 ( 7:59)
45 34
Stowmarket Striders 'D'
L/Vet 3:56.33
45 Tracy Lee 41.20
( 9:14)
39 Jenny Relf 26.32 ( 8:32)
44 Romel Van Der Mewre 52.43 ( 8:29)
44 Sue Seggers 30.31 ( 9:49)
44 Ro Thurson
58.25 ( 9:24)
39 Maria Reynolds 27.02 ( 8:42)
Hi-Res Race Results Service (01394 - 213306)