HOME    BACK

There was some lost property found at the race. If you are missing anything please telephone 01206 263545. It will be kept until the end of March only.

Bildeston 10km Road Race 2005      
           
Pos No Name   Club Time Race Cat
             
1 106 Baldelli Benvenuto Cambridge and Coleridge AC 35.32 Msen
2 25 Green Stuart Stowmarket Striders 39.34 M40
3 39 Roberts Ray Felixstowe Road Runners 39.38 M40
4 44 Thompson Carl Unattached 39.43 Msen
5 34 Powell Brian H3O Triathlon Club 39.46 M40
6 10 Chenery Duncan Ipswich Jaffa 40.54 M40
7 31 Marrin Neal Unattached 41.02 Msen
8 48 White Liam Bildeston Bounders AC 41.43 Msen
9 17 Dunn Stephen Unattached 42.03 Msen
10 5 Blomfield Steve Unattached 42.10 Msen
11 19 Entwistle Joshua Felixstowe Road Runners 42.20 Msen
12 18 Dutton Kevin Unattached 42.24 Msen
13 116 Jarvis Phil Colchester and Tendring AC 42.27 M40
14 38 Richardson Sam Unattached 42.36 Msen
15 49 Wix Spencer Woodbridge Shufflers 43.07 Msen
16 112 Adams Steve Orion Harriers 43.13 M40
17 107 Freeman Vincent Cambridge and Coleridge AC 43.16 M40
18 114 Winwood Timothy Felixstowe Road Runners 43.36 Msen
19 113 Beeton Richard Unattached 43.53 M40
20 36 Richardson Matthew Unattached 43.56 Msen
21 65 Partridge Pat St Edmunds Pacers 44.00 F35
22 20 Funnell Gordon Hadleigh Hares 44.08 M40
23 30 Lankester Mark Ipswich Jaffa 44.16 Msen
24 121 Johnson Peter BTA 44.26 M40
25 91 Cockrell Jon Castle ABC 44.27 Msen
26 35 Redmonds David Unattached 45.00 M40
27 41 Rudge Andy Felixstowe Road Runners 45.05 M40
28 89 Van Looy Michelle Great Bentley RC 45.17 Fsen
29 79 Tricker Peter Stowmarket Striders 45.27 F40
30 33 Nash Richard Stowmarket Striders 45.41 Msen
31 85 Horne Paul Vegetarian C and AC 46.04 M40
32 93 Morris Les Enfield and Haringey AC 46.10 M40
33 40 Rosbrook Mike Hadleigh Hares 46.29 M40
34 102 Burgmeier Walter Unattached 47.17 M40
35 42 Stow Michael 5312 Multisports 47.25 M40
36 6 Boggis Fred Woodbridge Shufflers 47.37 M40
37 97 Moody Ian Unattached 48.31 Msen
38 4 Bernthal Graham Hadleigh Hares 48.39 M40
39 1 Appleby Stuart Unattached 48.42 M40
40 109 Horrocks Sue-Ellen Serpentine Running Club 48.50 F35
41 37 Richardson Nicholas Unattached 49.11 Msen
42 58 Fisher Emilie Ipswich Triathlon Club 49.12 Fsen
43 86 Clennell Dave Unattached 49.42 M40
44 103 Huebner Rurik 5312 Multisports 47.18 M40
45 88 Baker Matthew Unattached 49.52 Msen
46 99 Fish Anne Stowmarket Striders 49.55 F35
47 51 Bernthal Sandra Hadleigh Hares 50.03 F35
48 47 While James Unattached 50.09 M40
49 90 Garrod Susan Stowmarket Striders 50.19 F35
50 15 Dixon David Unattached 50.50 M40
51 83 Metcalfe William Basildon AC 51.01 M40
52 98 Fish Grayhame Stowmarket Striders 51.15 M40
53 7 Brown Tony Unattached 53.02 M40
54 111 Gibson John Harwich Runners 53.12 M40
55 46 Warne Alan Unattached 53.20 Msen
56 100 Chambers Mike St Edmunds Pacers 53.55 M40
57 110 Nicholas Ceri Unattached 54.00 F35
58 96 Wright Elaine Unattached 54.12 F35
59 82 Webber Kevin Harwich Runners 54.28 Msen
60 95 Crowe Sharon Unattached 54.36 F35
61 53 Chubb Jacqueline Unattached 55.17 F35
62 3 Bentley Clive Unattached 55.30 M40
63 21 George Ian Unattached 56.18 Msen
64 62 Jaquest-Lloyd Sharon Unattached 56.28 F35
65 117 Ford Andrew Unattached 56.29 Msen
66 28 Knights Alex Unattached 56.34 Msen
67 23 Gleen Matthew Unattached 56.35 Msen
68 87 White Peter Unattached 56.38 Msen
69 81 Starmer Jan Stowmarket Striders 56.51 F35
70 92 Lee Tracey Stowmarket Striders 57.30 F35
71 94 Crawley Tracey Hadleigh Hares 57.31 F35
72 29 Kossick Ian Unattached 57.35 M40
73 22 George John Unattached 58.45 M40
74 71 Tether-Temple Laura   58.55 Fsen
75 43 Tether-Temple Wayne   58.56 M40
76 74 While Maja Unattached 59.03 F35
77 13 Crisell Trevor Unattached 59.22 M40
78 14 Deeks Gregory Unattached 59.23 M40
79 68 Schiller Dagmar Unattached 60.08 Fsen
80 9 Buxton Martin Unattached 60.08 Msen
81 67 Ritchie Jane Unattached 60.19 F35
82 61 George Sue Unattached 60.52 F35
83 66 Rees Sharon Unattached 61.43 F35
84 120 Harbond Chris Great Yarmouth Road Run 62.18 M40
85 78 Kennedy Jayne Unattached 62.48 F35
86 77 Machin Arlene Unattached 62.56 F35
87 76 Machin Allan Unattached 62.57 M40
88 50 Ambrose Shaheda Unattached 65.17 F35
89 64 Keeble Dawn Unattached 65.17 Fsen
90 55 Cook Joanne Unattached 65.27 F35
91 52 Caba Nicola Unattached 65.38 F35
92 57 Dixon Krystina Unattached 66.58 F35
93 70 Storey Anna Unattached 67.42 F35
94 118 Lederman Ellen Unattached 67.45 F35
95 84 Grimwade Jane Unattached 70.25 F35
96 54 Clark Margaret SCV AC 75.08 F35
97 108 Foden John Holme Pierrepoint RC   M40
98 119 Baker John Unattached 77.26 Msen
99 69 Sharam Nicki Unattached 78.57 F35
100 60 George Nicola Unattached 81.23 F
101 45 Thompson Dan Colchester Harriers 81.24 Msen
102 56 Covell Janet Unattached 82.35 F35
103 72 Walter Sheila Unattached 86.33 F35
104 105 King Glenn Unattached 94.34 M40
105 104 King Katherine Unattached 95.58 F35
106 115 Page Simon Unattached 116.02 M40
DNF 2 Baines John Unattached   Msen
DNF 8 Butcher Justin Unattached   Msen
DNF 11 Chenery Robert Ipswich Jaffa   Msen
DNF 12 Clark Adam Unattached   Msen
DNF 16 Duerden Simon Unattached   Msen
DNF 59 Fox Elaine Unattached   F
DNF 24 Goris Alain Unattached   M40
DNF 26 Harrold David Unattached   M40
DNF 27 Hicks Andrew Lowestoft Road Runners   M40
DNF 63 Jones Lisa Unattached   Fsen
DNF 80 Martin Anne Wymondham AC   F35
DNF 32 Murray Brian Unattached   M40
DNF 73 West Jane Unattached   F35
DNF 75 Worster Carol Unattached   F35

 

Bildeston Half Marathon 2004          
           
Pos no Name   Club Time Race Cat
           
1 302 Beeton James Newmarket Joggers 76.55 Msen
2 409 Brock Dave Orion Harriers 81.06 M40
3 397 Capetti Giacomo Cambridge and Coleridge AC 81.33 Msen
4 329 O'Kearney Dara Raheny Shamrocks 82.03 Msen
5 336 Stone Roger Felixstowe Road Runners 82.25 Msen
6 394 Manlow John Unattached 83.05 Msen
7 315 Hanman Tim Unattached 84.14 Msen
8 390 Cottis John Colchester Harriers 85.00 M40
9 377 Blake Richard Great Yarmouth Road Runn 85.24 M40
10 318 Houghton Andrew Unattached 85.45 M40
11 313 Gillard Steven Ipswich Jaffa 87.49 Msen
12 331 Parkin Neil Unattached 87.57 Msen
13 341 White Graham Bildeston Bounders AC 88.30 M40
14 379 Quantrill Phil Great Yarmouth Road Runn 88.45 Msen
15 378 Wills Anna Unattached 88.47 Fsen
16 338 Wagland Gareth Unattached 88.48 M40
17 347 Decker Helen Ipswich Jaffa 88.49 Fsen
18 333 Rea Paul Ipswich Triathlon Club 91.05 Msen
19 307 Browning John Stowmarket Striders 91.51 Msen
20 386 Sandford David Stour Valley Joggers 92.49 Msen
21 308 Chaplin Michael Woodbridge Shufflers 92.54 M40
22 337 Troup Mike St Edmunds Pacers 93.30 M40
23 327 Martin Stephen 53-12 Multisports 94.02 Msen
24 374 Garwood Alan Hadleigh Hares 94.58 Msen
25 396 Lattuada Roberto Royston Runners 94.58 Msen
26 370 Wolton Sam Halstead Road Runners 96.41 Msen
27 373 Tester Michel Unattached 96.55 M40
28 364 Waters Claire Saffron Striders 97.16 Fsen
29 414 Ward Felicity Jane Unattached 97.43 Fsen
30 326 Marsh Patrick Colchester Harriers 98.09 Msen
31 417 Suttle Haley Newmarket Joggers 98.20 F35
32 419 Dolan Dick Woodbridge Shufflers 98.22 M40
33 369 Grimwade Doug Unattached 98.29 M40
34 304 Booth Nicholas Unattached 98.33 Msen
35 328 Mercer Paul Unattached 98.58 Msen
36 320 Knights Gavin Unattached 99.38 Msen
37 355 McCall Marion Unattached 99.47 F35
38 416 Talbot Richard Felixstowe Road Runners 100.08 M40
39 368 Harvey Glen Bildeston Bounders AC 100.12 M40
40 330 Oldman Peter Lowestoft Road Runners 100.25 M40
41 359 Sewell Carina Woodbridge Shufflers 100.41 F35
42 392 Stach-Kevitz Adele Newham and Essex Beagles 100.44 Msen
43 305 Brooks A. Jack St Albans Striders 101.07 M40
44 372 Allen Daren Hadleigh Hares 111.14 M40
45 412 Hobson Roger Woodbridge Shufflers 101.20 M40
46 348 Dennison Tricia St Edmunds Pacers 101.50 F35
47 410 Ratliffe Bob Stowmarket Striders 102.47 M40
48 340 Wells Cameron Ian Unattached 103.37 Msen
49 367 Ferguson Martin Unattached 103.58 Msen
50 323 McGregor Alec Unattached 104.05 M40
51 303 Bestow Nik Ipswich Triathlon Club 104.27 M40
52 342 Worster