HOME    BACK

UK Inter-counties Nottingham 2005

Under 17 Men      
3 00:20:56 384 S Godfrey
38 00:22:09 387 J Shaw
172 00:23:28 386 C Rooke
258 00:25:53 383 J Entwistle
261 00:26:04 385 D Palmer
268 00:28:40 391 T Winwood
     
Under 15 Girls      
50 00:16:44 412 N Morgan
117 00:17:24 411 Z McLoone
138 00:17:36 414 L Prowse
156 00:17:44 416 H Waters
280 00:20:08 408 E Brereton
283 00:21:07 409 J Cracknell
     
Under 15 Boys      
67 00:16:19 414 A Rooke
112 00:16:40 413 A Ridley
120 00:16:46 409 L Hardy
139 00:16:56 408 E Fry
173 00:17:13 415 A Waterhouse
189 00:17:19 412 E Palmer
236 00:17:40 410 P Mayes
252 00:17:56 407 M Cripps
     
Under 17 Women    
76 00:20:53 357 E Sprake
79 00:20:57 350 L Dowsing
185 00:22:59 358 H Williamson
213 00:24:24 349 P Castro
233 00:25:39 351 S Gilbert
     
Under 13 Girls      
91 00:14:55 381 S Ball
98 00:14:59 389 A Marriott
170 00:15:33 382 K Barnard
173 00:15:35 386 C Christensen
179 00:15:39 392 A Wicks
204 00:15:56 384 M Burt
252 00:16:25 383 E Burroughs
277 00:16:57 388 R Cracknell
     
Under 13 Boys      
5 00:12:40 382 C Darby
31 00:13:06 387 S Molyneaux
61 00:13:17 381 S Cheverton
181 00:14:05 380 A Bibby
212 00:14:16 389 M Robinson
248 00:14:32 388 J Norris
255 00:14:39 384 B Green
     
Under 20 Women    
33 00:25:32 202 S Bird
42 00:26:10 204 C Heath
70 00:27:38 205 J Heath
102 00:30:37 203 A Faulkner
     
Senior Women      
13 00:29:49 524 C Holme
75 00:32:10 534 K Waterson
161 00:33:50 526 T Jordan
189 00:34:41 522 H Decker
203 00:35:19 528 G Leathers
234 00:36:47 521 J Carney
244 00:37:15 520 J Brown
253 00:38:08 531 B Sanders
     
Under 20 Men      
10 00:27:35 281 K Hardy
63 00:29:32 280 P Graham
150 00:32:27 282 C Spashett
     
Men 4Km    
     
Women 4Km    
     
Senior Men      
34 00:41:24 544 S Jacobs
120 00:43:52 550 B Spashett
161 00:44:50 552 A Taylor
239 00:47:26 541 J Beeton
263 00:48:56 547 C Ridley
265 00:49:02 551 C Starmer
270 00:49:40 549 K Sharman
Under 17 Men              
1 Essex 2 4 12 21    39 pts    
2 Humberside 5 17 47 73   142 pts    
3 Worcestershire 23 32 54 72   181 pts    
4 Hampshire 6 51 63 83   203 pts    
5 Scotland East 26 49 57 79   211 pts    
6 Cheshire 36 43 61 82   222 pts    
7 Yorkshire 8 19 98 111   236 pts    
8 Kent 16 24 106 110   256 pts    
9 Avon & Somerset 15 27 87 128   257 pts    
10 Staffordshire 31 68 77 92   268 pts    
11 Warwickshire 1 46 97 124   268 pts    
12 Scotland West 20 28 69 165   282 pts    
13 Sussex 55 56 80 93   284 pts    
14 Middlesex 30 71 91 102   294 pts    
15 Greater Manchester 40 59 104 108   311 pts    
16 East Wales 9 67 90 154   320 pts    
17 Surrey 14 64 107 136   321 pts    
18 Hertfordshire 7 50 123 144   324 pts    
19 Lancashire 45 75 85 120   325 pts    
20 Merseyside 35 62 117 121   335 pts    
21 Bedfordshire 70 81 84 119   354 pts    
22 Norfolk 44 48 134 158   384 pts    
23 Nottinghamshire 37 88 103 188   416 pts    
24 Buckinghamshire 18 25 200 206   449 pts    
25 Dorset 11 65 187 191   454 pts    
26 Berkshire 66 96 142 161   465 pts    
27 South Wales 60 112 146 150   468 pts    
28 Suffolk 3 38 172 258   471 pts    
29 Derbyshire 58 94 131 194   477 pts    
30 Lincolnshire 101 109 115 184   509 pts    
31 Leicestershire 53 164 181 185   583 pts    
32 Gloucestershire 10 125 214 260   609 pts    
33 North Wales 29 162 175 252   618 pts    
34 Cambridgeshire 78 173 176 205   632 pts    
35 Wiltshire 42 143 203 251   639 pts    
36 West Wales 33 168 220 241   662 pts    
37 Devon 114 116 232 266   728 pts    
38 Cumbria 127 141 223 243   734 pts    
39 Northants 105 139 263 264   771 pts    
40 Shropshire 138 178 227 230   773 pts    
41 Oxfordshire 156 221 254 255   886 pts    
42 Cornwall 189 237 240 262   928 pts    
               
Under 15 Girls              
1 Hampshire 1 4 10 16    31 pts    
2 Greater Manchester 3 13 21 23    60 pts    
3 Scotland West 11 33 36 39   119 pts    
4 Yorkshire 7 28 44 53   132 pts    
5 Essex 6 42 63 64   175 pts    
6 Warwickshire 12 14 58 101   185 pts    
7 Buckinghamshire 2 41 92 94   229 pts    
8 Cheshire 29 57 72 84   242 pts    
9 Berkshire 8 31 99 110   248 pts    
10 Humberside 32 49 52 129   262 pts    
11 Nottinghamshire 9 43 70 147   269 pts    
12 Staffordshire 56 74 78 109   317 pts    
13 West Wales 15 67 121 128   331 pts    
14 Devon 27 40 100 175   342 pts    
15 Lancashire 62 85 93 105   345 pts    
16 Hertfordshire 69 71 83 127   350 pts    
17 Middlesex 30 79 123 125   357 pts    
18 Sussex 24 37 133 186   380 pts    
19 Cambridgeshire 17 60 161 173   411 pts    
20 Leicestershire 65 103 116 145   429 pts    
21 Dorset 48 86 132 172   438 pts    
22 Avon & Somerset 55 75 143 168   441 pts    
23 Northamptonshire 76 81 124 160   441 pts    
24 Gloucestershire 5 91 170 187   453 pts    
25 Suffolk 50 117 138 156   461 pts    
26 Merseyside 35 108 152 174   469 pts    
27 Kent 18 139 141 188   486 pts    
28 Surrey 20 115 165 208   508 pts    
29 Cornwall 95 126 142 163   526 pts    
30 Bedfordshire 19 98 221 260   598 pts    
31 East Wales 118 131 171 179   599 pts    
32 Lincolnshire 96 155 162 201   614 pts    
33 Shropshire 22 134 213 247   616 pts    
34 Wiltshire 26 198 229 234   687 pts    
35 South Wales 135 159 166 252   712 pts    
36 Oxfordshire 88 205 214 223   730 pts    
37 Worcestershire 38 206 248 249   741 pts    
38 Norfolk 89 144 257 270   760 pts    
39 Derbyshire 210 217 232 237   896 pts    
               
Under 15 Boys              
1 Essex 1 14 23 45    83 pts    
2 Hampshire 22 36 38 40   136 pts    
3 Greater Manchester 2 15 70 72   159 pts    
4 Yorkshire 21 39 46 54   160 pts    
5 Scotland West 11 12 55 83   161 pts    
6 Avon & Somerset 6 31 49 92   178 pts    
7 Warwickshire 9 17 78 88   192 pts    
8 Sussex 28 33 57 77   195 pts    
9 Merseyside 3 19 59 115   196 pts    
10 Cheshire 34 63 66 73   236 pts    
11 Leicestershire 16 48 50 147   261 pts    
12 Devon 25 32 41 169   267 pts    
13 Lancashire 29 53 86 144   312 pts    
14 Cumbria 61 68 84 101   314 pts    
15 Berkshire 37 76 114 116   343 pts    
16 Kent 47 79 111 129   366 pts    
17 South Wales 4 97 109 166   376 pts    
18 North Wales 56 80 108 149   393 pts    
19 Nottinghamshire 35 60 151 155   401 pts    
20 Hertfordshire 10 105 128 163   406 pts    
21 Staffordshire 5 43 143 217   408 pts    
22 Surrey 75 98 118 123   414 pts    
23 Bedfordshire 13 27 190 194   424 pts    
24 Suffolk 67 112 120 139   438 pts    
25 Derbyshire 89 107 113 138   447 pts    
26 Middlesex 90 124 132 134   480 pts    
27 Buckinghamshire 69 99 110 211   489 pts    
28 Cornwall 58 64 154 228   504 pts    
29 Dorset 71 121 140 186   518 pts    
30 West Wales 18 150 157 212   537 pts    
31 Norfolk 44 125 148 230   547 pts    
32 Wiltshire 26 160 187 209   582 pts    
33 Humberside 65 117 165 253   600 pts    
34 Gloucestershire 8 175 199 220   602 pts    
35 Worcestershire 24 183 200 231   638 pts    
36 Northamptonshire 100 119 213 218   650 pts    
37 Oxfordshire 30 179 241 270   720 pts    
38 East Wales 85 141 229 280   735 pts    
39 Lincolnshire 136 191 204 205   736 pts    
40 Cambridgeshire 146 167 178 260   751 pts    
41 Shropshire 102 195 242 265   804 pts    
               
Under 13 Girls              
1 Greater Manchester 8 17 18 27    70 pts    
2 Surrey 14 28 32 37   111 pts    
3 Bedfordshire 1 24 34 55   114 pts    
4 Derbyshire 10 26 30 48   114 pts    
5 Cheshire 7 22 39 51   119 pts    
6 Northamptonshire 6 11 21 88   126 pts    
7 Kent 4 16 53 74   147 pts    
8 Yorkshire 12 36 47 73   168 pts    
9 Staffordshire 9 31 57 80   177 pts    
10 Oxfordshire 3 13 78 110   204 pts    
11 Warwickshire 45 52 56 62   215 pts    
12 Lancashire 19 40 89 92   240 pts    
13 Merseyside 35 49 60 102   246 pts    
14 Humberside 38 76 90 112   316 pts    
15 Leicestershire 41 46 109 132   328 pts    
16 Essex 64 77 85 104   330 pts    
17 Sussex 15 20