| Event 2 Under 13 Boys | ||||||
| Pos | Time | Race No | First Name | Surname | Club Name | |
| 1 | 00:11:33 | 3363 | Samuel | Cheverton | Waveney Valley AC | |
| 2 | 00:11:36 | 3366 | Connor | Darby | Waveney Valley AC | |
| 3 | 00:11:51 | 3307 | John | Bird | Brandeston School | |
| 4 | 00:12:14 | 3313 | Jim | Norris | St Edmund Pacers | |
| 5 | 00:12:21 | 3377 | Blakenee | Alstachen | St Edmund Pacers | |
| 6 | 00:12:31 | 3315 | Alex | Bibby | Barnardiston Hall Pre. School | |
| 7 | 00:12:38 | 3348 | Justin | Millard | West Suffolk AC | |
| 8 | 00:12:41 | 3347 | Matthew | Robinson | West Suffolk AC | |
| 9 | 00:13:00 | 3344 | Lachlan | Scott | Brandeston School | |
| 10 | 00:13:03 | 3345 | Sam | Molyneux | West Suffolk AC | |
| 11 | 00:13:24 | 3374 | Gordon | Davies-Morris | Felixstowe Road Runners | |
| 12 | 00:13:43 | 3380 | Wesley | Foster | Newmarket Joggers | |
| 13 | 00:13:46 | 3335 | Harry | Wrinch | Brandeston School | |
| 14 | 00:14:09 | 3325 | Hugh | Cashin | Barnardiston Hall Pre. School | |
| 15 | 00:14:30 | 3334 | William | Gibbon | Brandeston School | |
| 16 | 00:14:39 | 3321 | Robert | Barker | Barnardiston Hall Pre. School | |
| 17 | 00:15:04 | 3367 | Jamie | Freeman | Waveney Valley AC | |
| 18 | 00:15:41 | 3316 | Joshua | Harris | Barnardiston Hall Pre. School | |
| 19 | 00:15:43 | 3323 | Alex | Davidson | Barnardiston Hall Pre. School | |
| 20 | 00:18:36 | 3350 | Chris | Burt | Waveney Valley AC | |
| dns/dnf | 3320 | Henry | King | Barnardiston Hall Pre. School | ||
| dns/dnf | 3346 | Charles | Fry | West Suffolk AC | ||
| dns/dnf | 3349 | James | Andrews | Waveney Valley AC | ||
| dns/dnf | 3364 | Oliver | Cooper | Waveney Valley AC | ||
| dns/dnf | 3368 | Ben | Herrod | Waveney Valley AC | ||
| dns/dnf | 3370 | Robert | Ingles | Waveney Valley AC | ||
| dns/dnf | 3371 | Sam | Milton | Waveney Valley AC | ||
| 1st | Team |
Waveney Valley AC
|
20 pts | |||
| 2nd | Team |
West Suffolk AC
|
25 pts | |||
| 3rd | Team |
Brandeston School
|
25 pts | |||
| 4th | Team |
Barnardiston School
|
36 pts | |||
|
Event 4 Under 15 Boys
|
||||||
| Pos | Time | Race No | First Name | Surname | Club Name | |
| 1 | 00:13:46 | 3504 | Luke | Hardy | Ipswich Harriers | |
| 2 | 00:13:53 | 3508 | Andrew | Rooke | Ipswich Harriers | |
| 3 | 00:14:05 | 3525 | Edward | Fry | West Suffolk AC | |
| 4 | 00:14:24 | 3528 | Andrew | Waterhouse | West Suffolk AC | |
| 5 | 00:14:28 | 3519 | Andrew | Ridley | West Suffolk AC | |
| 6 | 00:14:31 | 3518 | Michael | Cripps | West Suffolk AC | |
| 7 | 00:14:42 | 3551 | Paul | Mayes | West Suffolk AC | |
| 8 | 00:14:44 | 3517 | Elliot | Palmer | Ipswich Harriers | |
| 9 | 00:15:13 | 3512 | Thomas | Taylor | Ipswich Harriers | |
| 10 | 00:15:16 | 3500 | William | Barns-Smith | Ipswich Harriers | |
| 11 | 00:15:22 | 3520 | Tom | Smith | West Suffolk AC | |
| 12 | 00:15:36 | 3538 | Jonathan | Palmer | Ipswich Harriers | |
| 13 | 00:15:51 | 3548 | Stuart | Hansell | Newmarket Joggers | |
| 14 | 00:15:52 | 3543 | Ben | Owen | St Edmund Pacers | |
| 15 | 00:16:19 | 3530 | James | Maycock | Waveney Valley AC | |
| 16 | 00:16:54 | 3529 | Chris | Hardman | Waveney Valley AC | |
| 17 | 00:18:20 | 3547 | Joe | McAspurn | Newmarket Joggers | |
| 18 | 00:18:29 | 3546 | Ben | Naughton | Stowmarket Striders | |
| 19 | 00:19:17 | 3533 | Thomas | Wood | Ipswich Triathlon Club | |
| dns/dnf | 3531 | Scott | Egerton | Felixstowe Road Runners | ||
| dns/dnf | 3532 | Matthew | Wooden | Felixstowe Road Runners | ||
| dns/dnf | 3539 | Andrew | Graham | St Edmund Pacers | ||
| dns/dnf | 3545 | Tom | Whiting | St Edmund Pacers | ||
| dns/dnf | 3549 | Adam | Fulcher | Felixstowe Road Runners | ||
| dns/dnf | 3550 | Mark | Fulcher | Felixstowe Road Runners | ||
| 1st | Team |
Ipswich Harriers
|
11 pts | |||
| 2nd | Team |
West Suffolk AC
|
12 pts | |||
|
Event 5 Under 20 Men
|
||||||
| Pos | Time | Race No | First Name | Surname | Club Name | |
| 1 | 00:26:39 | 3403 | Kelvin | Hardy | Ipswich Harriers | |
| 2 | 00:28:51 | 3400 | Paul | Graham | Ipswich Harriers | |
| 3 | 00:31:32 | 3404 | Christopher | Spashett | Ipswich Harriers | |
| 4 | 00:31:47 | 3408 | Tom | Challener | Ipswich Triathlon Club | |
| dns/dnf | 3405 | Ben | Smith | Waveney Valley AC | ||
| dns/dnf | 3409 | Robert | Chenery | Ipswich Jaffa | ||
| 1st | Team |
Ipswich Harriers
|
6 pts | |||
|
Event 6 Senior Men
|
||||||
| Pos | Time | Race No | First Name | Surname | Club Name | Category |
| 1 | 00:41:17 | 3071 | Andy | Taylor | St Edmund Pacers "A" | Senior |
| 2 | 00:42:26 | 3020 | Robin | Coll | Newmarket Joggers 'A' | Veteran |
| 3 | 00:42:58 | 3004 | Benjamin | Spashett | Ipswich Harriers | Senior |
| 4 | 00:43:15 | 3036 | Richard | Moore | Waveney Valley AC | Senior |
| 5 | 00:43:59 | 3000 | Glyn | Thomas | Ipswich Harriers | Veteran |
| 6 | 00:44:11 | 3028 | Michael | Balls | Waveney Valley AC | Senior |
| 7 | 00:44:14 | 3008 | Kevin | Sharman | Lowestoft RR | Senior |
| 8 | 00:44:20 | 3095 | Colin | Pits | Stowmarket Striders "A" | Veteran |
| 9 | 00:44:41 | 3064 | Ashley | Gimsom | St Edmund Pacers "A" | Senior |
| 10 | 00:44:49 | 3025 | Jim | Beeton | Newmarket Joggers 'A' | Senior |
| 11 | 00:45:16 | 3097 | Chris | Starmer | Stowmarket Striders "A" | Veteran |
| 12 | 00:45:30 | 3027 | Colin | Ridley | West Suffolk AC | Veteran |
| 13 | 00:45:36 | 3021 | Kollyn | Martin-Smith | Newmarket Joggers 'A' | Senior |
| 14 | 00:45:46 | 3098 | Nick | Stephens | Stowmarket Striders "A" | Veteran |
| 15 | 00:46:51 | 3063 | Chris | Cooke | St Edmund Pacers "A" | Veteran |
| 16 | 00:47:13 | 3066 | Les | Heath | St Edmund Pacers "A" | Veteran |
| 17 | 00:47:17 | 3094 | Chris | Oliver | Stowmarket Striders "A" | Senior |
| 18 | 00:47:25 | 3053 | Richard | Hudson | Ipswich Jaffa | Veteran |
| 19 | 00:47:43 | 3049 | Peter | Hurry | Ipswich Triathlon Club | Senior |
| 20 | 00:47:51 | 3068 | Julian | Long | St Edmund Pacers "A" | Senior |
| 21 | 00:48:23 | 3029 | Andy | Bain | Waveney Valley AC | Senior |
| 22 | 00:48:37 | 3052 | Robert | Chenery | Ipswich Jaffa | |
| 23 | 00:48:49 | 3042 | David | Gardner | Felixstowe Road Runners | Veteran |
| 24 | 00:49:15 | 3013 | John | Squirrell | Bildeston Bounders AC | Veteran |
| 25 | 00:49:36 | 3058 | Brian | Rogers | Ipswich Jaffa | Veteran |
| 26 | 00:49:39 | 3022 | Stephen | Edwards | Newmarket Joggers 'A' | Veteran |
| 27 | 00:49:42 | 3014 | Roger | Ackerley | Woodbridge Shufflers | Veteran |
| 28 | 00:50:21 | 3026 | Steve | Peck | Newmarket Joggers 'B' | Veteran |
| 29 | 00:50:26 | 3051 | Duncan | Chenery | Ipswich Jaffa | Veteran |
| 30 | 00:50:35 | 3015 | Brian | Munns | Newmarket Joggers 'A' | Veteran |
| 31 | 00:50:44 | 3085 | John | Browning | Stowmarket Striders "A" | Senior |
| 32 | 00:50:58 | 3009 | Tom | Strowler | Lowestoft RR | Senior |
| 33 | 00:51:03 | 3089 | Andrew | Green | Stowmarket Striders "B" | Senior |
| 34 | 00:51:04 | 3073 | Dave | Vaughan | St Edmund Pacers "B" | Veteran |
| 35 | 00:51:06 | 3072 | Mike | Troop | St Edmund Pacers "B" | Veteran |
| 36 | 00:51:09 | 3002 | Graham | White | Bildeston Bounders AC | Veteran |
| 37 | 00:51:41 | 3041 | Vince | Calver | Felixstowe Road Runners | Senior |
| 38 | 00:51:47 | 3018 | Neil | Payne | Newmarket Joggers 'A' | Senior |
| 39 | 00:51:52 | 3074 | Steve | Hunt | Hadleigh Hares "A" | Veteran |
| 40 | 00:52:00 | 3017 | Peter | Cotton | Newmarket Joggers 'B' | Veteran |
| 41 | 00:52:23 | 3016 | Neville | Clarke | Newmarket Joggers 'B' | Veteran |
| 42 | 00:52:52 | 3019 | Mark | Murphy | Newmarket Joggers 'B' | Veteran |
| 43 | 00:52:57 | 3081 | Wick | Rush | Hadleigh Hares AC | Veteran |
| 44 | 00:53:00 | 3048 | Mark | Hird | Ipswich Triathlon Club | Veteran |
| 45 | 00:54:12 | 3006 | Roger | Mawer | Lowestoft RR | Veteran |
| 46 | 00:54:45 | 3077 | Gordon | Funnell | Hadleigh Hares "A" | Veteran |
| 47 | 00:55:25 | 3010 | Robert | James | Bungay Black Dog RC | Senior |
| 48 | 00:55:52 | 3088 | Chris | Gladwell | Stowmarket Striders "B" | Veteran |
| 49 | 00:56:22 | 3096 | Bob | Radcliffe | Stowmarket Striders | Veteran |
| 50 | 00:56:25 | 3057 | Ker | Macrosson | Ipswich Jaffa | Veteran |
| 51 | 00:56:52 | 3007 | Mark | Momark | Lowestoft RR | Senior |
| 52 | 00:57:31 | 3030 | Andy | Burt | Waveney Valley AC | Veteran |
| 53 | 00:57:55 | 3083 | Mike | Chiswall | Hadleigh Hares "A" | Senior |
| 54 | 00:58:00 | 3092 | Richard | Nash | Stowmarket Striders "B" | Senior |
| 55 | 00:58:07 | 3040 | Ken | Rooke | Framlingham Flyers | Veteran |
| 56 | 00:58:13 | 3039 | Bill | Cox | Framlingham Flyers | Veteran |
| 57 | 00:58:18 | 3093 | Joe | Naughton | Stowmarket Striders "C" | Veteran |
| 58 | 00:58:50 | 3090 | Jim | King | Stowmarket Striders "C" | Veteran |
| 59 | 00:58:54 | 3099 | Colin | Thomas | Stowmarket Striders "B" | Veteran |
| 60 | 00:59:01 | 3082 | Mike | Rosbrook | Hadleigh Hares "A" | Veteran |
| 61 | 00:59:27 | 3084 | Les | Basham | Stowmarket Striders "C" | Veteran |
| 62 | 00:59:28 | 3070 | Robin | Smith | St Edmund Pacers "B" | Veteran |
| 63 | 00:59:37 | 3091 | Les | King | Stowmarket Striders "C" | Veteran |
| 64 | 01:00:08 | 3050 | Steve | Robinson | Ipswich Triathlon Club | Veteran |
| 65 | 01:00:16 | 3043 | David | Levans | Felixstowe Road Runners | Veteran |
| 66 | 01:00:38 | 3001 | John | Greener | Bildeston Bounders AC | Veteran |
| 67 | 01:01:34 | 3012 | Colin | Whale | Bungay Black Dog RC | Veteran |
| 68 | 01:01:34 | 3011 | Mervyn | Kesserlring | Bungay Black Dog RC | Veteran |
| 69 | 01:05:28 | 3046 | Jonathan | Wilding | Felixstowe Road Runners | Senior |
| dns/dnf | 3003 | Steve | Cooper | Blackheath & Bromley Harriers | Senior | |
| dns/dnf | 3005 | James | McNally | Ipswich Harriers | Senior | |
| dns/dnf | 3023 | Dave | Peck | Newmarket Joggers 'B' | Veteran | |
| dns/dnf | 3024 | Jim | Copeland | Newmarket Joggers | Veteran | |
| dns/dnf | 3031 | Andrew | Fretwel | Waveney Valley AC | Veteran | |
| dns/dnf | 3032 | Dale | Gowen | Waveney Valley AC | Senior | |
| dns/dnf | 3033 | Phil | Hazel | Waveney Valley AC | Veteran | |
| dns/dnf | 3034 | Nigel | Herrod | Waveney Valley AC | Veteran | |
| dns/dnf | 3035 | Steve | Kenyon | Waveney Valley AC | Veteran | |
| dns/dnf | 3037 | Chris | Pimlott | Waveney Valley AC | ||
| dns/dnf | 3038 | David | Price | Waveney Valley AC | Veteran | |
| dns/dnf | 3044 | Ray | Roberts | Felixstowe Road Runners | Veteran | |
| dns/dnf | 3045 | Simon | Wiggins | Felixstowe Road Runners | Senior | |
| dns/dnf | 3047 | John | Gabril | Ipswich Triathlon Club | Veteran | |
| dns/dnf | 3054 | Leon | Jones | Ipswich Jaffa | Senior | |
| dns/dnf | 3055 | David | Laing | Ipswich Jaffa | Senior | |
| dns/dnf | 3056 | Patrick | Lusardi | Ipswich Jaffa | Veteran | |
| dns/dnf | 3059 | Kirk | Wythe | Ipswich Jaffa | Senior | |
| dns/dnf | 3060 | Colin | Arnold | St Edmund Pacers "B" | Veteran | |
| dns/dnf | 3061 | Peter | Baker | St Edmund Pacers | Senior | |
| dns/dnf | 3062 | Mike | Chambers | St Edmund Pacers | Veteran | |
| dns/dnf | 3065 | Peter | Golding | St Edmund Pacers | Veteran | |
| dns/dnf | 3067 | Peter | Lambillion | St Edmund Pacers | Veteran | |
| dns/dnf | 3069 | Carl | Marston | St Edmund Pacers "A" | Senior | |
| dns/dnf | 3075 | Darren | Allen | Hadleigh Hares AC | Senior | |
| dns/dnf | 3076 | Ian | Fouargue | Hadleigh Hares AC | Veteran | |
| dns/dnf | 3078 | Brian | Airlie | Hadleigh Hares AC | Senior | |
| dns/dnf | 3079 | Dave | Ingleby | Hadleigh Hares AC | Veteran | |
| dns/dnf | 3080 | Dave | Robinson | Hadleigh Hares "A" | Veteran | |
| dns/dnf | 3086 | Alistair | Bunting | Stowmarket Striders "A" | Senior | |
| dns/dnf | 3087 | Miles | Garrod | Stowmarket Striders | Veteran | |
| dns/dnf | 3100 | Andrew | Hicks | Lowestoft RR | Veteran | |
| 1st | Team |
St Edmund Pacers "A"
|
41 pts | |||
| 2nd | Team |
Stowmarket Striders "A"
|
50 pts | |||
| 3rd | Team |
Newmarket Joggers "A"
|
51 pts | |||
| 4th | Team |
Waveney Valley AC
|
83 pts | |||
| 5th | Team |
Ipswich Jaffa
|
94 pts | |||
| 6th | Team |
Lowestoft Road Runners
|
135 pts | |||
| 7th | Team |
Newmarket Joggers "B"
|
151 pts | |||
| 8th | Team |
Stowmarket Striders "B"
|
194 pts | |||
| 9th | Team |
Felixstowe Road Runners
|
194 pts | |||
| 10th | Team |
Hadleigh Hares AC
|
198 pts | |||
| 11th | Team |
Stowmarket Striders "C"
|
239 pts | |||
|
Event 10 Under 17 Men
|
||||||
| Pos | Time | Race No | First Name | Surname | Club Name | |
| 1 | 00:19:48 | 2531 | Sam | Godfrey | West Suffolk AC | |
| 2 | 00:21:31 | 2528 | Alex | Wold | Ipswich Harriers | |
| 3 | 00:22:12 | 2527 | Christopher | Rooke | Ipswich Harriers | |
| 4 | 00:23:08 | 2549 | Joe | Skipper | Waveney Valley AC | |
| 5 | 00:23:38 | 2554 | Matt | Smith | St Edmund Pacers | |
| 6 | 00:24:08 | 2529 | Daniel | Palmer | Ipswich Harriers | |
| 7 | 00:24:32 | 2551 | Joshua | Entwistle | Felixstowe Road Runners | |
| 8 | 00:24:56 | 2552 | Tim | Winwood | Felixstowe Road Runners | |
| 9 | 00:25:06 | 2530 | Liam | White | Bildeston Bounders AC | |
| dns/dnf | 2532 | Sam | Diston | West Suffolk AC | ||
| dns/dnf | 2533 | Jamie | Shaw | West Suffolk AC | ||
| dns/dnf | 2534 | David | Stafford | West Suffolk AC | ||
| dns/dnf | 2541 | Chris | Andrews | Waveney Valley AC | ||
| dns/dnf | 2545 | Daniel | Burt | Waveney Valley AC | ||
| dns/dnf | 2548 | Seb | Herrod | Waveney Valley AC | ||
| dns/dnf | 2553 | Adam | Arnold | St Edmund Pacers | ||
| 1st | Team |
Ipswich Harriers
|
11 pts | |||