HOME    BACK

TEAM MANAGERS PLEASE NOTE!

    I will not be at Stowmarket due to other commitments, please e-mail your team finishing positions to me ASAP after the race. I will endeavour to get the results on the website by Sunday evening. Trophy presentations have been provisionally arranged to be presented at the Bury 20 on 2nd March. Further details contact Mick Sears.

Bungay 19/01/2003
Full race results
Position Name Sex Age cat Team Time
1 David Miller M S FS 29,10
2 Rob Coll M 40 NE 29,36
3 Carl Prewer M S LO 29,43
4 Kevin Vaughn M S PA 29,57
5 Nigel Allinson M 45 IH 30,21
6 David Reed M 40 PA 30,27
7 Chris Jones M U20 WB 30,33
8 C Starmer M 40 ST 30,51
9 Stew Calver M S LO 31,08
10 Michael Fuller M U20 IH 31,11
11 Carl Marston M S PA 31,13
12 Chris Cooke M 40 PA 31,15
13 Aaron Hilliard M U20 WB 31,35
14 Kolyne Martin Smith M S NE 31,43
15 Mike Cobbold M S PA 31,45
16 Colin Arnold M 45 PA 31,51
17 Matt Sadler M U20 WB 31,57
18 Tim Powell M 45 FS 32,06
19 Dave Copland M S IC 32,14
20 Simon Millett M U20 WB 32,18
21 Mark Thompson M S WB 32,24
22 Richard Wold M 40 FE 32,27
23 Richard Hilling M 45 WB 32,28
24 Richard Bennett M 45 FE 32,34
25 Richard Moore M S WB 32,51
26 Alan Dawson M 45 PA 32,59
27 David Parr M 50 LO 33,08
28 Shaun Lakk M S LO 33,25
29 Steve Kenyon M S WB 33,29
30 Jim Copland M 45 NE 33,32
31 S Peck M 45 NE 33,33
32 David Minister M S WB 33,35
33 M Jones M S ST 33,38
34 John Squirrell M 50 BH 33,42
35 S Edwards M S NE 33,51
36 Adam Conner M S WB 34,01
37 B Munns M S NE 34,09
38 Lynn Emmett F S WB 34,25
39 Graham White M 45 BH 34,43
40 Neil Gillingham M U20 IH 34,46
41 Dave Robinson M 50 BH 34,51
42 Ricky Preacher M S FS 34,54
43 Kevin Sharmen M S LO 34,55
44 N Clarke M 45 NE 34,58
45 Russel Simpson M 40 IH 35,08
46 All Banks M 45 LO 35,10
47 Gwen Kieren F S PA 35,14
48 Dale Gowen M S WB 35,15
49 Roger Ackerley M 40 FS 35,17
50 Gordon Slack M 50 ST 35,18
51 Peter Leonard M 45 FS 35,26
52 Nigel Herrod M 45 WB 35,31
53 William Newland M 45 PB 35,39
54 Mark Sargeantson M 45 FS 36,02
55 Gery Smith M 40 WB 36,06
56 P Tricker M 50 ST 36,19
57 Rupert Judge M S FS 36,21
58 Pat Harrington M 55 WB 36,24
59 Jack Broom M 45 FS 36,29
60 Liam Rutter M U20 IH 36,30
61 Terry Garnty M 50 WB 36,31
62 Adrian Sadler M 40 WB 36,40
63 Tamara Jordon F S ST 36,42
64 Steve Robinson M 45 IC 36,46
65 Emma Thorpe F 35 NE 37,10
66 Tom Strowlger M S LO 37,22
67 Tony Wigglesworth M 45 WB 37,38
68 Dick Dolan M 50 FS 37,44
69 Steve Hunt M 40 BH 38,04
70 Gail Sparke F 40 ST 38,09
71 Sue Garvey F 35 PA 38,15
72 Colin Whale M 40 WB 38,17
73 Kelly Mayhew F S IH 38,21
74 Richard Nash M S ST 38,29
75 Barry Smith M 40 LO 38,29
76 Tracy Prewer F 35 LO 38,32
77 Mike Parkins M 60 PB 38,40
78 Andrea Mcnally F 45 IH 38,42
79 Bill Cox M 60 FS 38,44
80 Jackie Abbott F S FS 38,45
81 Tony Evens M 45 WB 38,46
82 Kevin Smith M S LO 38,47
83 Ann Millett F 45 WB 38,50
84 Joy Griffiths F 45 FE 39,18
85 Andy Wooden M 40 FE 39,22
86 Tony Millett M 45 WB 39,39
87 Dave Freeman M 40 FS 39,43
88 B Wheleney M U20 ST 39,44
89 David Punt M 45 WB 39,50
90 Richard Balaam M 40 PB 39,59
91 Trisha Dennison F 40 PA 40,02
92 Beccy Peck F S FS 40,06
93 Richard Sargent M S LO 40,08
94 Annebel Bennett F 35 FE 40,12
95 Sararh Sargent F S LO 40,16
96 Ken Rooke M 55 FS 40,29
97 J Parentela F 35 NE 40,30
98 Sally Pearce F 40 FE 40,31
99 Ian Ash M 60 WB 41,01
100 Ray Howard M 50 FS 41,05
101 David Pryce M 55 WB 41,11
102 R Fellingham M 50 ST 41,20
103 J King M 55 ST 41,29
104 Mervyn Kesselring M 55 WB 41,32
105 Nigel Cottee M 40 FS 41,33
106 Dee F 50 LO 41,41
107 Andy Burt M S WB 41,44
108 Clare F S LO 41,46
109 C Thomas M 40 ST 41,56
110 N Bonham M 60 NE 42,00
111 Jonathan Wilding M S FE 42,17
112 Barbara Sanders F 40 BH 42,23
113 Mike Chambers M 60 PB 42,28
114 Amy Kingston F S WB 42,35
115 K Goodwin F S ST 43,33
116 Jackie Howe F 35 FE 43,36
117 R Champion F 40 ST 43,40
118 Bob Paul M 45 WB 43,45
119 Jean Cox F 60 FS 44,10
120 Dae Coley M 50 FE 44,41
121 G Fish M 50 ST 44,42
122 Nick Carter M 60 LO 44,43
123 Dave Peck M 65 NE 44,50
124 A Fellingham F 50 ST 44,52
125 M Tricker F 40 ST 44,54
126 T Smith M 65 NE 44,58
127 Judy Potter F 55 WB 45,00
128 J Fellingham-Boyce F 35 ST 45,09
129 Helen Farrow F 35 PB 45,11
130 Stephen Balls M 50 WB 46,54
131 Sara Boyce F 35 LO 47,12
132 A Fish F 50 ST 47,14
133 Sally Nicolls F 40 WB 47,20
134 Harry Bennett M 65 FE 47,28
135 L Steward F 50 ST 47,35
136 Avril Row F 60 LO 47,37
137 Fiona Brewster F S FS 48,09
138 James Kelly M 70 FS 50,04
139 Tracy Craggs F 35 WB 50,20
140 Janet Green F 55 FS 50,38
141 Helen Chalise F 35 FE 51,19
142 Ann Oliver F 45 FE 52,54
143 Lisa Jennings F S NE 55,43

 

Results - men
Position (men) Race position Name Age cat Team Time Points
1 1 David Miller S FS 29,10 110
2 2 Rob Coll 40 NE 29,36 109
3 3 Carl Prewer S LO 29,43 108
4 4 Kevin Vaughn S PA 29,57 107
5 5 Nigel Allinson 45 IH 30,21 106
6 6 David Reed 40 PA 30,27 105
7 7 Chris Jones U20 WB 30,33 104
8 8 C Starmer 40 ST 30,51 103
9 9 Stew Calver S LO 31,08 102
10 10 Michael Fuller U20 IH 31,11 101
11 11 Carl Marston S PA 31,13 100
12 12 Chris Cooke 40 PA 31,15 99
13 13 Aaron Hilliard U20 WB 31,35 98
14 14 Kolyne Martin Smith S NE 31,43 97
15 15 Mike Cobbold S PA 31,45 96
16 16 Colin Arnold 45 PA 31,51 95
17 17 Matt Sadler U20 WB 31,57 94
18 18 Tim Powell 45 FS 32,06 93
19 19 Dave Copland S IC 32,14 92
20 20 Simon Millett U20 WB 32,18 91
21 21 Mark Thompson S WB 32,24 90
22 22 Richard Wold 40 FE 32,27 89
23 23 Richard Hilling 45 WB 32,28 88
24 24 Richard Bennett 45 FE 32,34 87
25 25 Richard Moore S WB 32,51 86
26 26 Alan Dawson 45 PA 32,59 85
27 27 David Parr 50 LO 33,08 84
28 28 Shaun Lakk S LO 33,25 83
29 29 Steve Kenyon S WB 33,29 82
30 30 Jim Copland 45 NE 33,32 81
31 31 S Peck 45 NE 33,33 80
32 32 David Minister S WB 33,35 79
33 33 M Jones S ST 33,38 78
34 34 John Squirrell 50 BH 33,42 77
35 35 S Edwards S NE 33,51 76
36 36 Adam Conner S WB 34,01 75
37 37 B Munns S NE 34,09 74
38 39 Graham White 45 BH 34,43 73
39 40 Neil Gillingham U20 IH 34,46 72
40 41 Dave Robinson 50 BH 34,51 71
41 42 Ricky Preacher S FS 34,54 70
42 43 Kevin Sharmen S LO 34,55 69
43 44 N Clarke 45 NE 34,58 68
44 45 Russel Simpson 40 IH 35,08 67
45 46 All Banks 45 LO 35,10 66
46 48 Dale Gowen S WB 35,15 65
47 49 Roger Ackerley 40 FS 35,17 64
48 50 Gordon Slack 50 ST 35,18 63
49 51 Peter Leonard 45 FS 35,26 62
50 52 Nigel Herrod 45 WB 35,31 61
51 53 William Newland 45 PB 35,39 60
52 54 Mark Sargeantson 45 FS 36,02 59
53 55 Gery Smith 40 WB 36,06 58
54 56 P Tricker 50 ST 36,19 57
55 57 Rupert Judge S FS 36,21 56
56 58 Dick Dolan 50 FS 36,24 55
57 59 Jack Broom 45 FS 36,29 54
58 60 Liam Rutter U20 IH 36,30 53
59 61 Terry Garnty 50 WB 36,31 52
60 62 Adrian Sadler 40 WB 36,40 51
61 64 Steve Robinson 45 IC 36,46 50
62 66 Tom Strowlger S LO 37,22 49
63 67 Tony Wigglesworth 45 WB 37,38 48
64 68 An Other S XX 37,44 47
65 69 Steve Hunt 40 BH 38,04 46
66 72 Colin Whale 40 WB 38,17 45
67 74 Richard Nash S ST 38,29 44
68 75 Barry Smith 40 LO 38,29 43
69 77 Mike Parkins 60 PB 38,40 42
70 79 Bill Cox 60 FS 38,44 41
71 81 Tony Evens 45 WB 38,46 40
72 82 Kevin Smith S LO 38,47 39
73 85 Andy Wooden 40 FE 39,22 38
74 86 Tony Millett 45 WB 39,39 37
75 87 Dave Freeman 40 FS 39,43 36
76 88 B Wheleney U20 ST 39,44 35
77 89 David Punt 45 WB 39,50 34
78 90 Richard Balaam 40 PB 39,59 33
79 93 Richard Sargent S LO 40,08 32
80 96 Ken Rooke 55 FS 40,29 31
81 99 Ian Ash 60 WB 41,01 30
82 100 Ray Howard 50 FS 41,05 29
83 101 David Pryce 55 WB 41,11 28
84 102 R Fellingham 50 ST 41,20 27
85 103 J King 55 ST 41,29 26
86 104 Mervyn Kesselring 55 WB 41,32 25
87 105 Nigel Cottee 40 FS 41,33 24
88 107 Andy Burt S WB 41,44 23
89 109 C Thomas 40 ST 41,56 22
90 110 N Bonham 60 NE 42,00 21
91 111 Jonathan Wilding S FE 42,17 20
92 113 Mike Chambers 60 PB 42,28 19
93 118 Bob Paul 45 WB 43,45 18
94 120 Dae Coley 50 FE 44,41 17
95 121 G Fish 50 ST 44,42 16
96 122 Nick Carter 60 LO 44,43 15
97 123 Dave Peck 65 NE 44,50 14
98 126 T Smith 65 NE 44,58 13
99 130 Stephen Balls 50 WB 46,54 12
100 134 Harry Bennett 65 FE 47,28 11
101 138 James Kelly 70 FS 50,04 10

 

Bungay 19/01/2003
Results - ladies
Position (ladies) Race position Name Age cat Team Time Points
1 38 Lynn Emmett S WB 34,25 46
2 47 Gwen Kieren S PA 35,14 45
3 63 Tamara Jordon S ST 36,42 44
4 65 Emma Thorpe 35 NE 37,10 43
5 70 Gail Sparke 40 ST 38,09 42
6 71 Sue Garvey 35 PA 38,15 41
7 73 Kelly Mayhew S IH 38,21 40
8 76 Tracy Prewer 35 LO 38,32 39
9 78 Andrea Mcnally 45 IH 38,42 38
10 80 Jackie Abbott S FS 38,45 37
11 83 Ann Millett 45 WB 38,50 36
12 84 Joy Griffiths 45 FE 39,18 35
13 91 Trisha Dennison 40 PA 40,02 34
14 92 Beccy Peck S FS 40,06 33
15 94 Annebel Bennett 35 FE 40,12 32
16 95 Sararh Sargent S LO 40,16 31
17 97 J Parentela 35 NE 40,30 30
18 98 Sally Pearce 40 FE 40,31 29
19 106 Dee 50 LO 41,41 28
20 108 Clare S LO 41,46 27
21 112 Barbara Sanders 40 BH 42,23 26
22 114 Amy Kingston S WB 42,35 25
23 115 K Goodwin S ST 43,33 24
24 116 Jackie Howe 35 FE 43,36 23
25 117 R Champion 40 ST 43,40 22
26 119 Jean Cox 60 FS 44,10 21
27 124 A Fellingham 50 ST 44,52 20
28 125 M Tricker 40 ST 44,54 19
29 127 Judy Potter 55 WB 45,00 18
30 128 J Fellingham-Boyce 35 ST 45,09 17
31 129 Helen Farrow 35 PB 45,11 16
32 131 Sara Boyce 35 LO 47,12 15
33 132 A Fish 50 ST 47,14 14
34 133 Sally Nicolls 40 WB 47,20 13
35 135 L Steward 50 ST 47,35 12
36 136 Avril Row 60 LO 47,37 11
37 137 Fiona Brewster S FS 48,09 10
38 139 Tracy Craggs 35 WB 50,20 9
39 140 Janet Green 55 FS 50,38 8
40 141 Helen Chalise 35 FE 51,19 7
41 142 Ann Oliver 45 FE 52,54 6
42 143 Lisa Jennings S NE 55,43 5
43