HOME     BACK

Results List

1 David Miller M S FS 32,28
2 Carl Prewer M S LO 33,34
3 Kevin Vaughn M S PA 33,27
4 Paul Morris M S PA 33,41
5 David Reed M 40 PA 34,10
6 Ben Baldelli M S IC 34,16
7 Robin Coll M 40 NE 34,38
8 Chris Starmer M 40 ST 34,40
9 Chris Jones M U20 WB 34,41
10 Stuart Carver M S LO 34,49
11 Nigel Allison M 45 IH 34,53
12 Carl Marston M S PA 35,06
13 Jim Beeton M S NE 35,15
14 Kolynn Martin Smith M S NE 35,18
15 Steve Hart M S FS 35,22
16 Michael Nelhams M S PA 35,23
17 Adam Faben M U20 WB 35,36
18 Chris Cooke M 40 PA 35,44
19 Michael Cobbold M 40 PA 35,48
20 Nathan Miller M S IC 35,54
21 Michael Fuller M U20 IH 35,56
22 Andrew Taylor M S PB 35,57
23 Colin Arnold M 45 PB 36,09
24 Mark Thompson M S WB 36,19
25 Nick Stephens M S ST 36,25
26 Richard Bennett M 45 FE 36,36
27 Alan Dawson M 45 PB 36,39
28 Aaron Hilliard M U20 WB 36,42
29 Richard Wold M 40 FE 36,43
30 Simon Millett M U20 WB 36,45
31 Mark Pinney M S FE 36,47
32 Richard Hilling M 45 WB 36,47
33 Steve Kenyon M S WB 36,48
34 Dave Copland M S IC 36,53
35 Richard Moore M S WB 37,09
36 Michael Jones M S ST 37,12
37 Jim Coplan M 45 NE 37,15
38 David Minister M S WB 37,17
39 Kevin Pierce M S IH 37,30
40 Adam White M U20 BH 37,48
41 David Parr M 40 LO 37,53
42 Richard Tatson M S IC 37,56
43 Steve Edwards M S NE 38,07
44 Ashley Gimson M S PB 38,21
45 John Squirrell M 50 BH 38,30
46 Brian Munns M S NE 38,33
47 Lynn Emmett F S WB 39,05
48 John Hilaire M S FS 39,21
49 Malcolm Penn M 45 ST 39,23
50 Neville Clarke M 45 NE 39,25
51 William Newland M 45 PB 39,27
52 Graham White M 45 BH 39,29
53 Celia Duncan F 45 PA 39,32
54 Peter Lennard M 45 FS 39,34
55 Adam Allard M S ST 39,36
56 Dale Gowen M S WB 39,41
57 Neil Gillingham M S IH 39,42
58 Gordon Slack M 50 ST 40,10
59 Roger Ackerley M 40 FS 40,20
60 Peter Fellingham M U20 WS 40,21
61 Jon Bellamy M S PB 40,27
62 Laura O'Dell F U20 IH 40,31
63 Rupert Judge M S FS 40,37
64 Russel Simpson M 40 IH 40,46
65 Dave Robinson M 50 BH 40,53
66 Mark Sargeantson M 45 FS 40,57
67 David Levans M 40 FS 41,00
68 Tamara Jordon F S ST 41,00
69 Chris Oliver M S ST 41,09
70 Paul Silom M 50 LO 41,10
71 Pat Harrington M 55 WB 41,17
72 Mike Troop M 45 PB 41,33
73 Adrian Sadler M 40 WB 41,42
74 Peter Tricker M 50 ST 41,52
75 Terry Garrity M 50 WB 42,24
76 Steve Miller M 40 PB 42,31
77 Rob Clayton M 45 FE 42,38
78 Colin Ridley M 40 WS 42,42
79 Gordon Funnell M 40 BH 42,43
80 Tom Strowgler M S LO 42,44
81 Mike Ryal M 50 WS 42,46
82 Jo O'Brian F 40 FS 42,51
83 Richard Nash M S ST 42,57
84 Dick Dolan M 50 FS 42,59
85 Andrea Mcnally F 45 IH 43,04
86 Sue Garvey F 35 PA 43,16
87 Gail Sparks F 40 ST 43,25
88 Trish Dennison F 40 PA 43,29
89 Colin Whale M 40 WB 43,33
90 Ken Rooke M 55 FS 43,38
91 Roger Mawer M S LO 43,40
92 Liam Rutter M U20 IH 43,50
93 David Punt M 45 WB 43,55
94 Kevin Smith M S LO 43,57
95 Richard Sergent M S LO 44,00
96 Tracy Prewer F 35 LO 44,01
97 Bill Cox M 55 FS 44,08
98 Ben Whiting M U20 ST 44,11
99 Barry Smith M 40 LO 44,14
100 Joy Griffiths F 45 FE 44,18
101 Ray Howard M 50 FS 44,22
102 Terry Braverman M 60 NE 44,28
103 Andy Wooden M 40 FE 44,32
104 Colin Thompson M 40 ST 44,35
105 David Hartley M S ST 44,41
106 Vicky Stevens F S FS 44,48
107 Tony Evans M 45 WB 44,54
108 Sally Pearce F 40 FE 44,55
109 Nigel Farthing M 45 FS 44,56
110 Christina Howland F 35 FE 44,58
111 Ann Millett F 45 WB 45,00
112 Steve Jeffs M 45 LO 45,05
113 Julia Cook F 40 BH 45,17
114 Dave Freeman M 40 FS 45,21
115 Mervyn Kesselring M 55 WB 45,26
116 Sarah Sargent F 28 LO 45,29
117 Richard Balaam M 40 PB 45,29
118 Jim King M 60 ST 45,31
119 Nigel Bonham M 60 NE 45,41
120 David Price M 55 WB 45,46
121 Jan Parentela F S NE 46,07
122 Tony Millett M 45 WB 46,32
123 Ellen Broughton F 35 ST 47,03
124 Chris Chappell M 45 PB 47,09
125 Jonathan Wilding M S FE 47,11
126 Siobhan Kemp F 35 PB 47,14
127 Claire Comber F 22 LO 47,50
128 Mike Chambers M 60 PB 47,52
129 Rachel Champion F 40 ST 47,54
130 Lisa Colby F S WB 48,00
131 Dee Mower F 50 LO 48,03
132 Carina Sewell F 40 FS 48,04
133 Olyn Clayden F 40 ST 48,30
134 Shaun Wilding M S FE 48,35
135 Theresa Levett F S PB 48,44
136 Dave Songhurst M 50 FE 48,59
137 Jackie Goodridge F 50 NE 49,16
138 Sue Garrod F 35 ST 49,20
139 Caroline Hollands F S PB 49,23
140 Nigel Cottee M 40 FS 49,24
141 Nick Carter M 60 LO 49,49
142 Anne Fellingham F 50 ST 50,03
143 Jackie Howe F 35 FE 50,05
144 Kevin Atkins M 45 FS 50,05
145 Karen Goodwin F S ST 50,18
146 Tommy Smith M 60 NE 50,32
147 Jean Cox F 60 FS 50,47
148 Jane Fellingham Boyce F 35 ST 51,07
149 Judy Potter F 55 WB 51,16
150 John Docherty M 60 FE 51,34
151 Julie Farrow F 35 ST 51,45
152 Helen Farrow F 35 PB 52,04
153 Sally Nicols F 40 WB 52,40
154 Stephen Balls M 50 WB 52,59
155 Anne Fish F 50 ST 53,10
156 Sara Boyce F 35 LO 53,33
157 Linda Steward F 50 ST 53,54
158 Harry Bennett M 65 FE 54,08
159 Avril Roe F 60 LO 54,26
160 Jean Lynch-Aird F 45 ST 54,58
161 Elaine Brinkley F 40 FE 55,17
162 Susannah Rosenberg F 40 IC 55,34
163 Tracy Lee F 45 ST 55,38
164 Denise Naughton F 35 ST 55,50
165 Kate Stannett F 40 IC 56,18
166 Morag Chappell F 35 PB 57,03
167 Jan Green F 55 FS 57,05
168 Tracy Craggs F 35 WB 57,25
169 Ann Oliver F 45 FE 58,20
170 Jennie Grimwood F 45 NE 59,16
171 Kathy Down F 50 NE 59,16
172 Diana Braverman F 50 NE 60,07
173 Jan Starmer F 40 ST 63,33
174 Lisa Jennings F S NE 76,05

 

MALE RESULTS

1 1 David Miller S FS 31;57 126
2 2 Carl Prewer S LO 32;29 125
3 3 Kevin Vaughn S PA 32;49 124
4 4 Paul Morris S PA 33;10 123
5 5 David Reed 40 PA 33;24 122
6 6 Ben Baldelli S IC 34;03 121
7 7 Robin Coll 40 NE 34;04 120
8 8 Chris Starmer 40 ST 34;11 119
9 9 Chris Jones U20 WB 34;12 118
10 10 Stuart Carver S LO 34;28 117
11 11 Nigel Allison 45 IH 34;29 116
12 12 Carl Marston S PA 34;32 115
13 13 Jim Beeton S NE 34;37 114
14 14 Kolynn Martin Smith S NE 35;09 113
15 15 Steve Hart S FS 35;14 112
16 16 Michael Nelhams S PA 35;17 111
17 17 Adam Faben U20 WB 35;22 110
18 18 Chris Cooke 40 PA 35;26 109
19 19 Michael Cobbold 40 PA 35;28 108
20 20 Nathan Miller S IC 35;30 107
21 21 Michael Fuller U20 IH 35;35 106
22 22 Andrew Taylor S PB 35;37 105
23 23 Colin Arnold 45 PB 35;39 104
24 24 Mark Thompson S WB 35;43 103
25 25 Nick Stephens S ST 35;47 102
26 26 Richard Bennett 45 FE 35;49 101
27 27 Alan Dawson 45 PB 35;53 100
28 28 Aaron Hilliard U20 WB 35;56 99
29 29 Richard Wold 40 FE 36;03 98
30 30 Simon Millett U20 WB 36;03 97
31 31 Mark Pinney S FE 36;13 96
32 32 Richard Hilling 45 WB 36;20 95
33 33 Steve Kenyon S WB 36;30 94
34 34 Dave Copland S IC 36;34 93
35 35 Richard Moore S WB 36;39 92
36 36 Michael Jones S ST 36;44 91
37 37 Jim Coplan 45 NE 36;48 90
38 38 David Minister S WB 36;56 89
39 39 Kevin Pierce S IH 37;03 88
40 40 Adam White U20 BH 37;04 87
41 41 David Parr 40 LO 37;14 86
42 42 Richard Tatson S IC 37;18 85
43 43 Steve Edwards S NE 37;21 84
44 44 Ashley Gimson S PB 37;22 83
45 45 John Squirrell 50 BH 37;26 82
46 46 Brian Munns S NE 37;30 81
47 48 John Hilaire S FS 37;39 80
48 49 Malcolm Penn 45 ST 37;42 79
49 50 Neville Clarke 45 NE 37;45 78
50 51 William Newland 45 PB 37;49 77
51 52 Graham White 45 BH 37;54 76
52 54 Peter Lennard 45 FS 38;13 75
53 55 Adam Allard S ST 38;25 74
54 56 Dale Gowen S WB 38;30 73
55 57 Neil Gillingham S IH 38;44 72
56 58 Gordon Slack 50 ST 38;49 71
57 59 Roger Ackerley 40 FS 38;51 70
58 60 Peter Fellingham U20 WS 38;53 69
59 61 Jon Bellamy S PB 38;59 68
60 63 Rupert Judge S FS 39;13 67
61 64 Russel Simpson 40 IH 39;21 66
62 65 Dave Robinson 50 BH 39;29 65
63 66 Mark Sargeantson 45 FS 39;43 64
64 67 David Levans 40 FS 39;53 63
65 69 Chris Oliver S ST 40;01 62
66 70 Paul Silom 50 LO 40;02 61
67 71 Pat Harrington 55 WB 40;10 60
68 72 Mike Troop 45 PB 40;12 59
69 73 Adrian Sadler 40 WB 40;27 58
70 74 Peter Tricker 50 ST 40;34 57
71 75 Terry Garrity 50 WB 40;37 56
72 76 Steve Miller 40 PB 40;45 55
73 77 Rob Clayton 45 FE 40;49 54
74 78 Colin Ridley 40 WS 40;51 53
75 79 Gordon Funnell 40 BH 40;53 52
76 80 Tom Strowgler S LO 40;54 51
77 81 Mike Ryal 50 WS 40;55 50
78 83 Richard Nash S ST 41;05 49
79 84 Dick Dolan 50 FS 41;13 48
80 89 Colin Whale 40 WB 41;48 47
81 90 Ken Rooke 55 FS 41;49 46
82 91 Roger Mawer S LO 41;52 45
83 92 A N Other S XX 41;55 44
84 93 Liam Rutter U20 IH 42;00 43
85 94 David Punt 45 WB 42;30 42
86 95 Kevin Smith S LO 42;35 41
87 96 Richard Sergent S LO 42;37 40
88 98 Bill Cox 55 FS 42;40 39
89 99 Ben Whiting U20 ST 42;44 38
90 100 Barry Smith 40 LO 42;45 37
91 102 Ray Howard 50 FS 42;50 36
92 103 Terry Braverman 60 NE 43;02 35
93 104 Andy Wooden 40 FE 43;04 34
94 105 Colin Thompson 40 ST 43;09 33
95 106 David Hartley S ST 43;15 32
96 108 Tony Evans 45 WB 43;24 31
97 110 Nigel Farthing 45 FS 43;34 30
98 113 Steve Jeffs 45 LO 43;49 29
99 115 Dave Freeman 40 FS 43;56 28
100 116 Mervyn Kesselring 55 WB 43;59 27
101 118 Richard Balaam 40 PB 44;18 26
102 119 Jim King 60 ST 44;22 25
103 120 Nigel Bonham 60 NE 44;32 24
104 121 David Price 55 WB 44;39 23
105 123 Tony Millett 45 WB 44;48 22
106 125 Chris Chappell 45 PB 44;53 21
107 126 Jonathan Wilding S FE 44;55 20
108 129 Mike Chambers 60 PB 45;03 19
109 135 Shaun Wilding S FE 45;48 18
110 137 Dave Songhurst 50 FE 46;13 17
111 141 Nigel Cottee 40 FS 46;49 16
112 142 Nick Carter 60 LO 46;51 15
113 145 Kevin Atkins 45 FS 47;41 14
114 147 Tommy Smith 60 NE 47;53 13
115 151 John Docherty 60 FE 48;36 12
116 155 Stephen Balls 50 WB 49;00 11
117 159 Harry Bennett 65 FE 49;13 10

FEMALE RESULTS

1 47 Lynn Emmett S WB 37;36 62
2 53 Celia Duncan 45 PA 37;58 61
3 62 Laura O'Dell U20 IH 39;07 60
4 68 Tamara Jordon S ST 39;54 59
5 82 Jo O'Brian 40 FS 41;03 58
6 85 Andrea Mcnally 45 IH 41;19 57
7 86 Sue Garvey 35 PA 41;28 56
8 87 Gail Sparks 40 ST 41;36 55
9 88 Trish Dennison 40 PA 41;47 54
10 97 Tracy Prewer 35 LO 42;39 53
11 101 Joy Griffiths 45 FE 42;47 52
12 107 Vicky Stevens S FS 43;21 51
13 109 Sally Pearce 40 FE 43;31 50
14 111 Christina Howland 35 FE 43;36 49
15 112 Ann Millett 45 WB 43;41 48
16 114 Julia Cook 40 BH 43;54 47
17 117 Sarah Sargent 28 LO 44;09 46
18 122 Jan Parentela S NE 44;44 45
19 124 Ellen Broughton 35 ST 44;49 44
20 127 Siobhan Kemp 35 PB 44;56 43
21 128 Claire Comber 22 LO 44;56 42
22 130 Rachel Champion 40 ST 45;20 41
23 131 Lisa Colby S WB 45;22 40
24 132 Dee Mower 50 LO 45;23 39
25 133 Carina Sewell 40 FS 45;24 38
26 134 Olyn Clayden 40 ST 45;45 37
27 136 Theresa Levett S PB 46;11 36
28 138 Jackie Goodridge 50 NE 46;26 35
29 139 Sue Garrod 35 ST 46;38 34
30 140 Caroline Hollands S PB 46;41 33
31 143 Anne Fellingham 50 ST 47;28 32
32 144 Jackie Howe 35 FE 47;29 31
33 146 Karen Goodwin S ST 47;52 30
34 148 Jean Cox 60 FS 47;56 29
35 149 Jane Fellingham Boyce 35 ST 48;06 28
36 150 Judy Potter 55 WB 48;09 27
37 152 Julie Farrow 35 ST 48;37 26
38 153 Helen Farrow 35 PB 48;46 25
39 154 Sally Nicols 40 WB 48;56 24
40 156 Anne Fish 50 ST 49;05 23
41 157 Sara Boyce 35 LO 49;10 22
42 158 Linda Steward 50 ST 49;11 21
43 160 Avril Roe 60 LO 49;18 20
44 161 Jean Lynch-Aird 45 ST 49;24 19
45 162 Elaine Brinkley 40 FE 49;38 18
46 163 Susannah Rosenberg 40 IC 49;40 17
47 164 Tracy Lee 45 ST 49;41 16
48 165 Denise Naughton 35 ST 49;46 15
49 166 Kate Stannett 40 IC 49;54 14
50 167 Morag Chappell 35 PB 50;05 13
51 168 Jan Green 55 FS 50;39 12
52 169 Tracy Craggs 35 WB 50;54 11
53 170 Ann Oliver 45 FE 51;00 10
54 171 Jennie Grimwood 45 NE 51;11 9
55 172 Kathy Down 50 NE 51;14 8
56 173 Diana Braverman 50 NE 51;18 7
57 174 Jan Starmer 40 ST 51;22 6
58 175 Lisa Jennings S NE 51;25 5