HOME    BACK

Woodbridge 01/12/2002
Results - men
Position (men) Race position Name Age cat Team Time Points
1 1 David Miller S FS 31;57 141
2 2 Kevin Vaughn S PA 32;29 140
3 3 Robin Coll 40 NE 32;49 139
4 4 Colin Pitts 42 ST 33;10 138
5 5 David Reed 40 PA 33;24 137
6 6 Chris Starmer 40 ST 34;03 136
7 7 Chris Jones U20 WB 34;04 135
8 8 Nigel Jackson LO 34;11 134
9 9 Jim Beeton S NE 34;12 133
10 10 Adam Faben U20 WB 34;28 132
11 11 Michael Nelhams S PA 34;29 131
12 12 Chris Cooke 40 PA 34;32 130
13 13 Carl Marston S PA 34;37 129
14 14 Kollyn Martin-Smith S NE 35;09 128
15 15 Nick Stephens S ST 35;14 127
16 16 Vince Calver S FE 35;17 126
17 17 Colin Arnold 45 PA 35;22 125
18 18 Dave Copland S IC 35;26 124
19 19 Tim Powell 45 FS 35;28 123
20 20 Colin Ridley 40 WS 35;30 122
21 21 Nigel Allison 45 IH 35;35 121
22 22 Richard Wold 40 FE 35;37 120
23 23 Dave Gardiner 38 FE 35;39 119
24 24 Carl Prewer S LO 35;43 118
25 25 Richard Denwood S ST 35;47 117
26 26 Kevin Pierce S IH 35;49 116
27 27 Mark Pinney S FE 35;53 115
28 28 Richard Bennett 45 FE 35;56 114
29 29 Aaran Hilliard U20 WB 36;03 113
30 30 Richard Hilling 45 WB 36;03 112
31 31 Mike Cobbold 40 PA 36;13 111
32 32 Simon Millett U20 WB 36;20 110
33 33 James Mcnally U20 IH 36;30 109
34 34 Malcolm Penn 45 ST 36;34 108
35 35 Ian Ling S IH 36;39 107
36 36 Steve Kenyon S WB 36;44 106
37 37 Steve Edwards S NE 36;48 105
38 38 Paul Williams 45 PB 36;56 104
39 39 Richard Tateson S IC 37;03 103
40 40 Shaun Lark LO 37;04 102
41 41 Steve Peck 40 NE 37;14 101
42 42 Andy Hicks 40 LO 37;18 100
43 43 Adam Allard S ST 37;21 99
44 44 Michael Fuller U20 IH 37;22 98
45 45 Mick Moore 50 FE 37;26 97
46 46 Graham White 45 BH 37;30 96
47 47 Jim Copland 45 NE 37;36 95
48 48 John Drake 50 PB 37;39 94
49 49 Mike Jones S ST 37;42 93
50 50 John Squirrell 45 BH 37;45 92
51 51 Dave Parr LO 37;49 91
52 53 Dave Robinson 50 BH 37;58 90
53 54 Brian Munn S NE 38;13 89
54 55 Peter Leonard 45 FS 38;25 88
55 58 Dean Nobbs S NE 38;49 87
56 59 Neville Clarke 45 NE 38;51 86
57 60 Steve Hunt 40 BH 38;53 85
58 61 Jason Callistan S WB 38;59 84
59 62 Matthew Sadler U20 WB 39;07 83
60 63 Mike Troop 40 PB 39;13 82
61 64 Dale Growen S WB 39;21 81
62 65 Nigel Herrod 45 WB 39;29 80
63 67 Roger Stone S FE 39;53 79
64 68 Roger Ackerley 40 FS 39;54 78
65 69 Gordon Slack 50 ST 40;01 77
66 71 Mark Sargeantson 45 FS 40;10 76
67 73 Bernard Debney 55 ST 40;27 75
68 74 Kevin Collins 50 NE 40;34 74
69 75 Steve Robinson 45 IC 40;37 73
70 76 David Levans 40 FS 40;45 72
71 77 Matt Gisby S IH 40;49 71
72 78 Colin Whale 40 WB 40;51 70
73 79 Adrian Sadler 40 WB 40;53 69
74 80 Peter Tricker 50 ST 40;54 68
75 82 Roger Mawer 60 LO 41;03 67
76 83 Gerry Smith 40 WB 41;05 66
77 84 Pat Harrington 55 WB 41;13 65
78 86 Nik Miaulis 40 FS 41;28 64
79 87 Paul Silom 50 LO 41;36 63
80 88 Brian Airlie S BH 41;47 62
81 90 Steve Jeffs 45 LO 41;49 61
82 91 Tom Strowlger S LO 41;52 60
83 92 Kevin Smith LO 41;55 59
84 93 Dick Dolan 50 FS 42;00 58
85 94 Richard Nash S ST 42;30 57
86 95 Richard Balaam S PB 42;35 56
87 97 Rob Clayton 45 FE 42;39 55
88 98 Tony Evans 45 WB 42;40 54
89 99 Tony Wigglesworth 45 WB 42;44 53
90 100 Mick Sers 45 FS 42;45 52
91 102 Barry Smith LO 42;50 51
92 103 Andy Rudge 40 FE 43;02 50
93 104 Bill Cox 55 FS 43;04 49
94 108 Terry Braverman 55 NE 43;24 48
95 109 Martin Buis 50 IH 43;31 47
96 110 Stijn De Klerk S FS 43;34 46
97 111 Dave Inglebury S BH 43;36 45
98 114 Dick Feakins 50 WB 43;54 44
99 116 Ben Whiting U20 ST 43;59 43
100 118 Richard Fellingham 50 ST 44;18 42
101 119 Ken Rooke 55 FS 44;22 41
102 121 Tony Millett 45 WB 44;39 40
103 122 Ray Howard 50 FS 44;44 39
104 124 Nigel Bonham 60 NE 44;49 38
105 127 David Freeman 40 FS 44;56 37
106 128 Alan Richardson 55 WB 44;56 36
107 129 Mike Harrison 40 FS 45;03 35
108 130 Peter Bullivant 40 WB 45;20 34
109 132 Ray Farr 55 NE 45;23 33
110 133 David Punt 45 WB 45;24 32
111 134 Mervy Kesselring 55 WB 45;45 31
112 135 Jim King 60 ST 45;48 30
113 136 Chris Chappel 40 PB 46;11 29
114 139 Shaun Watting S FE 46;38 28
115 140 Dave Colely 50 FE 46;41 27
116 141 Jonathan Wilding S FE 46;49 26
117 145 Mike Chambers PB 47;41 25
118 146 Dave Songhurse 50 FE 47;52 24
119 147 Les Basham 50 ST 47;53 23
120 152 Nigel Dadge S FE 48;37 22
121 154 Grayhame Fish 50 ST 48;56 21
122 156 Dave Peck 65 NE 49;05 20
123 157 David Lines S WB 49;10 19
124 160 Dave Potter 55 WB 49;18 18
125 162 Aorian Green S IC 49;38 17
126 165 Nick Carter 60 LO 49;46 16
127 171 Charlie Miller 45 WB 51;11 15
128 174 Harry Bennett 65 FE 51;22 14
129 175 Liam Rutter S IH 51;25 13
130 176 Stephen Balls 50 WB 51;52 12
131 182 James Kelly 70 FS 54;14 11
132 183 Fred Uff 70 FS 55;57 10
Woodbridge 01/12/2002
Results - ladies
Position (ladies) Race position Name Age cat Team Time Points
1 52 Gill Leathers 35 PA 37;54 65
2 56 Gwen Kieren S PA 38;30 64
3 57 Sally Eastall 35 PA 38;44 63
4 66 Pat Partridge 45 PB 39;43 62
5 70 Laura O'Dell U20 IH 40;02 61
6 72 Charlotte Baldrey S FS 40;12 60
7 81 Sue Garvey 35 PB 40;55 59
8 85 Tamara Jordan S ST 41;19 58
9 89 Jo O'Brian 40 FS 41;48 57
10 96 Emma Thorpe 35 NE 42;37 56
11 101 Ann Millett 45 WB 42;47 55
12 105 Jackie Abbott 35 FS 43;09 54
13 106 Joy Griffiths 45 FE 43;15 53
14 107 Tracy Prewer 35 LO 43;21 52
15 112 Clare Taylor S PB 43;41 51
16 113 Gail Sparks 40 ST 43;49 50
17 115 Annabel Bennett 35 FE 43;56 49
18 117 Trish Dennison 35 PB 44;09 48
19 120 Chris Howland 35 FE 44;32 47
20 123 Rebecca Peck S FS 44;48 46
21 125 Jenette Parantela 35 NE 44;53 45
22 126 Sally Pearce 40 FE 44;55 44
23 131 Diane Braverman 50 NE 45;22 43
24 137 Ellen Broughton 35 ST 46;13 42
25 138 Gwen Collins 40 FS 46;26 41
26 142 Claire Comer LO 46;51 40
27 143 Garina Sewell 40 FS 47;28 39
28 144 Barbare Sanders 40 BH 47;29 38
29 148 Karen Goowin S ST 47;56 37
30 149 Mary Tricker 40 ST 48;06 36
31 150 Jackie Goodridge 50 NE 48;09 35
32 151 Kate Matthews S FE 48;36 34
33 153 Rachel Champion 40 ST 48;46 33
34 155 Jackie Hoye 35 FE 49;00 32
35 158 Jean Cox 60 FS 49;11 31
36 159 Helen Farrow 35 PB 49;13 30
37 161 Caroline Hollands S PB 49;24 29
38 163 Anne Fish 50 ST 49;40 28
39 164 Christina Ennis 40 IH 49;41 27
40 166 Anne Fellingham 50 ST 49;54 26
41 167 Jane Fellingham Boyce 35 ST 50;05 25
42 168 Judy Potter 55 WB 50;39 24
43 169 Sara Boyce 35 LO 50;54 23
44 170 Sue Turley 35 WS 51;00 22
45 172 Denise Naughton 35 ST 51;14 21
46 173 Dawn Mason 45 WS 51;18 20
47 177 Rosemary Thurston 50 ST 52;26 19
48 178 Jenny Relf 40 ST 52;56 18
49 179 Jean Lynch-Aird 45 ST 53;12 17
50 180 Linda Steward 50 ST 53;28 16
51 181 Morag Chappel 40 PB 53;58 15
52 184 Tracy Craggs 35 WB 56;37 14
53 185 Susannah Rosenberg 40 IC 57;07 13
54 186 Val Dadge 35 FE 57;36 12
55 187 Helen Chalise 35 FE 58;00 11
56 188 Ann Oliver 45 FE 58;04 10
57 189 Jan Starmer 40 ST 58;14 9
58 190 Lisa Jennings S NE 63;22 8
59 191 Silva Scott-Laws 55 FE 63;47 7
60 192 Sharron Fisher PB 67;14 6
61 193 Sue Gunesh 40 FE 67:58 5

 

Woodbridge 01/12/2002
Team Results
Position
Men 1 St Edmund Pacers A 903
2 Stowmarket Striders 818
3 Waveney Valley and Bungay 792
4 Newmarket Joggers 790
5 Felixstowe Road Runners 770
6 Lowestoft Road Runners 675
7 Ipswich Harriers 669
8 Flying Shufflers 642
9 Bildeston & Hadleigh 470
10 St Edmund Pacers B 390
11 Ipswich and Cambridge Tri 317
12 West Suffolk 122
13 Great Yarmouth Road Runners 0
Ladies 1 St Edmund Pacers A 192
2 St Edmund Pacers B 172
3 Flying Shufflers 171
4 Stowmarket Striders 150
5 Felixstowe Road Runners 149
6 Newmarket Joggers 144
7 Lowestoft Road Runners 115
8 Waveney Valley and Bungay 93
9 Ipswich Harriers 88
10 West Suffolk 42
11 Bildeston & Hadleigh 38
12 Ipswich and Cambridge Tri 13
13 Great Yarmouth Road Runners 0
Combined 1 St Edmund Pacers A 1095
2 Stowmarket Striders 968
3 Newmarket Joggers 934
4 Felixstowe Road Runners 919
5 Waveney Valley and Bungay 885
6 Flying Shufflers 813
7 Lowestoft Road Runners 790
8 Ipswich Harriers 757
9 St Edmund Pacers B 562
10 Bildeston & Hadleigh 508
11 Ipswich and Cambridge Tri 330
12 West Suffolk 164
13 Great Yarmouth Road Runners 0