| Home | Projects | Collections | Bibliography | Links |
| IDENTIFIER | LOG | NAME | FAMILY | LATIN | ANATOMY | SEX | ORIGIN | AQ_DATE | CONDITION | AGING | MORTALITY | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A002 | L0237 | NEWT SMOOTH COMMON | Salamandridae | Triturus vulgaris | COMPLETE PICKLED | F | SOUTHAMPTON, UNIVERSITY NEAR POND | 1988 FEB | IN SPIRITS | ADULT | WITH EGGS | |
| A006 | L0375 | TOAD COMMON | Bufonidae | Bufo bufo | COMPLETE | STUDLAND HEATH | 1990 | GOOD | ADULT | FOUND DRIED | ||
| A004 | L0241 | TOAD COMMON | Bufonidae | Bufo bufo | COMPLETE | F | SOUTHAMPTON, HILL LANE | 1988 JAN | GOOD, SEMI ARTIC | ADULT | WITH EGGS | |
| L1247 | FROG COMMON | Ranidae | Rana temporaria | MOSTLY COMPLETE | M | HAVANT, IN HERON, NORRIS CLOSE | 1997 MAR 03 | ADULT | EATEN BY HERON | PAIR IN HERON CROP L1248 | ||
| A008 | L2206 | FROG COMMON | Ranidae | Rana temporaria | COMPLETE | M | 14 HAGUE ROAD, EASTLEIGH, HANTS | 1999 | GOOD | ADULT OLD | FOUND DEAD IN WOOD PILE | |
| L1611 | FROG COMMON | Ranidae | Rana temporaria | MOSTLY COMPLETE | F | MEDESHAMSTEDE, WINDSOREDGE, NAILSWORTH | 1999 AUG | GOOD | ADULT OLD | |||
| L1459 | FROG COMMON | Ranidae | Rana temporaria | COMPLETE | NEW FOREST NQ/OTTER CENTRE, LONGDOWN | 1998 AUG 22 | FOUND DRIED | |||||
| L2064 | FROG COMMON | Ranidae | Rana temporaria | HANTS | 2001 FEB 13 | IN PREP | ||||||
| L1246 | FROG COMMON | Ranidae | Rana temporaria | MOSTLY COMPLETE | F | HAVANT, IN HERON, NORRIS CLOSE | 1997 MAR 03 | ADULT WITH EGGS | EATEN BY HERON | PAIR IN HERON CROP L1248 | ||
| A005 | L0369 | FROG COMMON | Ranidae | Rana temporaria | MOSTLY COMPLETE | SOUTHAMPTON, UNIVERSITY TEACHING MEDIA | 1990 | SOME DAMAGE | ADULT | |||
| A003 | L0175 | FROG COMMON | Ranidae | Rana temporaria | MOSTLY COMPLETE | SOUTHAMPTON, HILL LANE | 1987 NOV | GOOD, SEMI ARTIC | SMALL | |||
| L2045 | FROG COMMON | Ranidae | Rana temporaria | COMPLETE | SOUTHAMPTON, SUFFOLK AVENUE | 2000 OCT 14 | IN PREP | RTA? | FOUND ON PAVEMENT | |||
| A001 | L0127 | FROG COMMON | Ranidae | Rana temporaria | COMPLETE | SOUTHAMPTON, HILL LANE | 1987 | GOOD | ADULT | RTA | ||
| L2390 | FROG COMMON | Ranidae | Rana temporaria | COMPLETE | F | SOUTHAMPTON, SUFFOLK AVENUE | 2005 FEB 11 | ADULT BREEDING | RTA | GRAVID |
| IDENTIFIER | LOG | NAME | FAMILY | LATIN | ANATOMY | SEX | LONGTOTCM | WEIGHTOTG | ORIGIN | AQ_DATE | CONDITION | MORTALITY | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L0864 | TERRAPIN RED-EARED | COMPLETE | 0 | 0 | 1993 APR 22 | SMALL | |||||||
| R010 | L1186 | TURTLE GREEN | Cheloniidae | Chelonia mydas | COMPLETE | F | 66 | 34000 | GUYANA VIA LA ROCHELLE | 1997 DEC 11 | FOUND DEAD ON BEACH | SEE LETTER FROM AQUARIUM LA ROCHELLE | |
| R014 | L1628 | TERRAPIN EUROPEAN POND | Emydidae | Emys orbicularis | COMPLETE | 0 | 0 | 1999 JAN 15 | GOOD | HIT BY MOWER NEAR POND | |||
| R012 | L1638 | TERRAPIN EUROPEAN POND | Emydidae | Emys orbicularis | COMPLETE | 0 | 0 | 1999 JAN 15 | GOOD | MACERATED IN WATER, path in shell | |||
| R013 | L1639 | TERRAPIN EUROPEAN POND | Emydidae | Emys orbicularis | COMPLETE | 0 | 0 | 1999 JAN 15 | GOOD | ||||
| R007 | L1090 | TORTOISE HERMANN'S | Testudinidae | Testudo hermanni | COMPLETE | 0 | 0 | 1996 | GOOD | FOUND DEAD | FOUND DEAD | ||
| R005 | L0750 | TORTOISE SPUR-THIGHED | Testudinidae | Testudo graeca | COMPLETE | F | 0 | 0 | FAULKNERS YARD,SHIRLEY,SOUTHAMPTON | 1992 APR 25 | FAIR TO GOOD | LONG DEAD | |
| R024 | L2047 | TORTOISE SPUR-THIGHED | Testudinidae | Testudo graeca | COMPLETE | 0 | 0 | 1999 NOV 08 | GOOD SLIGHTLY OILY | ||||
| R015 | L1093 | CORN SNAKE | COMPLETE | 0 | 0 | 1996 APR 19 | GOOD | ||||||
| R016 | L1134 | IGUANA COMMON | Iguanidae | Iguana sp. | COMPLETE | 0 | 0 | 1996 OCT 14 | GOOD | ||||
| R019 | L1633 | GREEN LIZARD | Lacertidae | Lacerta viridis | COMPLETE | 23 | 0 | 1999 JAN 15 | IN FREEZER | ||||
| R009 | L1421 | SAND LIZARD | Lacertidae | Lacerta agilis | COMPLETE | M | 16 | 0 | NEW FOREST NATURE QUEST, LONGDOWN | 1998 APR 29 | GOOD | ||
| R017 | L1631 | SAND LIZARD | Lacertidae | Lacerta agilis | COMPLETE | M | 0 | 0 | 1999 JAN 15 | TAIL,FEET DAMAGED | |||
| R018 | L1632 | SAND LIZARD | Lacertidae | Lacerta agilis | COMPLETE | F | 19 | 0 | 1999 JAN 15 | IN FREEZER | |||
| R021 | L1635 | WALL LIZARD | Lacertidae | Podarcis muralis | COMPLETE | M | 22.5 | 0 | 1999 JAN 15 | IN FREEZER | |||
| R023 | L1637 | WALL LIZARD | Lacertidae | Podarcis muralis | COMPLETE | 0 | 0 | 1999 JAN 15 | GOOD,TAIL DAMAGED | ||||
| R020 | L1634 | BALKAN WALL LIZARD | Lacertidae | Podarcis taurica | COMPLETE | 19.5 | 0 | 1999 JAN 15 | COLLAR SCALES FAIRLY STRAIGHT EDGED, FROZEN | ||||
| R022 | L1636 | BALKAN WALL LIZARD | Lacertidae | Podarcis taurica | COMPLETE | 17 | 0 | 1999 JAN 15 | COLLAR SCALES LARGE FEW JAGGY, FROZEN | ||||
| R001 | L0166 | SLOW-WORM | Anguiae | Anguis fragilis | COMPLETE | 0 | 0 | SOUTHWELLS ALLOT SOTON | 1987 | GOOD | ACCIDENTAL DEATH | KILLED IN MANURE HEAP BY ACCIDENT | |
| R002 | L0392 | SLOW-WORM | Anguiae | Anguis fragilis | COMPLETE | 0 | 0 | SOUTHWELLS ALLOT SOTON | 1990 | GOOD | CAT KILL | ||
| R004 | L0663 | SLOW-WORM | Anguiae | Anguis fragilis | HEAD MISSING, PART JAWS | 0 | 0 | WINDSOREDGE GLOS | 1991 JUL | GOOD | CAT KILL | ||
| R003 | L0726 | GRASS SNAKE | Colubridae | Natrix natrix helvetica | COMPLETE | 0 | 0 | TITCHFIELD HAVEN HANTS | 1991 SEP 25 | GOOD | FROM FREEZER | ||
| R006 | L0783 | GRASS SNAKE | Colubridae | Natrix natrix helvetica | COMPLETE | F | 82 | 0 | TITCHFIELD HAVEN HANTS | 1992 JUL | GOOD | DOG KILL | VERTS STRUNG |
| L1372 | GRASS SNAKE | Colubridae | Natrix natrix helvetica | COMPLETE | 0 | 0 | NEW FOREST NATURE QUEST, LONGDOWN | 1998 APR 29 | GOOD | FOUND DRIED | |||
| R011 | L1419 | GRASS SNAKE | Colubridae | Natrix natrix helvetica | COMPLETE | F | 80 | 108 | NEW FOREST NATURE QUEST, LONGDOWN | 1998 APR 29 | GOOD | ||
| L1509 | GRASS SNAKE | Colubridae | Natrix natrix helvetica | COMPLETE | 0 | 0 | 1998 JUL 31 | GOOD | DYED | ||||
| R008 | L1409 | ADDER | Viperidae | Vipera berus | COMPLETE | F | 0 | 0 | NEW FOREST NATURE QUEST, LONGDOWN | 1998 APR 29 | GOOD | SKINNED |
SH-D ArchaeoZoology Nov 2001