Last update: 25Oct08

Eastern Region IOCA Optimist Grand Prix Trophy 2008

Return to Saileast site.
Go to IOCA for full calendar of events and online registration.

Page updated by Simon Brubert (Email address as an image to avoid spam.)

Column "In NS?": NS (National Squad) & IS (Intermediate Squad) ineligible for the Trophy.
DS Development Squad, ZS Zone Squad.

Previous years: 2007 | 2006 | 2005 | 2004 | 2003.

Sequenced by position

Down to "Sequenced by name". Down to "key to clubs".

Pos. Competitors' details Events Processing Pos.
Helm Sail Club Opi Sex In NorBYC ArdlSC DabYC NorBYC AldYC Burn WOBYC GrafWSC Total Disc. Points
age NS? 6Apr 3May 10May 31May 6Jul prov 12-13Jul 13Sep 25Oct
1 Jake Braybrook 5210 BurSC 12 M IS 75 75 2 3 1 2 5 75 238 230 8 1
2 Jack Rushton 5446 NorfBYC 12 M 1 4 75 1 75 14 4 27 201 191 10 2
3 Oliver Chapman 5730 NorfBYC 12 M 7 2 75 75 75 5 3 18 260 243 17 3
4 Gavin Page 5646 DabYC 13 M 8 75 4 7 75 11 75 75 330 300 30 4
5 Chay Taylor 5320 BurSC 9 M 13 6 9 12 75 17 7 75 214 180 34 5
6 Stirling Taylor 5323 BurSC 12 M 12 9 6 13 75 19 16 75 225 185 40 6
7 Thomas Johnson 5361 CorrO 10 M 6 3 75 15 75 21 75 23 293 248 45 7
8 Thomas Braybrook 5512 BurSC 11 M 75 12 10 18 75 24 18 75 307 249 58 8
9 Arran Holman 5608 11 M 5 75 75 9 75 27 75 20 361 300 61 9
10 Poppy Woodcock 5721 NorfBYC 12 F 75 11 75 14 75 26 14 75 365 300 65 10
11 Jamie Aldridge 4869 BurSC M 75 15 7 75 75 75 12 36 370 300 70 11
12 Thomas Needham 5237 NorfBYC 14 M 2 1 75 2 75 75 75 75 380 300 80 12
13 Fleur Page 5262 RoyCYC 15 F IS 75 75 3 75 3 4 75 75 385 300 85 13
14 Roo Clark AldYC M IS 75 75 75 8 2 1 75 75 386 300 86 14
15 Joe Girling 5710 NorfBYC 12 M 75 7 75 5 75 75 2 75 389 300 89 15
16 Josh Aldridge 5402 BurSC 13 M 4 75 75 75 75 6 6 75 391 300 91 16
17 Alex Slade 5677 DabYC 13 M 3 75 75 10 75 9 75 75 397 300 97 17
18 Hamish Eckstein 5818 DabYC 11 M 75 75 5 75 75 18 11 75 409 300 109 18
19 Oliver M Wilson 5010 NorthSC 12 M 75 5 75 11 75 75 75 24 415 300 115 19
20 Mathew Rhodes 5819 MNene 13 M 11 8 75 75 75 75 75 30 424 300 124 20
21 Amy Williams 5566 11 F 75 75 75 75 75 16 13 29 433 300 133 21
22 Steph Harding 5802 NorthSC 13 F NS 75 75 75 8 75 1 75 75 459 300 159 22
23 James Hutton-Penman 5546 12 M 75 75 75 75 75 10 1 75 461 300 161 23
24 Henriette Brand 5553 RoyCYC 15 F 75 75 1 75 75 12 75 75 463 300 163 24
25 James Rushton 5307 NorfBYC 14 M DS 75 75 75 6 75 7 75 75 463 300 163 25
26 Emily King 5515 F 75 75 75 16 75 75 9 75 475 300 175 26
27 William Massey 5242 RoyBYC 11 M 10 75 75 75 75 15 75 75 475 300 175 27
28 Ellen Needham 523 NorfBYC 13 F 9 75 75 17 75 75 75 75 476 300 176 28
29 Rachel Heggs 5474 13 F 75 75 75 75 75 13 75 13 476 300 176 29
30 Andrew Kilburn 5526 12 M 75 75 75 75 75 8 75 19 477 300 177 30
31 Catriona MacIver 5181 NorfBYC F 75 16 75 75 75 75 15 75 481 300 181 31
32 Hannah Harden 5467 BurSC 13 F 75 13 75 75 75 20 75 75 483 300 183 32
33 David Labrouche 1674 DabYC M 75 75 14 75 75 23 75 75 487 300 187 33
34 Helena Coombs 5384 12 F 75 75 75 75 75 27 75 32 509 300 209 34
35 Fraser Woodley 5285 Wraysbury 11 F 75 75 75 75 75 75 75 1 526 300 226 35
36 Luke Burywood 5816 BurSC 12 M 75 75 75 75 75 75 75 2 527 300 227 36
37 Murray Hampshire 5157 12 M 75 75 75 75 75 3 75 75 528 300 228 37
38 Benjamin Brown 5403 StauntonH 13 M 75 75 75 75 75 75 75 3 528 300 228 38
39 Georgia Grice 5317 11 F 75 75 75 4 75 75 75 75 529 300 229 39
40 Zach Brubert 5848 Wraysbury 11 F IS 75 75 75 75 75 75 75 4 529 300 229 40
41 Hugo Andrews 5775 HISC 11 M 75 75 75 75 75 75 75 5 530 300 230 41
42 Tim Riley 5662 Warsash 12 M 75 75 75 75 75 75 75 6 531 300 231 42
43 Rebecca Stowe 5625 Wraysbury 11 F 75 75 75 75 75 75 75 7 532 300 232 43
44 Charlie Provan 5504 DabYC M 75 75 8 75 75 75 75 75 533 300 233 44
45 Hugh Ward 5478 Warsash 12 M 75 75 75 75 75 75 75 8 533 300 233 45
46 Hannah Bibby 5505 Wraysbury 11 F 75 75 75 75 75 75 75 9 534 300 234 46
47 Toby Woodcock 57 NorfBYC M 75 10 75 75 75 75 75 75 535 300 235 47
48 Sarah Norbury 5464 S.Staff. 11 F 75 75 75 75 75 75 75 10 535 300 235 48
49 Danielle Provan 3853 DabYC F 75 75 11 75 75 75 75 75 536 300 236 49
50 Callum Lambourn 5501 Swarkest. 13 M 75 75 75 75 75 75 75 11 536 300 236 50
51 Jonny Watkins 5218 DabYC M 75 75 12 75 75 75 75 75 537 300 237 51
52 Jack Parkin 5761 HISC 10 M 75 75 75 75 75 75 75 12 537 300 237 52
53 Joseph Powell 3895 DabYC M 75 75 13 75 75 75 75 75 538 300 238 53
54 Arthur Brown 5549 RoyBYC M 75 14 75 75 75 75 75 75 539 300 239 54
55 Freya Macdonald 3851 F 14 75 75 75 75 75 75 75 539 300 239 55
56 Lucy Best 5795 BarntGr. 13 F 75 75 75 75 75 75 75 14 539 300 239 56
57 Louis Brand 5324 RoyCYC F 75 75 15 75 75 75 75 75 540 300 240 57
58 Mimi El-Khazindar 5277 Wraysbury 11 F 75 75 75 75 75 75 75 15 540 300 240 58
59 Ella Stoggall 5630 CardiffBay 12 F 75 75 75 75 75 75 75 16 541 300 241 59
60 Martha Rhodes 4041 MNene F 75 17 75 75 75 75 75 75 542 300 242 60
61 Aaron White 5774 Scaling 13 M 75 75 75 75 75 75 75 17 542 300 242 61
62 Alistair Grant 4720 Alton M 75 18 75 75 75 75 75 75 543 300 243 62
63 Jonathan Baddeley 5798 Wrays.Lake 11 M 75 75 75 75 75 75 75 21 546 300 246 63
64 Oliver Wastnage 4803 M 75 75 75 75 75 22 75 75 547 300 247 64
65 Harriet Ward 5400 Warsash 10 F 75 75 75 75 75 75 75 22 547 300 247 65
66 Ella Waples 5135 F 75 75 75 75 75 25 75 75 550 300 250 66
67 Robert Masterman 5872 HISC 10 M 75 75 75 75 75 75 75 25 550 300 250 67
68 William Lockett 5673 BarntGr. 12 M 75 75 75 75 75 75 75 26 551 300 251 68
69 Ben Batten 5550 12 M 75 75 75 75 75 27 75 75 552 300 252 69
70 Oliver Morrell 5506 Wraysbury 11 F 75 75 75 75 75 75 75 28 553 300 253 70
71 Sam Pearce 5423 BurSC 11 M 75 75 75 75 75 75 75 31 556 300 256 71
72 Beth Parish 5380 Wraysbury 11 F 75 75 75 75 75 75 75 33 558 300 258 72
73 Alistair Lawrence 5498 Warsash 9 M 75 75 75 75 75 75 75 34 559 300 259 73
74 Karyna Manuel 5725 HarpYS 11 F 75 75 75 75 75 75 75 35 560 300 260 74

Sequenced by name

Up to "Sequenced by position". Down to "key to clubs".

Pos. Competitors' details Events Processing Pos.
Helm Sail Club Opi Sex In NorBYC ArdlSC DabYC NorBYC AldYC Burn WOBYC GrafWSC Total Disc. Points
age NS? 6Apr 3May 10May 31May 6Jul prov 12-13Jul 13Sep 25Oct
61 Aaron White 5774 Scaling 13 M 75 75 75 75 75 75 75 17 542 300 242 61
17 Alex Slade 5677 DabYC 13 M 3 75 75 10 75 9 75 75 397 300 97 17
62 Alistair Grant 4720 Alton M 75 18 75 75 75 75 75 75 543 300 243 62
73 Alistair Lawrence 5498 Warsash 9 M 75 75 75 75 75 75 75 34 559 300 259 73
21 Amy Williams 5566 11 F 75 75 75 75 75 16 13 29 433 300 133 21
30 Andrew Kilburn 5526 12 M 75 75 75 75 75 8 75 19 477 300 177 30
9 Arran Holman 5608 11 M 5 75 75 9 75 27 75 20 361 300 61 9
54 Arthur Brown 5549 RoyBYC M 75 14 75 75 75 75 75 75 539 300 239 54
69 Ben Batten 5550 12 M 75 75 75 75 75 27 75 75 552 300 252 69
38 Benjamin Brown 5403 StauntonH 13 M 75 75 75 75 75 75 75 3 528 300 228 38
72 Beth Parish 5380 Wraysbury 11 F 75 75 75 75 75 75 75 33 558 300 258 72
50 Callum Lambourn 5501 Swarkest. 13 M 75 75 75 75 75 75 75 11 536 300 236 50
31 Catriona MacIver 5181 NorfBYC F 75 16 75 75 75 75 15 75 481 300 181 31
44 Charlie Provan 5504 DabYC M 75 75 8 75 75 75 75 75 533 300 233 44
5 Chay Taylor 5320 BurSC 9 M 13 6 9 12 75 17 7 75 214 180 34 5
49 Danielle Provan 3853 DabYC F 75 75 11 75 75 75 75 75 536 300 236 49
33 David Labrouche 1674 DabYC M 75 75 14 75 75 23 75 75 487 300 187 33
66 Ella Waples 5135 F 75 75 75 75 75 25 75 75 550 300 250 66
59 Ella Stoggall 5630 CardiffBay 12 F 75 75 75 75 75 75 75 16 541 300 241 59
28 Ellen Needham 523 NorfBYC 13 F 9 75 75 17 75 75 75 75 476 300 176 28
26 Emily King 5515 F 75 75 75 16 75 75 9 75 475 300 175 26
13 Fleur Page 5262 RoyCYC 15 F IS 75 75 3 75 3 4 75 75 385 300 85 13
35 Fraser Woodley 5285 Wraysbury 11 F 75 75 75 75 75 75 75 1 526 300 226 35
55 Freya Macdonald 3851 F 14 75 75 75 75 75 75 75 539 300 239 55
4 Gavin Page 5646 DabYC 13 M 8 75 4 7 75 11 75 75 330 300 30 4
39 Georgia Grice 5317 11 F 75 75 75 4 75 75 75 75 529 300 229 39
18 Hamish Eckstein 5818 DabYC 11 M 75 75 5 75 75 18 11 75 409 300 109 18
46 Hannah Bibby 5505 Wraysbury 11 F 75 75 75 75 75 75 75 9 534 300 234 46
32 Hannah Harden 5467 BurSC 13 F 75 13 75 75 75 20 75 75 483 300 183 32
65 Harriet Ward 5400 Warsash 10 F 75 75 75 75 75 75 75 22 547 300 247 65
34 Helena Coombs 5384 12 F 75 75 75 75 75 27 75 32 509 300 209 34
24 Henriette Brand 5553 RoyCYC 15 F 75 75 1 75 75 12 75 75 463 300 163 24
45 Hugh Ward 5478 Warsash 12 M 75 75 75 75 75 75 75 8 533 300 233 45
41 Hugo Andrews 5775 HISC 11 M 75 75 75 75 75 75 75 5 530 300 230 41
2 Jack Rushton 5446 NorfBYC 12 M 1 4 75 1 75 14 4 27 201 191 10 2
52 Jack Parkin 5761 HISC 10 M 75 75 75 75 75 75 75 12 537 300 237 52
1 Jake Braybrook 5210 BurSC 12 M IS 75 75 2 3 1 2 5 75 238 230 8 1
23 James Hutton-Penman 5546 12 M 75 75 75 75 75 10 1 75 461 300 161 23
25 James Rushton 5307 NorfBYC 14 M DS 75 75 75 6 75 7 75 75 463 300 163 25
11 Jamie Aldridge 4869 BurSC M 75 15 7 75 75 75 12 36 370 300 70 11
15 Joe Girling 5710 NorfBYC 12 M 75 7 75 5 75 75 2 75 389 300 89 15
63 Jonathan Baddeley 5798 Wrays.Lake 11 M 75 75 75 75 75 75 75 21 546 300 246 63
51 Jonny Watkins 5218 DabYC M 75 75 12 75 75 75 75 75 537 300 237 51
53 Joseph Powell 3895 DabYC M 75 75 13 75 75 75 75 75 538 300 238 53
16 Josh Aldridge 5402 BurSC 13 M 4 75 75 75 75 6 6 75 391 300 91 16
74 Karyna Manuel 5725 HarpYS 11 F 75 75 75 75 75 75 75 35 560 300 260 74
57 Louis Brand 5324 RoyCYC F 75 75 15 75 75 75 75 75 540 300 240 57
56 Lucy Best 5795 BarntGr. 13 F 75 75 75 75 75 75 75 14 539 300 239 56
36 Luke Burywood 5816 BurSC 12 M 75 75 75 75 75 75 75 2 527 300 227 36
60 Martha Rhodes 4041 MNene F 75 17 75 75 75 75 75 75 542 300 242 60
20 Mathew Rhodes 5819 MNene 13 M 11 8 75 75 75 75 75 30 424 300 124 20
58 Mimi El-Khazindar 5277 Wraysbury 11 F 75 75 75 75 75 75 75 15 540 300 240 58
37 Murray Hampshire 5157 12 M 75 75 75 75 75 3 75 75 528 300 228 37
3 Oliver Chapman 5730 NorfBYC 12 M 7 2 75 75 75 5 3 18 260 243 17 3
19 Oliver M Wilson 5010 NorthSC 12 M 75 5 75 11 75 75 75 24 415 300 115 19
70 Oliver Morrell 5506 Wraysbury 11 F 75 75 75 75 75 75 75 28 553 300 253 70
64 Oliver Wastnage 4803 M 75 75 75 75 75 22 75 75 547 300 247 64
10 Poppy Woodcock 5721 NorfBYC 12 F 75 11 75 14 75 26 14 75 365 300 65 10
29 Rachel Heggs 5474 13 F 75 75 75 75 75 13 75 13 476 300 176 29
43 Rebecca Stowe 5625 Wraysbury 11 F 75 75 75 75 75 75 75 7 532 300 232 43
67 Robert Masterman 5872 HISC 10 M 75 75 75 75 75 75 75 25 550 300 250 67
14 Roo Clark AldYC M IS 75 75 75 8 2 1 75 75 386 300 86 14
71 Sam Pearce 5423 BurSC 11 M 75 75 75 75 75 75 75 31 556 300 256 71
48 Sarah Norbury 5464 S.Staff. 11 F 75 75 75 75 75 75 75 10 535 300 235 48
22 Steph Harding 5802 NorthSC 13 F NS 75 75 75 8 75 1 75 75 459 300 159 22
6 Stirling Taylor 5323 BurSC 12 M 12 9 6 13 75 19 16 75 225 185 40 6
8 Thomas Braybrook 5512 BurSC 11 M 75 12 10 18 75 24 18 75 307 249 58 8
7 Thomas Johnson 5361 CorrO 10 M 6 3 75 15 75 21 75 23 293 248 45 7
12 Thomas Needham 5237 NorfBYC 14 M 2 1 75 2 75 75 75 75 380 300 80 12
42 Tim Riley 5662 Warsash 12 M 75 75 75 75 75 75 75 6 531 300 231 42
47 Toby Woodcock 57 NorfBYC M 75 10 75 75 75 75 75 75 535 300 235 47
27 William Massey 5242 RoyBYC 11 M 10 75 75 75 75 15 75 75 475 300 175 27
68 William Lockett 5673 BarntGr. 12 M 75 75 75 75 75 75 75 26 551 300 251 68
40 Zach Brubert 5848 Wraysbury 11 F IS 75 75 75 75 75 75 75 4 529 300 229 40
KEY TO CLUBS with web links, postcodes and events
ArdlSC Ardleigh CO7 7PU 3May
AldYC Aldeburgh IP15 5NA 6Jul prov.
BenYC Benfleet
BrisCYC Bristol Corinthian YC
BurSC Burnham CM0 8AS 12-13Jul
BurgSC Burgfield
CBSC Cardiff Bay SC
ClyCC Clyde Cruising Club
CorrO Corinthian Otters (RoyCYC) 12-13Jul
DabYC Dabchicks CO5 8NX 10May
DatWSC Datchet Water SC
Dorch Dorchester (on Thames)
GrafWSC Grafham Water PE28 0BU 25Oct prov.
HunSC Hunts SC
IOCA > Calendar Race registration
MNene Middle Nene
NorBYC Norfolk Broads (Wroxham) NR12 8TS 6Apr,31May
NortPC Norfolk Punt Club
NorthSC Northampton SC
RoyBYC Royal Burnham YC
RoyCYC Royal Corinthian (Burnham) CM0 8AX 12-13Jul
SeaYC Seaview YC
StaunHSC Staunton Harold SC
WarSC Warsash SC
WOBYC Waveney & Oulton Broad NR33 9JR 13Sep
For club location, use postcodes in multimap.com