| Tue | 1 | Philip & James AA [4] | W |
| Wed | 2 | Athanasius B 373 [6] | W |
| Thu | 3 | Mass 18.30 | W |
| Fri | 4 | Monnica 387 [] | W |
| Sat | 5 | Asaph B 6th Cent. | W |
| Sun | 6 | 4th of EASTER [1] John Ev ante Portam Latinam Patron [] Eucharist 11.15 | W |
| Mon | 7 | John of Beverley 721 | W |
| Tue | 8 | Julian of Norwich c1413 [6] | W |
| Wed | 9 | Gregory Nazianzus B c390 [] | W |
| Thu | 10 | Mass 18.30 | W |
| Fri | 11 | | W |
| Sat | 12 | Pancras M late 3rd or early 4th Cent. [] | W |
| Sun | 13 | 5th of EASTER [1] Eucharist 11.15 Christian Aid Week starts | W |
| Mon | 14 | Matthias Ap [4] | W |
| Tue | 15 | | W |
| Wed | 16 | | W |
| Thu | 17 | Margaret Clitherow M 1586 Mass 19.00 PCC at 19.30 | R |
| Fri | 18 | | W |
| Sat | 19 | Dunstan B 988 [] Christian Aid Week ends | W |
| Sun | 20 | 6th of EASTER [1] Eucharist 11.15 | W |
| Mon | 21 | Helena c330 [6] Rogation Day | W |
| Tue | 22 | Rogation Day | W |
| Wed | 23 | Bl William of Perth (or Rochester) 1201 [6] Rogation Day | W |
| Thu | 24 | ASCENSION OF THE LORD [1] Mass 18.30 | W |
| Fri | 25 | Ven. Bede of Jarrow 735 [6] | W |
| Sat | 26 | Augustin(e) of Canterbury B c604 [6] | W |
| Sun | 27 | 7th of EASTER [1] Eucharist 11.15 | W |
| Mon | 28 | | W |
| Tue | 29 | Oak Apple Day | W |
| Wed | 30 | | W |
| Thu | 31 | Visitation BVM [5] | W |
Abt= Abbot Ap= Apostle B=Bishop D= Deacon K=King M= Martyr Pr=Priest V=Virgin
[1] [2] etc = category of feast, where available. [] = Prayer Bk. only E.S.= External Solemnity
Liturgical Colours: B= black or violet G= green R= red V= violet W= white
|