| Played | Won | % Won | Lost | Aggregate | Av p/game | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
| 2 | 0 | 0% | 2 | -17 | -9 | ATKIN Rob | -9 | -8 | |||||||
| 130 | 56 | 43% | 74 | -167 | -1 | BIBBS Bob | -42 | -40 | 32 | -26 | 6 | -10 | -37 | -41 | -9 |
| 12 | 1 | 8% | 11 | -70 | -6 | BICKLEY Phil | -14 | -16 | -40 | ||||||
| 112 | 75 | 67% | 37 | 427 | 4 | BRITTAN Richard | 50 | 35 | 23 | 45 | 21 | 76 | 76 | 63 | 38 |
| 44 | 25 | 57% | 19 | 89 | 2 | CARTER Steve | 22 | 67 | |||||||
| 38 | 12 | 32% | 26 | -162 | -4 | COLE Phil | -51 | -65 | -20 | -26 | |||||
| 22 | 16 | 73% | 6 | 130 | 6 | Ellis Jon | 130 | ||||||||
| 15 | 2 | 13% | 13 | -99 | -7 | GARNER Bob | -42 | -15 | -42 | ||||||
| 104 | 53 | 51% | 51 | 5 | 0 | GREEN Carl | 4 | 33 | -8 | -28 | 11 | -7 | |||
| 186 | 106 | 57% | 80 | 178 | 1 | GREEN Rick | 74 | 19 | -46 | 30 | 84 | 12 | 66 | 4 | -65 |
| 1 | 0 | 0% | 1 | -14 | -14 | HANDSAKER Ron | -14 | ||||||||
| 14 | 1 | 7% | 13 | -107 | -8 | HARRIS Cliff | -39 | -21 | -37 | -10 | |||||
| 90 | 47 | 52% | 43 | 96 | 1 | IRELAND Mark | -11 | 61 | -35 | 8 | 24 | 49 | |||
| 15 | 5 | 33% | 10 | -57 | -4 | IRELAND Ron | -57 | ||||||||
| 120 | 60 | 50% | 60 | 12 | 0 | JAMES Andy | -12 | -42 | 25 | 52 | 52 | -17 | -45 | -1 | |
| 9 | 3 | 33% | 6 | -27 | -3 | JONES Dave | -27 | ||||||||
| 175 | 115 | 66% | 60 | 488 | 3 | NUTTALL Andy | 84 | 52 | 8 | -7 | 71 | 67 | 96 | 87 | 30 |
| 2 | 0 | 0% | 2 | -10 | -5 | O'CONNOR Mark | -10 | ||||||||
| 15 | 6 | 40% | 9 | -25 | -2 | ORD Graham | 3 | -4 | -24 | ||||||
| 101 | 51 | 50% | 50 | 39 | 0 | ORD Richard | -30 | 38 | 8 | -3 | 31 | -3 | -2 | ||
| 1 | 0 | 0% | 1 | -7 | -7 | PANKHURST Ian | -7 | ||||||||
| 8 | 3 | 38% | 5 | -17 | -2 | PENIKET G | -17 | ||||||||
| 183 | 105 | 57% | 78 | 283 | 2 | PERRY Andy | 76 | 57 | 113 | 4 | 26 | 18 | 70 | -55 | -26 |
| 61 | 19 | 31% | 42 | -192 | -3 | PERRY Dave | -48 | -42 | -48 | -27 | -21 | 0 | -6 | ||
| 81 | 39 | 48% | 42 | -112 | -1 | POLLARD Colin | -66 | -45 | 51 | -61 | 9 | ||||
| 43 | 12 | 28% | 31 | -204 | -5 | PRICE Andy | 2 | -24 | -57 | -33 | 6 | -35 | -63 | ||
| 91 | 40 | 44% | 51 | -38 | -0 | PRICE Bob | 33 | -5 | 18 | -2 | -19 | -44 | -22 | 3 | |
| 37 | 15 | 41% | 22 | -103 | -3 | PRIVETT Nigel | 3 | -48 | -34 | -24 | |||||
| 72 | 34 | 47% | 38 | -116 | -2 | ROBERTS Dai | -7 | -3 | -60 | -24 | -22 | ||||
| 187 | 114 | 61% | 73 | 277 | 1 | SADLER Dave | 7 | 39 | 34 | 109 | 44 | 46 | -42 | -13 | 53 |
| 12 | 2 | 17% | 10 | -62 | -5 | SADLER Maurice | 10 | -22 | -28 | -22 | |||||
| 82 | 26 | 32% | 56 | -259 | -3 | SHUFF Eric | -28 | -60 | -58 | -35 | 7 | -36 | -49 | ||
| 4 | 0 | 0% | 4 | -19 | -5 | SLATTERY Trevor | -14 | -5 | |||||||
| 82 | 42 | 51% | 40 | 50 | 1 | THRELFALL Stuart | 109 | -31 | 23 | -51 | |||||
| 6 | 2 | 33% | 4 | -33 | -6 | TIPTON Alan | -33 | ||||||||
| 2 | 0 | 0% | 2 | -3 | -2 | TONKS Ray | -3 | ||||||||
| 30 | 10 | 33% | 20 | -66 | -2 | WALTHAM Guy | -18 | -48 | |||||||
| 1 | 0 | 0% | 1 | -11 | -11 | WILSON Ray | -11 | ||||||||
| 184 | 94 | 51% | 90 | -8 | -0 | WILSON Scott | 40 | -42 | -70 | 28 | 6 | -45 | 0 | 46 | 29 |
| 2374 | 1191 | 50% | 1183 | 69 | 0 | TEAM TOTAL | -96 | -190 | -56 | -48 | 297 | 134 | -46 | 72 | -19 |
Last Updated on 14/10/04
By Richard Brittan