| Bell Inn | Sutton Park | Venue: Bell Inn, Harborne | ||
| R Moore | 16 | A Buttrey | 21 | |
| I Cassidy | 21 | P Shuff | 15 | This was a tremendous win at a three ended green. Can you spot the two current premier players making their league debut for SPBC ? |
| S Smitten | 19 | A Tipton | 21 | |
| M Price | 21 | C Harris | 9 | |
| D Davies | 11 | R Ireland | 21 | |
| H Knowles | 21 | S Wilson | 12 | |
| R Hubbard |
21 | A Nuttall | 8 | Lets
ring the victory bells |
| V Cooper | 13 | D Dearn | 21 | |
| S Holder | 21 | R Hadley | 7 | |
| J Rogers | 18 | G Davies | 21 | |
| D Bristowe | 7 | D Piearce | 21 | |
| H Shakespeare | 6 | R Garner | 21 | |
| 195 | 198 |
What year is this?