| Sutton Park 'A' | Sutton Park 'B' | Venue: Park Hotel, Boldmere | ||
| M Sadler | 21 | A Nuttall | 17 | |
| R Bibbs | 21 | R Ord | 19 | That was close!!!!!!! |
| G Ord | 21 | A Buttrey | 15 | |
| A Perry | 17 | T Emery | 21 | It
was better than counting sheep! |
| D Sadler | 21 | C Harris | 10 | |
| C Piearce | 21 | S Wilson | 9 | |
| D Dearn | 20 | A Tipton | 21 | |
| D Perry | 21 | M Ireland | 16 | |
| E Shuff | 13 | R Garner | 21 | |
| J Nuttall | 21 | D Piearce | 19 | |
| R Taylor | 12 | R Hadley | 21 | |
| R Turner | 21 | P Shuff | 20 | |
| +18 | ||||
| 230 | 227 |
What year is this?