|
Entries in main table: 1 for played in First Set, 2 for Second Set, 3 for Third Set, 4 for Fourth Set (yes, it has happened once...) and 0 for played as encore. |
| Title/ Arena | Chesham 20/07/96 | Telford 29/11/96 | Chesham 26/07/97 | Einsiedeln 29/11/97 | Chesham 08/08/98 | Einsiedeln 24/10/98 | Sheepwalk 30/10/98 | Heathcote Arms 31/10/98 | Bulls Head 04/04/99 | Plauen 14/5/99 | Plauen 15/5/99 | Chesham 12/06/99 | Chesham 22/07/00 | Count | 1st Set | 2nd Set | Encore | Title/ Arena | |
| Drums | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 12 | 1 | 10 | 0 | Drums | ||
| Space | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 12 | 1 | 10 | 0 | Space | ||
| Cassidy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | Cassidy | |||||||
| Estimated | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 0 | 6 | 0 | Estimated | ||||||||
| Playin | 2 | 2 | 2 | 3 | 1 | 2 | 6 | 1 | 4 | 0 | Playin | ||||||||
| Promised | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | Promised | ||||||||
| H.C. Sunshine | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | H. C. Sunshine | |||||||||
| Lazy River | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | Lazy River | |||||||||
| Scarlet | 1 | 3 | 2 | 4 | 2 | 5 | 1 | 2 | 0 | Scarlet | |||||||||
| Truckin | 2 | 2 | 1 | 2 | 2 | 5 | 1 | 4 | 0 | Truckin | |||||||||
| Althea | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | Althea | ||||||||||
| Around | 2 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | Around | ||||||||||
| Bird Song | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | Bird Song | ||||||||||
| Dark Star | 1 | 3 | 4 | 2 | 4 | 1 | 1 | 0 | Dark Star | ||||||||||
| Eyes | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | Eyes | ||||||||||
| Stranger | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | Stranger | ||||||||||
| Fire | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | Fire | ||||||||||
| Bucket | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | Bucket | ||||||||||
| Jack Straw | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | Jack Straw | ||||||||||
| Masterpiece | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | Masterpiece |
| Title/ Arena | Chesham 20/07/96 | Telford 29/11/96 | Chesham 26/07/97 | Einsiedeln 29/11/97 | Chesham 08/08/98 | Einsiedeln 24/10/98 | Sheepwalk 30/10/98 | Heathcote Arms 31/10/98 | Bulls Head 04/04/99 | Plauen 14/5/99 | Plauen 15/5/99 | Chesham 12/06/99 | Chesham 22/07/00 | Count | 1st Set | 2nd Set | Encore | Title/ Arena | |
| NFA | 2 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | NFA | ||||||||||
| Saturday Night | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | Saturday Night | ||||||||||
| Peggy-O | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | Peggy-O | ||||||||||
| Sugar Magnolia | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | Sugar Magnolia | ||||||||||
| Terrapin | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | Terrapin | ||||||||||
| Throwing Stones | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | Throwing Stones | ||||||||||
| Uncle John | 0 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | Uncle John | ||||||||||
| Bertha | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Bertha | |||||||||||
| Big River | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Big River | |||||||||||
| Blow Away | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Blow Away | |||||||||||
| Box of Rain | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Box of Rain | |||||||||||
| B.E. Women | 1 | 1 | 2 | 3 | 2 | 1 | 0 | B.E. Women | |||||||||||
| China Cat | 2 | 2 | 2 | 3 | 0 | 3 | 0 | China Cat | |||||||||||
| Franklin's | 0 | 0 | 0 | 3 | 0 | 0 | 3 | Franklin's | |||||||||||
| FOTD | 1 | 1 | 1 | 3 | 3 | 0 | 0 | FOTD | |||||||||||
| GDTRFB | 2 | 2 | 3 | 3 | 0 | 2 | 0 | GDTRFB | |||||||||||
| Good Lovin | 2 | 1 | 2 | 3 | 1 | 2 | 0 | Good Lovin | |||||||||||
| Help | 0 | 0 | 0 | 3 | 0 | 0 | 3 | Help | |||||||||||
| Mama Tried | 1 | 1 | 2 | 3 | 2 | 1 | 0 | Mama Tried | |||||||||||
| Me & My Uncle | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Me & My Uncle |
| Title/ Arena | Chesham 20/07/96 | Telford 29/11/96 | Chesham 26/07/97 | Einsiedeln 29/11/97 | Chesham 08/08/98 | Einsiedeln 24/10/98 | Sheepwalk 30/10/98 | Heathcote Arms 31/10/98 | Bulls Head 04/04/99 | Plauen 14/5/99 | Plauen 15/5/99 | Chesham 12/06/99 | Chesham 22/07/00 | Count | 1st Set | 2nd Set | Encore | Title/ Arena | |
| Memphis Blues | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Memphis Blues | |||||||||||
| Minglewood | 2 | 1 | 1 | 3 | 2 | 1 | 0 | Minglewood | |||||||||||
| Miracle | 2 | 2 | 2 | 3 | 0 | 3 | 0 | Miracle | |||||||||||
| Ramble On | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Ramble On | |||||||||||
| Rooster | 2 | 1 | 1 | 3 | 2 | 1 | 0 | Rooster | |||||||||||
| Slipknot | 0 | 0 | 0 | 3 | 0 | 0 | 3 | Slipknot | |||||||||||
| Stagger Lee | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Stagger Lee | |||||||||||
| Tennessee Jed | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Tennessee Jed | |||||||||||
| Music | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Music | |||||||||||
| Other One | 2 | 3 | 2 | 3 | 0 | 2 | 0 | Other One | |||||||||||
| Tom Thumb Blues | 1 | 1 | 1 | 3 | 3 | 0 | 0 | Tom Thumb Blues | |||||||||||
| Watchtower | 1 | 1 | 2 | 3 | 2 | 1 | 0 | Watchtower | |||||||||||
| Wharf Rat | 2 | 2 | 2 | 3 | 0 | 3 | 0 | Wharf Rat | |||||||||||
| Black Peter | 0 | 2 | 2 | 0 | 1 | 1 | Black Peter | ||||||||||||
| Candyman | 1 | 1 | 2 | 2 | 0 | 0 | Candyman | ||||||||||||
| Cold Rain | 2 | 1 | 2 | 1 | 1 | 0 | Cold Rain | ||||||||||||
| Dupree's | 1 | 1 | 2 | 2 | 0 | 0 | Dupree's | ||||||||||||
| He's Gone | 2 | 2 | 2 | 0 | 2 | 0 | He's Gone | ||||||||||||
| I Know You Rider | 2 | 2 | 2 | 0 | 2 | 0 | I Know You Rider | ||||||||||||
| Bobby McGee | 1 | 1 | 2 | 2 | 0 | 0 | Bobby McGee |
| Title/ Arena | Chesham 20/07/96 | Telford 29/11/96 | Chesham 26/07/97 | Einsiedeln 29/11/97 | Chesham 08/08/98 | Einsiedeln 24/10/98 | Sheepwalk 30/10/98 | Heathcote Arms 31/10/98 | Bulls Head 04/04/99 | Plauen 14/5/99 | Plauen 15/5/99 | Chesham 12/06/99 | Chesham 22/07/00 | Count | 1st Set | 2nd Set | Encore | Title/ Arena | |
| Row Jimmy | 1 | 1 | 2 | 2 | 0 | 0 | Row Jimmy | ||||||||||||
| Shakedown | 3 | 1 | 2 | 1 | 0 | 0 | Shakedown | ||||||||||||
| Ship Of Fools | 2 | 2 | 2 | 0 | 2 | 0 | Ship Of Fools | ||||||||||||
| Other One Jam | 2 | 2 | 2 | 0 | 2 | 0 | Other One Jam | ||||||||||||
| Wheel | 1 | 2 | 2 | 1 | 1 | 0 | Wheel | ||||||||||||
| Touch | 1 | 1 | 2 | 2 | 0 | 0 | Touch | ||||||||||||
| Angelina | 1 | 1 | 1 | 0 | 0 | Angelina | |||||||||||||
| B.T. Wind | 1 | 1 | 1 | 0 | 0 | B.T. Wind | |||||||||||||
| Casey Jones | 0 | 1 | 0 | 0 | 1 | Casey Jones | |||||||||||||
| Deal | 1 | 1 | 1 | 0 | 0 | Deal | |||||||||||||
| El Paso | 1 | 1 | 1 | 0 | 0 | El Paso | |||||||||||||
| Far From Me | 2 | 1 | 0 | 1 | 0 | Far From Me | |||||||||||||
| Heart Of Me | 2 | 1 | 0 | 1 | 0 | Heart Of Me | |||||||||||||
| Iko Iko | 2 | 1 | 0 | 1 | 0 | Iko Iko | |||||||||||||
| L.L. Rain | 2 | 1 | 0 | 1 | 0 | L.L. Rain | |||||||||||||
| Morning Dew | 2 | 1 | 0 | 1 | 0 | Morning Dew | |||||||||||||
| Samson | 2 | 1 | 0 | 1 | 0 | Samson | |||||||||||||
| Sugaree | 1 | 1 | 1 | 0 | 0 | Sugaree | |||||||||||||
| Sunshine Daydream | 0 | 1 | 0 | 0 | 1 | Sunshine Daydream | |||||||||||||
| Victim | 2 | 1 | 0 | 1 | 0 | Victim | |||||||||||||
| Walking Blues | 1 | 1 | 1 | 0 | 0 | Walking Blues | |||||||||||||
| Werewolves | 0 | 1 | 0 | 0 | 1 | Werewolves | |||||||||||||
| Count | 11 | 15 | 19 | 26 | 21 | 25 | 16 | 19 | 29 | 13 | 18 | 24 | 21 | 257 | Count | ||||
| Songs Played in Year | 26 | 45 | 81 | 84 | 21 | 257 | Songs Played in Year | ||||||||||||
| Repertiore Aired | 82 | Repertiore Aired | |||||||||||||||||
| Title/ Arena | Chesham 20/07/96 | Telford 29/11/96 | Chesham 26/07/97 | Einsiedeln 29/11/97 | Chesham 08/08/98 | Einsiedeln 24/10/98 | Sheepwalk 30/10/98 | Heathcote Arms 31/10/98 | Bulls Head 04/04/99 | Plauen 14/5/99 | Plauen 15/5/99 | Chesham 12/06/99 | Chesham 22/07/00 | Count | 1st Set | 2nd Set | Encore | Title/ Arena |
| [Meet the Band][News][SRBBase][Gallery][Contact Us][Links][????][Home] |