Monday 8th September 2008
| Holywell | vs | Wrexham |
| 1 | Michael Vidler (165) | ½ | - | ½ | Charles Morris (179) |
| 2 | Haydn Parry (132) | ½ | - | ½ | Ray Holland (139) |
| 3 | Liam Jefferies (114) | ½ | - | ½ | David Simpson (138) |
| 4 | Stephen Williams (108) | ½ | - | ½ | John Canham (135) |
| 5 | Terry Scott (101) | 0 | - | 1 | Brian Davies (128) |
| Final Score | 2 | - | 3 | |
Tuesday 9th September 2008
| Colwyn Bay/Llandudno 1 | vs | Rhyl 1 |
| 1 | David Jameson (162) | 1 | - | 0 | Les Simcock (143) |
| 2 | Richard Burton (142) | 0 | - | 1 | Michael Williams (136) |
| 3 | Jack Taylor (135) | 1 | - | 0 | Andrew Nicol (129) |
| 4 | Mike Whale (126) | 1 | - | 0 | Chris Grier (127) |
| 5 | Brendan Shields (127) | 1 | - | 0 | John Simmons (105) |
| Final Score | 4 | - | 1 | |
Tuesday 23rd September 2008
| Wrexham 1 | vs | Colwyn Bay/Llanduno 1 |
| 1 | Richard Dineley (194) | 1 | - | 0 | David Jameson (162) |
| 2 | Charles Morris (179) | 1 | - | 0 | John Blore (150) |
| 3 | FM David James (177) | 0 | - | 1 | Richard Burton (142) |
| 4 | Ray Holland (139) | 1 | - | 0 | Jack Taylor (135) |
| 5 | David Simpson (138) | 1 | - | 0 | Mike Whale (126) |
| Final Score | 4 | - | 1 | |
Tuesday 30th September 2008
| Chester 2 | vs | Caergwrle 1 |
| 1 | Steve Lloyd (114) | 0 | - | 1 | Bob Clark (170) |
| 2 | Paul Harnett (110) | 0 | - | 1 | David Bennion (163) |
| 3 | John Sutcliffe (112) | 0 | - | 1 | John Gorman (151) |
| 4 | David I. Hulme (106) | 0 | - | 1 | Edwin Livesey (145) |
| 5 | Colin White (104) | 1 | - | 0 | David Parker-Williams (97) |
| Final Score | 1 | - | 4 | |
Tuesday 7th October 2008
| Wrexham 1 | vs | Rhyl 1 |
| 1 | Richard Dineley (194) | 1 | - | 0 | Les Simcock (143) |
| 2 | Charles Morris (179) | 1 | - | 0 | Michael Williams (136) |
| 3 | David Simpson (138) | 1 | - | 0 | Chris Grier (127) |
| 4 | John Canham (135) | 1 | - | 0 | John Simmons (105) |
| 5 | Brian Davies (128) | 1 | - | 0 | Steve Rush (103) |
| Final Score | 5 | - | 0 | |
Tuesday 14th October 2008
| Rhyl 1 | vs | Chester 1 |
| 1 | Les Simcock (143) | ½ | - | ½ | Chris Doran (165) |
| 2 | Michael Williams (136) | 0 | - | 1 | Matthew Demmon (156) |
| 3 | Hugh Jones (134) | ½ | - | ½ | Paul Watson (155) |
| 4 | John Simmons (105) | 0 | - | 1 | David Bryan (145) |
| 5 | Steve Rush (103) | ½ | - | ½ | Graham Bromley (133) |
| Final Score | 1½ | - | 3½ | |
Tuesday 21st October 2008
| Chester 1 | vs | Holywell |
| 1 | Matthew Demmon (156) | ½ | - | ½ | Haydn Parry (132) |
| 2 | Paul Watson (155) | 1 | - | 0 | Liam Jefferies (114) |
| 3 | David Bryan (145) | ½ | - | ½ | Max Coventry (115) |
| 4 | Graham Bromley (133) | 1 | - | 0 | Howard Roberts (110) |
| 5 | Ross Walker | ½ | - | ½ | Stephen Williams (108) |
| Final Score | 3½ | - | 1½ | |
Tuesday 4th November 2008
| Chester 2 | vs | Holywell |
| 1 | Steve Lloyd (114) | 0 | - | 1 | Haydn Parry (132) |
| 2 | Harry Bullard (101) | 0 | - | 1 | Stephen Williams (108) |
| 3 | John Sutcliffe (112) | ½ | - | ½ | Liam Jefferies (114) |
| 4 | David I. Hulme (106) | ½ | - | ½ | Max Coventry (115) |
| 5 | Colin White (104) | 0 | - | 1 | Howard Roberts (110) |
| Final Score | 1 | - | 4 | |
Tuesday 18th November 2008
| Rhyl 1 | vs | Caergwrle 1 |
| 1 | Les Simcock (143) | ½ | - | ½ | Bob Clark (170) |
| 2 | Michael Williams (136) | 0 | - | 1 | David Bennion (163) |
| 3 | Chris Grier (127) | ½ | - | ½ | John Gorman (151) |
| 4 | John Simmons (105) | 0 | - | 1 | Edwin Livesey (145) |
| 5 | Ian Lloyd (113) | 1 | - | 0 | Rob Skinner (142) |
| Final Score | 2 | - | 3 | |
Monday 8th December 2008
| Holywell | vs | Caergwrle 1 |
| 1 | Haydn Parry (132) | ½ | - | ½ | John Gorman (151) |
| 2 | Liam Jefferies (114) | ½ | - | ½ | Graham Williams (105) |
| 3 | Max Coventry (115) | 1 | - | 0 | David Dickson (70) |
| 4 | Terry Scott (101) | 1 | - | 0 | Mike Friel (69) |
| 5 | Default | 1 | - | 0 | Default |
| Final Score | 4 | - | 1 | |
Tuesday 9th December 2008
| Colwyn Bay/Llandudno 1 | vs | Chester 1 |
| 1 | David Jameson (162) | ½ | - | ½ | Chris Doran (165) |
| 2 | John Blore (150) | 1 | - | 0 | Matthew Demmon (156) |
| 3 | Richard Burton (142) | 0 | - | 1 | Paul Watson (155) |
| 4 | Mike Whale (126) | ½ | - | ½ | David Bryan (145) |
| 5 | Brendan Sheilds (127) | 0 | - | 1 | Graham Bromley (133) |
| Final Score | 2 | - | 3 | |
Tuesday 6th January 2009
| Rhyl 1 | vs | Colwyn Bay/Llandudno 1 |
| 1 | Les Simcock (143) | 0 | - | 1 | David Jameson (162) |
| 2 | Michael Williams (136) | ½ | - | ½ | John Blore (150) |
| 3 | Chris Grier (127) | 0 | - | 1 | Richard Burton (142) |
| 4 | Hugh Jones (134) | ½ | - | ½ | Mike Lee (108) |
| 5 | Andrew Nicol (129) | ½ | - | ½ | Ted Thonger (105) |
| Final Score | 1½ | - | 3½ | |
Tuesday 13th January 2009
| Chester 1 | vs | Caergwrle 1 |
| 1 | Chris Doran (165) | ½ | - | ½ | David Bennion (163) |
| 2 | Paul Watson (155) | 0 | - | 1 | Bob Clark (170) |
| 3 | David Bryan (145) | ½ | - | ½ | John Gorman (153) |
| 4 | Graham Bromley (133) | 0 | - | 1 | Rob Skinner (142) |
| 5 | Joe Nemcek (128) | 1 | - | 0 | Mike Friel (69) |
| Final Score | 2 | - | 3 | |
Tuesday 20th January 2009
| Colwyn Bay/Llandudno 1 | vs | Wrexham 1 |
| 1 | David Jameson (162) | ½ | - | ½ | Richard Dineley (194) |
| 2 | John Blore (150) | 0 | - | 1 | Charles Morris (179) |
| 3 | Richard Burton (142) | ½ | - | ½ | Ray Holland (139) |
| 4 | Mike Whale (126) | 1 | - | 0 | David Simpson (138) |
| 5 | Brendan Shields (127) | 0 | - | 1 | Brian Davies (128) |
| Final Score | 2 | - | 3 | |
Tuesday 10th February 2009
| Chester 2 | vs | Colwyn Bay/Llandudno 1 |
| 1 | Steve Lloyd (114) | 0 | - | 1 | David Jameson (162) |
| 2 | Default | 0 | - | 1 | John Blore (150) |
| 3 | David I. Hulme (107) | 0 | - | 1 | Richard Burton (142) |
| 4 | Colin White (104) | 1 | - | 0 | Mike Whale (126) |
| 5 | Peter Ashley (100) | 1 | - | 0 | Brendan Shields (127) |
| Final Score | 2 | - | 3 | |
Tuesday 24th February 2009
| Chester 1 | vs | Rhyl 1 |
| 1 | Chris Doran (165) | 1 | - | 0 | Les Simcock (143) |
| 2 | Paul Watson (155) | 1 | - | 0 | Michael Williams (136) |
| 3 | David Bryan (145) | 1 | - | 0 | Chris Grier (127) |
| 4 | Graham Bromley (133 | ½ | - | ½ | Andrew Nicol (129) |
| 5 | Tim Everrett (129) | 1 | - | 0 | John Simmons (105) |
| Final Score | 4½ | - | ½ | |
Tuesday 24th February 2009
| Wrexham 1 | vs | Caergwrle 1 |
| 1 | Charles Morris (179) | 1 | - | 0 | David Bennion (163) |
| 2 | FM David James (177) | ½ | - | ½ | John Gorman (153) |
| 3 | Ray Holland (139) | 0 | - | 1 | Edwin Livesey (145) |
| 4 | David Simpson (138) | 1 | - | 0 | David Parker-Williams (97) |
| 5 | Brian Davies (128) | 1 | - | 0 | David Dickson (70) |
| Final Score | 3½ | - | 1½ | |
Monday 16th March 2009
| Holywell | vs | Chester 2 |
| 1 | Haydn Parry (132) | ½ | - | ½ | Steve Lloyd (114) |
| 2 | Liam Jefferies (114) | 1 | - | 0 | Paul Harnett (110) |
| 3 | Max Coventry (115) | ½ | - | ½ | John Sutcliffe (112) |
| 4 | Howard Roberts (110) | 0 | - | 1 | Colin White (104) |
| 5 | Steve Williams (108) | ½ | - | ½ | Ian Clayton (77) |
| Final Score | 2½ | - | 2½ | |
Tuesday 17th March 2009
| Wrexham 1 | vs | Chester 1 |
| 1 | Charles Morris (179) | 0 | - | 1 | Chris Doran (165) |
| 2 | FM David James (179) | 1 | - | 0 | Matthew Demmon (156) |
| 3 | David Simpson (138) | ½ | - | ½ | Paul Watson (155) |
| 4 | Ray Holland (139) | ½ | - | ½ | David Bryan (145) |
| 5 | Brian Davies (128) | 1 | - | 0 | Tim Everrett (129) |
| Final Score | 3 | - | 2 | |
Wednesday 25th March 2009
| Caergwrle 1 | vs | Rhyl 1 |
| 1 | Bob Clark (170) | ½ | - | ½ | Les Simcock (143) |
| 2 | David Bennion (163) | 1 | - | 0 | Michael Williams (136) |
| 3 | John Gorman (153) | 1 | - | 0 | Chris Grier (127) |
| 4 | Graham Williams (105) | 0 | - | 1 | Andrew Nicol (129) |
| 5 | David Dickson (70) | 1 | - | 0 | John Simmons (103) |
| Final Score | 3½ | - | 1½ | |
Wednesday 8th April 2009
| Caergwrle 1 | vs | Holywell |
| 1 | David Bennion (163) | ½ | - | ½ | Haydn Parry (132) |
| 2 | John Gorman (153) | 1 | - | 0 | Liam Jefferies (114) |
| 3 | Edwin Livesey (145) | 1 | - | 0 | Max Coventry (115) |
| 4 | Neville Layhe (124) | 1 | - | 0 | Howard Roberts (110) |
| 5 | David Parker-Williams (97) | 1 | - | 0 | Barrie Hird |
| Final Score | 4½ | - | ½ | |
|
Tuesday 9th September 2008
| Chester 1 | vs | Chester 2 |
| 1 | Matthew Demmon (156) | 0 | - | 1 | Volfango Rizzi (121) |
| 2 | Paul Watson (155) | 1 | - | 0 | Steve Lloyd (114) |
| 3 | David Bryan (145) | ½ | - | ½ | John Sutcliffe (112) |
| 4 | Tim Everrett (129) | ½ | - | ½ | Colin White (104) |
| 5 | Ross Walker | 1 | - | 0 | Steve Bardell (94) |
| Final Score | 3 | - | 2 | |
Tuesday 10th March 2009
| Rhyl 1 | vs | Holywell |
| 1 | Les Simcock (143) | ½ | - | ½ | Haydn Parry (132) |
| 2 | Michael Williams (136) | 1 | - | 0 | Liam Jefferies (114) |
| 3 | Chris Grier (127) | 0 | - | 1 | Max Coventry (115) |
| 4 | Andrew Nicol (129) | 0 | - | 1 | Stephen Williams (108) |
| 5 | John Simmons (105) | 1 | - | 0 | Terry Scott (101) |
| Final Score | 2½ | - | 2½ | |
Wednesday 24th September 2008
| Caergwrle 1 | vs | Chester 1 |
| 1 | Bob Clark (170) | 0 | - | 1 | Chris Doran (165) |
| 2 | David Bennion (163) | ½ | - | ½ | Matthew Demmon (156) |
| 3 | John Gorman (151) | 1 | - | 0 | Paul Watson (155) |
| 4 | Edwin Livesey (145) | 0 | - | 1 | David Bryan (145) |
| 5 | David Parker-Williams (97) | 0 | - | 1 | Graham Bromley (133) |
| Final Score | 1½ | - | 3½ | |
Monday 6th October 2008
| Holywell | vs | Colwyn Bay/Llandudno 1 |
| 1 | Michael Vidler (165) | ½ | - | ½ | David Jameson (162) |
| 2 | Haydn Parry (132) | ½ | - | ½ | John Blore (150) |
| 3 | Stephen Williams (108) | 0 | - | 1 | Richard Burton (142) |
| 4 | Howard Roberts (110) | 1 | - | 0 | Jack Taylor (135) |
| 5 | Terry Scott (101) | 0 | - | 1 | Brendan Shields (127) |
| Final Score | 2 | - | 3 | |
Tuesday 14th October 2008
| Colwyn Bay/Llandudno 1 | vs | Chester 2 |
| 1 | David Jameson (162) | 1 | - | 0 | Steve Lloyd (114) |
| 2 | John Blore (150) | 1 | - | 0 | Paul Harnett (110) |
| 3 | Richard Burton (142) | 1 | - | 0 | Harry Bullard (101) |
| 4 | Jack Taylor (135) | 0 | - | 1 | Colin White (104) |
| 5 | Mike Whale (126) | 1 | - | 0 | Steve Bardell (94) |
| Final Score | 4 | - | 1 | |
Wednesday 15th October 2008
| Caergwrle 1 | vs | Wrexham 1 |
| 1 | Bob Clark (170) | 0 | - | 1 | Richard Dineley (194) |
| 2 | David Bennion (163) | ½ | - | ½ | Charles Morris (179) |
| 3 | John Gorman (151) | 0 | - | 1 | FM David James (177) |
| 4 | Edwin Livesey (145) | 0 | - | 1 | David Simpson (138) |
| 5 | Robert Skinner (142) | ½ | - | ½ | Brian Davies (128) |
| Final Score | 1 | - | 4 | |
Tuesday 4th November 2008
| Chester 1 | vs | Wrexham 1 |
| 1 | Matthew Demmon (156) | 0 | - | 1 | Charles Morris (179) |
| 2 | Paul Watson (155) | ½ | - | ½ | FM David James (177) |
| 3 | David Bryan (145) | ½ | - | ½ | Ray Holland (139) |
| 4 | Graham Bromley (133) | ½ | - | ½ | David Simpson (138) |
| 5 | Tim Everrett (129) | 0 | - | 1 | Brian Davies (128) |
| Final Score | 1½ | - | 3½ | |
Wednesday 5th November 2008
| Caergwrle 1 | vs | Colwyn Bay/Llandudno 1 |
| 1 | Bob Clark (170) | 1 | - | 0 | David Jameson (162) |
| 2 | David Bennion (163) | ½ | - | ½ | John Blore (150) |
| 3 | John Gorman (151) | 1 | - | 0 | Richard Burton (142) |
| 4 | Edwin Livesey (145) | 1 | - | 0 | Jack Taylor (135) |
| 5 | David Parker-Williams (97) | 0 | - | 1 | Mike Whale |
| Final Score | 3½ | - | 1½ | |
Tuesday 2nd December 2008
| Wrexham 1 | vs | Chester 2 |
| 1 | Richard Dineley (194) | 1 | - | 0 | Steve Lloyd (114) |
| 2 | Charles Morris (179) | 1 | - | 0 | Paul Harnett (110) |
| 3 | FM David James (177) | 1 | - | 0 | John Sutcliffe (112) |
| 4 | Ray Holland (139) | 1 | - | 0 | David I. Hulme (106) |
| 5 | David Simpson (138) | 0 | - | 1 | Colin White (104) |
| Final Score | 4 | - | 1 | |
Tuesday 9th December 2008
| Chester 2 | vs | Rhyl 1 |
| 1 | Steve Lloyd (114) | 0 | - | 1 | Les Simcock (143) |
| 2 | Harry Bullard (101) | 0 | - | 1 | Michael Williams (136) |
| 3 | John Sutcliffe (112) | ½ | - | ½ | Chris Grier (127) |
| 4 | David I. Hulme (107) | ½ | - | ½ | Andrew Nicol (129) |
| 5 | Peter Ashley (100) | 0 | - | 1 | John Simmons (105) |
| Final Score | 1 | - | 4 | |
Tuesday 6th January 2009
| Chester 2 | vs | Chester 1 |
| 1 | Debidulay Nunes | 1 | - | 0 | Chris Doran (165) |
| 2 | Steve Lloyd (114) | 0 | - | 1 | Paul Watson (155) |
| 3 | Paul Harnett (110) | 0 | - | 1 | David Bryan (145) |
| 4 | John Sutcliffe (112) | 0 | - | 1 | Graham Bromley (133) |
| 5 | Peter Ashley (100) | 0 | - | 1 | Ross Walker |
| Final Score | 1 | - | 4 | |
Tuesday 6th January 2009
| Wrexham 1 | vs | Holywell |
| 1 | Charles Morris (179) | 1 | - | 0 | Haydn Parry (132) |
| 2 | FM David James (177) | 1 | - | 0 | Liam Jefferies (114) |
| 3 | Ray Holland (139) | 1 | - | 0 | Max Coventry (115) |
| 4 | David Simpson (138) | 1 | - | 0 | Stephen Williams (108) |
| 5 | Brian Davies (128) | 1 | - | 0 | Howard Roberts (110) |
| Final Score | 5 | - | 0 | |
Monday 19th January 2009
| Holywell | vs | Rhyl 1 |
| 1 | Haydn Parry (132) | 0 | - | 1 | Les Simcock (143) |
| 2 | Liam Jefferies (114) | ½ | - | ½ | Michael Williams (136) |
| 3 | Max Coventry (115) | 0 | - | 1 | Chris Grier (127) |
| 4 | Howard Roberts (110) | ½ | - | ½ | Hugh Jones (134) |
| 5 | Terry Scott (101) | 0 | - | 1 | Andrew Nicol (129) |
| Final Score | 1 | - | 4 | |
Wednesday 21st January 2009
| Caergwrle 1 | vs | Chester 2 |
| 1 | David Bennion (163) | 1 | - | 0 | Debidulay Nunes |
| 2 | John Gorman (153) | ½ | - | ½ | Steve Lloyd (114) |
| 3 | Rob Skinner (142) | 0 | - | 1 | John Sutcliffe (112) |
| 4 | Edwin Livesey (145) | 1 | - | 0 | Paul Harnett (110) |
| 5 | David Parker-Williams (97) | ½ | - | ½ | Harry Bullard (101) |
| Final Score | 3 | - | 2 | |
Tuesday 10th February 2009
| Rhyl 1 | vs | Wrexham 1 |
| 1 | Les Simcock (143) | 0 | - | 1 | Richard Dineley (194) |
| 2 | Michael Williams (136) | 1 | - | 0 | Charles Morris (179) |
| 3 | Chris Grier (127) | 0 | - | 1 | FM David James (177) |
| 4 | Andrew Nicol (129) | 0 | - | 1 | Brian Davies (128) |
| 5 | John Simmons (105) | 0 | - | 1 | John Canham (135) |
| Final Score | 1 | - | 4 | |
Tuesday 24th February 2009
| Colwyn Bay/Llandudno 1 | vs | Holywell |
| 1 | David Jameson (162) | ½ | - | ½ | Haydn Parry (132) |
| 2 | John Blore (150) | 1 | - | 0 | Liam Jefferies (114) |
| 3 | Richard Burton (142) | ½ | - | ½ | Max Coventry (115) |
| 4 | Brendan Shields (127) | 1 | - | 0 | Stephen Williams (108) |
| 5 | Mike Lee (108) | ½ | - | ½ | Terry Scott (101) |
| Final Score | 3½ | - | 1½ | |
Monday 2nd March 2009
| Holywell | vs | Chester 1 |
| 1 | Haydn Parry (132) | ½ | - | ½ | Chris Doran (165) |
| 2 | Liam Jefferies (114) | 0 | - | 1 | Matthew Demmon (156) |
| 3 | Max Coventry (115) | ½ | - | ½ | Paul Watson (155) |
| 4 | Steve Williams (108) | 0 | - | 1 | David Bryan (145) |
| 5 | Howard Roberts (110) | 0 | - | 1 | Graham Bromley (133) |
| Final Score | 1 | - | 4 | |
Tuesday 17th March 2009
| Colwyn Bay/Llandudno 1 | vs | Caergwrle 1 |
| 1 | David Jameson (162) | ½ | - | ½ | Bob Clark (170) |
| 2 | John Blore (150) | 0 | - | 1 | David Bennion (163) |
| 3 | Richard Burton (142) | 1 | - | 0 | David Parker-Williams (97) |
| 4 | Mike Whale (126) | 1 | - | 0 | Graham Williams (105) |
| 5 | Brendan Shields (127) | 1 | - | 0 | Mike Friel (69) |
| Final Score | 3½ | - | 1½ | |
Tuesdays 24th March 2009
| Chester 2 | vs | Wrexham 1 |
| 1 | Steve Lloyd (114) | 0 | - | 1 | Richard Dineley (194) |
| 2 | Paul Harnett (110) | 0 | - | 1 | Charles Morris (179) |
| 3 | John Sutcliffe (112) | 1 | - | 0 | David Simpson (138) |
| 4 | Harry Bullard (101) | 0 | - | 1 | Ray Holland (128) |
| 5 | Ian Clayton (77) | 0 | - | 1 | Brian Davies (128) |
| Final Score | 1 | - | 4 | |
Tuesday 7th April 2009
| Chester 1 | vs | Colwyn Bay/Llandudno 1 |
| 1 | Chris Doran (165) | 1 | - | 0 | David Jameson (162) |
| 2 | Matthew Demmon (156) | 1 | - | 0 | John Blore (150) |
| 3 | Paul Watson (155) | 0 | - | 1 | Richard Burton (142) |
| 4 | David Bryan (145) | 1 | - | 0 | Mike Whale (126) |
| 5 | Graham Bromley (133) | 0 | - | 1 | Brendan Shields (127) |
| Final Score | 3 | - | 2 | |
Tuesday 14th April 2009
| Rhyl 1 | vs | Chester 2 |
| 1 | Default | 1 | - | 0 | Default |
| 2 | Default | 1 | - | 0 | Default |
| 3 | Default | 1 | - | 0 | Default |
| 4 | Default | 1 | - | 0 | Default |
| 5 | Default | 1 | - | 0 | Default |
| Final Score | 5 | - | 0 | |
|