|   | |||||||
|   | Robert Geoffrey WELLS |   | |||||
|   | birt: High Lorton, Cumbria deat: marr: 16 JUN 1951 plac: St. Stephens, Corwall | ||||||
|   | Fay WELLS |   | |||||
| birt: Nanpean, Corwall deat: |   | ||||||
|   |   | Thomas TRUSCOTT | |||||
|   |   | birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 19 JUN 1937 plac: Nanpean | |||||
|   |   | Cyril Roderick TRUSCOTT |   | ||||
|   |   | birt: 11 JUL 1903 plac: Dubbers, Cornwall deat: 4 SEP 1989 plac: Nanpean, Cornwall marr: 28 MAR 1928 plac: Truro Methodist Chapel, Cornwall |   | ||||
|   |   |   | Lavinia KEY | ||||
|   |   | birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 28 FEB 1948 plac: Main Monday, Cornwall | |||||
|   | Sheila Joan TRUSCOTT |   | |||||
| birt: Nanpean, Corwall deat: marr: 16 JUN 1951 plac: St. Stephens, Corwall |   | ||||||
|   |   | Harold George Greenslade BRAY | |||||
|   |   | birt: deat: | |||||
|   | Ruby Jane BRAY |   | |||||
| birt: 26 DEC 1909 plac: Teignmouth, Devon deat: 23 FEB 1998 plac: St. Austell, Cornwall marr: 28 MAR 1928 plac: Truro Methodist Chapel, Cornwall |   | ||||||
|   | Jane COWL | ||||||
| birt: deat: |
< Fay WELLS birt: Nanpean, Corwall deat: |
  | ||||
|   | Robert Geoffrey WELLS |   | |||
| birt: High Lorton, Cumbria deat: Sheila Joan TRUSCOTT marr: 16 JUN 1951 plac: St. Stephens, Corwall birt: Nanpean, Corwall deat: |
< Fay WELLS birt: Nanpean, Corwall deat: |
  | ||||||
|   | John TRUSCOTT | ||||||
|   | birt: 1821 plac: St. Stephens, Cornwall deat: 5 MAR 1903 plac: Nanpean, Cornwall marr: 20 APR 1850 plac: St. Stephens, Cornwall | ||||||
|   | Thomas TRUSCOTT |   | |||||
|   | birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 19 JUN 1937 plac: Nanpean |   | |||||
|   |   | Ann MARTYN | |||||
|   | birt: 8 SEP 1827 plac: St. Stephens, Cornwall deat: 6 AUG 1873 plac: Whitemoor marr: 20 APR 1850 plac: St. Stephens, Cornwall | ||||||
|   | Cyril Roderick TRUSCOTT |   | |||||
|   | birt: 11 JUL 1903 plac: Dubbers, Cornwall deat: 4 SEP 1989 plac: Nanpean, Cornwall marr: 28 MAR 1928 plac: Truro Methodist Chapel, Cornwall |   | |||||
|   |   |   | John Morrish KEY | ||||
|   |   |   | birt: 3 OCT 1827 plac: St Dennis, Cornwall deat: 24 AUG 1899 plac: Aged 72 marr: 15 MAY 1849 plac: St Dennis, Cornwall | ||||
|   |   | Lavinia KEY |   | ||||
|   | birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 28 FEB 1948 plac: Main Monday, Cornwall |   | |||||
|   |   | Mary OSBOURNE | |||||
|   | birt: 1819 plac: St Dennis, Cornwall deat: 7 JUN 1887 plac: Aged 68 marr: 15 MAY 1849 plac: St Dennis, Cornwall | ||||||
|   | Sheila Joan TRUSCOTT |   | |||||
| birt: Nanpean, Corwall deat: Robert Geoffrey WELLS marr: 16 JUN 1951 plac: St. Stephens, Corwall birt: High Lorton, Cumbria deat: |   | ||||||
|   |   | Harold George Greenslade BRAY |   | ||||
|   |   | birt: deat: | |||||
|   | Ruby Jane BRAY |   | |||||
| birt: 26 DEC 1909 plac: Teignmouth, Devon deat: 23 FEB 1998 plac: St. Austell, Cornwall marr: 28 MAR 1928 plac: Truro Methodist Chapel, Cornwall |   | ||||||
|   | Jane COWL |   | |||||
| birt: deat: |
< Sheila Joan TRUSCOTT birt: Nanpean, Corwall deat: marr: 16 JUN 1951 plac: St. Stephens, Corwall < Ernest Roy TRUSCOTT birt: Probus, Cornwall deat: marr: 30 JUN 1951 < Roderick Sidney TRUSCOTT birt: Probus, Cornwall deat: < Margaret Rose TRUSCOTT birt: 25 MAY 1936 plac: Nanpean, Cornwall deat: 12 APR 1984 plac: Truro, Cornwall |
  | ||||||
|   | James TRUSCOTT | ||||||
|   | birt: 1789 plac: Nanpean, Cornwall deat: Y marr: 26 DEC 1814 plac: St. Stephens, Cornwall | ||||||
|   | John TRUSCOTT |   | |||||
|   | birt: 1821 plac: St. Stephens, Cornwall deat: 5 MAR 1903 plac: Nanpean, Cornwall marr: 20 APR 1850 plac: St. Stephens, Cornwall |   | |||||
|   |   | Grace ANDREW | |||||
|   | birt: 1784 deat: Y marr: 26 DEC 1814 plac: St. Stephens, Cornwall | ||||||
|   | Thomas TRUSCOTT |   | |||||
|   | birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 19 JUN 1937 plac: Nanpean |   | |||||
|   |   |   | Joseph MARTYN | ||||
|   |   |   | birt: 1793 plac: St Stephen in Brannel, Cornwall deat: 1864 marr: 13 JAN 1816 plac: St Stephen in Brannel, Cornwall | ||||
|   |   | Ann MARTYN |   | ||||
|   | birt: 8 SEP 1827 plac: St. Stephens, Cornwall deat: 6 AUG 1873 plac: Whitemoor marr: 20 APR 1850 plac: St. Stephens, Cornwall |   | |||||
|   |   | Elizabeth ELLIS | |||||
|   | birt: 1792 deat: 12 JUN 1876 plac: St Stephen in Brannel, Cornwall marr: 13 JAN 1816 plac: St Stephen in Brannel, Cornwall | ||||||
|   | Cyril Roderick TRUSCOTT |   | |||||
| birt: 11 JUL 1903 plac: Dubbers, Cornwall deat: 4 SEP 1989 plac: Nanpean, Cornwall Ruby Jane BRAY marr: 28 MAR 1928 plac: Truro Methodist Chapel, Cornwall birt: 26 DEC 1909 plac: Teignmouth, Devon deat: 23 FEB 1998 plac: St. Austell, Cornwall |   | ||||||
|   |   | John Morrish KEY |   | ||||
|   |   | birt: 3 OCT 1827 plac: St Dennis, Cornwall deat: 24 AUG 1899 plac: Aged 72 marr: 15 MAY 1849 plac: St Dennis, Cornwall | |||||
|   | Lavinia KEY |   | |||||
| birt: 1865 plac: St. Stephen in Brannel, Cornwall deat: 28 FEB 1948 plac: Main Monday, Cornwall |   | ||||||
|   | Mary OSBOURNE |   | |||||
| birt: 1819 plac: St Dennis, Cornwall deat: 7 JUN 1887 plac: Aged 68 marr: 15 MAY 1849 plac: St Dennis, Cornwall |