< Joseph WEST birt: deat: marr: 11 APR 1713 plac: Roche, Cornwall |
  | ||||
|   | Stephen WEST |   | |||
| birt: deat: Susan marr: birt: deat: |
< Joseph WEST birt: deat: marr: 11 APR 1713 plac: Roche, Cornwall |
  | ||||
|   | Susan |   | |||
| birt: deat: Stephen WEST marr: birt: deat: |
|   | |||||||
|   | Samuel PHILLIPS |   | |||||
|   | birt: deat: marr: 7 APR 1746 plac: Roche, Cornwall | ||||||
|   | Samuel PHILLIPS |   | |||||
| birt: deat: |   | ||||||
|   |   | Stephen WEST | |||||
|   |   | birt: deat: marr: | |||||
|   |   | Joseph WEST |   | ||||
|   |   | birt: deat: marr: 11 APR 1713 plac: Roche, Cornwall |   | ||||
|   |   |   | Susan | ||||
|   |   | birt: deat: marr: | |||||
|   | Susanna WEST |   | |||||
| birt: deat: marr: 7 APR 1746 plac: Roche, Cornwall |   | ||||||
|   |   | William CLEMENS | |||||
|   |   | birt: deat: | |||||
|   | Susannah CLEMENS |   | |||||
| birt: deat: marr: 11 APR 1713 plac: Roche, Cornwall |
< Susannah CLEMENS birt: deat: marr: 11 APR 1713 plac: Roche, Cornwall |
  | ||||
|   | William CLEMENS |   | |||
| birt: deat: |