|   | |||||
|   | William MOSSOP |   | |||
|   | birt: deat: 1684 plac: High Prior Scale, Cumbria | ||||
|   | John MOSSOP |   | |||
| birt: 1642 plac: Prior Scales, Cumbria deat: |
|   | |||||
|   | William MOSSOP |   | |||
|   | birt: deat: 1684 plac: High Prior Scale, Cumbria | ||||
|   | Henry MOSSOP |   | |||
| birt: 1652 plac: Prior Scales, Cumbria deat: Y |
|   | |||||||
|   | John BENSON | ||||||
|   | birt: deat: marr: | ||||||
|   | Darcy BENSON |   | |||||
|   | birt: 1791 plac: Saint Bees Cumbria deat: Y marr: 16 APR 1814 plac: St Bridget Beckermet, Cumberland |   | |||||
|   |   | Betty BENSON | |||||
|   | birt: deat: marr: | ||||||
|   | John BENSON |   | |||||
|   | birt: 1816 plac: Saint Bees Cumbria deat: Y marr: 10 JUL 1841 plac: Low Lorton, Cumbria |   | |||||
|   |   |   | Christopher MOSSOP | ||||
|   |   |   | birt: 1760 plac: Side, Cumbria deat: 1847 plac: Cragg, Cumbria marr: 19 NOV 1786 plac: Ennerdale | ||||
|   |   | Mary MOSSOP |   | ||||
|   | birt: deat: marr: 16 APR 1814 plac: St Bridget Beckermet, Cumberland |   | |||||
|   |   | Frances JACKSON | |||||
|   | birt: deat: marr: 19 NOV 1786 plac: Ennerdale | ||||||
|   | Mary Isabella BENSON |   | |||||
| birt: 15 MAY 1859 plac: Lorton Cumberland deat: Y |   | ||||||
|   |   | George THOMPSON |   | ||||
|   |   | birt: deat: marr: | |||||
|   | Mary THOMPSON |   | |||||
| birt: 1819 plac: Brigham, Cumberland deat: Y marr: 10 JUL 1841 plac: Low Lorton, Cumbria |   | ||||||
|   | Mary THOMPSON |   | |||||
| birt: deat: marr: |
George WELLS birt: 1871 plac: Turners Hill, Sussex deat: Y Edward WELLS birt: 1873 plac: Turners Hill, Sussex deat: Y < Robert WELLS birt: 1874 plac: Worthing, Sussex deat: Y marr: Elizabeth WELLS birt: 1877 plac: Worthing, Sussex deat: Y Oliver WELLS birt: 1880 plac: Worthing, Sussex deat: Y Rosa WELLS birt: 1881 plac: Worthing, Sussex deat: Y |
  | ||||
|   | George WELLS |   | |||
| birt: 1850 plac: Charlwood, Surrey deat: Y Philadelphia CREASEY marr: 30 APR 1870 plac: Crawley Down, Sussex birt: 1852 plac: Crawley Down, Sussex deat: Y |
George WELLS birt: 1871 plac: Turners Hill, Sussex deat: Y Edward WELLS birt: 1873 plac: Turners Hill, Sussex deat: Y < Robert WELLS birt: 1874 plac: Worthing, Sussex deat: Y marr: Elizabeth WELLS birt: 1877 plac: Worthing, Sussex deat: Y Oliver WELLS birt: 1880 plac: Worthing, Sussex deat: Y Rosa WELLS birt: 1881 plac: Worthing, Sussex deat: Y |
  | ||||
|   | Philadelphia CREASEY |   | |||
| birt: 1852 plac: Crawley Down, Sussex deat: Y George WELLS marr: 30 APR 1870 plac: Crawley Down, Sussex birt: 1850 plac: Charlwood, Surrey deat: Y |