| 1841 Census - Nafferton - HO 107/1215/5 | |||||
|---|---|---|---|---|---|
|   |   |   |   |   |   |
|   |   | Age |   |   | Born in |
| Place | Names | Male | Female | Employment | Yorkshire |
| Chapel Row | John Smith | 35 |   | Ag Lab | Y |
|   | Maria |   | 35 |   | Y |
|   | Elizabeth |   | 10 |   | Y |
|   | Hannah |   | 8 |   | Y |
|   | Mary |   | 6 |   | Y |
|   | Harriet |   | 4 |   | Y |
|   | Jane |   | 1 |   | Y |
|   |   |   |   |   |   |
|   | Thomas Ellis | 25 |   | Ag Lab | Y |
|   | Elizabeth |   | 25 |   | Y |
|   | Sarah Foster |   | 50 | Lab widow | Y |
|   |   |   |   |   |   |
|   | Elizabeth Robson |   | 50 | Lab widow | Y |
|   |   |   |   |   |   |
|   | Benjamin Burnley | 35 |   | Shoemaker | Y |
|   | Mary |   | 35 |   | Y |
|   | Thomas | 10 |   |   | Y |
|   | Mary |   | 9 |   | Y |
|   | Benjamin | 5 |   |   | Y |
|   |   |   |   |   |   |
|   | Robert Ward | 65 |   | Grocer | Y |
|   | Ann |   | 70 |   | Y |
|   | Richard Jefferson | 65 |   | Ind | Y |
|   |   |   |   |   |   |
|   | James Annett | 25 |   | Tailor | N |
|   | Mary |   | 30 |   | N |
|   | Margaret |   | 15 |   | Y |
|   |   |   |   |   |   |
|   | Davison Preston | 20 |   | Ag Lab | Y |
|   | Mary |   | 20 |   | Y |
|   |   |   |   |   |   |
|   | John Johnson | 25 |   | Ag Lab | Y |
|   | Rebecca |   | 25 |   | Y |
|   | Agnefs |   | 4 |   | Y |
|   | Francis | 3 |   |   | Y |
|   |   |   |   |   |   |
|   | Thomas Bugg | 35 |   | Farmer | Y |
|   | Ann |   | 20 |   | Y |
|   | Peter | 4 |   |   | Y |
|   | Henry | 3 |   |   | Y |
|   |   |   |   |   |   |
|   | Samuel Wray | 45 |   | Farmer | Y |
|   | Dinah |   | 45 |   | Y |
|   |   |   |   |   |   |
| North Street | Thomas Elvidge | 70 |   | Ag Lab | Y |
|   | Mary |   | 50 |   | N |
|   | Mark | 10 |   |   | Y |
|   | Mary Bolton |   | 2 |   | Y |
|   |   |   |   |   |   |
|   | John Barohard | 55 |   | Ind | Y |
|   | Mary |   | 60 |   | Y |
|   |   |   |   |   |   |
|   | Mary Morris |   | 50 | Ind | Y |
|   |   |   |   |   |   |
|   | William Spanton | 40 |   | Shoemaker | Y |
|   | Mary |   | 35 |   | Y |
|   | Samuel | 14 |   |   | Y |
|   | Thomas Coupland | 35 |   | Shoem . T | Y |
|   |   |   |   |   |   |
|   | William Layburn | 30 |   | Tailor | Y |
|   | Elizabeth |   | 25 |   | Y |
|   |   |   |   |   |   |
|   | John Stephenson | 25 |   | Tailor & Draper | Y |
|   | Eliza |   | 20 |   | Y |
|   | Alexander | 15 |   | Tailor | Y |
|   | George Potts | 14 |   | Tailor | Y |
|   |   |   |   |   |   |
|   | John Wray | 45 |   | Ag Lab | Y |
|   | Elizabeth |   | 50 |   | Y |
|   | William | 20 |   |   | Y |
|   | Mary |   | 15 |   | Y |
|   | Hannah |   | 10 |   | Y |
|   | Margaret |   | 6m |   | Y |
|   |   |   |   |   |   |
|   | David Coates | 45 |   | Ag Lab | Y |
|   | Elizabeth |   | 40 |   | Y |
|   | William | 13 |   |   | Y |
|   | Jane Delphia |   | 1 |   | Y |
|   |   |   |   |   |   |
|   | John Arnell | 40 |   | Farmer | Y |
|   | John | 8 |   |   | Y |
|   | Sarah |   | ? |   | Y |
|   | William | 4 |   |   | Y |
|   | James ? | 2 |   |   | Y |
|   |   |   |   |   |   |
|   | Christopher Laybourn | 50 |   | Master Mariner | Y |
|   | Margaret |   | 45 |   | Y |
|   | William | 14 |   |   | Y |
|   | George | 12 |   |   | Y |
|   | Thomas | 10 |   |   | Y |
|   | Margaret |   | 8 |   | Y |
|   |   |   |   |   |   |
|   | Mary Barker |   | 30 |   | Y |
|   |   |   |   |   |   |
|   | Thomas Johnson | 30 |   | Ag Lab | Y |
|   | Jane |   | 25 |   | Y |
|   | Richard | 5 |   |   | Y |
|   | Mary |   | 4 |   | Y |
|   | William | 2 |   |   | Y |
|   | Thomas | 1 |   |   | Y |
|   | Elizabeth |   | 65 |   | Y |
|   |   |   |   |   |   |
|   | George Forge | 50 |   | Farmer | Y |
|   | Mary |   | 45 |   | Y |
|   | Eliza |   | 20 |   | Y |
|   | Mary |   | 10 |   | Y |
|   | Thomas Luckup | 45 |   | Ind | Y |
|   | Thomas Lovel | 15 |   | MS | Y |
|   | Robert Binnington | 12 |   | MS | Y |
|   | Hannah Watson |   | 15 | FS | Y |
|   |   |   |   |   |   |
|   | Jane England |   | 55 | Ind | Y |
|   | Mary |   | 45 | Ind | Y |
|   |   |   |   |   |   |
| Commercial Row | Christopher Hesk | 30 |   | Saddler ? | Y |
|   | Mary |   | 25 |   | Y |
|   | Eliza Holtby |   | 15 | FS | Y |
|   | William King | 15 |   | Saddler Ap ? | Y |
|   |   |   |   |   |   |
|   | Samuel Bilton | 35 |   | Tailor & Draper | Y |
|   | Ann |   | 35 |   | Y |
|   | William | 12 |   |   | Y |
|   | John | 10 |   |   | Y |
|   | Francis Levitt | 20 |   | Tailor | Y |
|   | John Gleadhill | 15 |   | Tailor Ap | Y |
|   | John Mainprize | 10 |   | Tailor Ap | Y |
|   |   |   |   |   |   |
|   | Joseph Savile | 40 |   | Surgeon & Apoth | Y |
|   | Catharine |   | 40 |   | N |
|   | Catharine |   | 10 |   | Y |
|   | George | 9 |   |   | Y |
|   | Robert | 7 |   |   | Y |
|   | Joseph | 6 |   |   | Y |
|   | ? | 4 |   |   | Y |
|   | Joseph ? | ? |   | Surgeon | Y |
|   | Henry ? |   |   | MS | Y |
|   | Hannah ? |   |   | FS | Y |
|   | ? ? |   |   | FS | Y |
|   |   |   |   |   |   |
|   | James ? | 55 |   | Farmer | No |
|   | ? Cook |   | 20 | FS | Y |
|   |   |   |   |   |   |
|   | Thomas Bell | 55 |   | Farrier | Y |
|   | ? |   | ? |   | ? |
|   | ? |   | 25 |   | ? |
|   | ? | 12 |   |   | Y |
|   |   |   |   |   |   |
|   | ? ? | 25 |   | Saddler | Y |
|   | ? |   | 25 |   | Y |
|   | ? Dalton |   | 9 |   | Y |
|   | ? ? | 7 |   |   | Y |
|   |   |   |   |   |   |
|   | Thomas Trewin ? | 65 |   | ? | No |
|   | Alice |   | 75 |   | Y |
|   | Mary Kershaw |   | 14 |   | No |
|   |   |   |   |   |   |
|   | Charles Longbottom | 45 |   | Bricklayer | Y |
|   | Elizabeth |   | 50 |   | Y |
|   | Charles | 13 |   | Bricklayer Ap | Y |
|   | Samuel | 12 |   |   | Y |
|   | Noah Holliday | 15 |   | Bricklayer Ap | Y |
|   | Thomas Braithwate | 45 |   | Lab | Y |
|   | Jane Shaw |   | 15 | FS | Y |
|   |   |   |   |   |   |
|   | Elizabeth Craven |   | 30 | Brick M ? Wife | Y |
|   | Elizabeth |   | 4 |   | Y |
|   | Jane |   | 1 |   | Y |
|   |   |   |   |   |   |
| Hack Cottage | William Pickering | 75 |   | Gardener | Y |
|   |   |   |   |   |   |
| Howdale | Ann ? |   | 25 | Farmers Wife | Y |
|   | Thomas | 3 |   |   | Y |
|   | Henry ? | 10m |   |   | Y |
|   | John Donkin | 20 |   | MS | Y |
|   | Samuel Cratie ? | 15 |   | MS | Y |
|   | Charles Horsfield | 15 |   | MS | Y |
|   | Elizabeth Bicton |   | 20 | FS | Y |
|   | Mary Dixon |   | 13 | FS | Y |
|   |   |   |   |   |   |
|   | William Jefferson | 30 |   | Farmer | Y |
|   | Alice |   | 50 | Housekeeper | Y |
|   | Eliza |   | 15 |   | Y |
|   | John | 8 |   |   | Y |
|   | Charles Bott | 25 |   | MS | Y |
|   | Henry Potter | 20 |   | MS | Y |
|   | Thomas Hope | 15 |   | MS | Y |
|   | Allinson Harrington | 13 |   | MS | Y |
|   | Susannah Donkin |   | 25 | FS | Y |
|   |   |   |   |   |   |
| Pockthorp Cottage | Robert Stabler | 35 |   | Ag Lab | Y |
|   | Elizabeth |   | 35 |   | Y |
|   | William | 9 |   |   | Y |
|   | John | 7 |   |   | Y |
|   | Robert | 5 |   |   | Y |
|   | Ann |   | 4 |   | Y |
|   |   |   |   |   |   |
| Pockthorp Hall ? | ? ? | 30 |   | Clerk | N |
|   | ? ? | 5 |   |   | Y |
|   | ? ? |   | ? |   | N |
|   | Sarah ? |   | 11m |   | ? |
|   | Emma Horne |   | 16 ? | ? | ? |
|   | ? Wagstaffe | ? |   | ? | ? |
|   | John Johnson ? | 10 |   | ? | N |
|   | Edward Johnson ? | 14 |   | ? | ? |
|   | ? O'Halloran | 14 |   | ? | N |
|   | ? ? | 14 |   | ? | N |
|   | George ? | 13 |   | ? | ? |
|   | ? ? | 13 |   | ? | Y |
|   | Launcelot Machell | 13 |   | ? | Y |
|   | Charles Gillson ? | 15 |   | ? | Y |
|   | Thomas Bell | 13 |   | ? | ? |
|   | Robert Harrison | 20 |   | MS | Y |
|   | Hannah Johnson |   | 25 | FS | Y |
|   | Hannah Hardington |   | 20 | FS | Y |
|   | Mary Wray |   | 12 | FS | Y |
|   |   |   |   |   |   |
| Pockthorp House | William Gofton | 60 |   | Farmer | Y |
|   | Mary |   | 40 |   | Y |
|   | Richard Sherwood | 25 |   | MS | Y |
|   | Richard Goulden | 20 |   | MS | Y |
|   | George Smithson | 15 |   | MS | Y |
|   | James Blades | 15 |   | MS | Y |
|   | John Johnson | 15 |   | MS | Y |
|   | Thomas Horton ? | 15 |   | MS | Y |
|   | Thomas Stork | 15 |   | MS | Y |
|   | Milbourn Robson | 13 |   | MS | Y |
|   | William Hites ? | 10 |   | MS | Y |
|   | Milchi Speck |   | 25 | FS | Y |
|   | Sarah Hide |   | 15 | FS | Y |
|   |   |   |   |   |   |
| Cock Nibb ? | Richard Coale | 40 |   | Hind | Y |
|   | Ann |   | 40 |   | Y |
|   | George | 15 |   |   | Y |
|   | Richard | 9 |   |   | Y |
|   | Christopher | 6 |   |   | Y |
|   | Nanny |   | 3 |   | Y |
|   | Robert | 1 |   |   | Y |
|   |   |   |   |   |   |
| Nafferton Hesters ? | James Douglafs | 35 |   | Hind | Y |
|   | Margaret |   | 35 |   | Y |
|   | Edward | 4 |   |   | Y |
|   | Charlotte | 2 |   |   | Y |
|   | Mary |   | 7m |   | Y |
|   | Francis Dawson | 15 |   | MS | Y |
|   | Jane Slater |   | 15 | FS | Y |
|   |   |   |   |   |   |
| Grange | Maria Lovel |   | 45 | Farmer | Y |
|   | Ann |   | 15 |   | Y |
|   | Maria |   | 15 |   | Y |
|   | Sarah |   | 13 |   | Y |
|   | Jane |   | 9 |   | Y |
|   | ? |   | 4 |   | Y |
|   | Catherine ? |   | 30 ? | Governess ? | Y |
|   | ? ? |   | 20 | FS | Y |
|   | Mary Pickering ? |   | 15 | FS | Y |
|   | Richard ? Rodger ? | 60 |   | MS | Y |
|   | Stephen Pickering ? | 15 |   | MS | Y |
|   | John ? | 15 |   | MS | Y |
|   | Thomas ? | 15 |   | MS | ? |
|   |   |   |   |   |   |
| Thompson Wold Farm | Edward ? Elvidge ? | 25 |   | Farm Bailiff | Y |
|   | ? Elvidge ? |   | 25 | Housekeeper | Y |
|   | John Elvidge ? | 25 |   | MS | Y |
|   | ? Carter ? | 25 |   | MS | Y |
|   | Robert Baron | 20 |   | MS | Y |
|   | Thomas Camshall ? | 15 |   | MS | Y |
|   | Charles Marsdon | 15 |   | MS | Y |
|   | Thomas Levift | 15 |   | MS | Y |
|   | John Medsall ? | 20 |   | MS | Y |
|   |   |   |   |   |   |
| Wind Mill House | Robert Moore | 30 |   | Miller & Farmer | Y |
|   | Jane |   | 30 |   | Y |
|   | Frances Gray |   | 60 | Ind | Y |
|   | Eliza Southwick |   | 8 |   | Y |
|   | Martha Binnington |   | 15 | FS | Y |
|   | Matthew Stephenson | 15 |   | MS | Y |
|   | George Foster | 15 |   | Miller Ap | Y |
|   |   |   |   |   |   |
| Victoria Parade ? | Christopher Chamberlane | 20 |   | Lab | N |
|   | Dianah |   | 20 |   | Y |
|   | Ann ? |   | 2 |   | Y |
|   | Margaret |   | 1 |   | Y |
|   | Christopher | 26 |   | File Maker | N |
|   |   |   |   |   |   |
|   | Samuel Barker | 26 |   | File Maker | Y |
|   | Elizabeth |   | 20 ? |   | Y |
|   |   |   |   |   |   |
|   | John Calvert | 70 |   | Farmer & Publican | N |
|   | Jane |   | 60 |   | Y |
|   | Margaret |   | 14 |   | N |
|   | William Wilkinson | 20 |   | File Maker | N |
|   | Edward Chamberlane | 20 |   | File Maker | N |
|   | James Fairbotham | 25 |   | Brick Maker | Y |
|   |   |   |   |   |   |
|   | Smith Milner | 35 |   | Ag Lab | Y |
|   | Elizabeth |   | 35 |   | Y |
|   | William | 11 |   |   | Y |
|   |   |   |   |   |   |
|   | Charles Reid | 20 |   | Ag Lab | Y |
|   | Jane |   | 20 |   | Y |
|   |   |   |   |   |   |
| Crompton Square | John Reid | 50 |   | Ag Lab | Y |
| North Street | Isabella |   | 55 |   | Y |
|   |   |   |   |   |   |
|   | Robert Holmes | 25 |   | Shepherd | Y |
|   | Frances |   | 30 |   | Y |
|   | Aaron | 9m |   |   | Y |
|   |   |   |   |   |   |
|   | Thomas Storey | 25 |   | Ag Lab | Y |
|   | Hannah |   | 20 |   | Y |
|   | Eliza |   | 3 |   | ? |
|   | Francis | 2 |   |   | Y |
|   | Rachel |   | 1 |   | Y |
|   |   |   |   |   |   |
|   | George Fairbotham | 30 |   | Ag Lab | ? |
|   | Esther |   | 25 |   | Y |
|   | John ? | 1 |   |   | Y |
|   |   |   |   |   |   |
|   | Thomas Collingwood | 25 |   | Ag Lab | ? |
|   | Rachel |   | 30 |   | Y |
|   | Mary |   | 3 |   | Y |
|   | Selina |   | 2 |   | Y |
|   |   |   |   |   |   |
|   | ? Marsdon | 25 |   | Ag Lab | Y |
|   | Margaret |   | 20 |   | Y |
|   |   |   |   |   |   |
| North Street | Edward Wilson | 70 |   | Ag Lab | Y |
|   | Esther |   | 70 |   | Y |
|   |   |   |   |   |   |
|   | Pinkerton Crompton | 65 |   | Farmer | Y |
|   | Martha |   | 55 |   | Y |
|   | Paulina |   | 4 |   | Y |
|   |   |   |   |   |   |
|   | Jacob Laybourn | 50 |   | Farmer | Y |
|   | Elizabeth |   | 50 |   | Y |
|   | William | 18 |   |   | Y |
|   | Richard | 15 |   |   | Y |
|   | Augustin | 13 |   |   | Y |
|   | John | 12 |   |   | Y |
|   | Joseph | 10 |   |   | Y |
|   | Charlotte |   | 8 |   | Y |
|   | Robert Atkinson | 18 |   | MS | Y |
|   | James Marsdon | 14 |   | MS | Y |
|   | Mary Rawson |   | 20 | FS | Y |
|   | Mary Usher |   | 15 | FS | Y |
|   | Rachel Preston |   | 14 | FS | Y |
|   | John Pearson | 60 |   | Shepherd | Y |
|   | Mary Philliskirk |   | 70 | Ind | Y |
|   | Thomas Brailsford | 20 |   | Tutor | Y |
|   |   |   |   |   |   |
|   | Jervis ? Sharp | 25 |   | Ag Lab | Y |
|   | Ann |   | 30 |   | Y |
|   | Elizabeth |   | 10 |   | Y |
|   | Mary |   | 5 |   | Y |
|   | John | 4 |   |   | Y |
|   | Ann |   | 2 |   | Y |
|   | George | 3m |   |   | Y |
|   |   |   |   |   |   |
|   | Ann Ransom |   | 75 | Lab widow | N |
|   | Elizabeth |   | 50 |   | Y |
|   |   |   |   |   |   |
|   | Ann Smith |   | 80 | Lab widow | Y |
|   | Hannah |   | 9 |   | Y |
|   |   |   |   |   |   |
|   | John Wilson | 60 |   | Ag Lab | Y |
|   | Sarah |   | 65 |   | Y |
|   |   |   |   |   |   |
|   | Francis Hildrick | 35 |   | Ag Lab | Y |
|   | Jane |   | 30 |   | Y |
|   |   |   |   |   |   |
|   | George Levitt | 40 |   | Coal Merchant | Y |
|   | Jane |   | ? |   | Y |
|   | ? |   | ? |   | Y |
|   | ? |   | ? |   | Y |
|   | ? ? |   | 14 | FS | Y |
|   |   |   |   |   |   |
|   | ? ? | ? |   | Ag Lab | N |
|   |   |   |   |   |   |
|   | Thomas ? Donkin | 50? |   | Ag Lab | Y |
|   | Mary Arnell |   | 16? | FS | Y |
|   |   |   |   |   |   |
|   | Ann Gainson ? |   | 50 | Raggatherer | Y |
|   | ? |   | 6 |   | Y |
|   |   |   |   |   |   |
|   | ? Thompson ? | 20 |   | ? | Y |
|   | Ann Thompson |   | 15 |   | Y |
|   |   |   |   |   |   |
|   | George Bielby | 70 |   | Gardener | Y |
|   | Ann |   | 60 |   | Y |
|   | George | 30 |   |   | Y |
|   | Ellis ? |   | 20 |   | Y |
|   |   |   |   |   |   |
|   | John Duffin | 30 |   | Ag Lab | Y |
|   | Elizabeth |   | 20 |   | Y |
|   | Mary |   | 1 |   | Y |
|   |   |   |   |   |   |
|   | Robert Dodson | 45 |   | Ag Lab | Y |
|   | Hannah |   | 45 |   | Y |
|   | Catharine |   | 20 |   | Y |
|   | Jonathan | 10 |   |   | Y |
|   | Ann |   | 7 |   | Y |
|   | Hannah |   | 1 ? |   | Y |
|   |   |   |   |   |   |
|   | William Marsdon | 60 |   | Ag Lab | Y |
|   | Susan |   | 55 |   | Y |
|   | Robert | 13 |   |   | Y |
|   | William | 10 |   |   | Y |
|   |   |   |   |   |   |
|   | David Grunley | 40 |   | Ag Lab | Y |
|   | Maria |   | 30 |   | Y |
|   | Elizabeth |   | 10 |   | Y |
|   | Ann |   | 9 |   | Y |
|   | Mary |   | 6 |   | Y |
|   | Sarah |   | 3 ? |   | Y |
|   | John |   | 9m |   | Y |
|   |   |   |   |   |   |
|   | William Harrison | 35 |   | Ag Lab | Y |
|   | Rachel |   | 35 |   | Y |
|   | George | 10 |   |   | Y |
|   |   |   |   |   |   |
|   | Sarah Smith |   | 5 |   | Y |
|   | Robert | 50 |   | Ag Lab | Y |
|   | Ann |   | 15 |   | Y |
|   |   |   |   |   |   |
|   | James Fairbotham | 60 |   | Publican | Y |
|   | Alice |   | 55 |   | Y |
|   | Alice |   | 15 |   | Y |
|   |   |   |   |   |   |
|   | Richard Stockill | 30 |   | Ag Lab | Y |
|   | Dorothy |   | 25 |   | Y |
|   | Thomas | 5 |   |   | Y |
|   | Mary |   | 3 |   | Y |
|   | Elizabeth |   | 10m |   | Y |
|   |   |   |   |   |   |
|   | Matthew Pearson | 60 |   | Ag Lab | Y |
|   | Judith ? |   | 55 |   | Y |
|   |   |   |   |   |   |
|   | ? ? | 25 |   | Farmer | Y |
|   | ? ? |   | 25 |   | Y |
|   | ? ? | 25 |   | MS | Y |
|   |   |   |   |   |   |
| ? Hall ? | ? ? | 35 |   | Clerk | Y |
|   | ? ? |   | 30 |   | Y |
|   | ? Brambles ? |   | 15 | FS | Y |
|   |   |   |   |   |   |
| Copper Gate | William Spanton | 58 |   | Tailor | Y |
|   | William | 14 |   |   | Y |
|   | Mary Gray |   | 24 | FS | Y |
|   |   |   |   |   |   |
|   | Thomas Jackson | 40 |   | Ag Lab | Y |
|   | William | 18 |   |   | Y |
|   | George | 10 |   |   | Y |
|   |   |   |   |   |   |
|   | William Baron | 24 |   | Ag Lab | Y |
|   | Mary |   | 25 |   | Y |
|   | Wilson | 3 |   |   | Y |
|   | Francis | 1 |   |   | Y |
|   |   |   |   |   |   |
|   | George Cooper | 50 |   | Blacksmith | Y |
|   | Ann |   | 55 |   | Y |
|   | Mary |   | 25 |   | Y |
|   | John Wittaker ? Watson | 11 |   | Lodger | Y |
|   |   |   |   |   |   |
|   | ? Langton | 26 |   | Ag Lab | Y |
|   | Charlotte |   | 22 |   | Y |
|   | Christiana |   | 2 |   | Y |
|   |   |   |   |   |   |
|   | William Baron ? | 66 |   | Shoemaker | Y |
|   | Sarah |   | 56 |   | Y |
|   | Sarah Hamsher ? |   | 37 ? | FS | Y |
|   |   |   |   |   |   |
|   | Thomas Smith | 77 ? |   | Schoolmaster | Y |
|   | Mark | 50 |   |   | Y |
|   | Ann Pearson |   | 71 | FS | Y |
|   |   |   |   |   |   |
|   | John Shawcrofs | 34 |   | Blacksmith | Y |
|   | William | 8 |   |   | Y |
|   | Edward | 6 |   |   | Y |
|   | George | 4 |   |   | Y |
|   | Sarah |   | 30 |   | Y |
|   | Catharine |   | 4 |   | Y |
|   |   |   |   |   |   |
|   | William Watson | 26 |   | Bricklayer | Y |
|   | Garton Watson | 2 |   |   | Y |
|   | Ellen |   | 24 |   | Y |
|   | Jane |   | 4 |   | Y |
|   |   |   |   |   |   |
|   | William Watson ? | 70 |   | Bricklayer | Y |
|   |   |   |   |   |   |
|   | Henry Boughman ? | 48 |   | Ag Lab | Y |
|   | Elizabeth |   | 50 |   | Y |
|   |   |   |   |   |   |
|   | Ann Marson ? |   | 78 | Ind | Y |
|   |   |   |   |   |   |
|   | John Baron | 25 |   | Cordwainer | Y |
|   | Ellis |   | 26 |   | Y |
|   |   |   |   |   |   |
|   | Mercy Seller |   | 31 |   | Y |
|   |   |   |   |   |   |
| Nethergate | Robert Farland ? | 64 |   | Sheep ??? | Y |
|   | Betsey |   | 57 |   | Y |
|   | William | 25 |   |   | Y |
|   | William ? | 9 |   | Lodger ? | Y |
|   | Sarah Wilson |   | 20 | Lodger ? | Y |
|   |   |   |   |   |   |
|   | George Goland ? | 45 |   | Farmer | Y |
|   | Mary |   | 40 |   | Y |
|   |   |   |   |   |   |
|   | John Kirby | 84 |   | Ag Lab | Y |
|   | Hannah |   | 81 |   | Y |
|   |   |   |   |   |   |
|   | William Lawly | 60 |   | Ag Lab | Y |
|   | Hannah |   | 50 |   | Y |
|   |   |   |   |   |   |
|   | Robert Sharp | 25 |   | Ag Lab | Y |
|   | Hannah |   | 20 |   | Y |
|   | Thomas | 1 |   |   | Y |
|   | Mary |   | 4m |   | Y |
|   |   |   |   |   |   |
|   | Charles ? | 60 |   | Farmer | Y |
|   | Ann |   | 50 |   | Y |
|   | Thomas | 15 |   |   | Y |
|   | Ann |   | 13 |   | Y |
|   |   |   |   |   |   |
|   | William ? | 30 |   | Carter | Y |
|   | ? |   | 27 |   | Y |
|   | Hannah |   | 1 |   | Y |
|   |   |   |   |   |   |
|   | Thomas ? | 48 |   | ? | Y |
|   | ? |   | 52 |   | Y |
|   |   |   |   |   |   |
| Pinder ? Square | Ann Moor |   | 50 |   | Y |
|   |   |   |   |   |   |
|   | William Potter | 50 |   | Farmer | Y |
|   | Catharine |   | 48 |   | Y |
|   | Catharine |   | 6 |   | Y |
|   | Richard | 11 |   |   | Y |
|   | George | 11 |   |   | Y |
|   |   |   |   |   |   |
|   | John Walker | 50 |   | Farmer | Y |
|   |   |   |   |   |   |
|   | John Dunn | 34 |   | Ag Lab | Y |
|   | Mary |   | 46 |   | Y |
|   | James |   | 8 |   | Y |
|   |   |   |   |   |   |
| Alabaster ? Row | William Johnson | 50 |   | Bricklayer | Y |
|   | Mary |   | 45 |   | Y |
|   |   |   |   |   |   |
| Stray ? House | William Stephenson | 40 |   | Ag Lab | Y |
|   | William | 9 |   |   | Y |
|   | Mary |   | 30 |   | Y |
|   | Hannah |   | 5 |   | Y |
|   | Mary |   | 2 |   | Y |
|   |   |   |   |   |   |
| Carr House | John Smissons | 35 |   | Ag Lab | Y |
|   | Ann |   | 30 |   | Y |
|   | ? | 7 |   |   | Y |
|   | Elizabeth |   | 4 |   | Y |
|   | Mary |   | 2 |   | Y |
|   | Christopher | 9m |   |   | Y |
|   |   |   |   |   |   |
| Nethergate | Melbourn Botterill | 60 |   | Carrier | Y |
|   | Ann |   | 25 |   | Y |
|   | Botterill Milner | 8 |   |   | Y |
|   |   |   |   |   |   |
|   | Robinson Wilson | 35 |   | Ag Lab | Y |
|   | Elizabeth |   | 35 |   | Y |
|   | Richard | 1 |   |   | Y |
|   |   |   |   |   |   |
| Coppergate | Ann Mintoft |   | 84 | Widow Ind | Y |
|   | Mary |   | 60 |   | Y |
|   | William | 58 |   |   | Y |
|   |   |   |   |   |   |
|   | William Chapman | 30 |   | Tailor | Y |
|   | Ann |   | 30 |   | Y |
|   | Lydia |   | 7 |   | Y |
|   | Henry Hall | 15 |   | Ap | Y |
|   |   |   |   |   |   |
|   | Andrew Pratt | 30 |   | Roper | Y |
|   | Andrew | 5 |   |   | Y |
|   | Maria |   | 31 |   | Y |
|   | Fredrick | 10 |   |   | Y |
|   | John | 8 |   |   | Y |
|   | Francis | 3 |   |   | Y |
|   | Jane ? |   | 9m |   | Y |
|   |   |   |   |   |   |
|   | Matthew Brearley | 36 |   | Wheelwright | Y |
|   | Matthew | 9 |   |   | Y |
|   | Mary |   | 33 |   | Y |
|   | John | 14 |   |   | Y |
|   | Charles | 11 |   |   | Y |
|   | Isabella |   | 13 |   | Y |
|   | Henry | 6 |   |   | Y |
|   | Robert | 4 |   |   | Y |
|   | Jane |   | 3 |   | Y |
|   | Elizabeth |   | 1 |   | Y |
|   | Thomas Foster | 20 |   | MS | Y |
|   |   |   |   |   |   |
|   | Ann Robson ? |   | 82 | Widow Ind | Y |
|   | Richard | 57 |   |   | Y |
|   | Hannah |   | 16 |   | Y |
|   |   |   |   |   |   |
|   | Elizabeth Storry ? |   | 70 | Innkeeper | Y |
|   | Marmaduke | 40 |   |   | Y |
|   | Ann Ringrose |   | 15 | Lodger | Y |
|   |   |   |   |   |   |
|   | John Bowse Towse | 32 |   | Ag Lab | Y |
|   | Jane |   | 35 |   | Y |
|   |   |   |   |   |   |
|   | William Whiteman ? | 50 |   | Farmer | Y |
|   | Elizabeth |   | 50 |   | Y |
|   |   |   |   |   |   |
|   | Christiana Farthing |   | 50 |   | Y |
|   | John | 55 |   | Ag Lab | Y |
|   | George ? | 23 |   | Saddler | Y |
|   | Matthias | 9 |   |   | Y |
|   |   |   |   |   |   |
| Priestgate | Thomas Sherwood | 63 |   | Grocer | Y |
|   | Lucy |   | 62 |   | Y |
|   | Robert | 28 |   |   | Y |
|   | ? Harker |   | 20 | FS | Y |
|   |   |   |   |   |   |
|   | Robert Jefferson | 35 |   | Ag Lab | Y |
|   | Elizabeth |   | 30 |   | Y |
|   | Elizabeth |   | 10 |   | Y |
|   | Eliza |   | 6 |   | Y |
|   | Sarah |   | 5 |   | Y |
|   | Ralph | 2 |   |   | Y |
|   |   |   |   |   |   |
|   | Robert Nefs | 60 |   | Ag Lab | Y |
|   | Mary |   | 60 |   | Y |
|   | Martha |   | 12 |   | Y |
|   |   |   |   |   |   |
|   | William Foard | 35 |   | Joiner | Y |
|   | Harriatt |   | 35 |   | Y |
|   | John | 11 |   |   | Y |
|   | Richard | 7 |   |   | Y |
|   | Esther |   | 2 |   | Y |
|   | Maria |   | 2m |   | Y |
|   |   |   |   |   |   |
|   | Thomas Harrison | 67 |   | Cordwainer | Y |
|   | Mary |   | 67 |   | Y |
|   | William Dorsey | 31 |   | Lodger Ag Lab | Y |
|   | Frances |   | 24 |   | Y |
|   | Alfred | 6 |   |   | Y |
|   |   |   |   |   |   |
|   | John Stephenson | 58 |   | Ag Lab | Y |
|   | Mary |   | 45 |   | Y |
|   | Harriat |   | 13 |   | Y |
|   |   |   |   |   |   |
|   | William Agar | 63 |   | Butcher ? | Y |
|   | Ann |   | 65 |   | Y |
|   |   |   |   |   |   |
|   | George ? | 50 |   | Farmer | Y |
|   | Sarah |   | 51 |   | Y |
|   | William | 28 |   |   | Y |
|   | Miraim |   | 15 |   | Y |
|   | Jannet |   | 11 |   | Y |
|   | Rachael |   | 2 |   | Y |
|   |   |   |   |   |   |
|   | George Harrison | 63 |   | Ag Lab | Y |
|   | Mica ? |   | 61 |   | Y |
|   | Hannah |   | 18 |   | Y |
|   |   |   |   |   |   |
|   | Joseph Kendrew | 25 |   | Ag Lab | Y |
