| 1891 Census - East Riding Of Yorkshire County Lunatic Asylum - Broadgate, Beverley |   |   |   |   |   |   |
|   |   |   |   |   |   |   |
| Transcript of notes in the declaration: |   |   |   |   |   |   |
| Concerning the Lunatics all the information available has been furnished. Column No. 3 has been |   |   |   |   |   |   |
| filled up with the State on admission. Three described as "Single" or "Widowed" are certainly |   |   |   |   |   |   |
| correct, but no doubt certain of three described as "Married" are now widowed - There are no means |   |   |   |   |   |   |
| of giving the information. |   |   |   |   |   |   |
|   |   |   |   |   |   |   |
| Name & Surname |   | Condition | Age | Profession | Where Born | Notes |
| James Harrison |   | Single | 72 | Currier | NK | Blind |
| William Owen |   | Single | 73 | Waterman | NK |   |
| Richard Pottage |   | Married | 58 | Painter | NK |   |
| Hannah Gill |   | Single | 74 | Servant | NK |   |
| Elizabeth Hotham |   | Married | 61 |   | NK |   |
| Martha Hind ? |   | Married | 57 |   | NK |   |
| George Gibb |   | Single | 53 | Private Soldier | NK |   |
| Thomas Harrison |   | Single | 62 | ?? | NK |   |
| Frances Bell |   | Single | 77 |   | NK |   |
| Mary Ann Robson |   | Single | 69 |   | NK |   |
| Ann Banks |   | Married | 58 |   | NK |   |
| Ann Gibson |   | Married | 66 |   | NK |   |
| Ruth Moore |   | Single | 63 |   | NK |   |
| Thomas Hide |   | Single | 61 | Grocer | NK |   |
| John Milner |   | Married | 73 | Wheelwright | NK |   |
| James Owen |   | Single | 70 | Ag Lab | NK |   |
| John Pickering |   | Single | 41 | Pauper | NK |   |
| Mary Sanderson |   | Single | 66 |   | NK |   |
| James Green |   | Single | 49 | Joiner | NK |   |
| Stephen Robinson |   | Single | 61 | Shoemaker | NK |   |
| Thomas Todd |   | Single | 48 | Corn Miller | NK |   |
| John ???? |   | Single | 46 |   | NK |   |
| Samuel Fowler |   | Single | 42 | Organ Blower | NK |   |
| Joseph Lockwood |   | Single | 54 | Butcher | NK |   |
| Joseph Poppleton |   | Married | 56 | Blacksmith | NK |   |
| Ann Maria Carrick |   | Single | 50 |   | NK |   |
| Charlotte Don |   | Married | 57 |   | NK |   |
| Mary Mitchell |   | Married | 61 |   | NK |   |
| Mary Myers |   | Married | 56 |   | NK |   |
| Elizabeth Metcalfe |   | Married | 67 |   | NK |   |
| Newlove Smith |   | Single | 66 | Ag Lab | NK |   |
| Charlotte Griffiths |   | Single | 65 |   | NK |   |
| Eliza Campbell |   | Single | 57 |   | NK |   |
| Thomas Settle |   | Single | 75 | Shoemaker | NK |   |
| Reuben Cook |   | Single | 53 | Ag Lab | NK |   |
| William Dawson |   | Single | 71 | Coach Painter | NK |   |
| Anne Pottage |   | Single | 52 | Governess | NK |   |
| Mary Ann Metcalfe |   | Married | 69 |   | NK |   |
| Eliza Truslove |   | Single | 61 |   | NK |   |
| Thomas Robinson |   | Single | 57 |   | NK |   |
| John Walgate |   | Single | 56 |   | NK |   |
| Hannah Lyon |   | Single | 44 |   | NK |   |
| Catherine Adamson |   | Married | 52 |   | NK |   |
| Mary Coultish |   | Married | 60 |   | NK |   |
| Mary E Nightingale |   | Single | 70 |   | NK |   |
| Mary Pickering |   | Single | 70 |   | NK |   |
| Sarah Stephenson |   | Single | 66 |   | NK |   |
| Elizabeth Smith |   | Single | 65 |   | NK |   |
| Thomas Harmer |   | Single | 61 |   | NK |   |
| George Aikens |   | Married | 60 | Ag Lab | NK |   |
| Thomas Breighton |   | Single | 51 | Herdsman | NK |   |
| William Longthorne |   | Single | 70 | Ag Lab | NK |   |
| Joseph Thorpe |   | Single | 61 | Ag Lab | NK |   |
| Thomas Bell |   | Single | 59 |   | NK |   |
| Charles Burgess |   | Single | 76 | Building Lab | NK |   |
| George Mitchell |   | Single | 39 | Sailor | NK |   |
| Mary Clark |   | Married | 64 |   | NK |   |
| Mary Ann Webster |   | Single | 49 |   | NK |   |
| Mary Ann Kirby |   | Widow | 70 |   | NK |   |
| Francis Travis |   | Single | 60 | Private Soldier | NK |   |
| Jane Johnson |   | Single | 59 | Dressmaker | NK |   |
| Thomas Douthwaite |   | Single | 72 | Ag Lab | NK |   |
| Elizabeth West |   | Single | 56 |   | NK |   |
| James Campbell |   | Widower | 71 | Grocer | NK |   |
| Ann Fell |   | Single | 58 |   | NK |   |
| Ellen Tutty ? |   | Married | 51 |   | NK |   |
| William Carter |   | Single | 50 | Cabinet Maker | NK |   |
| Charles Harrindew ? |   | Married | 60 | Ag Lab | NK |   |
| Mary Ann Scott |   | Single | 63 |   | NK |   |
| Robert May |   | Married | 76 | Ag Lab | NK |   |
| Mary Eliza Allen |   | Single | 32 |   | NK |   |
| Robert Smith Lakey |   | Married | 61 | Merchant captain | NK |   |
| George Duffield |   | Widower | 79 | Tailor | NK |   |
| Robert Harper |   | Single | 67 | Cattle Drover | NK |   |
| Henry Middlewood |   | Single | 38 | ? | NK |   |
| Mary Cobb |   | Single | 65 |   | NK |   |
| John William Seller |   | Single | 33 | Ag Lab | NK |   |
| William Rywood |   | Single | 40 | Shoemaker | NK |   |
| Charlotte Steel |   | Single | 43 |   | NK |   |
| Catherine Grabby |   | Widow | 67 |   | NK |   |
| Edward Stephenson |   | Single | 68 | Shoemaker | NK |   |
| Mary Jane Taylor |   | Single | 39 |   | NK |   |
| Thomas Sellers |   | Single | 35 | Ag L:ab | NK |   |
| Robert Anderson |   | Single | 51 |   | NK |   |
| Ann Watson |   | Widow | 73 |   | NK |   |
| Charles Simpson |   | Single | 46 | Tailor | NK |   |
| Rebecca Gee |   | Widow | 64 |   | NK |   |
| John Speak |   | Single | 34 | Ag Lab | NK |   |
| Beatrice Bulmer |   | Married | 46 |   | NK |   |
| Emma Sara |   | Widow | 49 |   | NK |   |
| Henry Staveley |   | Single | 35 | Ag Lab | NK |   |
| Benjamin Ellis |   | Single | 47 | Pauper | NK |   |
| Ann Elizabeth Bayes |   | Single | 35 |   | NK |   |
| Eliza Otley |   | Single | 61 |   | NK |   |
| John Snow |   | Single | 36 | Town Labourer | NK |   |
| George Harrison |   | Single | 40 | Ag Lab | NK |   |
| Eliza Cook |   | Married | 45 |   | NK |   |
| John Matthew Ireland |   | Single | 40 | Shoemaker | NK |   |
| Thomas Cockerill |   | Single | 41 | Labourer | NK |   |
| Harriet Ness |   | Single | 37 |   | NK |   |
| William Abbott |   | Married | 47 | Cooper | NK |   |
| Sarah Cobb |   | Single | 60 |   | NK |   |
| Thomas Barnby Allanson |   | Single | 35 | Railway Signalman | NK |   |
| Hannah Emmerson |   | Married | 50 |   | NK |   |
| John Walker |   | Single | 35 | Ag Lab | NK |   |
| William Wood |   | Single | 38 | House Painter | NK |   |
| Jane Nicholson |   | Widow | 70 |   | NK |   |
| Arthur Duxberry |   | Widower | 66 | Gardener | NK |   |
| John Fowler |   | Single | 64 | Ag Lab | NK |   |
| Annie Wilson |   | Single | 50 |   | NK |   |
| Annie E Flint |   | Married | 58 |   | NK | Deaf |
| Isabella Lazenby |   | Single | 50 |   | NK |   |
| John Richardson |   | Single | 47 | Ag Lab | NK |   |
| Susan Johnston |   | Married | 58 |   | NK |   |
| Sarah Sellers |   | Single | 75 |   | NK |   |
| Mary Smith |   | Married | 68 |   | NK |   |
| Thomas Ellis |   | Single | 41 | Labourer | NK |   |
| Michael Brennan |   | Single | 40 | Town Labourer | NK |   |
| Frederick J Foster |   | Single | 32 | Ag Lab | NK |   |
| George Volanis ? |   | Married | 52 | Maltster | NK |   |
| Rosa Wilson |   | Single | 44 |   | NK |   |
| Lucy Foster |   | Single | 33 |   | NK |   |
| George Varviser ? |   | Married | 72 | Artist | NK |   |
| Ann Walker |   | Married | 52 |   | NK |   |
| John Cruck |   | Single | 37 | Labourer | NK |   |
| George Smith Tindall |   | Single | 38 | Common Soldier | NK |   |
| Elizabeth Boldan |   | Single | 45 |   | NK |   |
| William Roberts |   | Single | 32 | Ag Lab | NK |   |
| Ralph P Johnson |   | Single | 32 | Ag Lab | NK |   |
| Arthur Marshall |   | Single | 27 | Joiner | NK |   |
| Mary Cox |   | Married | 42 |   | NK |   |
| Charles Horsley |   | Single | 30 | Common Soldier | NK |   |
| Eliza M Crossland |   | Married | 55 |   | NK |   |
| Joseph Farmery |   | Married | 60 | Corn Miller | NK |   |
| John Beautyman |   | Single | 52 | Rogue | NK |   |
| John S Elliott |   | Married | 48 | Farm Labourer | NK |   |
| Harriet Dickinson |   | Married | 42 |   | NK |   |
| Annie Prince |   | Single | 40 |   | NK |   |
| Abel Birch |   | Single | 67 | Gardener | NK |   |
| Elizabeth Staniforth |   | Married | 60 |   | NK |   |
| Mary Musgrave |   | Widow | 78 |   | NK |   |
| Catherine Webster |   | Married | 42 |   | NK |   |
| Hannah Boyes |   | Married | 60 |   | NK |   |
| George Andrew |   | Married | 55 |   | NK |   |
| Hannah Spivey |   | Widow | 47 |   | NK |   |
| Mary A Hutchinson |   | Married | 55 |   | NK |   |
| George Cornish |   | Married | 52 | Ag Lab | NK |   |
| Rose H Savage |   | Single | 15 |   | NK |   |
| Mary Jane Blakestone |   | Single | 29 |   | NK |   |
| Mary Allerston |   | Married | 36 |   | NK |   |
| Hannah Wright |   | Widow | 74 |   | NK |   |
| Ann Barry |   | Married | 72 |   | NK |   |
| Charles Drayton |   | Married | 54 | Ag Lab | NK |   |
| Rebecca Backhouse |   | Married | 51 |   | NK |   |
| Neshullemeth Sarah Ann Jane Jefferson |   | Widow | 47 |   | NK |   |
| Frances Mary Carlill |   | Single | 24 |   | NK |   |
| Jane Smith |   | Widow | 80 |   | NK |   |
| Joseph Woods |   | Single | 31 | Engine Fitter | NK |   |
| Elizabeth Bristow |   | Widow | 50 |   | NK |   |
| Sarah West |   | Single | 32 |   | NK |   |
| Mary Ann Capps Armitage |   | Widow | 48 |   | NK |   |
| Harriet Hodgson |   | Single | 25 |   | NK |   |
| Sarah Aldridge |   | Married | 36 |   | NK |   |
| Elizabeth Merritt |   | Widow | 56 |   | NK |   |
| Sarah Hopkinson |   | Widow | 70 |   | NK |   |
| William Horner |   | Married | 41 | Joiner | NK |   |
| Anthony Barker |   | Single | 30 | Ag Lab | NK |   |
| Hannah Hesp |   | Single | 47 |   | NK |   |
| Jane Easingwood |   | Married | 56 |   | NK |   |
| Henry Tindill |   | Single | 34 | Ag Lab | NK |   |
| Ann Elizabeth Jennison ? |   | Single | 23 |   | NK |   |
| Robert Davidson |   | Married | 69 | Ag Lab | NK |   |
| Frederic George Wells |   | Single | 38 | Corn Merchants Clerk | NK |   |
| Marice Cooper |   | Married | 41 |   | NK |   |
| Hannah Mackley |   | Married | 58 |   | NK |   |
| Louisa Jane Clapham |   | Single | 14 |   | NK |   |
| Hannah Hodgson |   | Widow | 58 |   | NK |   |
| John Owens |   | Single | 58 |   | NK |   |
| Jane Gray |   | Married | 51 |   | NK |   |
| James Dixon |   | Single | 38 | Bricklayer | NK |   |
| Clara Harriet Bedwell |   | Married | 30 |   | NK |   |
| John White |   | Single | 33 | Coachbuilder | NK |   |
| John Campleman Taylor |   | Married | 39 | Butcher | NK |   |
| James Anderson |   | Single | 40 | Ag Lab | NK |   |
| Betsy Orton |   | Married | 33 |   | NK |   |
| Elizabeth Smith |   | Married | 52 |   | NK |   |
| Laura Charlton |   | Single | 20 |   | NK |   |
| Anne Loughran |   | Single | 27 | Dressmaker | NK |   |
| Mary Robinson |   | Married | 36 |   | NK |   |
| Hannah Thistleton |   | Single | 21 |   | NK |   |
| William Hobson |   | Married | 70 | Labourer | NK |   |
| Luke Bland |   | Single | 25 | Blacksmith | NK |   |
| Joseph North |   | Single | 29 | None | NK |   |
| William Henry Moore |   | Single | 29 | Ag Lab | NK |   |
| Ellen Sayles |   | Widow | 65 |   | NK |   |
| Anne Neep Houlden |   | Single | 21 |   | NK |   |
| Anne Atkinson |   | Single | 28 |   | NK |   |
| Richard Hammett |   | Married | 64 | Labourer | NK |   |
| Mary Belton |   | Married | 64 |   | NK |   |
| William Robert Wright |   | Single | 21 | None | NK |   |
| Emily Cookes |   | Married | 36 |   | NK |   |
| Albert Hubbard |   | Single | 32 | Groom - Domestic Servant | NK |   |
| Mary Ransom |   | Single | 64 |   | NK |   |
| Anne Collinson |   | Single | 34 |   | NK |   |
| Ellen Pearson |   | Married | 60 |   | NK |   |
| Thomas Smurthwaite |   | Single | 25 | Labourer | NK |   |
| William Gamwell |   | Married | 61 | Ag Lab | NK |   |
| Maria Brown |   | Single | 40 |   | NK |   |
| George Longhorn |   | Married | 32 | Cordwainer | NK |   |
| Reuben Dunn Sissons |   | Single | 69 | Labourer | NK |   |
| Betty Ann Touse |   | Married | 36 |   | NK |   |
| George Leggatt |   | Married | 41 | Farm Labourer | NK |   |
| Anne Smith |   | Single | 20 |   | NK |   |
| John Skinn |   | Married | 40 | Labourer | NK |   |
| Joseph Pritchard |   | Single | 37 | Ex Convict | NK |   |
| William ? |   | Married | 45 | Master Mariner | NK |   |
| Mary Horsley |   | Widow | 70 |   | NK |   |
| Mary Cookman |   | Widow | 68 |   | NK |   |
| Jane Alice Barnes |   | Single | 34 |   | NK |   |
| Joseph Bellard |   | Single | 24 | None | NK |   |
| Charles Williamson |   | Married | 33 | Farm Labourer | NK |   |
| Emma Andrews |   | Single | 21 |   | NK |   |
| Jane Jackson |   | Widow | 41 |   | NK |   |
| Ellen Wood |   | Married | 49 |   | NK |   |
| Thomas Gibb |   | Single | 44 | Farm Labourer | NK |   |
| John Jamieson |   | Married | 34 | Mate of a Stoker | NK |   |
| Fanny Marshall |   | Single | 36 |   | NK |   |
| Samuel Wardell |   |   | 40 | Common Soldier | NK |   |
| Henry Newlove |   | Widower | 65 | Farm Labourer | NK |   |
| John Foxton |   | Widower | 57 | Farm Labourer | NK |   |
| Mary Ann Moore |   | Married | 37 |   | NK |   |
| Mary Raines |   | Married | 39 |   | NK |   |
| Mark Wilson |   | Single | 22 | None | NK |   |
| James Wilson Blaze |   | Married | 64 | Gardener | NK |   |
| Mary Foster |   | Widow | 60 |   | NK |   |
| John Moorfoot |   | Single | 30 | Farm Labourer | NK |   |
| Jane Ann Clark |   | Married | 54 |   | NK |   |
| Laura Ann Clark |   | Single | 14 |   | NK |   |
| William Stanton |   | Single | 30 | Farm Labourer | NK |   |
| Thomas Lloyd |   | Single | 43 | Labourer | NK |   |
| Emily Elizabeth Main |   | Single | 24 |   | NK |   |
| Fanny Monkman |   | Single | 39 |   | NK |   |
| John Sweeting |   | Married | 68 | Farm Labourer | NK |   |
| Fanny Hotham |   | Married | 49 |   | NK |   |
| Ann Rennison |   | Widow | 69 |   | NK |   |
| Eliza Lapish |   | Widow | 45 |   | NK |   |
| Mary Slater |   | Married | 48 |   | NK |   |
| Alice Ann Readman |   | Single | 19 |   | NK |   |
| Anne Elvina Ware |   | Widow | 32 |   | NK |   |
| William Pettingell Thom |   | Married | 58 | Carver & Gilder | NK |   |
| Mary Rookledge |   | Married | 67 |   | NK |   |
| Robert Ripley |   | Single | 37 | Farm Labourer | NK |   |
| Fanny Elizabeth Nixon |   | Single | 32 |   | NK |   |
| Ben Hardy |   |   | 48 | Vagrant | NK |   |
| John Allison |   | Married | 70 | Joiner | NK |   |
| Elizabeth Leak |   | Single | 58 |   | NK |   |
| Anne Williamson |   | Married | 45 |   | NK |   |
| Elizabeth Jeffreys |   | Single | 19 |   | NK |   |
| Jane Fell |   | Married | 38 |   | NK |   |
| Richard Bradshaw |   | Widower | 33 | Farm Labourer | NK |   |
| Sarah Ann Boyes |   | Single | 36 |   | NK |   |
| Jane Dowson |   | Married | 48 |   | NK |   |
| Alfred Todd |   | Single | 29 | Labourer | NK |   |
| Aaron Sharpe |   | Single | 39 | Ag Lab | NK |   |
| George E Cranswick |   | Single | 22 | None | NK |   |
| Richard West |   | Married | 75 | Blacksmith | NK |   |
| Fred Simpson |   | Single | 16 | None | NK |   |
| James Anderson |   | Married | 67 | Railway Gate Keeper | NK |   |
| Lawrence Whitteron |   | Widower | 62 | Country Carrier | NK |   |
| James Boyle |   | Single | 22 | Stable Boy | NK |   |
| Benjamin Loughton |   | Single | 40 | Farm Labourer | NK |   |
| Thomas Kirby |   | Married | 60 | Farmer | NK |   |
| Sarah Ann Acklam |   | Single | 38 |   | NK |   |
| William Wilson |   | Single | 49 | Marine Engineer | NK |   |
| Jane Hopper |   | Single | 57 |   | NK |   |
| Alice Usher |   | Widow | 56 |   | NK |   |
| Richard Stephenson |   | Married | 65 | Market Gardener | NK |   |
| Frederick Dunn |   | Married | 63 | Railway Stationmaster | NK |   |
| Richard W Shorter |   | Widower | 57 | Clergyman | NK |   |
| Annie Dick |   | Single | 56 |   | NK |   |
| Jane Moody |   | Single | 16 |   | NK |   |
| Richard Bilton |   | Married | 61 | Farmer | NK |   |
| Thomas McGowan |   | Single | 23 | Wire Worker | NK |   |
| Mary Ellen Moody |   | Single | 21 | None | NK |   |
|   |   |   |   |   |   |   |
| Murdoch Donald Macleod | Father | Married | 39 | Medical Superintendent of the East Riding Asylum | Scotland |   |
| Isa Janet Macleod | Wife of above | Married | 30 |   | Carlisle - Cumberland |   |
| Nancy Macleod | Child of above |   | 4 |   | Walkington - East Yorks |   |
| Peggy Macleod | Child of above |   | 2 |   | Walkington - East Yorks |   |
| Kenneth O Macleod | Child of above |   | 0 |   | Walkington - East Yorks |   |
| Henry B Gellibrand | Guest of above | Single | 16 | Midshipman R H Navy | Hobart - Tasmania |   |
|   |   |   |   |   |   |   |
| Emily Roberts | Servant of above | Widow | 36 | Domestic Servant | Walkington - East Yorks |   |
| Frances Roberts | Servant of above | Single | 14 | Domestic Servant | Walkington - East Yorks |   |
| Anne E Brown | Servant of above | Single | 21 | Domestic Servant | Cranswick - East Yorks |   |
|   |   |   |   |   |   |   |
| James Owen | Father of Family | Married | 44 | Chief Attendant of Asylum | Scotland |   |
| Margaret Owen | Wife of same | Married | 40 | Housewife | Scotland |   |
| Lizzie Owen | Child of same |   | 8 |   | Walkington - East Yorks |   |
|   |   |   |   |   |   |   |
| Samuel Lambert | Father | Married | 40 | Night Attendant of Asylum | Hong Kong - China |   |
| Elizabeth Lambert | Wife of same | Married |   | Housewife | Grimsby - Lincs |   |
| Edith Lambert | Child of same |   | 9 |   | Walkington - East Yorks |   |
| Ada Lambert | Child of same |   | 6 |   | Walkington - East Yorks |   |
| Elizabeth Lambert | Child of same |   | 2 |   | Walkington - East Yorks |   |
| Fanny Cox | Friend of same | Married | 35 | Housewife | St Martins - Beverley |   |
|   |   |   |   |   |   |   |
| Frank Flight | Father of Family | Married | 48 | Joiner | Thame - Oxfordshire |   |
| Letitia Ann Flight | Wife | Married | 39 | Housewife | Dorchester - Oxfordshire |   |
| Ada Alice Flight | Child |   | 9 |   | Walkington - East Yorks |   |
| Annie Mabel Flight | Child |   | 6 |   | Walkington - East Yorks |   |
|   |   |   |   |   |   |   |
| George Johnson | Father | Married | 42 | Blacksmith | Keelly - Lincs |   |
| Ann Amelia Johnson | Wife | Married | 40 | Housewife | Horkstow - Lincs |   |
| George Ed Johnson | Child | Single | 19 | Asst Schoolmaster | Barnetby - Lincs |   |
| Harriet Annie Johnson | Child | Single | 15 |   | New Holland - Lincs |   |
| Maude Eliza Johnson | Child |   | 10 |   | Walkington - East Yorks |   |
|   |   |   |   |   |   |   |
| Robert Wilson | Father | Married | 35 | Labourer | Hutton Cranswick - East Yorks |   |
| Winifred Wilson | Wife | Married | 40 | Housewife | Wyre - Worcs |   |
| Ada Wilson | Child |   | 10 |   | Walkington - East Yorks |   |
|   |   |   |   |   |   |   |
| James Craddock | Husband | Married | 39 | Asylum Attendant | Northampton |   |
| Eliza Craddock | Wife | Married | 34 | Housewife | Louth - Lincs |   |
| Florence Smith | Guest |   | 11 |   | Coverham - Louth |   |
| Moses Thurlow | Father | Married | 29 | Bailiff | Etton - East Yorks |   |
| Emma Thurlow | Wife | Married | 29 | Housewife | Leconfield - East Yorks |   |
| George R Thurlow | Child |   | 9 |   | Leconfield - East Yorks |   |
| Hilda A Thurlow | Child |   | 2 |   | St Martins - Beverley |   |
|   |   |   |   |   |   |   |
| Harriet Holt | Matron | Single | 42 | Matron of Asylum | Brixworth - Northants |   |
| Sarah Pickwell | Nurse | Single | 35 | Nurse in Asylum | Boston - Lincs |   |
| Susannah Pickwell | Nurse | Single | 25 | Nurse in Asylum | Boston - Lincs |   |
| Hannah Flanders | Nurse | Widow | 37 | Nurse in Asylum | Stanhoe ? - Norfolk |   |
| Margarett Rowlands | Nurse | Single | 29 | Nurse in Asylum | Tregynon ? - Montgomery |   |
| Mary E Jessop | Nurse | Single | 23 | Nurse in Asylum | New Wortley - Leeds |   |
| Emma Burton | Laundress | Single | 20 | Domestic Servant | Walkington - East Yorks |   |
| Clara Botham | Maid | Single | 23 | Domestic Servant | Harwich - Essex |   |
| Livia Burton | Nurse | Single | 23 | Nurse in Asylum | Barton on Humber - Lincs |   |
| Anne Theakston | Nurse | Single | 25 | Nurse in Asylum | Hempholme - East Yorks |   |
| Ella Matthews | Nurse | Single | 21 | Nurse in Asylum | Newton on Trent - Lincs |   |
| Carmilla Veeberg | Nurse | Single | 21 | Nurse in Asylum | Norway |   |
| Marie Veeberg | Maid | Single | 25 | Domestic Servant | Norway |   |
| Kate Kingswood | Cook | Single | 33 | Domestic Servant | Louth - Lincs |   |
| Helena Smith | Nurse | Single | 20 | Asylum Nurse | Drypool - Hull |   |
| Alice Cunliffe | Nurse | Single | 17 | Asylum Nurse | Armley - Leeds |   |
| Ada Renwick | Nurse | Single | 19 | Asylum Nurse | St Martins - Beverley |   |
| Clara Butterfield | Nurse | Single | 25 | Asylum Nurse | Blackheath - Kent |   |
| Margaret Wharram | Maid | Single | 21 | Domestic Servant | Skerne - East Yorks |   |
| Lily Corifoe ? | Laundress | Single | 25 | Domestic Servant | Kingston on Hull |   |
| Archbd R Douglas | Asst Medical Officer | Single | 23 | Assistant Medical Officer of Asylum | Newcastle on Tyne |   |
| John C Arnott | Clerk & Steward | Single | 40 | Clerk & Steward of Asylum | St Martins - Beverley |   |
| Frederick Allison | Porter | Married | 30 | Porter of Asylum | Leconfield - East Yorks |   |
| Lizzie Allison | Portress | Married | 32 | Portress of Asylum | Bridlington Quay - East Yorks |   |
| John Barr | Attendant | Single | 22 | Asylum Attendant | North Frodingham - East Yorks |   |
| Albert Webster | Attendant | Single | 26 | Asylum Attendant | Walkington - East Yorks |   |
| William Danley | Attendant | Single | 27 | Asylum Attendant | Willholme ? - East Yorks |   |
| Thomas Conder | Attendant | Single | 22 | Asylum Attendant | Walkington - East Yorks |   |
| James Silburn | Attendant | Single | 22 | Asylum Attendant | Skidby - East Yorks |   |
| George Castle | Attendant | Single | 27 | Asylum Attendant | St Mary's - Beverley |   |
| Harry Spence | Attendant | Single | 22 | Asylum Attendant | Molescroft - Beverley |   |
| John Norton | Attendant | Single | 23 | Asylum Attendant | St Martins - Beverley |   |
| James Elvidge | Attendant | Single | 22 | Asylum Attendant | Beverley Parks - Beverley |   |
|   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |
| 1891 Census - Union Workhouse - Beverley |   |   |   |   |   |   |
|   |   |   |   |   |   |   |
| Bradley Anthony | Master | Married | 42 |   | Woodlesford - York |   |
| Bradley Isabella | Matron | Married | 42 |   | Lancaster - Lancashire |   |
| Gatherwell ? James Stephenson | Porter | Wid | 50 |   | Skidby - Yorks |   |
| Mayne Ellen Louisa | Nurse | S | 39 |   | Ashton Lane - Cheshire |   |
| Ruddeforth William | Pauper Class 2 | S | 74 | General Labourer | Scorby - Yorks |   |
| Wardle Henry | Pauper Class 2 | S | 62 | Farmers Labourer | Beverley - Yorks |   |
| Robinson John | Pauper Class 2 | S | 66 | Agricultural Labourer | Tiddenham - Norfolk |   |
| Boynton Samuel | Pauper Class 2 | Wid | 75 | Bricklayer | Cottingham - Yorks |   |
| Smith Thomas | Pauper Class 2 | S | 81 | Coal Hawker | Stroud - Gloucester |   |
| Taylor Robert | Pauper Class 2 | S | 60 | Ag Lab | Market Stanton - Lincs |   |
| Hunt James | Pauper Class 2 | S | 75 | Farmers Labourer | Co Mayo - Ireland |   |
| Clarke William | Pauper Class 2 | S | 62 | Ag Lab | Witherswick - Yorks |   |
| Collinson William | Pauper Class 2 | Wid | 72 | Ag Lab | Molescroft - Yorks |   |
| Bell Richard | Pauper Class 2 | Wid | 72 | Ag Lab | Beverley - Yorks |   |
| Clifton William | Pauper Class 2 | S | 82 | Bricklayers Labourer | Carlton - Notts |   |
| Grasby Thomas | Pauper Class 2 | Wid | 78 | Askhalter ? | Swanland - Yorks |   |
| Garbutt John | Pauper Class 2 | Wid | 75 | Shoemaker | London - Middlesex |   |
| Findlay George | Pauper Class 2 | Wid | 76 | Ag Lab | Leeds - Yorks |   |
| Windas John | Pauper Class 2 | Wid | 74 | Ag Lab | Riplingham - Yorks |   |
| Richardson John | Pauper Class 2 | Wid | 76 | ? | Bishop Burton - Yorks |   |
| Flint William | Pauper Class 2 | S | 73 | Shoemaker | Beverley - Yorks |   |
| Ridsdale Charles | Pauper Class 2 | S | 67 | Hawker | London - Middlesex |   |
| Harrison Robert | Pauper Class 1 | S | 53 | Bricklayer | Reel ? - Yorks |   |
| Loftus Robert | Pauper Class 1 | M | 47 | ? | Beverley - Yorks |   |
| Tate James | Pauper Class 1 | S | 22 | Nothing ? | London - Yorks |   |
| Spivey Geo Charles | Pauper Class 1 | S | 57 | Mariner | Beverley - Yorks |   |
| Osgerby John Broadley | Pauper Class 2 | M | 46 | Coachsmith | Beverley - Yorks |   |
| Monkman George | Pauper Class 2 | Wid | 65 | Polisher | Beverley - Yorks |   |
| Musgrave Benjamin | Pauper Class 1 | S | 50 | Butcher | Beverley - Yorks | Blind - 10 years |
| Hackney Henry | Pauper Class 1 | S | 54 | Jockey | Beverley - Yorks |   |
| Middleton Joshua | Pauper Class 1 | S | 50 | Ag Lab | Litcham - Norfolk |   |
| Dimmock ? John | Pauper Class 1 | M | 57 | Horse Dealers Groom | Seamer - Yorks |   |
| Birchall Thomas | Pauper Class 1 | S | 22 | Knife Founder | Manchester - Yorks |   |
| Wilson William | Pauper Class 2 | Wid | 61 | Druggist | London - Middlesex |   |
| Elvidge Frederick | Pauper Class 2 | Wid | 62 | Ag Lab | Cottingham - Yorks |   |
| Southwick William | Pauper Class 2 | Wid | 78 | Butcher | Beverley - Yorks |   |
| Needham Robert | Pauper Class 2 | S | 67 | Gentlemans Groom | Grantham - Lincs |   |
| Stewart John | Pauper Class 2 | Wid | 82 | General Labourer | Goodley ? on the Hill - Notts |   |
| Drewery Samuel | Pauper Class 2 | S | 83 | Ag Lab | Molescroft - Yorks |   |
| Akister William | Pauper Class 2 | M | 81 | Ag Lab | Bishop Burton - Yorks |   |
| Doyle William | Pauper Class 1 | M | 54 | Hawker | Middlesboro - Yorks |   |
| Doyle Margaret | Pauper Class 5 | M | 52 | Hawker | Curragh Co |   |
| Stephenson William | Pauper Class 1 | M | 48 | Innkeeper | Cherry Burton - Yorks |   |
| Peacock Thomas | Pauper Class 1 | S | 38 | Gamekeeper | Brantingham - Yorks |   |
| Sharp John | Pauper Class 2 | Wid | 70 | General Labourer | Etton - Yorks |   |
| Howard James | Pauper Class 1 | Wid | 44 | General Labourer | Rughton ? - Sussex |   |
| Howard Joseph | Pauper Class 3 | S | 10 | Scholar | Beverley - Yorks |   |
| Howard Miranda Frances | Pauper Class 8 | S | 7 | Scholar | Beverley - Yorks |   |
| Widdas Henry Thomas | Pauper Class 2 | Wid | 71 | Painter | Selby - Yorks |   |
| Buttons Dyker | Pauper Class 3 | S | 13 | Scholar | Newbald - Yorks |   |
| Beaumont George Thomas | Pauper Class 3 | S | 12 | Scholar | Beverley - Yorks |   |
| Guest James | Pauper Class 3 | S | 14 | Scholar | Sheffield - Yorks |   |
