| Nafferton 1891 Census | ||||||
|---|---|---|---|---|---|---|
|   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |
| Name & Surname | Relation to Head | Condition | Age | Occupation | Where Born | Notes |
| John Barnett | Head | M | 41 | Ag Lab | Yorks - Morley |   |
| Elizabeth | Wife | M | 40 |   | Yorks - Beeford |   |
| Rhoda A | Daughter | S | 18 |   | Yorks - Driffield |   |
| John W | Son |   | 10 | Scholar | Yorks - Driffield |   |
| Laura M | Daughter |   | 7 | Scholar | Yorks - Watton |   |
| Lucy B | Daughter |   | 5 |   | Yorks - Watton |   |
| Rose A | Daughter |   | 8m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Samuel Longbottom | Head | M | 60 | Joiner & Manufacturer of Earthenware | Yorks - Nafferton |   |
| Hannah | Wife | M | 50 |   | Yorks - Wansford |   |
| Elizabeth | Dau | S | 22 ? |   | Yorks - Nafferton |   |
| Madeline | Dau | S | 20 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Knapton | Head | M | 73 | Retired Farmer | Yorks - Beeford |   |
| Sarah | Wife | M | 66 |   | Yorks - Barmston |   |
| Mary Marflitt | Serv | S | 20 | Housemaid Domestic | Yorks - Thirkerby |   |
|   |   |   |   |   |   |   |
| Maria Duggleby | Head | Wid | 63 | Retired Farmer | Yorks - Beswick |   |
| Annie Lois | Dau | S | 40 |   | Yorks - Beswick |   |
| Charles | Son | S | 25 | Marine Engineer | Yorks - Cottam |   |
| Mary E Shepherdson | Serv | S | 19 | Domestic Servant (General) | Yorks - Kilham |   |
|   |   |   |   |   |   |   |
| Ann E Wilson | Head | Wid | 50 | Retired Farmer | Yorks - Bridlington |   |
| Annie | Dau | S | 30 |   | Yorks - Harpham Field |   |
| Alice A Webber | Visitor | S | 31 |   | Lincs - Grimsby |   |
| Agnes Rounding | Serv | S | 15 | General Domestic Servant | Yorks - Harpham |   |
|   |   |   |   |   |   |   |
| Sophia A Harrison | Head | Wid | 43 | Living on own means | Yorks - Burythorpe |   |
| Mary E M Muntz | Sister | M | 40 | Living on own means | Yorks - Burythorpe |   |
| Jane Milner | Serv | Wid | 67 | General Domestic Servant | Yorks - Barugh |   |
|   |   |   |   |   |   |   |
| Anna M Booth | Head | Wid | 79 | Living on own means | Yorks - Nafferton |   |
| Eliza Banister | Dau | M | 47 |   | Lancs - Preston |   |
| Jane Watson | Serv | S | 54 | General Domestic Servant | Yorks - Driffield |   |
|   |   |   |   |   |   |   |
| Charles Longbottom | Head | M | 27 | Iron Merchant | Yorks - Nafferton |   |
| Maria | Wife | M | 27 |   | Yorks - Cranswick |   |
|   |   |   |   |   |   |   |
| Tom Baron | Head | M | 27 | Domestic Serv Coachman & Gardener | Yorks - N Frodingham |   |
| Violetta | Wife | M | 29 |   | Yorks - Nafferton |   |
| Arthur | Son |   | 5 |   | Yorks - Nafferton |   |
| Florence | Dau |   | 3 ? |   | Yorks - Nafferton |   |
| Thomas E | Son |   | 1 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Arthur Taylor | Head | S | 16 | Domestic Servant - Page | Yorks - Bainton |   |
|   |   |   |   |   |   |   |
| Richard Nicholson | Head | M | 66 | Pork Butcher | Yorks - Burton Agnes |   |
| Ann | Wife | M | 65 |   | Yorks - Gransmoor |   |
| Richard M | Son | S | 31 | Horse Breaker or Trainer | Yorks - Burton Agnes |   |
|   |   |   |   |   |   |   |
| John Dickinson | Head | M | 63 | Retired Farmer | Yorks - Brigham |   |
| Jane | Wife | M | 75 |   | Yorks - N Frodingham |   |
|   |   |   |   |   |   |   |
| Robt Meeke | Head | M | 43 | Saddler (Master) | Yorks - Kilham |   |
| Barbara | Wife | M | 36 |   | Yorks - Garton |   |
| Lorne ? | Dau |   | 3 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| John Cook | Head | M | 75 | Retired Publican | Yorks - Brigham |   |
| Jane | Wife | M | 71 |   | Yorks - N Frodingham |   |
| Eliz M Mayes | Niece | S | 17 |   | Middlesex - London |   |
|   |   |   |   |   |   |   |
| William Preston | Head | M | 31 | Certificated Master Public Elem School | Lancs - Preston |   |
| Irvine S | Wife | M | 30 |   | Scotland |   |
| John C | Son |   | 6 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Mary Broadley | Head | Wid | 84 |   | Yorks - Nafferton |   |
| Sarah E | Dau | S | 44 |   | Yorks - Nafferton |   |
| Nicholas Taylor | Lodger | M | 23 | Porter ? | Yorks - Ovenden |   |
|   |   |   |   |   |   |   |
| Anne Hoggard | Head | S | 56 | Dressmaker | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Stephen Hides | Head | M | 48 | Ag Lab | Cambs - Friday Bridge |   |
| Eliza | Wife | M | 40 |   | Yorks - Fimber |   |
| George Wm | Son | S | 20 | Ag Lab | Yorks - Fridaythorpe |   |
| Richard E | Son | S | 18 | Ag Lab | Yorks - Lofthouse |   |
| John Hy | Son |   | 13 |   | Yorks - Nafferton |   |
| James J | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| Clara | Dau |   | 2 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| John Thos Merritt | Head | M | 36 | Ag Lab | Yorks - Middleton |   |
| Fanny | Wife | M | 30 |   | Yorks - Carnaby |   |
| Arthur | Son |   | 12 | Scholar | Yorks - Nafferton |   |
| Jane | Dau |   | 6 | Scholar | Yorks - Nafferton |   |
| Ada | Dau |   | 4 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| James Walker | Head | M | 45 | Joiner | Yorks - Nafferton |   |
| Mary A | Wife | M | 35 | Grocer | Yorks - Nafferton |   |
| Hannah Smith | Mother in Law | Widow | 73 | Living on own means | Yorks - Kilham |   |
| Eliza A Smith | Niece |   | 6 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Charles H Studd | Head | M | 50 | Living on own means | Essex - Kelveton |   |
| Maude | Wife | M | 36 |   | Yorks - Bridlington Quay |   |
| Maude M | Dau | S | 17 |   | Yorks - Bridlington Quay |   |
| Margaret | Dau | S | 15 | Pupil Teacher | Yorks - Bridlington Quay |   |
| Helen | Dau | S | 13 | Scholar | Yorks - Bridlington Quay |   |
| Charles E | Son |   | 11 | Scholar | Yorks - Nafferton |   |
| Selina A | Dau |   | 9 | Scholar | Yorks - Nafferton |   |
| John E | Son |   | 7 | Scholar | Yorks - Nafferton |   |
| Frank S | Son |   | 3 |   | Yorks - Nafferton |   |
| Beatrice | Dau |   | 4m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Maria Sherwood | Head | Wid | 72 | Living on own means | Yorks - Skirlaugh Holderness |   |
|   |   |   |   |   |   |   |
| Elizabeth Clowes | Head | S | 40 | School Mistress (Infants) | Staffs - Hartshill - Stoke on Trent |   |
|   |   |   |   |   |   |   |
| Samuel Spanton | Head | S | 64 | Boot & Shoe Maker | Yorks - Nafferton |   |
| Ann Dunn | Serv | S | 81 | Housekeeper - Domestic Serv | Yorks - Ayton |   |
| Frances Pinkney | Serv | Wid | 69 | Assitant Housekeeper | Yorks - Seamer |   |
|   |   |   |   |   |   |   |
| John North | Head | Widr | 65 | Farm Labourer | Yorks - Cottingham |   |
|   |   |   |   |   |   |   |
| Samuel Warley | Head | M | 35 | Ag Lab | Yorks - Lowthorpe |   |
| Ann | Wife | M | 39 |   | Yorks - Driffield |   |
| William H | Son |   | 11 | Scholar | Yorks - Nafferton |   |
| John | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| Alfred | Son |   | 4 |   | Yorks - Nafferton |   |
| Charlotte | Dau |   | 2 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Thomas Arnell | Head | M | 46 | Manager Fancy Poultry | Yorks - Nafferton |   |
| Sarah E | Wife | M | 26 |   | Yorks - Beeford |   |
| Sarah A | Dau |   | 4 |   | Yorks - Nafferton |   |
| Tom | Son |   | 3 |   | Yorks - Nafferton |   |
| Hilda M | Dau |   | 1 |   | Yorks - Nafferton |   |
| George Jordan | Brother in Law |   | 15 | Helper - Fancy Poultry | Yorks - Beeford |   |
|   |   |   |   |   |   |   |
| Robert Butterfield | Head | M | 38 | Living on own means | Yorks - Coverdale Melmseby |   |
| Fanny E | Wife | M | 32 |   | Yorks - Batley |   |
| Martha A | Dau |   | 5 |   | Yorks - Nafferton |   |
| Kathleen T | Dau |   | 4 |   | Yorks - Nafferton |   |
| Constance M | Dau |   | 1 |   | Yorks - Nafferton |   |
| Hannah E Rickatson | Serv | S | 20 ? | Domestic Serv - Cook | Yorks - Driffield |   |
| Faith E Horsfield | Serv | S | 15 | Domestic Serv - Housemaid | Yorks - Driffield |   |
| Mary J Johnson | Serv | S | 13 | Domestic Serv - Kitchenmaid | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Mary Danby | Head | Wid | 71 | Farmer | Yorks - Weaverthorpe |   |
| Joseph | Son | S | 37 | Farmers Son | Yorks - Nafferton |   |
| George Jefferson | Grandson | S | 24 | Farmers Assistant | Yorks - Middlesboro |   |
| Harry Jefferson | Grandson | S | 18 | Railway Clerk | Yorks - Nafferton |   |
| Joseph Jefferson | Grandson | S | 16 | Pupil Teacher | Yorks - Nafferton |   |
| John Jefferson | Grandson | S | 13 | Farmers Assistant | Yorks - Nafferton |   |
| Emma Jefferson | Granddau |   | 11 | Scholar | Yorks - Nafferton |   |
| Agnes Jefferson | Granddau |   | 7 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Michael Barker | Head | M | 65 | Pork Butcher Master | Yorks - Nafferton |   |
| Tamar | Wife | M | 66 |   | Yorks - Malton |   |
|   |   |   |   |   |   |   |
| Israel Jefferson | Head | M | 77 | Shoe Maker Master | Yorks - Hutton Cranswick |   |
| Elizabeth | Wife | M | 76 |   | Yorks - Rushton Parva |   |
| George England | Lodger | S | 53 ? | Retired Farmer | Yorks - Stone Hill Barmston |   |
|   |   |   |   |   |   |   |
| George Blades | Head | M | 47 | Malster | Yorks - Hunmanby |   |
| Mary | Wife | M | 49 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| George Cole | Head | M | 67 | Farm Labourer | Yorks - Nafferton |   |
| Hannah | Wife | M | 65 |   | Yorks - West Lutton |   |
| George | Grandson |   | 9 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Edward Wilson | Head | M | 66 | Lime Burner | Yorks - Nafferton |   |
| Elizabeth | Wife | M | 65 |   | Yorks - Hutton Cranswick |   |
|   |   |   |   |   |   |   |
| Charles Stork | Head | M | 49 | Joiner | Yorks - Haisthorpe |   |
| Ann | Wife | M | 48 |   | Yorks - Great Kelk |   |
| Herbert | Son | S | 21 | Timber Merchants Clerk | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Henry Duffin | Head | S | 27 | Drapers Assistant | Yorks - Nafferton |   |
| Ann | Mother | Wid | 68 | Caretaker of Conservative Club | Yorks - Nafferton |   |
| Robert Coatham | Nephew |   | 19 | Railway Porter | Yorks - Driffield |   |
|   |   |   |   |   |   |   |
| William Hall | Head | M | 68 | Retired Marine Engineer | Yorks - Hull |   |
| Frances | Wife | M | 58 |   | Yorks - Brandsburton |   |
| Laura A Collingwood | Servant | S | 23 | General Domestic Serv | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Walter Monkman | Head | M | 28 | Tailor & Grocer | Yorks - Nafferton |   |
| Clara | Wife | M | 29 | Tailor & Grocers Assistant | Yorks - Langtoft |   |
| Harold | Son |   | 6 | Scholar | Yorks - Driffield |   |
| Wilfred | Son |   | 2 ? |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Hope | Head | M | 61 | General Labourer | Yorks - Lowthorpe |   |
| Ivy ? | Wife | M | 63 |   | Yorks - Hornsea |   |
|   |   |   |   |   |   |   |
| George Marsh | Head | M | 31 | Stoker - Threshing Machine | Yorks - Driffield |   |
| Charlotte | Wife | M | 24 |   | Yorks - Hull |   |
| Charles H | Son |   | 4 |   | Yorks - Nafferton |   |
| Rinder | Son |   | 2 |   | Yorks - Driffield |   |
| Ann E | Dau |   | 11m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Alfred Hillaby | Head | M | 34 | Bricklayer | Yorks - Nafferton |   |
| Mary A | Wife | M | 36 |   | Yorks - Nafferton |   |
| George H | Son |   | 7 |   | Yorks - Nafferton |   |
| John R | Son |   | 2 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Mary A Walker | Head | Wid | 61 | Dressmaker | Yorks - Driffield |   |
| Emma Hall | Visitor | S | 28 |   | Yorks - Wansford |   |
|   |   |   |   |   |   |   |
| Ann Barron | Head | Wid | 75 |   | Yorks - Nafferton |   |
| Mary A Taylor | Granddau |   | 12 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Edmund Rank | Head | Widr | 50 | General Labourer | Yorks - Rushton Parva |   |
| Betsy A | Dau | S | 24 | Housekeeper Domestic Serv | Yorks - Burton Agnes |   |
| Herbert | Son |   | 13 | Farm Servant | Yorks - Nafferton |   |
| Louisa | Dau |   | 7 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Caroline Monkman | Head | Wid | 50 | Charwoman | Yorks - Wakefield |   |
| Ann M | Dau | S | 20 | General Domestic Serv | Durham - Stockton on Tees |   |
| Rose | Dau |   | 12 | Scholar | Yorks - Wetwang |   |
|   |   |   |   |   |   |   |
| Mary A Nicholson | Head | Wid | 65 |   | Yorks - Welton |   |
|   |   |   |   |   |   |   |
| Hannah King | Head | Wid | 71 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Hodgson | Head | M | 40 | Farmer | Yorks - Fimber |   |
| Mary A | Wife | M | 37 |   | Yorks - Nafferton |   |
| William A | Son |   | 13 | Scholar | Yorks - Nafferton |   |
| Charles H | Son |   | 11 | Scholar | Yorks - Nafferton |   |
| Frank | Son |   | 8 | Scholar | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| James Davidson | Head | Widr | 75 | Vicar of Nafferton | Scotland |   |
| Jane Boyes | Sister in Law | S | 78 |   | Yorks - Whitby |   |
| Elizabeth H Duncan | Niece | M | 59 |   | Yorks - Whitby |   |
| Henry Stork | Serv | Widr | 54 | Groom Domestic Serv | Yorks - Haisthorpe |   |
| Betsy H Stather | Serv | S | 26 | Cook Domestic Serv | Yorks - Lund |   |
| Margaret Waite | Serv | S | 22 | Housemaid Domestic Serv | Yorks - Bridlington |   |
|   |   |   |   |   |   |   |
| John J Jefferson | Head | M | 60 | Farmer | Yorks - Scorboro, Beverley |   |
| Mary A | Wife | M | 60 |   | Yorks - Out Newton, Patrington |   |
| William | Son | S | 27 | Farm Foreman | Yorks - High Jeveaux |   |
| Ada Staveley | Serv | S | 17 | General Domestic Serv | Yorks - Southburn, Driffield |   |
| David Speck | Lodger | S | 16 | Farm Servant | Yorks - Nafferton |   |
| Thomas Robinson | Lodger | S | 15 | Farm Servant | Yorks - Foston |   |
|   |   |   |   |   |   |   |
| George Hodgson | Head | M | 51 | Ag Lab | Yorks - Nafferton |   |
| Elizabeth | Wife | M | 25 |   | Yorks - Bridlington Quay |   |
| James S | Son |   | 7 | Scholar | Yorks - Nafferton |   |
| William A | Son |   | 6 | Scholar | Yorks - Nafferton |   |
| Laura J | Dau |   | 4 | Scholar | Yorks - Lowthorpe |   |
| Barnett | Son |   | 2 |   | Yorks - Lowthorpe |   |
| Annie E | Dau |   | 1 |   | Yorks - Lowthorpe |   |
|   |   |   |   |   |   |   |
| Miriam Etherington | Head | Wid | 81 | Pauper | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Jane Gore | Head | Wid | 76 | Living on own means | Yorks - Gt Driffield |   |
|   |   |   |   |   |   |   |
| Francis Slee | Head | M | 53 | Hairdresser | Yorks - Bridlington |   |
| Betsy | Wife | M | 46 |   | Yorks - Nafferton |   |
| Thomas Wood | Son in law | M | 23 | Traction Engine Driver | Yorks - Fridaythorpe |   |
| Mary A | Dau | M | 22 |   | Yorks - Bridlington |   |
| Thomas | Grandson |   | 5m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Blades | Head | M | 51 | Grocer | Yorks - Nafferton |   |
| Jane S | Wife | M | 57 |   | Lincs - Winteringham |   |
| Emma Cressey | Adopted Dau | S | 20 |   | Yorks - Hull |   |
|   |   |   |   |   |   |   |
| Alfred Sellers | Head | M | 36 | Butcher & Farmer | Yorks - Langtoft |   |
| Elizabeth | Wife | M | 36 |   | Lincs - Covenham St Bartholomew |   |
| William E | Son |   | 10 | Scholar | Yorks - Nafferton |   |
| Eva L | Dau |   | 9 | Scholar | Yorks - Nafferton |   |
| Sydney F | Son |   | 7 | Scholar | Yorks - Nafferton |   |
| John A | Son |   | 2m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Benjamin Short | Head | M | 34 | Bricklayer | Yorks - Cottingham |   |
| Emily | Wife | M | 27 |   | Yorks - Nafferton |   |
| William | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| George E | Son |   | 6 | Scholar | Yorks - Nafferton |   |
| Mary A | Dau |   | 4 |   | Yorks - Nafferton |   |
| Frances C | Dau |   | 1 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Raines | Head | M | 66 | Blacksmith | Yorks - Kilham |   |
| Mary V | Wife | M | 63 |   | Yorks - Nafferton |   |
| Walter | Son | S | 22 | Blacksmith | Yorks - Nafferton |   |
| Thomas Bailey | Lodger | S | 14 | Blacksmith Apprentice | Yorks - Dunnington |   |
|   |   |   |   |   |   |   |
| James Bell | Head | M | 56 | Fruiterer | Norfolk - Burcham |   |
| Elizabeth | Wife | M | 56 |   | Yorks - Fimber |   |
| Sarah J | Dau | S | 23 | Dressmaker | Yorks - Fridaythorpe |   |
| Emily | Dau | S | 19 |   | Yorks - Fridaythorpe |   |
| Matthew | Grandson |   | 7 | Scholar | Yorks - Nafferton |   |
| Henry E | Grandson |   | 4 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| John Oubridge | Head | M | 35 | Butcher | Yorks - Wansford, Driffield |   |
| Annie E | Wife | M | 33 |   | Yorks - Great Barugh |   |
| Annie E | Dau |   | 7 | Scholar | Yorks - Nafferton |   |
| Herbert | Son |   | 5 | Scholar | Yorks - Nafferton |   |
| Anna M Barnes | Serv | S | 16 | General Domestic Servant | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| John R Hillaby | Head | M | 38 | Bricklayer | Yorks - Nafferton |   |
| Annie | Wife | M | 30 |   | Yorks - Wetwang |   |
| Lillie | Dau |   | 2 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Thomas Porter | Head | M | 82 | Coal Dealer | Yorks - Leven |   |
| Hannah | Wife | M | 82 |   | Yorks - Burton Agnes |   |
| William | Son | M | 59 | Ship Carpenter | Yorks - Driffield |   |
| Eliza | Dau in Law | M | 54 |   | Yorks - Tickton |   |
| George | Son | S | 44 | Joiner | Yorks - Wansford |   |
|   |   |   |   |   |   |   |
| Thomas R Gratton | Head | M | 38 | Publican & Chemist | Derbys - Wingerworth, Chesterfield |   |
| Lydia E | Wife | M | 39 |   | Sussex - Hellingby |   |
| Thomas C | Son | S | 16 | Helper in Shop & House | Derbys - Chesterfield |   |
| William R | Son | S | 14 | Helper in Shop & House | Lancs - St Helens |   |
| Emily M | Dau |   | 10 | Scholar | Lancs - St Helens |   |
| Florence C | Dau |   | 5 | Scholar | Lancs - St Helens |   |
| Nellie E N | Dau |   | 2m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Amos Rodger | Head | M | 55 | Labourer on Highways | Yorks - Rushton Parva |   |
| Ellen | Wife | M | 46 |   | Yorks - Foston |   |
| Alfred | Son |   | 14 | Apprentice Tailor | Yorks - Kelk |   |
| Joseph | Son |   | 12 | Scholar | Yorks - Kelk |   |
| Walter | Son |   | 10 | Scholar | Yorks - Bridlington |   |
| Fanny | Dau |   | 8 | Scholar | Yorks - Bridlington |   |
| Charlotte | Dau |   | 6 | Scholar | Yorks - Beeford |   |
| Fred | Son |   | 11m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| George W Jones | Head | M | 48 | Bread Baker | Yorks - Skerne |   |
| Emma | Wife | M | 43 |   | Yorks - Cawood |   |
| William V | Son | S | 15 | Labourer at Pottery | Yorks - Nafferton |   |
| Elizabeth A | Dau |   | 13 | Scholar | Yorks - Nafferton |   |
| Walter | Son |   | 12 | Scholar | Yorks - Nafferton |   |
| George | Son |   | 10 | Scholar | Yorks - Nafferton |   |
| Emily G | Dau |   | 7 | Scholar | Yorks - Nafferton |   |
| Margaret E | Dau |   | 5 | Scholar | Yorks - Nafferton |   |
| Leonard | Son |   | 1 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Ann Robinson | Head | Wid | 55 | Grocer | Yorks - Nafferton |   |
| John | Son | S | 24 | Tailor | Yorks - Nafferton |   |
| Alfred R | Son | S | 15 | Tailors Apprentice | Yorks - Nafferton |   |
| Charlotte E | Visitor | M | 33 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| John Johnson | Head | M | 47 | Poulterer | Yorks - Nafferton |   |
| Kezia C | Wife | M | 41 |   | Yorks - Nafferton |   |
| Herbert | Son |   | 14 | Scholar | Yorks - Nafferton |   |
| Sarah A | Dau |   | 10 | Scholar | Yorks - Nafferton |   |
| Caroline | Dau |   | 7 | Scholar | Yorks - Nafferton |   |
| William | Son |   | 6 | Scholar | Yorks - Nafferton |   |
| Ruth | Dau |   | 2 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Henry Bell | Head | M | 50 | Tailor, Post Office Master | Yorks - Witherwick |   |
| Mary | Wife | M | 46 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Susan A Corbett | Head | Wid | 72 | Seamstress | Hunts - Kimbolton |   |
|   |   |   |   |   |   |   |
| Mary Hodgson | Head | Wid | 79 |   | Yorks - Thornton Moors |   |
|   |   |   |   |   |   |   |
| Jane C Dukes | Head | S | 57 | Dressmaker | Yorks - Newbold |   |
|   |   |   |   |   |   |   |
| George Lockwood | Head | Widr | 46 | Insurance Agent | Notts - Langold in Letwell |   |
| Annie S | Dau | S | 21 | Housekeeper Domestic Serv | Yorks - Brighouse |   |
|   |   |   |   |   |   |   |
| William Bell | Head | M | 25 | Tailor | Yorks - Nafferton |   |
| Harriet | Wife | M | 27 |   | Yorks - Wansford |   |
| Frank H | Son |   | 4 | Scholar | Yorks - Hull |   |
|   |   |   |   |   |   |   |
| John Sheperdson | Head | Widr | 59 | Joiner | Yorks - Kirkburn |   |
| Arthur B | Son |   | 8 |   | Yorks - Nafferton |   |
| Mary E | Dau |   | 7 |   | Yorks - Nafferton |   |
| Edgar | Son |   | 4 |   | Yorks - Nafferton |   |
| Julia | Niece | S | 27 | Housekeeper Domestic Serv | Yorks - Kirkburn |   |
|   |   |   |   |   |   |   |
| George Thurlow | Head | M | 49 | Ag Lab | Yorks - Rushton Parva |   |
| Ann | Wife | M | 44 |   | Yorks - Lockington |   |
| John W | Son |   | 14 | Scholar | Yorks - Burton Agnes |   |
| Annie | Visitor | S | 22 | General Domestic Serv | Yorks - Kilham |   |
| Henry Sale | Lodger | S | 32 ? | Cab ? Proprietor | Warwick - Birmingham |   |
|   |   |   |   |   |   |   |
| Ann Southwick | Head | Wid | 66 | Living on own means | Yorks - Nafferton |   |
| Rose | Grand Dau |   | 7 | Scholar | Yorks - Leeds |   |
| Jane Laybourn | Sister | Wid | 63 | Living on own means | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Matilda Sawden | Head | Wid | 80 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Charles Duffin | Head | M | 32 | Ag Lab | Yorks - Nafferton |   |
| Hannah | Wife | M | 34 |   | Yorks - Leeds |   |
| Robert W | Son |   | 10 | Scholar | Yorks - Nafferton |   |
| Alfred H | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| George A | Son |   | 7 | Scholar | Yorks - Nafferton |   |
| Edith A | Dau |   | 3 |   | Yorks - Nafferton |   |
| William | Son |   | 1 |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| William Spanton | Head | Widr | 64 | Wheelwright | Yorks - Nafferton |   |
| Emily | Grand dau | S | 12 | Scholar | Yorks - Nafferton |   |
| Eleanor Chew | Serv | Wid | 69 | Housekeeper Domestic Serv | Yorks - Rushton Parva |   |
| George Robinson | Lodger | S | 34 | Wheelwright | Yorks - Marfleet |   |
|   |   |   |   |   |   |   |
| Mary Monkman | Head | Wid | 53 | Draper | Yorks - N Frodingham |   |
| Caroline | Dau | S | 16 |   | Yorks - Nafferton |   |
| Frederick | Son |   | 14 | Scholar | Yorks - Nafferton |   |
| George T | Son |   | 12 | Scholar | Yorks - Nafferton |   |
| Annie Thompson | Lodger | S | 30 | Assistant Mistress in Public Elem School | Yorks - Abberford, Leeds |   |
|   |   |   |   |   |   |   |
| George Burton | Head | S | 26 | Certificated Master in Public Elem School | Yorks - Knottingley |   |
| Robert Lonsbrough | Lodger | M | 69 | Market Gardener | Yorks - Bishop Burton |   |
| Caroline | Lodger | M | 66 |   | Yorks - Cherry Burton |   |
| Mary E Robson | Lodger | S | 32 |   | Yorks - Cherry Burton |   |
|   |   |   |   |   |   |   |
| George Smithson | Head | M | 34 | Ag Lab | Yorks - Watton |   |
| Betsey | Wife | M | 30 |   | Yorks - Buckton |   |
| William H | Son |   | 11 | Scholar | Yorks - Nafferton |   |
| John B | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| Elizabeth | Dau |   | 3 |   | Yorks - Anlaby |   |
| Arthur | Son |   | 2 |   | Yorks - Nafferton |   |
| George E | Son |   | 6m |   | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Martha Watson | Head | Wid | 47 | Chapel Keeper | Yorks - Carnaby |   |
| George | Son | S | 16 | Joiners Apprentice | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Allison Harrington | Head | M | 64 | Ag Lab | Yorks - Flambro' |   |
| Ann | Wife | M | 59 |   | Yorks - Butterwick |   |
| Tamar | Dau | S | 29 | Cook Domestic Servant | Yorks - Nafferton |   |
| Alice | Grand Dau |   | 10 | Scholar | Lancs - Manchester |   |
|   |   |   |   |   |   |   |
| Sarah Rook | Head | Wid | 64 |   | Yorks - Driffield |   |
| Sarah E | Dau | S | 23 | Dressmaker | Yorks - Nafferton |   |
|   |   |   |   |   |   |   |
| Mary Smith | Head | Wid | 81 |   | Yorks - Nafferton |   |
| Julia Ablett | Visitor | M | 24 |   | Yorks - Hull |   |
|   |   |   |   |   |   |   |
| Thomas Thurlow | Head | M | 33 | Joiner, Painter, Grocer | Yorks - Nunburnholm |   |
| Catherine | Wife | M | 42 |   | Yorks - Driffield |   |
| Ruth M | Dau |   | 12 | Scholar | Yorks - Nafferton |   |
| Christopher F | Son |   | 10 | Scholar | Yorks - Driffield |   |
| Percival M | Son |   | 8 | Scholar | Yorks - Nafferton |   |
| Christopher Carr | Father in Law | Widr | 73 | Ag Lab | Yorks - Kilham |   |
|   |   |   |   |   |   |   |
| Ann Elvidge | Head | Wid | 70 |   | Yorks - Driffield |   |
|   |   |   |   |   |   |   |
| James Marson | Head | M | 64 | Ag Lab | Yorks - Nafferton |   |
| Mary | Wife | M | 63 |   | Yorks - W Hessleton |   |
|   |   |   |   |   |   |   |
| Allen Bebbington | Head | M | 52 | Grocer & Coal Dealer | Cheshire - Tattenhall |   |
| Emma | Wife | M | 54 |   | Yorks - Scarboro' |   |
|   |   |   |   |   |   |   |
