| Apethorpe Baptisms 1800 - 1813 | |||||
|---|---|---|---|---|---|
| Date | Childs Name | Father | Mother | Surname | Notes |
| 1 Feb 1801 | Mary | Joseph | Grace | ADAMS |   |
| 3 Jan 1802 | John | Joseph | Grace | ADAMS |   |
| 5 Feb 1806 | William | Joseph | Grace | ADAMS |   |
| 7 Aug 1808 | Thomas | Joseph | Grace | ADAMS |   |
| 25 Nov 1810 | Ann | Joseph | Grace | ADAMS |   |
| 12 Nov 1811 | James | Benjamin | Ann | BALDWIN |   |
| 17 Feb 1806 | Daniel | Daniel | Elizh | BIGLEY |   |
| 14 Aug 1808 | John | John | Catherina | BIGLEY |   |
| 10 Jun 1800 | Elizabeth | John | Catherine | BIGLEY |   |
| 25 Dec 1811 | Catherine | John | Catherine | BIGLEY |   |
| 24 Nov 1802 | Mary | John | Catrine | BIGLEY |   |
| 15 Mar 1805 | Ann | John | Catrine | BIGLEY |   |
| 6 Aug 1805 | Thos | John | Mary | CHAPMAN |   |
| 3 Nov 1809 | Ann | Robert | Mary | CHAPMAN |   |
| 12 Dec 1811 | John | Robert | Mary | CHAPMAN |   |
| 25 Jun 1801 | Elizabeth | Robt | Elizh | CHAPMAN |   |
| 20 Apr 1803 | Eleanor | Robt | Mary | CHAPMAN |   |
| 10 Jun 1804 | William | Robt | Mary | CHAPMAN |   |
| 20 Apr 1805 | Eleanor | Robt | Mary | CHAPMAN |   |
| 16 Feb 1809 | Mary | John | Mary | CHEESEMAN | Born 13 Feb |
| 5 Oct 1801 | Thos Augustus | John | Mary | CHEESMAN |   |
| 8 Apr 1803 | Maria | John | Mary | CHEESMAN |   |
| 15 April 1805 | Jane Frances? | John | Mary | CHEESMAN |   |
| 24 Aug 1806 | Jane Martha | John | Mary | CHEESMAN |   |
| 11 Mar 1803 | Jane | Matthew | Hannah | COX |   |
| 24 Feb 1805 | Sarah |   | Elizabeth | CRISTFER? | Banbury? |
| 9 Jan 1801 | Sarah | Richard | Ann | CROWSON |   |
| 19 Feb 1809 | Samuel | John | Elizabeth | DALBY | from Blacknewthick Lodge |
| 21 Aug 1808 | Jane | Nathaniel | Sarah | EAYRS |   |
| 13 Jan 1811 | Sarah | Nathaniel | Sarah | EAYRS |   |
| 30 Jul 1801 | John | Nathanael | Sarah | EYRE |   |
| 12 Feb 1803 | Catrine | Nathanael | Sarah | EYRE |   |
| 12 Dec 1804 | William | Nathanael | Sarah | EYRE |   |
| 21 Apr 1803 | James | Stephen | Elizabeth | GAUDERN |   |
| 7 Dec 1808 | Sarah | Stephen | Elizabeth | GAUDERN |   |
| 30 Jan 1810 | John | Stephen | Elizabeth | GAUDERN |   |
| 7 Sep 1807 | Frances | Stephen | Elizbeth | GAUDERN |   |
| 5 Apr 1802 | Stephen | Stephen | Elizh | GAUDREN |   |
| 9 Dec 1804 | Stephen | Stephen |   | GAUDREN |   |
| 14 Jul 1811 | Samuel | Michael | Catherine | GREEN |   |
| 7 Oct 1810 | Mary Ann | John | Jane | GREGORY |   |
| 23 Feb 1812 | John | John | Jane | GREGORY |   |
| 16 Oct 1807 | Wm Henry | John | Jane | GREGORY |   |
| 3 Mar 1805 | Thos |   | Ann | HA...CE? |   |
| 3 Mar 1805 | Mary Ann |   | Ann | HA...CE? |   |
| 10 Jan 1812 | Elizabeth | John | Charlotte | HARDY |   |
| 5 Aug 1810 | Henry | William | Elizabeth | HARLOCK |   |
| 6 Jan 1810 | Sarah | William | Ann | HICKS |   |
| 13 Feb 1812 | Charles | William | Ann | HICKS |   |
| 14 Dec 1807 | Susanna | Wm | Ann | HIX |   |
| 10 Jul 1806 | Gorge | Wm | Mary | HORLOCK |   |
| 23 Dec 1810 | William | Thomas | Jane | HULL |   |
| 22 Aug 1802 | Elizabeth | Thos | Jane | HULL |   |
| 12 Sep 1803 | Elizabeth | Thos | Jane | HULL |   |
| 24 Jul 1804 | John | Thos | Jane | HULL |   |
| 26 Sep 1805 | Charles | Thos | Jane | HULL |   |
| 17 Jun 1807 | Jane | Thos | Jane | HULL |   |
| 30 Apr 1810 | Richard |   | Ann | JACKSON | bbson of |
| 24 Apr 1808 | Thomas | Thomas | Elizabeth | JOHNSON |   |
| 1 Jul 1810 | Richard | Thomas | Elizabeth | JOHNSON |   |
| 26 Dec 1807 | Jane | Thos | Elizbeth | JOHNSON |   |
| 22 Nov 1800 | William | Thos | Elizh | JOHNSON |   |
| 15 Oct 1804 | Ann | Thos | Elizh | JOHNSON |   |
| 2 May 1801 | Maria | Thos | Sarah | KIRK |   |
| 22 Nov 1812 | Elizabeth | Edward | Ann | LANGLEY |   |
| 10 May 1801 | Sarah | James | Lydia | MEES |   |
| 11 Jun 1804 | Thos | James | Lydia | MEES |   |
| 20 Mar 1805 | Bridget | James | Lydia | MEES |   |
| 19 Jul 1807 | John | James | Lydia | MEES |   |
| 31 Dec 1809 | Elizabeth | James | Lydia | MEES |   |
| 23 Jul 1809 | Ann | Henry | Julien | MOULD | sigourners rec'd into the church |
| 25 Jun 1802 | Suzaner | Joseph | Suzaner | MOULD |   |
| 5 Aug 1810 | John |   | Ann | MOULD | bbson of |
| 20 Jun 1810 | William |   | Mary | MOULD | bbson of |
| 25 Apr 1806 | Henry | John | Frances | MOULDS |   |
| 8 Mar 1805 | Joseph | Joseph | Eleanor | MOULDS |   |
| 23 Nov 1808 | John | Benjamin | Elizabeth | PALMER |   |
| 19 Jan 1811 | Joseph | Benjamin | Elizabeth | PALMER |   |
| 12 Apr 1804 | William | Henry | Marth | PALMER |   |
| 12 Mar 1807 | Elizabeth | Henry | Martha | PALMER |   |
| 19 Nov 1809 | Sarah | Henry | Martha | PALMER |   |
| 11 Oct 1812 | John | Henry | Martha | PALMER |   |
| 29 May 1808 | Mary | William | Jane | PEACH |   |
| 16 Jan 1810 | Thomas | William | Jane | PEACH |   |
| 27 Aug 1809 | Robert | Robert | Elizabeth | PELL |   |
| 2 Dec 1811 | William | Robert | Elizabeth | PELL |   |
| 26 Jan 1803 | Ann | Robt | Elizabeth | PELL |   |
| 12 Mar 1807 | Catrine | Robt | Elizabeth | PELL |   |
| 12 Aug 1801 | Elizabeth | Robt | Elizh | PELL |   |
| 8 Mar 1805 | John | Robt | Elizh | PELL |   |
| 8 Aug 1800 | William | John | Catherine | PINE |   |
| 25 Jun 1804 | Elizh | John | Catrine | PINE |   |
| 18 Apr 1801 | Margaret | Thos | Eleanor | REDSHAW |   |
| 1 Aug 1802 | William | Thos | Eleanor | REDSHAW |   |
| 13 Apr 1804 | John | Thos | Eleanor | REDSHAW |   |
| 22 Nov 1805 | Ann | Thos | Eleanor | REDSHAW |   |
| 3 Dec 1801 | Robt | Thos | Ann | SCOTNEY |   |
| 27 Jan 1803 | David | Thos | Ann | SCOTNEY |   |
| 10 Oct 1804 | James | Thos | Ann | SCOTNEY |   |
| 1 Oct 1800 | Ann | Thos | Mary | SHARMAN |   |
| 5 Feb 1802 | Margaret | Thos | Mary | SHARMAN |   |
| 17 Jun 1804 | Thos | Thos | Mary | SHARMAN |   |
| 26 Jan 1800 | John | Daniel | Ann | TAYLOR |   |
| 24 Aug 1802 | William | Daniel | Ann | TAYLOR |   |
| 25 Apr 1803 | Mary | Daniel | Ann | TAYLOR |   |
| 17 Jan 1806 | Daniel | Daniel | Ann | TAYLOR |   |
| 22 Jul 1810 | Thomas | Daniel | Ann | TAYLOR |   |
| 18 Oct 1812 | Richard | Richard | Elizabeth | TOWNROW |   |
| 10 Jul 1800 | William | John | Ann | WATTS |   |
| 1 Aug 1801 | William | John | Ann | WATTS |   |
| 1 Apr 1803 | John | John | Ann | WATTS |   |
| 3 Feb 1811 | Sarah | Thomas | Elizabeth | WINSELL |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   | Transcribed by |   |   |   |   |
|   | Wendy A BOLAND |   |   |   |   |
|   | May-02 |   |   |   |   |
|   |   |   |   |   |   |
|   |   |   |   |   |   |
|   | Note records very faint |   |   |   |   |
|   | Writing and dates |   |   |   |   |
|   | difficult to decipher. |   |   |   |   |
As with all transcripts it is worth it for your own peace of mind to check the original source document, as the transcriber Wendy Boland cannot be held responsible for any errors made.