| Apethorpe Marriages 1754 - 1812 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry No | Date | Banns /Licence | Groom Forename | Groom Surname | Sig/ Mark | State | Occupation | Grooms Parish | Bride Forename | Bride surname | Sig/ Mark | State | Brides parish | Witness 1 | Sig/M | Witness 2 | Sig/ Mark | Other notes |   |
| 1 | 12 Aug 1754 | B | William | FAIRCHILD | M |   | Labourer | Apethorpe | Susannah | DEACON | M | Sp | Apethorpe | Thos BURLEY? | S | Thos WEATHERHEAD | S | Banns read 4,11,18 Aug 1754 |   |
| 2 | 10 Nov 1755 | B | Thomas | SERJEANT | M |   | Labourer | Water Newton? Huntington | Susannah | BELL | M | Sp | Apethorpe | Matthew BORLAND | S | Robt KING | S | Banns read 21 Oct 2,9 Nov 1755 |   |
| 3 | 5 Apr 1856 | B | Samuel | PATRICK | M |   |   | Apethorpe | Susanna | FRANKLIN | M |   | ?? | Thos BURTON | S | Robt KING | S | Banns read 14,21,28 Mar 1756 |   |
| 4 | 30 Dec 1756 | B | Robert | COX | S |   |   | Apethorpe | Mary | ROBERTS | M |   | Kings Cliff | John HASLEY? | S | Robt KING | S | Banns read 5,12,19 Dec 1756 |   |
| 5 | 6 Feb 1757 | L | Thomas | COULSON | S |   |   | Collisweston? Nths | Mary | SHIELD | M |   | Apethorpe | Thos FITZJOHN | S | Robt KING | S |   |   |
| 6 | 22 Jun 1758 | B | William | BROWN | S |   |   | Apethorpe | Sarah | MIDDLETON | M |   | Apethorpe | Thos WEATHERHEAD | S | John READ?? | S | Banns read 4,11,18 Jun 1758 |   |
| 7 | 14 Oct 1759 | B | John | BARNES | S |   |   | Apethorpe | Anne | PALMER | S |   | Apethorpe | Thos WEATHERHEAD | S | John READ?? | S | Banns read 16,23 Sep 7 Oct 1759 |   |
| 8 | 1 Jun 1760 | B | Robert | WATTS | S |   |   | Apethorpe | Anne | GAMBLE | M |   | Apethorpe | Robt KING Snr | S | Robert KING Jnr | S | Banns read 27 Apr 4,18, May 1760 |   |
| 9 | 3 Mar 1761 | L | John | YORKE | S |   |   | Wisbeck ST Peters in the Isle of Ely | Frances | MOBBS | S |   | Apethorpe | John KING | S | Robt KING | S |   |   |
| 10 | 26 Jun 1762 | B | William | BOAZ? | M |   |   | Apethorpe | Frances | BROUGHTON | S |   | Wood Newton | Wm WARD | S | Robt KING | S | Banns read 23,30 May 6 Jun 1762 |   |
| 11 | 31 Jan 1863 | B | Robert | YORK | S |   | Weaver | Apethorpe | Mary | WOO?TEN | M | Sp | Tansor | Nicholas WOODCOCK | M | Robt KING | S | Banns read 9,16,23 Jan 1763 |   |
| 12 | 12 May 1763 | B | John | FRANEY | S |   | Labourer | Apethorpe | Eleanor | CROWSON | S | Sp | Apethorpe | Robt SOUTHWELL | S | Robt KING | S | Banns read 24 Apr 1, 8 May 1763 |   |
| 13 | 30 Sep 1764 | B | John | NEWBON | M | W | Labourer | Apethorpe | Anne | WHITE | M | W | Kings Cliff | William COOPER | S | Robt KING | S | Banns read 16,23, 30 Sep 1764 |   |
| 14 | 20 Nov 1764 | B | Robert | YORK | M |   | Weaver | Apethorpe | Agnes | BLAKE | M | Sp | Kings Cliff | Rich WOODCOCK | M | Robt KING | S | Banns read 4,11,18 Nov 1764 |   |
| 15 | 28 Nov 1765 | B | Henry | IRELAND | S |   | Mason? | Kings Cliff | Anne | CHANDLER | M | Sp | Apethorpe | Robt SOUTHWALL | S | Robt KING | S | Banns read 10, 17, 24 Nov 1765 |   |
| 16 | 20 Jul 1766 | B | John | JOYCE | M |   |   | Apethorpe | Catharine | BERRY | M |   | Apethorpe | Robert CHAPMAN | S | Robt KING | S | Banns read 29 Jun 6,13 Jul 1766 |   |
| 17 | 5 Apr 1768 | B | Robert | CHAPMAN | S |   |   | Apethorpe | Elizabeth | KINGSTON | M |   | Apethorpe | W HERNDER? | S | Wm WARD | S | Banns read 20,27 Mar 3 Apr 1768 |   |
| 18 | 6 Nov 1768 | B | Samuel | ASHBY | M |   | Labourer | Apethorpe | Alice | NEWBON | M | Sp | Apethorpe | Austin BARNES | S | Robt KING | S | Banns read 16,23,30 Oct 1768 |   |
| 19 | 7 Jan 1770 | B | William | COOPER | S |   | Labourer | Apethorpe | Mary | FORD | M | W | Apethorpe | Austin BARNES | S | Robt KING | S | Banns read 24,31 Dec 1769 7 Jan 1770 |   |
| 20 | 27 Feb 1770 | L | John | EARL | S | B |   | Wood Newton | Eleanor | CHAPMAN | M | Sp | Apethorpe | W Herden | S | Robt KING | S |   |   |
| 21 | 12 May 1770 | B | Richard | ASHLEY | M |   | Labourer | Kings Cliff | Mary | BARNS | M | W | Apethorpe | John FRANEY | S | Robt KING | S | Banns read 22,29,Apr 6 May 1770 |   |
| 21A | 5 Dec 1771 | L | William | HOLMES | S |   | Farmer | Blatherwick Nth | Catherine | HODGES | S | Sp | Apethorpe | William TIPPING | S | Robt KING | S |   |   |
| 22 | 22 Nov 1772 | L | James | HENSON | S |   | Labourer | Apethorpe | Mary | KING | M |   | Apethorpe | John KING | S | Robt KING | S |   |   |
| 23 | 17 Dec 1772 | L | Thoms | CHEESMAN | S |   | Grasier | Coldecot Huntingdon | Frances | BURTON | S | Sp | Apethorpe | John EARL | S | Robt KING | S |   |   |
| 24 | 22 Feb 1773 | B | John | FREEMAN | M |   | Labourer | Warmington | Elizabeth | NEWBON | M | Sp | Apethorpe | Edward BALL | S | Robt KING | S | Banns read 24,31 Jan 7 Feb 1773 |   |
| 25 | 13 Apr 1773 | L | Thomas | MASON | S |   | Farmer | Denton Huntingdon | Sarah | CHEESMAN | S | Sp | Apethorpe | Wm HERNDEN | S | Robt KING | S |   |   |
| 26 | 12 Sep 1773 | L | Thomas | FITZJOHN | S |   | Baker | Apethorpe | Elizabeth | BRADSHAW | S | Sp | Duddington Nth | Thos LAXTON | S | Robt KING | S |   |   |
| 27 | 26 Oct 1773 | B | John | BURBIDGE | M |   |   | Apethorpe | Maria | SIMPSON | M |   | Apethorpe | Clmt? CANNINGTON | S | Robt KING | S | Banns read 3,10,17 Oct 1773 |   |
| 28 | 28 Dec 1773 | L | John | FRANEY | S | W | Baker | Apethorpe | Elizabeth | BAKER | M | W | Gretton Nth | Thomas FRANEY | S | Robt KING | S |   |   |
| 29 | 10 Oct 1774 | B | James | WINTER | M |   | Labourer | Apethorpe | Sarah | RIPPON | M | Sp | Apethorpe | John FRANEY | S | Robt KING | S | Banns read 18,24 Sep 9 Oct 1774 |   |
| 30 | 28 Dec 1774 | B | William | LENTON | M |   |   | Apethorpe | Anne | NEWBON | M | Sp | Apethorpe | William NEWBON | M | Robt KING | S | Banns read 27 Nov 4,11 Dec 1774 |   |
| 31 | 14 Oct 1776 | B | William | MOLD | M |   | Labourer | Whittering Nth | Anne | GAMBLE | M | Sp | Apethorpe | Wm WARD | S | Robt KING | S | Banns read 24 Sep 6,13 Oct 1776 |   |
| 32 | 18 Oct 1778 | L | Penssia | FAZZIN | M |   |   | Wood Newton | Anne | FITZJOHN | M | Sp | Apethorpe | James FARRIN | S | Robt YORK | S |   |   |
| 33 | 8 Mar 1779 | B | John | KING | M |   | Carpenter | Apethorpe | Elizabeth | BEMS? | M | Sp | Apethorpe | William WARD | S | W HERNDEN | S | Banns read 21,28 Feb 7 Mar 1779 |   |
| 34 | 31 Aug 1779 | B | Joseph | MOLD | M |   | Labourer | Apethorpe | Mary | DIXON | M | Sp | Apethorpe | James DIXON | S | Robt KING | S | Banns read 15,22,29 Aug 1779 |   |
| 35 | 9 Jan 1781 | B | William | ENGLAND | M |   | Labourer | Apethorpe | Catherine | LAMBERT | M |   | Apethorpe | Wm BALL | S | Robt KING | S | Banns read 24,31 Dec 1780 7 Jan 1781 |   |
| 36 | 6 Nov 1781 | B | John | KING | M | W |   | Apethorpe | Eliz | BALL | S | Sp | Shilton in Huntingdon | John KING | S | Robt KING | S | Banns read 7,14,21 Oct 1781 |   |
| 37 | 13 Feb 1782 | B | John | MOULDS | M |   |   | Nawton | Susanna | BURBIDGE | M |   | Apethorpe | W HERDEN | S | Robt KING | S | Banns read 27 Jan 3,10 Feb 1782 |   |
| 38 | 7 Jun 1782 | L | John | Earl of Westmoreland | S | B |   | Apethorpe | Sarah | CHILD | S | Sp Minor | St George Hanover Sq Middlesex | J W Jones | S | Charles BERKELEY | S | See Notes Below |   |
| 39 | 8 Apr 1783 | B | Robert | COLES | S |   |   | Clapthorn | Elizabeth | SPEECHLEY | M |   | Apethorpe | John PALMER | S | Robt KING | S | Banns read 23,30 Mar 6 Apr 1783 |   |
| 40 | 23 Jun 1784 | B | George | WHITTAKER | S | B |   | Apethorpe | Eliz | VINE | M | Sp | Apethorpe | Jno CROWSON | S | Robt KING | S |   |   |
| 40 | 9 Dec 1783 | L | William | SHEDDO? | S |   |   | Fellingham? Lincoln | Elizabeth | SOUTHWELL | S |   | Apethorpe | Thos HARDY | S | Henry DOLBY | S |   |   |
| 41 | 9 Aug 1784 | B | John | HENSON | M | B |   | Apethorpe | Ann | FITZJOHN | M | Sp | Apethorpe | William DAVIDSON | S | Mattw COX | S |   |   |
| 42 | 13 Sep 1784 | B | Matthew | COX | S | B |   | Apethorpe | Hannah | FLETCHER | S | Sp | Apethorpe | Thos NELL | S | B HUSNETT | S |   |   |
| 43 | 25 March 1785 | B | Thomas | JOHNSON | S |   |   | Apethorpe | Mary | GREEN | M |   | Apethorpe | Thomas FRANEY | S | Mattw COX | S |   |   |
| 44 | 4 Jul 1785 | B | John | FRANEY | S |   |   | Apethorpe | Sarah | WHITE | S |   | Apethorpe | Thos ?? | S | Mattw COX | S |   |   |
| 45 | 20 Sep 1785 | B | Henry | MOULD | S | B |   | Apethorpe | Mary | ROBSON | S | Sp | Apethorpe | Emma HUNETT | S | Thos NELL | S | Banns read 4,11,18 Sep 1785 |   |
| 46 | 20 Nov 1786 | B | William | BALL | S |   |   | Apethorpe | Mary | THOMAS | S |   | Apethorpe | John SCOTT | S | Mattw COX | S |   |   |
| 47 | 20 Nov 1787 | B | Joseph | NEWTON | M | B |   | Stretton Huntingdon | Mary | BALL | S | Sp | Apethorpe | Wm BALL | S | Ann BALL | S | Banns read 4,11,18 Nov 1787 |   |
| 48 | 22 May 1789 | B | Daniel | NARSON | M |   | Keeper | Apethorpe | Sarah | WARROW? | M | Sp | Kings Cliff | Ann HALES | S | Mattw COX | S | Banns read 5,12,19 Apr 1789 |   |
| 49 | 7 May 1789 | L | Stephen | REDHEAD | M | B |   | Woolaston Nth | Mary | PATRICK | M | Sp | Apethorpe | Thos KIRK | S | John CHAPMAN | S |   |   |
| 50 | 19 May 1789 | B | Thos | REDSHAW | S |   | Keeper | Kings Cliff | Eleanor | BRUDENALL? | S | Sp | Apethorpe | Thos NEILS | S | Jane HALL | S | Banns read 26 Apr 3,10 May 1789 |   |
| 51 | 6 Aug 1789 | L | Robert | COX | S |   |   | Stubbington Huntingdon | Jane | JOHNSON | M | Sp | Apethorpe | Wm WRIGHT | S | Mattw COX | S |   |   |
| 52 | 5 May 1790 | L | Thomas | JOHNSON | S | W |   | Apethorpe | Jane | SOUTHWELL | S | Sp | Apethorpe | Henry DALBY | S | Matthew COX | S |   |   |
| 53 | 7 Nov 1790 | B | Thomas | SCOTNEY | S | B |   | Apethorpe | Ann | HOLMES | M | Sp | Apethorpe | Robert CHAPMAN | S | Mattw OCX | S |   |   |
| 54 | 19 Dec 1791 | B | John | THOMSON | M |   |   | Stubbington Huntingdon | Charlotte | CAVE | S | Sp | Apethorpe | John S?TH | S | Mattw COX | S | Banns read 27 Nov 4,11 Dec 1791 |   |
| 55 | 11 Oct 1792 | B | Joseph | ADAMS | M |   |   | Apethorpe | Grace | MEES | M | Sp | Apethorpe | John FRANEY | S | Mattw COX | S |   |   |
| 56 | 29 Oct 1793 | L | William | TIMSON | M |   |   | Longthorpe | Elizabeth | BUTLER | M | Sp | Apethorpe | Mattw COX | S | Robt COX | S |   |   |
| 57 | 23 May 1796 | B | John | PINE | M |   |   | Apethorpe | Catherine | JOYCE | M |   | Apethorpe | W..? ILLIDSON? | S | Mattw COX | S |   |   |
| 58 | 16 Apr 1798 | B | Joseph | MOULD | M |   |   | Apethorpe | Susan | LANGLEY | M |   | Apethorpe | Henry LODDAN | S | Mattw COX | S |   |   |
| 59 | 30 Jul 1798 | B | William | ROWLAT | M |   |   | Elton Huntingdon | Elizabeth | MOULD | M | Sp | Apethorpe | John BURBIDGE | S | Mattw COX | S |   |   |
| 60 | 10 Sep 1798 | B | John | SMITH | S |   |   | Apethorpe | Ann | CHAPMAN | S |   | Apethorpe | Edw BALL | S | Mattw COX | S |   |   |
| 61 | 5 Mar 1799 | B | William | MOULDS | M |   |   | Apethorpe | Sarah | BULLIMORE | M |   | Apethorpe | Rob ?? | S | Mattw OCX | S |   |   |
| 62 | 29 Apr 1799 | B | John | LAMB | S |   |   | Wellingborough | Alice | BAKER | S |   | Apethorpe | Henry MOULD | S | Mattw COX | S |   |   |
| 63 | 7 May 1799 | B | Daniel | TYLER | S |   |   | Apethorpe | Ann | BIGLEY | S |   | Apethorpe | Wm BALL | S | Mattw COX | S |   |   |
| 64 | 24 Jun 1799 | L | John | CHEESMAN | S | B |   | Apethorpe | Mary | GAUDERN | S | Sp | St James in the Liberty of Westminster | Elizabeth BIGLEY? | S | James GAUDERN | S |   |   |
| 65 | 19 Aug 1799 | L | Thomas | HOWES | S |   |   | Cliffe Regis Nth | Frances | CHEESMAN | S | Sp | Apethorpe | John CHEESMAN | S | John HARDY | S |   |   |
| 66 | 26 Oct 1799 | B | Thomas | PINDER | M |   |   | Apethorpe | Jane | FITZJOHN | M |   | Apethorpe | Maurice JOHNSON | S | Mattw COX | S |   |   |
| 67 | 7 Jul 1800 | L | Thomas | JOHNSON | S | W |   | Apethorpe | Elizabeth | BLAKE | S | Sp | Apethorpe | Wm CROWSON | S | Mattw COX | S |   |   |
| 68 | 23 Dec 1800 | B | Nathaniel | EYRE | M |   |   | Apethorpe | Sarah | JOHNSON | M |   | Apethorpe | John HARDY | S | Matthew COX | S |   |   |
| 69 | 23 Nov 1801 | B | John | FOWLER | M |   |   | Elton Huntingdon | Mary | MOULDS | M | Sp | Apethorpe | John BURBIDGE | S | Matthew COX | S |   |   |
| 70 | 1 Mar 1802 | B | William | ROLINGS | S |   |   | Apethorpe | Elizabeth | TAYLOR | M |   | Wakerly | Mary SRICKLAND | S | Mattw COX | S |   |   |
| 71 | 9 Aug 1802 | L | William | JONES | S | B |   | Apethorpe | Sarah | REYNARD | S | Sp | Apethorpe | Hannah COX | S | Mattw COX | S |   |   |
| 72 | 31 Jan 1804 | B | William | MOULDS | M |   |   | Apethorpe | Ann | FOWLER | M |   | Yarwell | Thos? JOHNSON | S | Mattw COX | S |   |   |
| 73 | 20 Aug 1805 | B | John | MOULDS | M |   |   | Apethorpe | Frances | DIXON | M | Sp | Apethorpe | John HARDY | S | Mattw COX | S | Banns read 28 Jul 4,11 Aug 1805 |   |
| 74 | 21 Jul 1806 | B | Thomas | PALMER | S |   |   | Clapthorne | Elizabeth | KING | M |   | Apethorpe | James CHAPFELL? | S | Mattw COX | S |   |   |
| 75 | 10? Aug 1806 | B | John | RIPPINER | S |   |   | Oundle | Susan | PATRICK | M |   | Apethorpe | James BROWN | S | Mattw COX | S |   |   |
| 76 | 9 Feb 1808 | B | Thomas | MEADOW | S |   |   | Clapthorn | Catherine | JACKSON | M | Sp | Apethorpe | Charles JACKSON | S | Mattw COX | S | Banns read 24,31 Jan 7 Feb 1808 |   |
| 77 | 13 Apr 1808 | L | John | KING | S | B |   | Wood Newton | Sarah | MOULDS | M | Sp | Apethorpe | John HARDY | S | Charlotte REDSHAW | S |   |   |
| 78 | 12 Jun 1819 | B | George | GAUDERN | S | B |   | Spa Lodge | Charlotte | COX | S | Sp | Apethorpe | Thos RIPPON | S | Philip HOWES | S | Banns read 27 May 3,10 Jun 1810 |   |
| 79 | 18 Oct 1810 | B | Michael | GREEN | M |   |   | Loxton | Catherine | PATRICK | M |   | Apethorpe | James HANSON | < | Mattw COX | S | Banns read 30 Sep 7,14 Oct 1810 |   |
| 80 | 17 Nov 1810 | B | Thomas | WINSELL | S | B |   | Yarwell | Elizabeth | MOULDS | S | Sp | Apethorpe | Robert COX | S | Mattw COX | S | Bans read 28 Oct 4,11 Nov 1810 |   |
| 81 | 25 Dec 1810 | L | John | HARDY | S | B |   | Apethorpe | Charlotte | REDSHAW | S | Minor | Crossway Hand extra parochial adjoining this parish | John KING | S | Mary COX | S | With the consent of Parents |   |
| 82 | 1 Jul 1811 | B | Benjamin | BALDWIN | M | N |   | Blatherwick | Ann | BUNNING | M | Sp | Apethorpe | Margaret BUNNING | S | Mattw COX | S | Banns read 16,23,30 Jun 1811 |   |
| 83 | 2 Dec 1811 | L | Samuel | DEACON | S | B |   | Oundle | Priscilla Ann | GOODWIN | S | Sp | Apethorpe | Sarah GOODWIN | S | Elizth ADSON? | S | Elizth SCOTNEY (S) |   |
| 84 | 18 May 1812 | B | Edward | LANGELY | M | B |   | Apethorpe | Ann | MOULDS | S | Sp | Apethorpe | John HENSON | S | Mattw COX | S |   |   |
| 85 | 11 Jun 1812 | L | Edward | SHILTON | S | B |   | Oundle | Sarah | GOODWIN | S | Sp | Apethorpe | Chas B? | S | Elizabeth FOWLER | S |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 1754 | Banns Only | William | BUNNING |   |   |   |   | Ann | NEWBON |   |   |   |   |   |   |   | Banns 7,14,21 Apr 1754 |   |
|   | 1755 | Banns Only | William | GIDDING |   |   |   |   | Mary | MAY |   |   |   |   |   |   |   | Banns read 24,31 Aug 7 Sep 1755 |   |
|   | 1756 | Banns only | Thomas | WOOLLEY |   |   |   |   | Alice | FILL |   |   |   |   |   |   |   | Banns read 18,25,Jul 8 Aug 1756 |   |
|   | 1765 | Banns only | Francis | PEPPER |   |   |   |   | Catharine | GRAY |   |   |   |   |   |   |   | Banns read 6,13,20 Oct 1765 |   |
|   | 1773 | Banns Only | Thomas | MEGGS |   |   |   |   | Susanna | HOLLAWAY |   |   |   |   |   |   |   | Banns read 1,8,15 Aug 1773 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Note for Entry 38 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Witnesses :Sarah HERNDEN (S) Robert KING (S) Clark of this Parish |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | The abovementioned John Earl of Westmoreland and the above mentioned Sarah CHILD were married in Gretna Green Scotland on the 18 day of May 1782 by the Reverend John Brown. |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | (More information on the original record) |   |
This page was transcribed by Wendy Boland, and she recommends that for your own peace of mind the original source document should be checked as she can not be held responsible for any errors made during the transcription.