| Apethorpe Marriages 1813 - 1837 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page | Entry | Date | Banns/Licence | Groom Forename | Grooms Surname | Sig/Mark | State | Grooms Parish | Bride Forename | Bride Surname | Sig/Mark | State | Brides Parish | Witness 1 | Sig/M | Witness 2 | Sig/Mark | Witness others |
| 1 | 1 | 12 Apr 1813 | B | Thomas | FLEMING | M | B | Apethorpe | Susannah | CHAPMAN | M | Sp | Apethorpe | John FITZHUGH | S | Mattw COX | S |   |
| 1 | 2 | 12 Oct 1813 | B | Thomas | MEARS | M | B | Apethorpe | Mary | UNDERWOOD | M | Sp | Apethorpe | William MEARS | S | Mattw COX | S |   |
| 1 | 3 | 13 Oct 1813 | B | Joseph | MOULD | M | B | Apethorpe | Elizabeth | BEEBY | M | Sp | Apethorpe | John FITZHUGH | S | Mattw COX | S |   |
| 2 | 4 | 22 Nov 1813 | B | Thomas | MOULD | M | B | Apethorpe | Ann | JEALLOUS | M | Sp | Apethorpe | William MEARS | S | Mattw COX | S |   |
| 2 | 5 | 16 Apr 1814 | L | James Marsh | WELDON | S | W | St Pancras Middlesex | Frances | GAUDERN | S | Sp | Apethorpe | John CHEESMAN | S | Mattw COX | S |   |
| 2 | 6 | 21 Nov 1814 | B | William | MEARS | S | B | Apethorpe | Mary | FLINT | S | Sp | Apethorpe | Daniel TAYLOR | S | Mattw COX | S |   |
| 3 | 7 | 21 Nov 1814 | B | John | CUNNINGHAM | M | B | Apethorpe | Hannah | MOULDS | M | Sp | Apethorpe | Daniel Taylor | S | Mattw COX | S |   |
| 3 | 8 | 1 May 1815 | B | John | KIRK | S | B | Apethorpe | Letitia | HALE | S | Sp | Apethorpe | William BAKER | S | Mattw COX | S |   |
| 3 | 9 | 27 Nov 1815 | B | John | JACKSON | M | B | Wood Newton | Elizabeth | CHAPMAN | M | Sp | Apethorpe | Robert COX | S | Mattw COX | S |   |
| 4 | 10 | 13 Oct 1816 | B | Thomas | MOULDS | M | B | Apethorpe | Elizabeth | RUDKIN | M | not given | Tixner? "Rutland | Benjamin MOULDS | M | Mattw COX | S |   |
| 4 | 11 | 14 Oct 1816 | B | John | LANGLEY | M | B | Apethorpe | Elizabeth | FORSTER | M | not given | Southwick NTH | Hannah ? | S | Mattw COX | S |   |
| 4 | 12 | 7 Aug 1817 | B | Thomas | IRESON | S | W | Yarwell | Ruth | WATTS | S | Sp | Apethorpe | John WATTS | S | Mattw COX | S |   |
| 5 | 13 | 18 May 1818 | L | John | HUNT | S | B | Polebrook Nth | Frances | REDSHAW | S | Sp | Crossway Land Lodge in the ? of Rockingham | John HARDY | S | Mattw COX | S |   |
| 5 | 14 | 15 Jun 1818 | B | William | SCOTNEY | M | B | Apethorpe | Elizabeth | HENSON | S | Sp | Apethorpe | Sarah GRAY | S | John Hardy | S |   |
| 5 | 15 | 23 Nov 1818 | B | John | SCOTNEY | M | B | Apethorpe | Mary | ALLEN | M | Sp | Duddington Nth | Elizabeth PLOWRIGHT | S | Mattw COX | S |   |
| 6 | 16 | 20 Nov 1820 | B | William | BURGESS | M | B | Nassington Nth | Sarah | HAYR | M | Sp | Apethorpe | Daniel TAYLOR | S | Wm LUCAS | S |   |
| 6 | 17 | 11 Apr 1821 | B | John | AFFORD | S | B | Oundle Nth | Mary | SHARMAN | S | Sp | Apethorpe | George BRITCHFIELD? | S | Charles AFFORD | S |   |
| 6 | 18 | 9 Dec 1821 | L | Henry | MARTIN | S | W | Bulwick Nth | Sarah | NARROWAY | S | W | Apethorpe | Philip CUNNINGHAM | S | Rosses? GREEN | S |   |
| 7 | 19 | 12 Dec 1821 | B | Joseph | BROWN | M | B | Wood Newton Nth | Jane | BEBY | M | Sp | Apethorpe | Wm LUCAS | S | ? NORTH | S |   |
| 7 | 20 | 26 Feb 1822 | B | John | SMITH | M | B | Apethorpe | Elizabeth | HARE | M | Sp | Apethorpe | Wm LUCAS | S | John SMITH | M |   |
| 7 | 21 | 24 Jan 1823 | B | John | SYKES | M | B | Earls Barton Nth | Eleanor | CHAPMAN | S | Sp | Apethorpe | Jane BUNNING | S | Thos? BRADSHAWE | S |   |
| 8 | 22 | 23 Jun 1823 | B | James | GARDENER | S | B | Kings Cliffe | Jane | COX | S | Sp | Apethorpe | Elizabeth GARDENER | S | John HARDY | S |   |
| 8 | 23 | 24 Nov 1823 | B | John | BURBIDGE | M | B | Barnwell All Saints Nth | Mary | PELL | M | Sp | Apethorpe | Wm LUCAS | S | ?PELL | S |   |
| 8 | 24 | 20 May 1824 | B | John | BURROWS? | S | B | Clapthorne | Jane | EAYRS | S | Sp | Apethorpe | John HARDY | S | Thos? | S |   |
| 9 | 25 | 29 Jun 1824 | B | Thomas | WRIGHT | M | B | Wood Newton Nth | Catherine | SHARP | M | Sp | Apethorpe | Wm LUCAS | S | William SHARP | S |   |
| 9 | 26 | 8 Aug 1824 | B | Robert | JOHNSON | S | B | Apethorpe | Sarah | GRAY | S | Sp | Apethorpe | Margaret MOULD | S | John? GRAY | S |   |
| 9 | 27 | 6 Oct 1824 | B | William | STRICKLAND | M | W | Kings Cliffe Nth | Lucy | BUTTERWORTH | M | Sp | Apethorpe | Samuel SCOTNEY | S | Wm LUCAS | S |   |
| 10 | 28 | 22 Nov 1824 | B | Robert | REDLINGTON | S | B | Colley Weston | Mary | BIGLEY | S | Sp | Apethorpe | William WRIGHT | S | Elizabeth BIGLEY | S |   |
| 10 | 29 | 13 Dec 1824 | B | Stephen | GAUDERN JNR | S | B | Apethorpe | Mary Ann | FRANEY | S | Sp | Apethorpe | Wm FRANEY | S | Elizabeth BRIGSTOCK | S |   |
| 10 | 30 | 21 Dec 1824 | B | Thomas | SEWELL | M | B | Southwick | Elizabeth | PINE | S | Sp | Apethorpe | Nicholas INKLEY | S | ?BRIGNORTH? | S |   |
| 11 | 31 | 19 Apr 1825 | L | Valentine | ADKINS | S | B | St Andrew Holborn Middlesex | Maria | KIRK | S | Sp | Apethorpe | Elizabeth BALE | S | John KIRK | S |   |
| 11 | 32 | 14 May 1825 | L | William | BEAD | S | B | Apethorpe | Anne | LAVIS | S | Sp | Apethorpe | Jane WRIGHT | S | John WRIGHT | S |   |
| 11 | 33 | 13 Oct 1825 | B | Thomas | SHARMAN JNR | M | B | Apethorpe | Ann | TAYLOR | M | Sp | Apethorpe | John AFFORD | M | Ann TANSOR | M | Susanna HICKS (S) |
| 12 | 34 | 25 Dec 1825 | B | Thomas | BROUGHTON | M | W | Wood Newton | Eleanor | HARE | M | Sp | Apethorpe | Wm LUCAS | S | William BURGESS | S |   |
| 12 | 35 | 16 Jan 1827 | B | John | CHATBORN | M | B | Elton Huntington | Elizabeth | HULL | M | Sp | Apethorpe | Wm LUCAS | S | William HICKSON? | S |   |
| 12 | 36 | 10 Mar 1828 | L | Henry | MOULDS | S | B | Apethorpe | Maria Margaretta | CHEESMAN | S | Sp | Apethorpe | Mary CHEESMAN | S | ? ?? | S |   |
| 13 | 37 | 28 Jul 1828 | B | William | GIDDINS | M | B | Kings Cliffe Nth | Sarah | BALL | M | Sp | Apethorpe | Jane MOULD | S | William LUCAS | S |   |
| 13 | 38 | 14 Aug 1828 | B | Matthew | BALL | S | B | Apethorpe | Catharine | BARRATT | S | Sp | Apethorpe | Margaret MANDER? | S | William BALL | S |   |
| 13 | 39 | 13 Sep 1828 | B | John | HULL | M | B | Apethorpe | Susanna | HICKS | S | Sp | Apethorpe | Henry CHAPMAN | S | John BIGLEY | S |   |
| 14 | 40 | 6 Oct 1829 | L | Thomas | MOULDS | M | W | Apethorpe | Sarah | MYRKETT? | M | Sp | Apethorpe | William MEARS | S | William LUCAS | S |   |
| 14 | 41 | 21 Dec 1829 | B | William | MOULDS | S | B | Apethorpe | Jane | MYRKETT | S | Sp | Apethorpe | Mary MOULDS | S | Robert ? | S |   |
| 14 | 42 | 13 Oct 1830 | B | James | HENSON | S | B | Apethorpe | Mary Ann | BOYFIELD | M | Sp | Apethorpe | Jane Frances MOULD | S | Wm LUCAS | S |   |
| 15 | 43 | 28 Dec 1830 | L | Richard | REEVE | S | B | Nassington Nth | Jane Frances | CHEESMAN | S | Sp | Apethorpe | Cath Mary REEVE | S | H MOULD | S |   |
| 15 | 44 | 3 May 1831 | B | Daniel | TAYLOR | S | B | Apethorpe | Elizabeth | PALMER | S | Sp | Apethorpe | Sarah PALMER | S | Mary ? | S |   |
| 15 | 45 | 23 May 1831 | B | John | MOULD | M | W | Apethorpe | Elizabeth | PALMER | M | W | Apethorpe | Matilda? HARVEY | S | William BIGLEY | S |   |
| 16 | 46 | 23 May 1831 | B | Thomas | HARE | M | B | Apethorpe | Sarah | RYCRAFT | M | Sp | Apethorpe | Matilda HARDY | S | William BIGLEY | S |   |
| 16 | 47 | 20 Nov 1831 | B | John | PALMER | S | B | Apethorpe | Mary | BEEBY | M | Sp | Apethorpe | William PALMER | M | Wm LUCAS | S |   |
| 16 | 48 | 1 Jul 1832 | B | James | WITHERS | S | B | Apethorpe | Elizabeth | LANGLEY | M | Sp | Apethorpe | Catherine BIGLEY | S | Elizabeth HESING? | S |   |
| 17 | 49 | 18 Nov 1833 | L | Matthew | BAILEY | S | Not given | Kings Cliffe Nth | Margaret | MOULDS | S | Sp | Apethorpe | John GREGORY | S | Jane Ann GREGORY | S |   |
| 17 | 50 | 23 Sep 1834 | L | William Henry | GREGORY | S | B | Apethorpe | Mary | CHEESEMAN | S | Sp | Apethorpe | W W TOUKEY | S | Jane Ann GREGORY | S |   |
| 17 | 51 | 13 Apr 1835 | B | James | BAILEY | S | B | Kings Cliffe | Frances | GAUDERN | S | Sp | extra Parochial adjoins this parish | Hanah GAUDERN | S | ?? | S |   |
| 18 | 52 | 4 Aug 1835 | B | Henry | BOLLANS | S | B | Apethorpe | Mary | MOULDS | S | Sp | Apethorpe | Mary Ann EAYR | S | William BOLLANS | S |   |
| 18 | 53 | 11 Sep 1836 | B | Philip | BROWNS | M | B | Apethorpe | Mary Jane | JOHNSON | S | Sp | Apethorpe | Wm JOHNSON | S | Mary Ann Sarah EAYR | S |   |
| 18 | 54 | 12 Oct 1836 | B | Richard | MEE | M | B | Apethorpe | Mary | TANSLEY | M | Sp | Fotheringley? | John RICHARDSON | S | Wm LUCAS | S |   |
| 19 | 55 | 23 May 1837 | B | John | CHAPMAN | S | B | Apethorpe | Ann | TAYLOR | S | Sp | Apethorpe | John TAYLOR | S | Catherine BIGLEY | S |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   | Transcribed by |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   | Wendy A Boland |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   | 2002 |   |   |   |   |   |   |   |   |   |   |   |   |   |
This page was transcribed by Wendy Boland, and she recommends that for your own peace of mind the original source document should be checked as she can not be held responsible for any errors made during the transcription.