Naseby Baptisms 1813 - 1864
                   
Page Entry Year Date Child Surname Father Mother Abode Occupation
1 1 1813 10-Jan Reuben CHENEY Jonas Ann Naseby Labourer
1 2 1813 11-Jan Thomas COX Thomas Catherine Naseby Shoemaker
1 3 1813 14-Jan Elizabeth CHESTER John Hannah Naseby Shoemaker
1 4 1813 14-Jan John CHESTER John Hannah Naseby Shoemaker
1 5 1813 14-Jan William CHESTER William Amelia Naseby Farmer
1 6 1813 14-Jan Ann BUCK John Elizabeth Naseby Labourer
1 7 1813 08-Feb Sarah HENSON Thomas Alice Naseby Farmer
1 8 1813 08-Feb Mary BIRCHALL James Martha Naseby Sadler
2 9 1813 21-Mar Ursula BURDETT John Mary Naseby Shoemaker
2 10 1813 21-Mar Dinah RINGROSE Richard Mary Naseby Shepherd
2 11 1813 21-Apr Mary MARTIN John Sarah Naseby Labourer
2 12 1813 25-Apr William MARTIN John Sarah Naseby Labourer
2 13 1813 17-May Nathaniel FRISBY Nathaniel Sarah Naseby Labourer
2 14 1813 04-Jul Mary HENSON John Catharine Naseby Farmer
2 15 1813 25-Jul Ann BROWN William Ann Naseby Joiner
2 16 1813 08-Aug Catharine BOTT Thomas Ann Naseby Labourer
3 17 1813 08-Aug Mary CHENEY John Elizabeth Naseby Labourer
3 18 1813 08-Aug Grace MOTT Joseph Elizabeth Naseby Shoemaker
3 19 1813 14-Aug Mary MARTIN William Elizabeth Naseby Labourer
3 20 1813 25-Nov Joshua RINGROSE William Fanny Naseby Joiner
3 21 1813 27-Dec Robert CHENEY Jonas Ann Naseby Labourer
3 22 1814 27-Feb John FRISBY Thomas Ann Naseby Shoemaker
3 23 1814 31-Mar John CARWELL John Eliza Naseby Labourer
3 24 1814 11-Apr John ADNITT George Ann Thornby Lodge Shoemaker
4 25 1814 11-May Job HORTON Joseph Jane Naseby Labourer
4 26 1814 25-Jun Mary LINNETT John Hannah Naseby Labourer
4 27 1814 03-Jul Elisha BOSWORTH John Elizabeth Naseby Weaver
4 28 1814 03-Jul Jane FRISBY Henry Mary Naseby Shepherd
4 29 1814 09-Aug Charlotte BURDETT Robt Mary Naseby Labourer
4 30 1814 04-Oct Joseph BOND John Elizabeth Naseby Labourer
4 31 1814 10-Oct Edward HAINES John Catharine Naseby Labourer
4 32 1814 20-Oct Heriott ADNITT Thomas Ann Naseby Carpenter
5 33 1814 07-Nov John HOLMAN Christopher Elizabeth Naseby Farmer
5 34 1814 10-Dec Ann MARTIN Willm Elizabeth Naseby Labourer
5 35 1815 09-Apr Pheby GIBBS John Elizabeth Naseby Shepherd
5 36 1815 09-Apr Joseph WILFORD William Elizabeth Naseby Weaver
5 37 1815 09-Apr William BURDETT John Mary Naseby Shoemaker
5 38 1815 09-Apr Pheby CHENEY John Fanny Naseby Labourer
5 39 1815 09-Apr Elisha RINGROSE Richard Mary Naseby Shepherd
5 40 1815 15-Apr Jacob & Maria MARTIN   Sarah Naseby single woman
6 41 1815 14-May Hannah WARREN Joseph Hannah Naseby Labourer
6 42 1815 21-May Elizabeth COX Moses Ellenor Naseby Labourer
6 43 1815 23-Jul Francis TOSLAND Thomas Martha Naseby Labourer
6 44 1815 23-Jul Edmond TOSLAND Thomas Martha Naseby Labourer
6 45 1815 06-Aug Ann HORTON Joseph Jane Naseby Labourer
6 46 1815 13-Aug Charlotte BURDETT Robert Mary Thornby Lodge Labourer
6 47 1815 27-Aug Robert FRISBY Henry Mary Naseby Labourer
6 48 1815 15-Oct Hannah COX David Ann Naseby Labourer
7 49 1815 18-Oct Lucy ADNITT John Ann Naseby Labourer
7 50 1815 26-Oct Elizabeth HALFORD David Sarah Naseby Labourer
7 51 1815 26-Oct Mary HALFORD David Sarah Naseby Labourer
7 52 1815 02-Nov Sarah MARSDEN William Mary Naseby Labourer
7 53 1815 05-Nov Priscilla ADNITT George Ann Naseby Labourer
7 54 1815 17-Dec Jane FRISBY Thomas Ann Naseby Labourer
7 55 1816 24-Jan Sarah RINGROSE William Fanny Naseby Joiner
7 56 1816 21-Feb Thos HENSON Thomas Alice Naseby Farmer
8 57 1816 10-Jun Thomas BODFISH Thomas Hannah Naseby Labourer
8 58 1816 10-Jun Edward HAINES John Catharine Naseby Labourer
8 59 1816 23-Jun William PERRIN William Elizabeth Cold Ashby Farmer
8 60 1816 23-Jun John Cooke CHESTER William Amelia Naseby Farmer
8 61 1816 23-Jun Hart? BUCK John Elizabeth Naseby Labourer
8 62 1816 23-Jun William BURBAGE William Anne West Haddon Labourer
8 63 1816 25-Aug Joseph WILFORD Joseph Hannah Naseby Weaver
8 64 1816 08-Sep Charlotte COX Charles Catharine Naseby Labourer
9 65 1816 20-Sep Charlotte CHENEY John Fanny Naseby Labourer
9 66 1816 25-Dec Job WILFORD Luke Sarah Naseby Labourer
9 67 1816 25-Dec Lucy ADNITT Thomas Ann Naseby Carpenter
9 68 1817 19-Jan John HENSON John Catharine Naseby Farmer
9 69 1817 05-Feb Morris EVERARD George Sarah Naseby Farmer
9 70 1817 03-Mar Hannah LINNETT   Catharine Naseby Single Woman
9 71 1817 14-Mar Sophia MARTIN Thomas Catharine Naseby Labourer
9 72 1817 13-Apr Henry FRETTER Thomas Mary Naseby Labourer
10 73 1817 27-May John BASELEY Thomas Hannah Humberstone Leics Gentleman's servant
10 74 1817 04-Jun Martha MARSTON William Mary Church Stowe Labourer
10 75 1817 22-Jun Charles COX Moses Eleanor Naseby Labourer
10 76 1817 13-Jul James TOSLAND Thomas Martha Naseby Labourer
10 77 1817 13-Jul Jeremiah BURDITT John Mary Naseby Shoemaker
10 78 1817 16-Jul John MARTIN   Elizabeth Naseby Single woman
10 79 1817 05-Oct Charles RINGROSE Richard Elizabeth Naseby Farmer
10 80 1817 19-Oct William ADNITT George Ann Naseby Labourer
11 81 1817 26-Nov Job WARREN Thomas Ann Naseby Labourer
11 82 1818 11-Jan Eli Holliwell BOSWORTH Obadiah Elizabeth Naseby Labourer
11 83 1818 29-Mar Grace WILFORD William Elizabeth Naseby Weaver
11 84 1818 29-Mar Mary FRISBY Thomas Ann Naseby Labourer
11 85 1818 29-Mar Elizabeth FRISBY Henry Mary Naseby Labourer
11 86 1818 22-May Thomas HALFORD David Sarah Naseby Labourer
11 87 1818 26-Jul Eli CHENEY John Frances Naseby Labourer
11 88 1818 26-Jul George Carr MARTIN William Sarah Naseby Labourer
12 89 1818 21-Oct John RINGROSE John Dorothy Naseby Farmer
12 90 1818 06-Dec Ann FRETTER Thos Mary Naseby Labourer
12 91 1819 23-Jan Elizabeth HAINES John Catharine Naseby Labourer
12 92 1819 06-Jun Leah BODFISH Thomas Hannah Naseby Labourer
12 93 1819 06-Jun Elizabeth WILFORD Luke Sarah Naseby Labourer
12 94 1819 27-Jun Reuben TOSLAND Thomas Martha Naseby Labourer
12 95 1819 27-Jun Thomas HALFORD David Sarah Naseby Labourer
12 96 1819 04-Sep John RINGROSE William Fanny Naseby Joiner
13 97 1819 04-Oct Walter ROLFE George Mary Naseby Farmer
13 98 1819 31-Oct Herriott BOND Thos Emma Naseby Labourer
13 99 1819 31-Oct Bessy ADNITT George Ann Naseby` Carpenter
13 100 1819 31-Oct Jane ADNITT Thos Ann Naseby Carpenter
13 101 1819 31-Oct Robert BURDETT John Mary Naseby Shoemaker
13 102 1820 03-Apr John MARTIN William Sarah Naseby Labourer
13 103 1820 07-May Ruth FRISBY Henry Mary Naseby Labourer
13 104 1820 21-Aug John LINNETT John Mary Naseby Labourer
14 105 1820 03-Sep Elizabeth COOKE James Sarah Naseby Labourer
14 106 1820 13-Sep John HALFORD David Sarah Naseby Labourer
14 107 1820 21-Nov John HADDON William Mary Naseby Farmer
14 108 1820 24-Nov Mary WALFILES Francis Sarah Naseby Labourer
14 109 1821 11-Feb Elizabeth CHENEY John Frances Naseby Labourer
14 110 1821 11-Feb Samuel BURDETT Robert Mary Naseby Labourer
14 111 1821 12-Feb Robert WILFORD Luke Sarah Naseby Labourer
14 112 1821 20-Feb Alice CHAPMAN George Mary Naseby Labourer
15 113 1821 04-Mar Mary Ann PERRIN William Elizabeth Naseby Farmer
15 114 1821 04-Mar Sophia BUCK John Elizabeth Naseby Farmer
15 115 1821 04-Mar Elizabeth BUCK John Elizabeth Naseby Farmer
15 116 1821 04-Mar Mary TARRY Samuel Sarah Naseby Shoemaker
15 117 1821 04-Mar Lucy TARRY Samuel Sarah Naseby Shoemaker
15 118 1821 04-Mar Job CHESTER William Amelia Naseby Shopkeeper
15 119 1821 04-Mar Matilda CHESTER William Amelia Naseby Shopkeeper
15 120 1821 18-Mar Elizabeth HADDON Ricd Mary Naseby Farmer
16 121 1821 18-Mar Ann HADDON   Elizth Naseby Single woman
16 122 1821 01-Apr Richard WILFORD Charles Sarah Naseby Labourer
16 123 1821 16-Apr Samuel RINGROSE John Dorothy Naseby Farmer
16 124 1821 22-Apr John BATES Samuel Elizabeth Naseby Labourer
16 125 1821 20-May Mary COX David Ann Naseby Labourer
16 126 1821 20-May Ann COX David Ann Naseby Labourer
16 127 1821 01-Jul Richard Hubbard BOND Thomas Amey Naseby Labourer
16 128 1821 08-Jul Elizabeth GIBBS Richard Ann Naseby Labourer
17 129 1821 26-Aug Samuel MUGGLETON Benjamin Sarah Naseby Labourer
17 130 1821 26-Aug Ann RINGROSE Thomas Sarah Naseby Labourer
17 131 1821 31-Aug Joseph PERRIN William Hannah Naseby Labourer
17 132 1821 03-Sep Mary Ann MITCHELL John Ann Naseby Blacksmith
17 133 1821 16-Sep Samuel RINGROSE William Lucy Naseby Shepherd
17 134 1821 21-Oct Mary Ann FRISBY Henry Mary Naseby Labourer
17 135 1822 07-Jan John WILFORD William Elizabeth Grendon Labourer
17 136 1822 17-Feb Hannah PURSER Abraham Sarah Hollowell Labourer
18 137 1822 17-Feb Charles COX Joseph Elizabeth Naseby Labourer
18 138 1822 23-Feb Thomas EVERARD John Elizabeth Naseby Shoemaker
18 139 1822 13-Mar Mary HALFORD David Sarah Naseby Labourer
18 140 1822 07-Apr Catharine LINNETT William Mary Naseby Labourer
18 141 1822 05-May Jeremiah RINGROSE Richd Mary Naseby Labourer
18 142 1822 05-May Oliver BURDITT John Mary Naseby Shoemaker
18 143 1822 05-May Catharine HAYNES John Catharine Naseby Labourer
18 144 1822 12-May James ADNITT George Ann Naseby Carpenter
19 145 1822 12-May John MARTIN Thomas Catharine Naseby Labourer
19 146 1822 16-Jun William LINNETT John Mary Naseby Labourer
19 147 1822 25-Oct Mary BOND John Martha Naseby Labourer
19 148 1822 04-Nov Ann MUGGLETON Benjn Sarah Naseby Labourer
19 149 1823 21-Mar William MARTIN William Sarah Naseby Labourer
19 150 1823 30-Mar Enos HADDON William Mary Naseby Farmer
19 151 1823 05-May Joseph WARREN Jonathan Alice Naseby Labourer
19 152 1823 25-May Wm & Thomas FALKNER John Hannah Naseby Labourer
20 153 1823 26-May Louisa RINGROSE   Ann Naseby Single Woman
20 154 1823 20-Jul Elizabeth TOSLAND Thomas Martha Naseby Cottager
20 155 1823 20-Jul Thomas TOSLAND Thomas Martha Naseby Cottager
20 156 1823 24-Aug Johnathan MITCHELL John Ann Naseby Blacksmith
20 157 1823 24-Aug Catherine GIBBS Robert Ann Naseby Labourer
20 158 1823 24-Aug James RINGROSE William Lucy Naseby Shepherd
20 159 1823 11-Sep Mary MUCKLETON Thomas Ann Naseby Labourer
20 160 1823 21-Sep Elizabeth CHENEY Edwd Jane Naseby Labourer
21 161 1823 21-Sep Reuben WILFORD Luke Sarah Naseby Labourer
21 162 1823 21-Sep Jeremiah RINGROSE Thos Sarah Naseby Labourer
21 163 1823 19-Oct Caroline BUCK John Elizabeth Naseby Farmer
21 164 1823 19-Oct Reuben CHESTER William Amelia Naseby Shopkeeper
21 165 1823 19-Oct Elizabeth TARRY Saml Sarah Naseby Shoemaker
21 166 1824 25-Jan William EARL Richard Elizabeth Naseby Labourer
21 167 1824 25-Jan Ruth FRISBY Henry Mary Naseby Publican
21 168 1824 01-Feb Edward RINGROSE Richard Elizabeth Naseby Farmer
22 169 1824 01-Feb Sarah RINGROSE John Dorothy Naseby Cottager
22 170 1824 02-May Mary Ann WRIGHT John Elizabeth Naseby Labourer
22 171 1824 20-Jun Isaac MARTIN Thomas Catharine Naseby Labourer
22 172 1824 20-Jun George ADNITT John Mary Naseby Labourer
22 173 1824 11-Jul Ann BURDETT John Mary Naseby Shoemaker
22 174 1824 11-Jul Ann LINNETT William Mary Naseby Labourer
22 175 1824 18-Jul William LINNETT John Mary Naseby Labourer
22 176 1824 18-Jul Edwd BOND Thomas Emma Naseby Labourer
23 177 1824 24-Jul John HALFORD David Sarah Naseby Labourer
23 178 1824 25-Jul Thomas ADNITT Thomas Ann Naseby Carpenter
23 179 1824 19-Oct Mary Ann BODFISH   Ruth Naseby Single Woman
23 180 1825 19-Feb John MITCHEL John Ann Naseby Blacksmith
23 181 1825 22-Mar Eutychus ADNITT William Sarah Naseby Labourer
23 182 1825 03-Apr Eliza MUCKLETON Benjamin Sarah Naseby Labourer
23 183 1825 18-Sep John BUCK John Elizabeth Naseby Farmer
23 184 1825 18-Sep Benjamin TARRY Samuel Sarah Naseby Shoemaker
24 185 1825 09-Oct William ADNITT James Ann Naseby Sawyer
24 186 1825 23-Nov John WILFORD Charles Sarah Naseby Labourer
24 187 1826 09-Apr Cromwell BURDETT John Mary Naseby Shoemaker
24 188 1826 09-Apr Elizabeth MARTIN William Sarah Naseby Labourer
24 189 1826 14-Apr Mary Ann BROWN Andrew Ann Naseby Labourer
24 190 1826 14-May Elizabeth RINGROSE Thomas Sarah Naseby Labourer
24 191 1826 14-May Joseph WARRIN Johnathan Alice Naseby Labourer
24 192 1826 14-May Sarah WARRIN Johnathan Alice Naseby Labourer
25 193 1826 14-May John Joseph WARREN Joseph Hannah Naseby Labourer
25 194 1826 21-May Ann BURCHALL? ?   Wellingbro Saddler
25 195 1826 21-May Edward ADNITT Thomas Jane Naseby Labourer
25 196 1826 21-May Samuel GIBBS? Robert Ann Naseby Labourer
25 197 1826 21-May Joseph HADDON? William Mary Naseby Farmer
25 198 1826 21-May Elizabeth ROBERTS William Mary Naseby Labourer
25 199 1826 13-Jun Aaron EVERARD George Mary Naseby Farmer
25 200 1826 13-Jun Aaron EVERARD Aaron Sarah Naseby Farmer
26 201 1826 13-Jun Aaron EVERARD Reuben Sarah Naseby Grazier
26 202 1826 14-Jun William HARFORD David Sarah Naseby Labourer
26 203 1826 07-Aug William BATES Samuel Elizth Naseby Labourer
26 204 1827 16-Mar John BOSWORTH Obadiah Elizabeth? Naseby Labourer
26 205 1827 05-May John PERREN John Martha Naseby Farmer
26 206 1827 21-Jul Catherine? SMITH ? ? ? Farmer
26 207 1827 22-Jul Job ADNITT James Ann Naseby Carpenter
26 208 1827 22-Jul Mary RINGROSE John Dorothy Naseby Cottager
27 209 1827 04-Nov John ROLFE George Mary Naseby Farmer
27 210 1827 30-Dec Job GIBBS Robert Ann Naseby Labourer
27 211 1828 07-Jun May Ann FAULKNER John Hannah Naseby Shoemaker
27 212 1828 07-Jun Maria WILFORD Thomas Sarah Naseby Labourer
27 213 1828 03-Aug Sarah? HALL Edward Ann Naseby Labourer
27 214 1828 03-Aug William Francis HADDON William Mary Naseby Farmer
27 215 1828 24-Aug Hannah MUGGLETON Thomas Ann Naseby Labourer
27 216 1828 24-Aug Elizth FAULKNER John Hannah Naseby Labourer
28 217 1828 24-Aug Ann? TARRY Samuel Sarah Naseby Shoemaker
28 218 1828 24-Aug Wm PERRIN William Ann Naseby Farmer
28 219 1828 24-Aug Margaret PERRIN William Ann Naseby Farmer
28 220 1828 24-Aug Ruth? Amelia Chester? PERRIN Wm Elizabeth Naseby Farmer
28 221 1828 14-Sep Catherine EALES Daniel Ann Long Buckby Baker
28 222 1828 17-Oct William HALFORD David Sarah Naseby Labourer
28 223 1828 02-Nov Joseph? RINGROSE Richard Elizth Naseby Carpenter
28 224 1828 02-Nov John ADNITT Wm Sarah Naseby Labourer
29 225 1828 03-Nov Vincent EVERARD James Ann Naseby Framer
29 226 1828 03-Nov Maria EVERARD James Ann Naseby Framer
29 227 1828 03-Nov Florence Phebe BIRCHULL Thomas Thryphena Wellingborough Sadler?
29 228 1828 03-Nov Emily BIRCHULL Thomas Thryphena Wellingborough Sadler?
29 229 1828 23-Nov Joseph WARREN Joseph Hannah Naseby Labourer
29 230 1828 25-Nov Mary Ann CHENEY Edward Jane Naseby Labourer
29 231 1829 23-Feb James MUCKLETON Jonathan? Ann Naseby Labourer
29 232 1829 17-May Sarah LINNET John Mary Naseby Labourer
30 233 1829 30-Aug Alice DUFFELL John Dinah Naseby Gardener
30 234 1829 06-Sep Mary Ann COX John Ruth Naseby Labourer
30 235 1829 06-Sep Rebecca COX John Ruth Naseby Labourer
30 236 1829 06-Sep Matilda FAULKNER John Mary Naseby Shoemaker
30 237 1829 13-Sep Mary Ann BODFISH     Naseby Labourer
30 238 1829 22-Nov Ann HALFORD James Hannah Naseby Labourer
30 239 1829 07-Dec Anne WILFORD Benjamin Martha Naseby Labourer
30 240 1830 24-Jan Eliza Ellen FRISBY Henry Mary Naseby Publican
31 241 1830 07-Mar Jane FRETTER Henry Mary Naseby Labourer
31 242 1830 15-Mar Catharine HORTON Thomas Catharine Naseby Labourer
31 243 1830 23-May Ann HALL Edward Ann Naseby Labourer
31 244 1830 23-May Elizabeth NORTON William Jane Naseby Labourer
31 245 1830 23-May Charlotte GIBBS Robt Ann Naseby Labourer
31 246 1830 23-May Grace GIBBS John Ann Naseby Labourer
31 247 1830 27-Jun Anne UNDERWOOD John Mary Naseby Labourer
31 248 1830 18-Jul John WARD George Sarah Naseby Innkeeper
32 249 1830 22-Aug Hannah UNDERWOOD John Alice Naseby Labourer
32 250 1830 22-Aug George ADNET William Sarah Naseby Labourer
32 251 1830 23-Aug Thomas HENSON William Elizabeth Naseby Farmer
32 252 1830 22-Sep Samuel WARREN Jonathan Alice Naseby Labourer
32 253 1830 23-Aug Mary HADDON   Anne Naseby Spinster
32 254 1830 08-Nov Thomas WICKES John Mary Cold Ashby Shoemaker
32 255 1830 11-Nov Emily MARLOW John Ann Northampton Collarmaker
32 256 1830 11-Nov Esther FAULKNER   Matilda Naseby Spinster
33 257 1830 11-Dec David HALFORD James Hannah Naseby Labourer
33 258 1831 19-Feb Joseph FRETTER John Mary Naseby Labourer
33 259 1831 20-Feb Charlotte BATES Thomas Elizabeth Naseby Labourer
33 260 1831 20-Feb Mary WILFORD John Sarah Naseby Labourer
33 261 1831 28-Feb Hannah BURDETT John Mary Naseby Shoemaker
33 262 1831 10-Mar Benjamin Valentine MUGGLETON Benjamin Sarah Manchester Labourer
33 263 1831 01-Apr Lucy TARRY Samuel Sarah Naseby Shoemaker
33 264 1831 01-Apr Mary Ann BUCK John Elizabeth Naseby Farmer
34 265 1831 01-Apr Elizabeth DUFFELL John Dinah Naseby Gardener
34 266 1831 01-Apr Elizabeth FRETTER John Amelia Naseby Labourer
34 267 1831 03-Apr Job UNDERWOOD John Mary Naseby Labourer
34 268 1831 29-May Sarah HADDON William Mary Naseby Farmer
34 269 1831 11-Aug William Sparke MARSHALL Rev William Elizabeth Naseby Clerk
34 270 1831 18-Aug Elizabeth CHENEY   Catharine Naseby Spinster
34 271 1831 30-Aug Anne BURDETT Lodowick Dolly Naseby Taylor
34 272 1831 06-Nov Hannah RINGROSE Thomas Sarah Naseby Labourer
35 273 1831 18-Dec Mary Anne BOSWORTH John Elizabeth Naseby Labourer
35 274 1831 18-Dec William Capel MOTT Henry Sarah Naseby Labourer
35 275 1831 21-Dec Betsey PAYNE Samuel Anne Naseby Shoemaker
35 276 1832 22-Jan James WARREN Jonathan Alice Naseby Labourer
35 277 1832 22-Jan Jonas CHENEY Edward Jane Naseby Labourer
35 278 1832 22-Apr John FRETTER Henry Mary Naseby Labourer
35 279 1832 18-Jun David WILFORD Thomas Susanna Naseby Labourer
35 280 1832 22-Jul Anne COX John Ruth Naseby Labourer
36 281 1832 22-Jul Sarah HALFORD James Hannah Naseby Labourer
36 282 1832 02-Sep Charlotte Henson JARMAN James Charlotte Clipston Taylor
36 283 1832 02-Nov David BODFISH William Mary Naseby Labourer
36 284 1832 04-Nov Matthias Horton CARVELL   Sarah Naseby Spinster
36 285 1832 27-Dec John Coell MARSHALL Rev William Elizabeth Naseby Clerk
36 286 1833 19-Feb Sarah MARTIN William Sarah Naseby Labourer
36 287 1833 05-Mar William BURDETT Job Alice Naseby Labourer
36 288 1833 10-Mar William FRETTER John Mary Naseby Labourer
37 289 1833 12-Mar Jane COX Jesse Mary Naseby Labourer
37 290 1833 21-Mar Thomas MITCHELL John Anne Naseby Blacksmith
37 291 1833 31-Mar Eliza UNDERWOOD John Mary Naseby Labourer
37 292 1833 07-Apr Samuel BODFISH William Mary Naseby Labourer
37 293 1833 02-Jun Henry WRIGHT John Elizabeth Naseby Labourer
37 294 1833 02-Jun Robert BATES Thomas Elizabeth Naseby Labourer
37 295 1833 02-Jun Elizabeth HALL Edward Ann Naseby Labourer
37 296 1833 02-Jun Elizabeth WILFORD John Ann Naseby Labourer
38 297 1833 03-Jun John BODFISH Thomas Hannah Naseby Labourer
38 298 1833 03-Jun Charlotte BODFISH Thomas Hannah Naseby Labourer
38 299 1833 03-Jun Shadrack BODFISH Thomas Hannah Naseby Labourer
38 300 1833 03-Jun Thomas MARTIN William Sarah Naseby Labourer
38 301 1833 14-Jul Mastin RINGROSE Richard Elizabeth Naseby Farmer
38 302 1833 14-Jul Mary HENSON William Elizabeth Naseby Farmer
38 303 1833 28-Jul Keziah ADNITT   Sarah Naseby Spinster
38 304 1833 11-Aug William Cowley RINGROSE William Mary Naseby Publican
39 305 1833 20-Oct Eli ADNITT William Sarah Naseby Labourer
39 306 1833 03-Nov John COX Samuel Mary Naseby Labourer
39 307 1833 29-Dec John CHENEY Edward Jane Naseby Labourer
39 308 1833 29-Dec Sarah CHENEY Edward Jane Naseby Labourer
39 309 1834 20-Mar Ann BIRCHALL William Sophia Naseby Collarmaker
39 310 1834 25-May Maria HALFORD James Hannah Naseby Labourer
39 311 1834 25-May Ann FRETTER Henry Mary Naseby Labourer
39 312 1834 14-Jul William FAULKNER Job Martha Naseby Labourer
40 313 1834 20-Jul Maria ADNITT John Catharine Naseby Labourer
40 314 1834 10-Aug Lydia FAULKNER Job Martha Naseby Labourer
40 315 1834 10-Aug John FAULKNER Job Martha Naseby Labourer
40 316 1834 10-Aug Alfred BUCK John Elizabeth Naseby Farmer
40 317 1834 10-Aug Selina TARRY Samuel Sarah Naseby Shoemaker
40 318 1834 10-Aug Bartholomew DUFFELL John Dinah Washingley Gardener
40 319 1834 14-Sep Job WARREN Stephen Elizabeth Naseby Labourer
40 320 1834 15-Sep Elizabeth ADNITT Job Ann Naseby Labourer
41 321 1834 20-Sep Matthew BURDETT Edward Elizabeth Naseby Gamekeeper
41 322 1834 02-Nov Sarah Elizabeth RINGROSE William Mary Naseby Innkeeper
41 323 1834 15-Nov Samuel BURDETT   Tryphena Naseby Spinster
41 324 1834 16-Nov William BOSWORTH John Elizabeth Naseby Labourer
41 325 1834 05-Dec Hannah Maria RINGROSE Thomas Sarah Naseby Labourer
41 326 1835 26-Feb Emily COX William Sarah Naseby Labourer
41 327 1835 25-Mar Mott WATTS William Mary Naseby Bricklayer
41 328 1835 28-Mar Lucy PERRIN William Mary Naseby Farmer
42 329 1835 29-Mar Sarah WILFORD John Ann Naseby Labourer
42 330 1835 29-Mar John COX Jesse Mary Naseby Labourer
42 331 1835 29-Mar Sarah Ann COX Samuel Mary Naseby Labourer
42 332 1835 29-Mar William COX   Hannah Naseby Spinster
42 333 1835 19-Apr Ann WATTS William Mary Naseby Bricklayer
42 334 1835 19-Apr Frederick ADNITT James Elizabeth Naseby Labourer
42 335 1835 19-Apr John Mott FAULKNER   Catharine Naseby Spinster
42 336 1835 12-May Sarah BODFISH James Isabella Naseby Surveyor
43 337 1835 12-May Ann CARVELL Samuel Lydia Naseby Labourer
43 338 1835 17-May Charlotte FRETTER John Mary Naseby Labourer
43 339 1835 31-May Thomas FRISBY   Ann Naseby Spinster
43 340 1835 31-May Richard RINGROSE William Ann Naseby Labourer
43 341 1835 31-May Alice UNDERWOOD John Mary Naseby Labourer
43 342 1835 14-Jun Thomas LINNET William Elizabeth Naseby Labourer
43 343 1835 16-Jun Mary Ann WICKES John Mary Cold Ashby Shoemaker
43 344 1835 16-Jun Caroline HADDON William Mary Naseby Farmer
44 345 1835 29-Jun Ann BURDETT John Alice Naseby Labourer
44 346 1835 13-Sep Joseph BATES Thomas Elizabeth Naseby Labourer
44 347 1835 11-Oct James HALFORD James Hannah Naseby Labourer
44 348 1835 08-Nov Martha ADNITT John Catharine Naseby Labourer
44 349 1835 27-Dec Lucy RINGROSE William Ann Naseby Labourer
44 350 1836 19-Jan Thomas BILLING William Mary Naseby Labourer
44 351 1836 17-Mar Ann Deborah MARSHALL Rev William Elizabeth Naseby Clerk
44 352 1836 01-May Maria BURDETT Edward Elizabeth Naseby Gamekeeper
45 353 1836 08-May Hannah ADNITT Job Ann Naseby Labourer
45 354 1836 08-May James ADNITT William Sarah Naseby Labourer
45 355 1836 29-Jul Lucy DUFFEL John Dinah Washingley Gardener
45 356 1836 31-Jul William WARREN Stephen Elizabeth Naseby Labourer
45 357 1836 21-Aug John UNDERWOOD Aaron Ann Naseby Labourer
45 358 1836 21-Aug Hannah WARREN Jonathan Alice Naseby Labourer
45 359 1836 27-Nov William CHENEY Edward Ann Naseby Labourer
45 360 1837 28-Jan Henry WATTS William Mary Naseby Bricklayer
46 361 1837 12-Feb Sarah BOSWORTH John Elizabeth Naseby Labourer
46 362 1837 12-Feb Ann COX   Hannah Naseby Spinster
46 363 1837 26-Feb Elizabeth EMERTON William Sarah Guilsborough Plumber & Glazier
46 364 1837 26-Feb Ann HENSON Thomas Elizabeth Naseby Farmer
46 365 1837 05-Mar Sarah RINGROSE Thomas Sarah Naseby Labourer
46 366 1837 05-Mar Elizabeth MUGLETON Thomas Ann Naseby Labourer
46 367 1837 05-Mar Samuel MUGLETON Thomas Ann Naseby Labourer
46 368 1837 05-Mar Levi PERRIN John Martha Naseby Butcher
47 369 1837 05-Mar Jane ADNITT James Elizabeth Naseby Labourer
47 370 1837 05-Mar Eliza COX Samuel Mary Naseby Labourer
47 371 1837 12-Mar Jeremiah COX Daniel Sarah Naseby Labourer
47 372 1837 12-Mar Elizabeth COX Daniel Sarah Naseby Labourer
47 373 1837 12-Mar Eliza COX Daniel Sarah Naseby Labourer
47 374 1837 12-Mar Sarah GIBBS Thomas Hannah Naseby Labourer
47 375 1837 12-Mar John GIBBS Thomas Hannah Naseby Labourer
47 376 1837 12-Mar Mary BODFISH George Jane Naseby Labourer
48 377 1837 12-Mar Eliza Ann GIBBS Robert Ann Naseby Labourer
48 378 1837 26-Mar Mary COX William Sarah Naseby Labourer
48 379 1837 26-Mar John COX William Sarah Naseby Labourer
48 380 1837 26-Mar Emily COX William Sarah Naseby Labourer
48 381 1837 27-Apr Mary Ann PERRIN William Mary Naseby Farmer
48 382 1837 05-May Ann Deborah MARSHALL Rev William Elizabeth Naseby Clerk
48 383 1837 28-May Elizabeth HEARN Edward Sarah Coton Guilsborough Draper
48 384 1837 08-Jun Charlotte WATTS William Mary Naseby Bricklayer
49 385 1837 26-Jun William CARVELL Samuel Lydia Naseby Labourer
49 386 1837 26-Jun Mary CARVELL Samuel Lydia Naseby Labourer
