| Welford Baptisms 1813 - 1839 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Page | Entry | Date | Year | Forename | Surname | Father | Mother | Abode | Occupation | Further info |
| 1 | 1 | 24-Jan | 1813 | William | BILSON | John | Sarah | Welford | Grocer & Tallow Chandler |   |
| 1 | 2 | 15-Feb | 1813 | Lucy | KILBORN | John | Elizabeth | Welford | Wheelwright |   |
| 1 | 3 | 14-Mar | 1813 | Samuel | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 1 | 4 | 21-Mar | 1813 | Thomas | COX | William | Hannah | Welford | Labourer |   |
| 1 | 5 | 26-Mar | 1813 | Henry | MARSHALL | Thomas | Mary | Welford | Grover & Breeches Maker |   |
| 1 | 6 | 06-Apr | 1813 | Elizabeth | SMART |   | Elizabeth | Welford | Widow | Illegitimate |
| 1 | 7 | 06-Apr | 1813 | Michael | JOHNSON | William | Jane | Welford | Labourer |   |
| 1 | 8 | 02-May | 1813 | Elizabeth | WALKER | John | Elizabeth | Sulby | Groom |   |
| 2 | 9 | 02-May | 1813 | John | JAMES | William | Mary | Welford | Labourer |   |
| 2 | 10 | 13-May | 1813 | Levi | CHAMBERLAIN | John | Diana | Welford | Labourer |   |
| 2 | 11 | 18? May | 1813 | Isaac | WHITEMAN |   | Catherine | Welford |   | Illegitimate |
| 2 | 12 | 14-May | 1813 | John | HORROX | James | Alice | travellers | Tailor |   |
| 2 | 13 | 23-Jun | 1813 | Elizabeth Orton | JENKS | Timothy Colly | Elizabeth | Union St Bishopsgate St London | Druggist |   |
| 2 | 14 | 18-Jul | 1813 | Mary | MIDDLETON | James | Alice | Welford | Labourer |   |
| 2 | 15 | 18-Jul | 1813 | Francis | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 2 | 16 | 18-Jul | 1813 | Rachel | KILWORTH | John | Hannah | Welford | Chaise Driver |   |
| 3 | 17 | 08-Aug | 1813 | John | BUTLIN | William | Hannah | Welford | Carrier |   |
| 3 | 18 | 20-Sep | 1813 | John | HODGKINS | Samuel | Elizabeth | Welford | Coachman |   |
| 3 | 19 | 26-Sep | 1813 | Joseph | KENNEY | James | Ann | Welford | Labourer |   |
| 3 | 20 | 26-Sep | 1813 | Jane | SWINGLER | James | Jane | Welford | Weaver |   |
| 3 | 21 | 09-Jan | 1814 | Ann | RENCHER | John | Martha | Welford | Labourer |   |
| 3 | 22 | 14-Feb | 1814 | Catharine | LOVELL | Late Joseph Cook | Penelope | Sulby Abby | Widow |   |
| 3 | 23 | 20-Feb | 1814 | John | MILLER | Richard | Ann | Sibbertoft Lodge | Labourer |   |
| 3 | 24 | 24-Feb | 1814 | Ann | BROOKS | Joseph | Ann | Welford | Miller |   |
| 4 | 25 | 24-Feb | 1814 | Mary Ann | MANNING | Peter | Sarah | Welford | Labourer |   |
| 4 | 26 | 24-Feb | 1814 | William | CAPELL | John | Sarah | Welford | Labourer |   |
| 4 | 27 | 15-May | 1814 | Joseph | BIGGS | Joseph | Jane | Welford | Farmer |   |
| 4 | 28 | 22-May | 1814 | William | BIGGS | William | Jane | Welford | Labourer |   |
| 4 | 29 | 29-May | 1814 | Mary | WORMLEIGHTON | James | Mary | Welford | Ploughman |   |
| 4 | 30 | 29-May | 1814 | John | MITCHELL | Joseph | Mary | Welford | Labourer |   |
| 4 | 31 | 29-May | 1814 | Mary | ASHBY | Edward | Dorcas | Welford | Horse Breaker |   |
| 4 | 32 | 09-Jun | 1814 | Mary Ann | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 5 | 33 | 12-Jun | 1814 | Ann | OSBORN | John | Elizabeth | Welford | Horsekeeper |   |
| 5 | 34 | 18-Sep | 1814 | John | HEWITT | Samuel | Ann | Welford | Wheelwright |   |
| 5 | 35 | 09-Oct | 1814 | Francis | CARR | Henry | Mary | Welford | Excise Officer |   |
| 5 | 36 | 07-Dec | 1814 | Thomas | BIGGS | John | Elizabeth | Welford Lodge | Farmer |   |
| 5 | 37 | 16-Dec | 1814 | Sarah | HEWITT | Thomas | Mary | Welford | Wheelwright |   |
| 5 | 38 | 01-Jan | 1815 | Catharine | BOTTRILL | Thomas | Elizabeth | Welford | Shoemaker |   |
| 5 | 39 | 29-Jan | 1815 | Sarah | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 5 | 40 | 29-Jan | 1815 | William | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 6 | 41 | 30-Jan | 1815 | James | PEBODY | John | Elizabeth | Welford | Woolcomber |   |
| 6 | 42 | 16-Feb | 1815 | John | OSBORN |   | Mary | Welford | Spinster | Illegitimate |
| 6 | 43 | 21-Feb | 1815 | Sarah | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 6 | 44 | 05-Mar | 1815 | William | DAINTY | James | Mary | Welford | Butcher |   |
| 6 | 45 | 02-Apr | 1815 | Hannah | WILSON | John | Judith | Welford | Weaver |   |
| 6 | 46 | 12-Apr | 1815 | Thomas | BILSON | John | Sarah | Welford | Grocer |   |
| 6 | 47 | 16-Apr | 1815 | Mary | DORRAD | John | Ann | Welford | Weaver |   |
| 6 | 48 | 14-May | 1815 | Elizabeth | ABBOTT | Samuel | Ann | Welford | Farmer |   |
| 7 | 49 | 25-May | 1815 | Elizabeth | JOHNSON | William | Jane | Welford | Labourer |   |
| 7 | 50 | 09-Jul | 1815 | Edward | KILWORTH | John | Hannah | Welford | Chaise Driver |   |
| 7 | 51 | 16-Jul | 1815 | Mary Ann | PECK | Isaac | Mary | Welford | Farmer |   |
| 7 | 52 | 19-Aug | 1815 | Joseph | WARD | Thomas | Sarah | Welford | Weaver |   |
| 7 | 53 | 20-Aug | 1815 | John | SWINGLER | James | Jane | Welford | Weaver |   |
| 7 | 54 | 07-Sep | 1815 | George Phillip | WALKER | John | Elizabeth | Sulby | Groom |   |
| 7 | 55 | 17-Sep | 1815 | Susanna | BUTLIN | William | Hannah | Welford | Carrier |   |
| 7 | 56 | 17-Sep | 1815 | William | BUTLIN | John | Susanna | Welford | Cooper |   |
| 8 | 57 | 01-Oct | 1815 | Eliza | KENNEY | James | Ann | Welford | Labourer |   |
| 8 | 58 | 15-Nov | 1815 | Thomas | BROOKS | Joseph | Ann | Welford | Miller |   |
| 8 | 59 | 03-Dec | 1815 | Eliza | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 8 | 60 | 21-Dec | 1815 | Elizabeth | RENCHER | John | Martha | Welford | Labourer |   |
| 8 | 61 | 14-Jan | 1816 | Thomas | BIGGS | Joseph | Jane | Welford | Farmer |   |
| 8 | 62 | 28-Jan | 1816 | Margaret | BIGGS | John | Elizabeth | Welford Lodge | Farmer |   |
| 8 | 63 | 28-Jan | 1816 | Mary | CARR | Henry | Mary | Welford | Excise Officer |   |
| 8 | 64 | 11-Feb | 1816 | Thomas | BIGGS | William | Jane | Welford | Labourer |   |
| 9 | 65 | 18-Feb | 1816 | Thomas | MILLER | Richard | Ann | Welford | Labourer |   |
| 9 | 66 | 18-Feb | 1816 | William | SEATON | John | Elizabeth | Welford | Labourer |   |
| 9 | 67 | 25-Mar | 1816 | Joseph | MITCHELL | Joseph | Mary | Welford | Labourer |   |
| 9 | 68 | 28-Mar | 1816 | Samuel | CHAMBERLAIN | John | Dinah | Welford | Labourer |   |
| 9 | 69 | 30-Mar | 1816 | Thomas | SMART |   | Elizabeth | Welford | Widow | Illegitimate |
| 9 | 70 | 02-Jun | 1816 | Grace | WOODFORD | John | Ann | Welford | Labourer |   |
| 9 | 71 | 14-Jun | 1816 | Esther | MANNING | John | Sarah | Welford | Labourer |   |
| 9 | 72 | 11-Aug | 1816 | Edward | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 10 | 73 | 11-Aug | 1816 | Ann | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 10 | 74 | 20-Oct | 1816 | Elizabeth | FAULKNER | John | Mary | Welford | Tollgate Keeper |   |
| 10 | 75 | 25-Dec | 1816 | Ann Elizabeth | BIGGS | Thomas | Margaret | Welford | Farmer |   |
| 10 | 76 | 25-Dec | 1816 | Mary | BUTLIN | John | Susanna | Welford | Cooper |   |
| 10 | 77 | 02-Feb | 1817 | Ann | WARD | Thomas | Sarah | Welford | Weaver |   |
| 10 | 78 | 02-Feb | 1817 | Hannah | WORMLEIGHTON | James | Mary | Welford | Ploughman |   |
| 10 | 79 | 16-Mar | 1817 | William | DORRAD | John | Ann | Welford | Weaver |   |
| 10 | 80 | 02-May | 1817 | David | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 11 | 81 | 04-May | 1817 | John | OSBORN | John | Elizabeth | Welford | Horse Keeper |   |
| 11 | 82 | 04-May | 1817 | Ann | ASHBY | Edward | Dorcas | Welford | Horsekeeper |   |
| 11 | 83 | 04-May | 1817 | William | BOTTERIL | Thomas | Elizabeth | Welford | Shoemaker |   |
| 11 | 84 | 06-May | 1817 | Elizabeth | BUTLIN | William | Hannah | Welford | Carrier |   |
| 11 | 85 | 08-May | 1817 | Maria | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 11 | 86 | 12-May | 1817 | Elizabeth | HEWITT | Thomas | Mary | Welford | Wheelwright |   |
| 11 | 87 | 30-May | 1817 | Charles | HEWITT | Samuel | Ann | Welford | Wheelwright |   |
| 11 | 88 | 08-Jul | 1817 | Priscilla | GOODE | William | Mary | Welford |   | Entry Crossed out- a Mistake |
| 12 | 89 | 13-Jul | 1817 | Simon | WALKER | John | Elizabeth | Welford | Groom |   |
| 12 | 90 | 10-Aug | 1817 | Charles | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 12 | 91 | 10-Aug | 1817 | Ann | KILWORTH | John | Hannah | Welford | Chaise Driver |   |
| 12 | 92 | 14-Sep | 1817 | Mary | CAPELL | John | Sarah | Welford | Labourer |   |
| 12 | 93 | 25-Jan | 1818 | Joseph | BIGGS | William | Jane | Welford | Labourer |   |
| 12 | 94 | 12-Apr | 1818 | John | SEATON | John | Elizabeth | Welford | Labourer |   |
| 12 | 95 | 20-Apr | 1818 | James | BILSON | John | Sarah | Welford | Grocer |   |
| 12 | 96 | 01-May | 1818 | Rebecca | BROOKS | Joseph | Ann | Welford | Labourer |   |
| 13 | 97 | 31-May | 1818 | Mary | KENNEY | James | Ann | Welford | Labourer |   |
| 13 | 98 | 06-Jun | 1818 | Ann | MILLER | Richard | Ann | Welford | Labourer |   |
| 13 | 99 | 02-Jul | 1818 | Catharine | BIGGS | John | Elizabeth | Welford Lodge | Farmer |   |
| 13 | 100 | 19-Jul | 1818 | Jane Frances | BIGGS | Joseph | Jane | Welford | Farmer |   |
| 13 | 101 | 20-Sep | 1818 | Frederick | TARREY | Samuel | Rebecca | Welford | Shepherd |   |
| 13 | 102 | 20-Sep | 1818 | Samuel | HEWITT | Samuel | Ann | Welford | Wheelwright |   |
| 13 | 103 | 23-Nov | 1818 | Thomas | BUTLIN | John | Susanna | Welford | Cooper |   |
| 13 | 104 | 14-Dec | 1818 | Jane | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 14 | 105 | 20-Dec | 1818 | Thomas | DAY | William | Sarah | Welford | Labourer |   |
| 14 | 106 | 20-Dec | 1818 | Catharine | DAY | William | Sarah | Welford | Labourer |   |
| 14 | 107 | 20-Dec | 1818 | Elizabeth | DAY | William | Sarah | Welford | Labourer |   |
| 14 | 108 | 20-Dec | 1818 | Mary | MITCHELL | Joseph | Mary | Welford | Labourer |   |
| 14 | 109 | 20-Dec | 1818 | Isaac | WHITEMAN |   | Catharine | Welford | Spinster | Illegitimate |
| 14 | 110 | 20-Dec | 1818 | William | RENCHER |   | Ann | Welford | Servant | Illegitimate |
| 14 | 111 | 20-Dec | 1818 | Benjamin | WOODFORD | John | Ann | Welford | Labourer |   |
| 14 | 112 | 27-Dec | 1818 | Elizabeth | SMITH |   | Mary Ann | Welford | Spinster | Illegitimate |
| 15 | 113 | 27-Dec | 1818 | William | DAVIS | Thomas | Mary Ann | Welford | Labourer |   |
| 15 | 114 | 07-Jun | 1819 | Benjamin | GILL |   | Elizabeth | Welford | Widow | Illegitimate |
| 15 | 115 | 07-Jul | 1819 | Charlotte | PATCH |   | Sarah | Welford | Spinster | Illegitimate |
| 15 | 116 | 25-Jul | 1819 | Jane | BIGGS | William | Jane | Welford | Labourer |   |
| 15 | 117 | 08-Aug | 1819 | William | BUTLIN | William | Hannah | Welford | Carrier |   |
| 15 | 118 | 08-Aug | 1819 | Elizabeth | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 15 | 119 | 02-Sep | 1819 | Henry | BROOKS | John | Rachel | Welford | Labourer |   |
| 15 | 120 | 02-Sep | 1819 | John | DORRAD | John | Ann | Welford | Weaver |   |
| 16 | 121 | 24-Oct | 1819 | Jane | KILWORTH | John | Hannah | Welford | Chaise Driver |   |
| 16 | 122 | 24-Oct | 1819 | Edward | OSBORN | John | Mary | Welford | Horsekeeper |   |
| 16 | 123 | 14-Nov | 1819 | William | DOBSON | Robert | Ann | Welford Wharf | Labourer |   |
| 16 | 124 | 21-Dec | 1819 | William Wallis | BATTERN | Isaac | Charlotte | Welford | Mail Coachman |   |
| 16 | 125 | 26-Dec | 1819 | James | WORMLEIGHTON | James | Mary | Welford | Ploughman |   |
| 16 | 126 | 30-Jan | 1820 | Elizabeth | HARROLD | John | Sarah | Welford | Miller |   |
| 16 | 127 | 31-Jan | 1820 | Benjamin Thomas | BIGGS | John | Elizabeth | Welford Lodge | Farmer |   |
| 16 | 128 | 30-Apr | 1820 | Sarah | SEATON | Joseph | Elizabeth | Welford | Labourer |   |
| 17 | 129 | 30-Apr | 1820 | James | BOTTERILL | John | Hannah | Welford | Shoemaker |   |
| 17 | 130 | 30-Apr | 1820 | Sarah | RENCHER | John | Martha | Welford | Labourer |   |
| 17 | 131 | 21-May | 1820 | Samuel | TARREY | Late Samuel | Rebecca | Welford | Widow |   |
| 17 | 132 | 21-May | 1820 | Elizabeth | ASHBY | Edward | Dorcas | Welford | Horsekeeper |   |
| 17 | 133 | 28-Aug | 1820 | Maria | KENNEY | James | Ann | Welford | Labourer |   |
| 17 | 134 | 22-Dec | 1820 | Mary | DAY | William | Sarah | Welford | Labourer |   |
| 17 | 135 | 07-Jan | 1821 | Elizabeth | HEFFORD | Robert | Mary | Welford | Carpenter |   |
| 17 | 136 | 07-Jan | 1821 | Robert | BUTLIN | John | Susanna | Welford | Cooper |   |
| 18 | 137 | 07-Jan | 1821 | Mary | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 18 | 138 | 20-Jan | 1821 | Woodford | BIGGS | Joseph | Jane | Welford | Farmer |   |
| 18 | 139 | 04-Mar | 1821 | Grace | WOODFORD | John | Ann | Welford | Labourer |   |
| 18 | 140 | 04-Mar | 1821 | Eliza | SEATON | John | Elizabeth | Welford | Labourer |   |
| 18 | 141 | 04-Mar | 1821 | Benjamin | HOLMAN |   | Mary | Welford | Spinster | Illegitimate |
| 18 | 142 | 18-Mar | 1821 | Abraham | BILSON | John | Sarah | Welford | Grocer |   |
| 18 | 143 | 18-Mar | 1821 | Hannah Mercy | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 18 | 144 | 03-Apr | 1821 | Hannah | WALDING | Thomas | Elizabeth | Welford | Labourer |   |
| 19 | 145 | 22-Apr | 1821 | Ann | PEBODY | James | Sarah | Welford | Labourer |   |
| 19 | 146 | 22-Apr | 1821 | John | BROOKS | John | Rachel | Welford | Labourer |   |
| 19 | 147 | 22-Apr | 1821 | Thomas | LEATHERLAND | Thomas | Mary | Welford | Labourer |   |
| 19 | 148 | 15-Jul | 1821 | George | BIGGS | William | Jane | Welford | Labourer |   |
| 19 | 149 | 14-Aug | 1821 | Samuel | VINES | John | Mary | Welford | Labourer |   |
| 19 | 150 | 06-Sep | 1821 | Ann | DAVIS | Thomas | Mary Ann | Welford | Labourer |   |
| 19 | 151 | 23-Sep | 1821 | William | MILLER | Richard | Ann | Welford | Labourer |   |
| 19 | 152 | 02-Dec | 1821 | James | MITCHELL | Joseph | Mary | Welford | Labourer |   |
| 20 | 153 | 02-Dec | 1821 | James | ADNITT | John | Jane | Welford | Labourer |   |
| 20 | 154 | 02-Dec | 1821 | John | MIDDLETON | William | Mary | Welford | Labourer |   |
| 20 | 155 | 18-Dec | 1821 | William | JACKSON | Richard | Ann | Sow Warwicks | Blacksmith |   |
| 20 | 156 | 04-Feb | 1822 | James | DORRAD | John | Ann | Welford | Weaver |   |
| 20 | 157 | 20-Feb | 1822 | Mary Ann | GARNER | Thomas | Elizabeth | Welford | Labourer |   |
| 20 | 158 | 27-Mar | 1822 | Charlotte | BIGGS | Joseph | Jane | Welford | Farmer |   |
| 20 | 159 | 27-Mar | 1822 | Joseph | ABBOTT | Samuel | Ann | Welford | Farmer |   |
| 20 | 160 | 01-Apr | 1822 | John | DOBSON | Robert | Ann | Welford Wharf | Labourer |   |
| 21 | 161 | 30-Apr | 1822 | Matilda | CRISP |   | Mary | Creaton | Spinster |   |
| 21 | 162 | 02-Jun | 1822 | Caroline | SWINGLER | James | Jane | Welford | Labourer |   |
| 21 | 163 | 16-Jun | 1822 | Hannah | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 21 | 164 | 16-Jun | 1822 | John | RENCHER | John | Martha | Welford | Labourer |   |
| 21 | 165 | 16-Jun | 1822 | William | WATTS | John | Jane | Sulby | Labourer |   |
| 21 | 166 | 16-Jun | 1822 | Mary | MIDDLETON | Thomas | Ann | Welford | Labourer |   |
| 21 | 167 | 28-Jul | 1822 | Hannah | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 21 | 168 | 28-Jul | 1822 | Mary | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 22 | 169 | 28-Jul | 1822 | Sally | BUTLIN | William | Hannah | Welford | Carrier |   |
| 22 | 170 | 07-Aug | 1822 | Edward | ASHBY | Edward | Dorcas | Welford | Horsekeeper |   |
| 22 | 171 | 22-Sep | 1822 | John | HEFFORD | Robert | Mary | Welford | Carpenter |   |
| 22 | 172 | 17-Nov | 1822 | Charles | SEATON | John | Elizabeth | Welford | Labourer |   |
| 22 | 173 | 17-Nov | 1822 | Thomas | OSBORN | John | Elizabeth | Welford | Horsekeeper |   |
| 22 | 174 | 14-Dec | 1822 | Edward Joseph | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 22 | 175 | 15-Dec | 1822 | Charles | BIGGS | William | Jane | Welford | Labourer |   |
| 22 | 176 | 15-Dec | 1822 | John | BUTLIN | John | Susanna | Welford | Cooper |   |
| 23 | 177 | 15-Dec | 1822 | Thomas | DAVIS | Thomas | Mary Ann | Welford | Labourer |   |
| 23 | 178 | 15-Dec | 1822 | Charles | LOVELL | Late Charles | Mary | Sulby | Farmer |   |
| 23 | 179 | 28-Dec | 1822 | Elizabeth | LOOMES | John | Mary | Welford | Farmer |   |
| 23 | 180 | 03-Feb | 1823 | Jonathan | WOODFORD | John | Ann | Welford | Labourer |   |
| 23 | 181 | 22-Feb | 1823 | Thomas Bates | BROOKS |   | Elizabeth | Welford | Servant | Illegitimate |
| 23 | 182 | 27-Feb | 1823 | Sarah | WORMLEIGHTON | James | Mary | Welford | Ploughman |   |
| 23 | 183 | 17-Mar | 1823 | Matilda | DAY | William | Sarah | Welford | Labourer |   |
| 23 | 184 | 06-Apr | 1823 | Mary | SEATON | Joseph | Elizabeth | Welford | Labourer |   |
| 24 | 185 | 06-Apr | 1823 | James | PEBODY | James | Sarah | Welford | Labourer |   |
| 24 | 186 | 14-Apr | 1823 | George | CHAMBERLIN | Samuel | Elizabeth | Welford | Labourer |   |
| 24 | 187 | 17-Jun | 1823 | Charlotte | BUSSWEL | Joseph | Elizabeth | Welford | Labourer |   |
| 24 | 188 | 03-Aug | 1823 | Charlotte | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 24 | 189 | 03-Aug | 1823 | Elizabeth | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 24 | 190 | 03-Aug | 1823 | Thomas | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 24 | 191 | 03-Aug | 1823 | Elizabeth | KENNEY | James | Ann | Welford | Labourer |   |
| 24 | 192 | 17-Aug | 1823 | Robert | KILWORTH | John | Hannah | Welford | Chaise Driver |   |
| 25 | 193 | 09-Sep | 1823 | Ann | WALDING | Thomas | Elizabeth | Welford | Labourer |   |
| 25 | 194 | 21-Sep | 1823 | Richard | PAYNE | George | Ann | Welford | Glazier |   |
| 25 | 195 | 21-Dec | 1823 | Esther | BROOKES | John | Rachel | Welford | Labourer |   |
| 25 | 196 | 27-Jun | 1824 | Sarah | MILLER | Richard | Ann | Welford | Labourer |   |
| 25 | 197 | 27-Jun | 1824 | James | MIDDLETON | Thomas | Ann | Welford | Labourer |   |
| 25 | 198 | 27-Jun | 1824 | Jane | SEATON | Joseph | Elizabeth | Welford | Labourer |   |
| 25 | 199 | 27-Jun | 1824 | Thomas | THORN | William | Hannah | Old | Servant |   |
| 25 | 200 | 04-Jul | 1824 | Mary | DAVIS | Thomas | Mary Ann | Welford | Labourer |   |
| 26 | 201 | 25-Jul | 1824 | George | CHILD | Francis | Mary | Welford | Coachman |   |
| 26 | 202 | 08-Oct | 1824 | Sarah Ann | BILSON | John | Sarah | Welford | Grocer |   |
| 26 | 203 | 03-Nov | 1824 | Thomas | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 26 | 204 | 21-Nov | 1824 | Richard | DORRAD | John | Ann | Welford | Weaver |   |
| 26 | 205 | 21-Nov | 1824 | Elizabeth | MITCHELL | Joseph | Mary | Welford | Labourer |   |
| 26 | 206 | 24-Nov | 1824 | John | ORTON | Thomas | Margaret Jane | Welford | Surgeon |   |
| 26 | 207 | 06-Dec | 1824 | George | PRATT | William | Elizabeth | Daventry | Servant |   |
| 26 | 208 | 26-Dec | 1824 | Elizabeth | ADNITT | Richard | Catherine | Welford | Labourer |   |
| 27 | 209 | 26-Dec | 1824 | William | RENCHER | John | Martha | Welford | Labourer |   |
| 27 | 210 | 09-Jan | 1825 | Thomas Langley | BILSON | William | Ann | Limehouse London | Grocer | Aged 6 years |
| 27 | 211 | 10-Feb | 1825 | Mary Ann | MIDDLETON | William | Mary | Welford | Labourer |   |
| 27 | 212 | 20-Feb | 1825 | Emma | MOORE | Edward | Mary | Sulby | Huntsman |   |
| 27 | 213 | 13-Mar | 1825 | Elizabeth | PAYNE | George | Ann | Welford | Glazier |   |
| 27 | 214 | 20-Mar | 1825 | Jane | PEBODY | James | Sarah | Welford | Labourer |   |
| 27 | 215 | 20-Mar | 1825 | Elizabeth | HOLLICK | William | Elizabeth | Welford | Labourer |   |
| 27 | 216 | 03-Apr | 1825 | Sarah | DOBSON | Robert | Ann | Welford Wharf | Labourer |   |
| 28 | 217 | 10-Apr | 1825 | Hannah | OSBORN | John | Elizabeth | Welford | Horsekeeper |   |
| 28 | 218 | 22-Jul | 1825 | John Buckley | HOLMAN |   | Elizabeth | Welford | Spinster | Illegitimate |
| 28 | 219 | 10-Sep | 1825 | Philadelphia Sarah Jane | ORTON | Thomas | Margaret Jane | Welford | Surgeon |   |
| 28 | 220 | 09-Oct | 1825 | Eliza | ASHBY | Edward | Dorcas | Welford | Horsekeeper |   |
| 28 | 221 | 09-Oct | 1825 | Elizabeth | COX |   | Elizabeth | Welford | Spinster |   |
| 28 | 222 | 31-Oct | 1825 | Sophia | DOBSON | Robert | Ann | Welford Wharf | Labourer |   |
| 28 | 223 | 06-Nov | 1825 | Mary | BRETT |   | Rebecca | Kilworth | Spinster |   |
| 28 | 224 | 09-Dec | 1825 | Harriet | WOODFORD | Thomas | Sarah | Welford | Farmer |   |
| 29 | 225 | 17-Jan | 1826 | Ann | HOLMAN | Francis | Jane | Welford | Labourer |   |
| 29 | 226 | 29-Jan | 1826 | Edward | SEATON | John | Elizabeth | Welford | Labourer |   |
| 29 | 227 | 29-Jan | 1826 | Amos | BIGGS | William | Jane | Welford | Labourer |   |
| 29 | 228 | 29-Jan | 1826 | Jane | BUSWELL | Joseph | Elizabeth | Welford | Labourer |   |
| 29 | 229 | 29-Jan | 1826 | John | BUSWELL | Joseph | Elizabeth | Welford | Labourer |   |
| 29 | 230 | 08-May | 1826 | John | DORRAD | John | Ann | Welford | Weaver |   |
| 29 | 231 | 28-May | 1826 | James | DAY | William | Sarah | Welford | Labourer |   |
| 29 | 232 | 28-May | 1826 | Dorcas | KENNEY | James | Ann | Welford | Labourer |   |
| 30 | 233 | 02-Jun | 1826 | Hannah | OLMAN |   | Mary | Welford | Spinster | Illegitimate |
| 30 | 234 | 11-Jun | 1826 | Eliza | MOORE | Edward | Mary | Sulby | Huntsman |   |
| 30 | 235 | 18-Jun | 1826 | Matilda | WOODFORD | William | Ann | Welford | Blacksmith |   |
| 30 | 236 | 03-Sep | 1826 | Job | ADNITT | Richard | Catherine | Welford | Labourer |   |
| 30 | 237 | 18-Oct | 1826 | Elizabeth | FERRABY | William | Harriet | Bosworth Lodge | Engraver |   |
| 30 | 238 | 04-Feb | 1827 | Edward | MIDDLETON | Thomas | Ann | Welford | Labourer |   |
| 30 | 239 | 04-Feb | 1827 | Samuel | MIDDLETON | John | Elizabeth | Welford | Labourer |   |
| 30 | 240 | 11-Feb | 1827 | Francis | WESTON | Francis | Mary | Welford | Shepherd |   |
| 31 | 241 | 13-Feb | 1827 | William | BURDITT | Charles | Mary | Welford | Labourer |   |
| 31 | 242 | 18-Feb | 1827 | Ann | VOSS | John | Elizabeth | Welford | Shoemaker |   |
| 31 | 243 | 18-Feb | 1827 | Ann | PAYNE | George | Ann | Welford | Glazier |   |
| 31 | 244 | 20-Feb | 1827 | William | SMART | John | Ann | Welford | Labourer |   |
| 31 | 245 | 03-Jun | 1827 | Mary | HOLLICK | William | Ann | Welford | Labourer |   |
| 31 | 246 | 03-Jun | 1827 | Elizabeth | PEBODY | James | Sarah | Welford | Labourer |   |
| 31 | 247 | 03-Jun | 1827 | Rachel | BROOKS | John | Rachel | Welford | Labourer |   |
| 31 | 248 | 29-Jul | 1827 | Alice Dorcas | ASHBY | Edward | Dorcas | Welford | Horsekeeper |   |
| 32 | 249 | 26-Aug | 1827 | Emma | DAY | John | Elizabeth | Welford Lodge | Farmer |   |
| 32 | 250 | 04-Nov | 1827 | Elizabeth | STRINGER | George | Ann | Welford | Blacksmith |   |
| 32 | 251 | 23-Dec | 1827 | Mary Ann | SAWYER | Jonathan | Ann | Welford Wharf | InnKeeper |   |
| 32 | 252 | 10-Jan | 1828 | Harriet | FERRABY | William | Harriet | Bosworth Lodge | Engraver |   |
| 32 | 253 | 30-Jan | 1828 | Henry Martin | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 32 | 254 | 30-Jan | 1828 | John Frederick | LATTIMER | Edward | Ruth | Welford | Schoolmaster |   |
| 32 | 255 | 10-Feb | 1828 | Joseph | OSBORN | John | Elizabeth | Welford | Horsekeepr |   |
| 32 | 256 | 10-Feb | 1828 | William | LOVELL | Isaac | Catherine | Welford | Labourer |   |
| 33 | 257 | 19-Feb | 1828 | Charles | DAVIS | Thomas | Mary Ann | Welford | Labourer |   |
| 33 | 258 | 14-Mar | 1828 | Eliza | NEWBERRY | Stephen | Mary | Welford | Coachman |   |
