Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| , AnneS | ||
| , CharlieC | ||
| , ElizabethP | born 1764 | |
| , ElizabethP | ||
| , EricC | ||
| , FlorenceS | ||
| , FredC | ||
| , HannahP | ||
| , IsabellS | born c1881 | |
| , JaneP | ||
| , JohnC | ||
| , LolaS | ||
| , MabelS | died 1972 | |
| , MarjorieC | ||
| , MaryC | ||
| , MaryS | ||
| , MattS | ||
| , MayS | ||
| , RachelS | ||
| , RobertC | ||
| , SophiaP | ||
| , TedC | ||
| , WilliamC |