Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| , AnnP | born 1780, South Cave, Yorkshire, England | died 8 January 1856, <Nafferton, Yorkshire, England> |
| , AnneS | ||
| , Annie ES | born c1860 | died 1921 |
| , BarbarahP | ||
| , CharlieC | ||
| , ElizabethP | ||
| , EricC | ||
| , EstherP | ||
| , FlorenceS | ||
| , FrancesP | ||
| , FredC | ||
| , HannahP | ||
| , IsabellS | born c1881 | |
| , JaneP | ||
| , JohnC | ||
| , LolaS | ||
| , MabelS | died 1972 | |
| , MarjorieC | ||
| , MaryS | ||
| , MaryC | ||
| , MaryS | ||
| , MattS | ||
| , MayS | ||
| , RobertC | ||
| , Sarah AS | ||
| , SophiaP | ||
| , TedC | ||
| , WilliamC |