Dive Trips 2005
| Date | Location | Boat | Planned Depth | Organiser | No. Dives |
| Jan 8th & 9th | Stoney | 35 | Dave Appleby | 3 | |
| Jan 22nd | Dorothea | 45 | 1 | ||
| Feb 5th | NDC | 60 | 1 | ||
| Feb 19th | NDC | 35 | 2 | ||
| Mar 5th & 6th | Weymouth | Skin Deep | 35 | Me | 4 |
| Mar 11th | NDC | 25 | 2 | ||
| Mar 25th | NDC | 75 | 1 | ||
| Mar 26th | Teignmouth | Sea Quest | 28 | 2 | |
| Apr 10th | NDC | 55 | 1 | ||
| Apr 16th & 17th | Weymouth | R-J-R-W | 35 | Chris Bell | 4 |
| Apr 22nd | Pembs | 20 | 1 | ||
| Apr 30th to May 2nd | Farnes | Sovereign 3 | 35 | Me | 6 |
| May 7th & 8th | NDC | 35 | 3 | ||
| May 16th to 18th | Plymouth | Seeker | 75 | Rich Stephenson | 3 |
| May 21st & 22nd | West Bay | Huntress 2 | 48 | Steve Chaplin | Blown out |
| May 28th to 30th | Teignmouth | Sea Quest | 40 | Louise Cronin | 5 |
| June 11th & 12th | Exmouth | Wave Chieftain | 40 | Rob Potton | 4 |
| June 13th & 14th | Penzance | Pamela P | 60 | Steve Cheshire | 3 |
| June 25th & 26th | Pembs | Llanstadwell | 40 | Me | 4 |
| Jul 2nd & 3rd | Plymouth | Maid Maggie | 40 | Me | 4 |
| July 9th to 23rd | La Manga | 30 | 11 | ||
| Aug 6th & 7th | Teignmouth | Sea Quest | 40 | Louise Cronin | 3 |
| Aug 15th to 19th | Penzance | Pamela P | 60 | Brod Mason | 5 |
| Aug 27th to 29th | Exmouth | Wave Chieftain | 55 | Rob Potton | 4 |
| Sep 3rd & 4th | Weymouth | R-J-R-W | 55 | Rich Meese | 1 |
| Sep 11th | West Bay | Huntress 2 | 57 | Megan Clarke | 1 |
| Sep 24th & 25th | Exmouth | Wave Chieftain | 55 | James Cantley | 2 |
| Sep 28th | Pembs | 15 | 2 | ||
| Oct 22nd &23rd | Plymouth | Seeker | 70 | 2 | |
| Nov 12th | NDC | 55 | 1 | ||
| Nov 26th & 27th | Weymouth | Skin Deep | 35 | Me | 4 |
| Dec 10th | NDC | 35 | 2 | ||
| Dec 14th &15th | NDC | 25 | 4 | ||
| Dec 29th | Plymouth | Endeavour | 30 | 3 | |
| 99 |