Questionnaire Analysis: School A

Homework in the Primary School
Questionnaire for Parents    
To view graphs click on question title above data tables.
Each graph opens in a blank window.
Close using browser's 'Close' button.
1) What do you think about the amount of homework your child gets?
Child's age (in years): 7 8 9 10 11 School
It's usually far too much 0 1 0 0 0 1
It's usually too much 1 1 0 0 0 2
It's usually about right 7 12 7 13 4 43
It's usually too little 1 10 10 6 1 28
It's usually far too little 0 5 4 4 1 14
Don't know 0 0 0 0 0 0
2) What do you think about the difficulty of the homework your child gets?
Child's age (in years): 7 8 9 10 11 School
It's usually far too easy 0 3 0 2 0 5
It's usually too easy 2 4 2 1 0 9
It's usually about right 7 21 18 17 7 70
It's usually too hard 0 1 0 3 0 4
It's usually far too hard 0 0 0 0 0 0
Don't know 0 0 1 0 0 1
3) "My child enjoys doing his/her homework."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 0 5 2 4 1 12
Agree 6 16 12 10 5 49
Disagree 3 5 6 8 1 23
Strongly disagree 0 2 0 0 0 2
Don't know 0 1 0 1 0 2
4) "My child learns a lot from doing his/her homework."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 0 4 4 1 1 10
Agree 7 19 10 15 5 56
Disagree 0 2 4 7 1 14
Strongly disagree 0 3 0 0 0 3
Don't know 2 0 3 0 0 5
5) "My child completes his/her homework:"
Child's age (in years): 7 8 9 10 11 School
Always 6 15 14 10 2 47
Usually 3 9 4 7 3 26
Sometimes 0 4 3 6 2 15
Never 0 1 0 0 0 1
Don't know 0 0 0 0 0 0
6) The school should do more to explain the purpose of homework.
Child's age (in years): 7 8 9 10 11 School
Definitely, I've little idea why it's set. 0 1 0 1 0 2
Yes, greater clarity would help. 3 4 7 5 1 20
Not really, I think I know why it's set. 3 13 6 12 4 38
No, I know what it's for. 3 11 8 5 2 29
7) "Homework for primary age children is a waste of time."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 0 1 0 0 0 1
Agree 0 0 0 2 0 2
Disagree 4 16 15 13 2 50
Strongly disagree 3 12 6 7 5 33
Don't know 2 0 0 1 0 3
8) Which of these statements best describes your thoughts about homework:
Child's age (in years): 7 8 9 10 11 School
I've not really thought about it before. 0 2 0 3 1 6
I've had concerns about homework and have discussed them with my child's teacher. 2 11 5 7 0 25
I've had concerns about homework but have not discusssed them with my child's teacher. 1 3 4 1 0 9
I've thought existing arrangements are fine so have had no reason to raise any concerns. 6 10 8 8 3 35
Something else. 0 3 4 4 3 14
9) "I see my child's homework:"
Child's age (in years): 7 8 9 10 11 School
Always 4 20 12 11 4 51
Usually 3 4 6 8 1 22
Sometimes 0 1 3 4 2 10
Never 0 1 0 0 0 1
Not sure 0 1 0 0 0 1
10) Which of these statements best describes what you think your child would
usually say about doing a piece of homework?
Child's age (in years): 7 8 9 10 11 School
"I took time over it and thought about what I did." 2 15 6 10 2 35
"I didn't do it." 0 1 1 0 0 2
"I did more than I really needed to because it was interesting." 0 4 1 1 1 7
"I did it quickly to get it out of the way." 6 8 12 10 2 38
Don't know. 1 1 1 2 2 7
11) "My child knows what he/she has to do for homework:"
Child's age (in years): 7 8 9 10 11 School
Always 5 5 4 2 2 18
Usually 3 15 13 13 4 48
Sometimes 1 8 4 8 1 22
Never 0 1 0 0 0 1
Not sure 0 0 0 0 0 0
12) "Doing homework helps my child to be independent."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 3 6 3 6 2 20
Agree 4 18 11 10 3 46
Disagree 1 4 6 6 1 18
Strongly disagree 0 1 0 0 0 1
Don't know 1 0 1 1 0 3
13) Do you want to know what homework your child has been set?
Child's age (in years): 7 8 9 10 11 School
No. It's my child's responsibility. 0 0 0 0 0 0
Not really. If I want to know I can ask my child. 0 1 0 2 0 3
Yes, my child tells me what he/she has to do. That's enough. 2 9 11 9 3 34
Always. And I should be able to check for myself. 7 18 9 13 4 51
14) "Homework is a source of tension at home."
Child's age (in years): 7 8 9 10 11 School
Very often 0 1 0 0 0 1
Often 1 2 0 3 1 7
Sometimes 7 12 14 15 3 51
Never 0 14 7 5 3 29
15) "I don't feel that I have enough knowledge to help my child with his/her
homework."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 1 1 0 2 0 4
Agree 0 3 4 5 0 12
Disagree 6 15 12 7 4 44
Strongly disagree 2 10 5 8 3 28
Don't know 0 0 0 1 0 1
16) "I worry that I might be doing things that are unhelpful of harmful to my child's
learning."
Child's age (in years): 7 8 9 10 11 School
Very often 1 0 0 0 0 1
Often 0 2 0 1 0 3
Sometimes 7 11 10 8 3 39
Never 1 16 11 14 4 46
17) "Primary age children should never be punished in school for failing to
complete homework."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 1 2 4 1 1 9
Agree 3 10 7 12 1 33
Disagree 4 13 7 6 4 34
Strongly disagree 0 2 1 3 1 7
Don't know 1 1 2 1 0 5
18) "I talk with my child about the homework he/she is doing."
Child's age (in years): 7 8 9 10 11 School
Very often 4 13 9 9 2 37
Often 5 13 8 10 4 40
Sometimes 0 3 4 4 1 12
Never 0 0 0 0 0 0
19) "I help my child with his/her homework."
Child's age (in years): 7 8 9 10 11 School
Very often 4 11 5 1 2 23
Often 4 11 5 12 4 36
Sometimes 1 7 11 9 1 29
Never 0 0 0 1 0 1
20) "I do it for him/her."
Child's age (in years): 7 8 9 10 11 School
Very often 0 0 0 0 0 0
Often 0 0 0 0 0 0
Sometimes 0 3 2 2 2 9
Never 9 26 19 21 5 80
21) "I leave my child to get on with it."
Child's age (in years): 7 8 9 10 11 School
Very often 0 1 1 2 0 4
Often 0 4 6 5 1 16
Sometimes 7 16 9 14 5 51
Never 2 8 5 2 1 18
22) "It's good for the relationship between me and my child to talk about
homework."
Child's age (in years): 7 8 9 10 11 School
Strongly agree 3 7 7 4 3 24
Agree 5 20 10 16 4 55
Disagree 0 1 2 3 0 6
Strongly disagree 0 1 0 0 0 1
Not sure 1 0 2 0 0 3
23) Which of these statements best describes your attitude to your child's
homework?
Child's age (in years): 7 8 9 10 11 School
It's great: I often enjoy the chance it gives me to do things with my child. 5 12 5 6 2 30
I resent it: I don't think school should be telling my child what to do at home. 0 1 0 1 0 2
It's okay: sometimes I'm involved and I'm happy with that. 2 14 14 15 4 49
I'm not really involved but I think it's a good thing for my child to do. 0 0 1 0 0 1
Something else. 2 2 1 1 0 6