Questionnaire Analysis - St. Nicholas School

Strongly
Homework in the Primary School
Questionnaire for Parents                                
To view graphs click on question title above data tables.
Each graph opens in a blank window.
Close using browser's 'Close' button.
1)What do you think about the amount of homework your child gets?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
It's usually too much 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
It's usually about right 11 11 22 5 5 10 1 5 6 3 5 8 16 16 32 4 10 14 20 27 47
It's usually too little 1 1 2 1 1 2 3 1 4 2 1 3 2 2 4 5 2 7 7 4 11
It varies too much to say 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 1 2 1 1 2
Don't know 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2) How difficult does your child usually find his/her homework?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
It's usually too easy 0 2 2 1 1 2 3 1 4 0 0 0 1 3 4 3 1 4 4 4 8
It's usually about right 9 10 19 5 5 10 1 5 6 5 5 10 14 15 29 6 10 16 20 26 46
It's usually too hard 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 2 2
It varies too much to say 3 0 3 0 0 0 0 0 0 1 0 1 3 0 3 1 0 1 4 0 4
Don't know     0     0     0     0 0 0 0 0 0 0 0 0 0
3) "My child learns a lot from doing his/her homework."
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Strongly agree 7 1 8 1 1 2 2 0 2 1 1 2 8 2 10 3 1 4 11 3 14
Agree 4 10 14 3 4 7 1 5 6 3 6 9 7 14 21 4 11 15 11 26 37
Disagree 1 0 1 2 0 2 1 1 2 1 0 1 3 0 3 2 1 3 5 1 6
Strongly disagree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 0 1 1 0 1 1 0 0 0 1 0 1 0 2 2 1 0 1 1 2 3
4) "Doing homework helps my child to be independent."
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Strongly agree 3 1 4 2 1 3 3 0 3 1 0 1 5 2 7 4 0 4 9 2 11
Agree 7 8 15 2 3 5 0 6 6 3 5 8 9 11 20 3 11 14 12 23 35
Disagree 2 2 4 1 1 2 1 0 1 2 1 3 3 3 6 3 1 4 6 4 10
Strongly disagree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Don't know 0 1 1 1 1 2 0 0 0 0 1 1 1 2 3 0 1 1 1 3 4
5) "My child knows what he/she has to do for homework:"
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Always 2 6 8 1 3 4 2 2 4 0 0 0 3 9 12 2 2 4 5 11 16
Usually 6 4 10 3 2 5 1 4 5 4 4 8 9 6 15 5 8 13 14 15 29
Sometimes 4 2 6 2 1 3 1 0 1 2 3 5 6 3 9 3 3 6 9 6 15
Never 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not sure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6) "I see my child's homework:"
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Always 10 9 19 5 4 9 2 3 5 1 5 6 15 13 28 3 8 11 18 22 40
Usually 2 2 4 1 2 3 0 2 2 3 1 4 3 4 7 3 3 6 6 7 13
Sometimes 0 1 1 0 0 0 1 1 2 2 1 3 0 1 1 3 2 5 3 3 6
Never 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not sure 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1
7) "The school should do more to explain why children are set homework."
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Definitely, I've little idea why it's set. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yes, greater clarity would help. 1 2 3 1 0 1 2 1 3 1 1 2 2 2 4 3 2 5 5 4 9
Not really, I think I know why it's set. 6 4 10 3 4 7 0 4 4 4 2 6 9 8 17 4 6 10 13 14 27
No, I know what it's for 5 6 11 2 2 4 2 1 3 1 4 5 7 8 15 3 5 8 10 14 24
8) "Homework for primary age children is a waste of time."
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Strongly agree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disagree 9 3 12 4 3 7 0 5 5 5 4 9 13 6 19 5 9 14 18 16 34
Strongly disagree 3 8 11 2 2 4 4 1 5 1 3 4 5 10 15 5 4 9 10 14 24
Don't know 0 1 1 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2
9) Which of these statements best describes your thoughts about homework?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
I’ve not really thought about it before. 1 0 1 0 0 0 0 1 1 0 0 0 1 0 1 0 1 1 1 1 2
I’ve had concerns about homework and have discussed them with my child’s teacher. 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 2 2
I’ve had concerns about homework but have not discussed them with my child’s teacher. 0 1 1 0 0 0 1 0 1 0 0 0 0 1 1 1 0 1 1 1 2
I’ve thought existing arrangements are fine so have had no reason to raise any concerns. 11 10 21 3 6 9 1 5 6 3 5 8 14 16 30 4 10 14 18 27 45
Something else? 0 1 1 3 0 3 2 0 2 3 0 3 3 1 4 5 0 5 8 1 9
10) “My child usually enjoys doing his/her homework.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
agree1 1 2 0 2 2 2 0 2 0 1 1 1 3 4 2 1 3 3 4 7
Agree 7 11 18 5 4 9 2 5 7 3 4 7 12 15 27 5 9 14 17 25 42
Disagree 3 0 3 1 0 1 0 0 0 2 2 4 4 0 4 2 2 4 6 2 8
Strongly disagree 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 2 0 2
Don't know 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 1 1
11) “Homework is a source of tension at home.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1
Often 3 0 3 1 0 1 0 0 0 0 0 0 4 0 4 0 0 0 4 0 4
Sometimes 4 5 9 4 2 6 3 2 5 4 5 9 8 7 15 7 7 14 15 15 30
Never 5 7 12 1 4 5 1 4 5 1 2 3 6 11 17 2 6 8 8 17 25
12) “I talk with my child about the homework he/she is doing.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 7 8 15 2 3 5 2 2 4 2 5 7 9 11 20 4 7 11 13 19 32
Often 4 3 7 3 2 5 2 1 3 3 2 5 7 5 12 5 3 8 12 8 20
Sometimes 1 1 2 1 1 2 0 3 3 1 0 1 2 2 4 1 3 4 3 5 8
Never 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13) Which of these statements best describes what you think your child would usually say about doing a piece of homework?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
I took time over it and thought about what I did. 2 7 9 1 4 5 2 3 5 0 3 3 3 11 14 2 6 8 5 18 23
I didn’t do it. 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1
I did more than I really needed to because it was interesting. 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 3
I did it quickly to get it out of the way. 4 0 4 4 2 6 0 2 2 5 2 7 8 2 10 5 4 9 13 6 19
Don’t know 5 2 7 1 0 1 2 1 3 1 2 3 6 2 8 3 3 6 9 5 14
14) “I help my child with his/her homework.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 9 7 16 2 1 3 3 0 3 0 2 2 11 8 19 3 2 5 14 11 25
Often 2 3 5 3 3 6 1 2 3 3 2 5 5 6 11 4 4 8 9 10 19
Sometimes 1 2 3 1 2 3 0 4 4 3 3 6 2 4 6 3 7 10 5 11 16
Never 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) “I have to remind my child to do homework.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 5 1 6 2 0 2 1 0 1 2 0 2 7 1 8 3 0 3 10 1 11
Often 2 2 4 1 1 2 0 1 1 1 3 4 3 3 6 1 4 5 4 8 12
Sometimes 3 7 10 3 5 8 3 5 8 3 2 5 6 12 18 6 7 13 12 19 31
Never 2 2 4 0 0 0 0 0 0 0 2 2 2 2 4 0 2 2 2 4 6
16) “I leave my child to get on with it.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Often 0 2 2 0 1 1 0 2 2 1 2 3 0 3 3 1 4 5 1 7 8
Sometimes 2 3 5 3 4 7 2 4 6 5 4 9 5 7 12 7 8 15 12 16 28
Never 10 7 17 3 1 4 2 0 2 0 1 1 13 8 21 2 1 3 15 9 24
17) Do you want to know what homework your child has been set?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
No. It’s my child’s responsibility. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not really. If I want to know I can ask my child. 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
Yes, my child tells me what he/she has to do. That’s enough. 2 6 8 2 4 6 0 5 5 4 2 6 4 10 14 4 7 11 8 17 25
Always. And I should be able to check for myself. 9 6 15 4 2 6 4 1 5 2 5 7 13 8 21 6 6 12 19 15 34
18) “I worry that I might be doing things that are unhelpful or harmful to my child’s learning.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Very often 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Often 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
Sometimes 5 7 12 2 2 4 0 3 3 1 5 6 7 9 16 1 8 9 8 18 26
Never 5 5 10 4 4 8 4 3 7 5 2 7 9 9 18 9 5 14 18 14 32
19) “I feel that I don’t have enough knowledge to help my child with his/her homework.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Strongly agree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Agree 0 3 3 2 0 2 0 0 0 0 2 2 2 3 5 0 2 2 2 5 7
Disagree 9 2 11 3 4 7 2 5 7 5 5 10 12 6 18 7 10 17 19 16 35
Strongly disagree 2 5 7 1 1 2 2 1 3 1 0 1 3 6 9 3 1 4 6 8 14
Don't know 1 2 3 0 1 1 0 0 0 0 0 0 1 3 4 0 0 0 1 3 4
20) Which of these sources of advice on homework (if any) would you welcome and use if available?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Information leaflets 6 9 15 2 5 7 4 3 7 4 5 9 8 14 22 8 8 16 16 23 39
Parents’ workshops in the evening 4 2 6 4 0 4 2 1 3 2 2 4 8 2 10 4 3 7 12 5 17
Information pages on the school’s Website 5 7 12 3 2 5 1 2 3 3 1 4 8 9 17 4 3 7 12 13 25
None of the above 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1
Something else? 0 0 0 1 0 1 0 1 1 1 0 1 1 0 1 1 1 2 2 1 3
21) Which topics (if any) would you welcome advice on?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Reading with my child 7 2 9 1 0 1 2 0 2 0 0 0 8 2 10 2 0 2 10 2 12
Learning spellings at home 6 2 8 1 0 1 2 1 3 1 1 2 7 2 9 3 2 5 10 4 14
Learning maths facts at home 7 6 13 4 4 8 4 6 10 5 5 10 11 10 21 9 11 20 20 22 42
None of the above 0 6 6 0 2 2 0 0 0 1 1 2 0 8 8 1 1 2 1 9 10
Something else? 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1 2 0 2
22) If a primary age child fails to do homework then:
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Parents should be told immediately. 3 2 5 2 1 3 2 1 3 1 2 3 5 3 8 3 3 6 8 6 14
Parents should be told if it happens repeatedly. 8 8 16 3 5 8 2 3 5 4 4 8 11 13 24 6 7 13 17 21 38
There should be no further action. 0 1 1 1 0 1 0 1 1 0 0 0 1 1 2 0 1 1 1 2 3
Homework should be completed in playtimes or lunchtimes. 1 2 3 0 0 0 0 1 1 2 2 4 1 2 3 2 3 5 3 5 8
Something else. 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1
23) “It’s good for the relationship between me and my child to talk about homework.”
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
Strongly agree 4 4 8 2 1 3 2 0 2 0 3 3 6 5 11 2 3 5 8 8 16
Agree 8 8 16 4 4 8 2 6 8 4 4 8 12 12 24 6 10 16 18 23 41
Disagree 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 0 1
Strongly disagree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not sure 0 0 0 0 1 1 0 0 0 1 0 1 0 1 1 1 0 1 1 1 2
24) Which of these statements best describes your attitude to your child’s homework?
Group:   1     2     3     4     KS1     KS2     School  
Sex: B G A B G A B G A B G A B G A B G A B G A
It’s great: I often enjoy the chance it gives me to do things with my child. 9 6 15 2 1 3 3 0 3 1 2 3 11 7 18 4 2 6 15 9 24
I resent it: I don’t think school should be telling my child what to do at home. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
It’s okay: sometimes I’m involved and I’m happy with that. 3 6 9 3 4 7 1 6 7 2 6 8 6 10 16 3 12 15 9 23 32
I’m not really involved but I think it’s a good thing for my child to do. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Something else? 0 0 0 1 1 2 0 0 0 2 0 2 1 1 2 2 0 2 3 1 4