|
||||||||||||||||||||||||||||
| Current holder: Con-Aire | ||||||||||||||||||||||||||||
| Group 1 | Group 2 | Group 3 | Group 4 | |||||||||||||||||||||||||
| Dark Horses | 1169 | Sheep | 1160 | Norfolk'n'Good | 1055 | Bar Angels | 1202 | Tsunami | 1108 | Hopefuls | 1154 | Shak-a-tak | 1174 | Benelin | 1094 | |||||||||||||
| Sheep | 1188 | Kings | 1141 | Bay City Bowlers | 1131 | Mssn Impossble | 1119 | Pinfall Wizards | 1129 | Tsunami | 0 | Scorpios | 1054 | Nazgul | 1173 | |||||||||||||
| Kings | 1096 | Dark Horses | 1231 | Mssn Impossble | 1163 | Norfolk'n'Good | 1257 | Tsunami | 1188 | Pinfall Wizards | 1138 | Benelin | 1127 | Scorpios | 1108 | |||||||||||||
| Bar Angels | 1257 | Bay City Bowlers | 1137 | Nazgul | 1166 | Shak-a-tak | 1160 | |||||||||||||||||||||
| Dark Horses | 1106 | Sheep | 1152 | Bar Angels | 1191 | Mssn Impossble | 1141 | Tsunami | 1166 | Hopefuls | 1026 | Shak-a-tak | 1186 | Scorpios | 1002 | |||||||||||||
| Sheep | 1132 | Kings | 1175 | Norfolk'n'Good | 1179 | Bay City Bowlers | 1269 | Pinfall Wizards | 1236 | Hopefuls | 0 | Nazgul | 1191 | Benelin | 1157 | |||||||||||||
| Kings | 1086 | Dark Horses | 1225 | Bay City Bowlers | 1083 | Norfolk'n'Good | 1084 | Hopefuls | 1130 | Pinfall Wizards | 1186 | Shak-a-tak | 1225 | Nazgul | 1144 | |||||||||||||
| Mssn Impossble | 1104 | Bar Angels | 1274 | Benelin | 1071 | Scorpios | 0 | |||||||||||||||||||||
| GROUP TABLES | ||||||||||||||||||||||||||||
| H'cap | H'cap | H'cap | H'cap | |||||||||||||||||||||||||
| Group 1 | Pld | Pins | Pts | Group 2 | Pld | Pins | Pts | Group 3 | Pld | Pins | Pts | Group 4 | Pld | Pins | Pts | |||||||||||||
| Dark Horses | 4 | 4731 | 6 | Bar Angels | 4 | 4924 | 8 | Pinfall Wizards | 4 | 4689 | 6 | Shak-a-tak | 4 | 4745 | 6 | |||||||||||||
| Sheep | 4 | 4632 | 4 | Bay City Bowlers | 4 | 4620 | 4 | Tsunami | 4 | 3462 | 4 | Nazgul | 4 | 4674 | 6 | |||||||||||||
| Kings | 4 | 4498 | 2 | Norfolk'n'Good | 4 | 4575 | 4 | Hopefuls | 4 | 3310 | 2 | Benelin | 4 | 4449 | 4 | |||||||||||||
| Mssn Impossble | 4 | 4527 | 0 | Scorpios | 4 | 3164 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
| QUARTER-FINALS: | SEMI-FINALS: | Final | ||||||||||||||||||||||||||
| 15/1/03 | 29/1/2003 | Bay City Bowlers | 1152 | v | Bar Angels | 1196 | ||||||||||||||||||||||
| Dark Horses | 1236 | Tsunami | 1147 | Dark Horses | 1159 | v | Bar Angels | 1203 | ||||||||||||||||||||
| Bar Angels | 1269 | Nazgul | 1185 | |||||||||||||||||||||||||
| Pinfall Wizards | 1131 | Sheep | 1223 | |||||||||||||||||||||||||
| Shak-a-tak | 1064 | Bay C Bowlrs | 1074 | Bay City Bowlers |
|
v | Sheep | |||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| BAR ANGELS | BAY CITY BOWLERS | DARK HORSES | ||||||||||||||||||||||||||
| SHEEP | ||||||||||||||||||||||||||||