
| IN_GEARS | 2ND GEAR | 3RD GEAR | 4TH GEAR | 5TH GEAR | ACCELERATION FROM REST | |
|---|---|---|---|---|---|---|
| VEH SPEED MPH | TIMES IN SECS | VEH SPEED MPH | TIMES IN SECS | |||
| 20-40 | 2.54 | 3.80 | 10 | 0.43 | ||
| 30-50 | 2.53 | 3.59 | 4.95 | 7.82 | 20 | 1.05 |
| 40-60 | 2.75 | 3.66 | 4.79 | 7.95 | 30 | 1.84 |
| 50-70 | 3.76 | 5.11 | 7.75 | 40 | 3.02 | |
| 60-80 | 4.20 | 5.34 | 8.43 | 50 | 4.10 | |
| 70-90 | 5.43 | 5.90 | 10.08 | 60 | 5.59 | |
| 80-100 | 7.10 | 70 | 7.55 | |||
| 90-110 | 10.63 | 80 | 9.82 | |||
| 100-120 | 90 | 12.95 | ||||
| 100 | 17.37 | |||||
| MAXIMUM SPEED MPH | ||||||
| Average 124.97 | ||||||
| IN_GEARS | 2ND GEAR | 3RD GEAR | 4TH GEAR | 5TH GEAR | ACCELERATION FROM REST | |
|---|---|---|---|---|---|---|
| VEH SPEED MPH | TIMES IN SECS | VEH SPEED MPH | TIMES IN SECS | |||
| 20-40 | 3.77 | 4.98 | 10 | 0.45 | ||
| 30-50 | 3.55 | 4.81 | 20 | 1.02 | ||
| 40-60 | 3.47 | 4.78 | 30 | 1.69 | ||
| 50-70 | 3.54 | 5.07 | 40 | 2.72 | ||
| 60-80 | 3.74 | 5.45 | 50 | 3.69 | ||
| 70-90 | 4.49 | 6.07 | 60 | 5.01 | ||
| 80-100 | 7.96 | 70 | 6.63 | |||
| 90-110 | 80 | 8.60 | ||||
| 100-120 | 90 | 11.09 | ||||
| 100 | 14.42 | |||||
| MAXIMUM SPEED MPH | ||||||
| Average 129.50 | ||||||
| vivian.meazza@lineone.net | |
| NLOVELOCK@lotus-cars.co.uk |