
| Organising Club | Day, Date | Time | Location | Closing Date | Possibles | Probables | Applied | Accepted |
|---|---|---|---|---|---|---|---|---|
| RMA | Fri, 3 Mar | AM | Goodwood | |||||
| GTDC | Sun, 5 Mar | AM | Donington Nat | |||||
| RMA | Mon, 13 Mar | AM | Bedford Autodrome | |||||
| GTDC | Sat, 18 Mar | AM | Snetterton | Adrian Rose, Adam Buckley, Vivian Meazza, Will Brown, Gareth Evans | ||||
| GTDC | Wed, 12 Apr | AM | Thruxton | |||||
| RMA | Sat, 15 Apr | AM | Bedford Autodrome | |||||
| GTDC | Tue, 25 Apr | AM | Castle Combe | Vivian Meazza | ||||
| RMA | Fri, 19 May | AM | Snetterton | |||||
| RMA | Thu, 1 Jun | AM | Donington Nat | Vivian Meazza | ||||
| GTDC | Thu, 1 Jun | PM | Donington Evening | |||||
| RMA | Mon, 12 Jun | AM | Bedford Autodrome | |||||
| GTDC | Mon, 12 Jun | AM | Pembrey | |||||
| GTDC | Tue, 13 Jun | PM | Donington Evening | |||||
| RMA | Fri, 16 Jun | AM | Croix, France | |||||
| GTDC | Fri, 30 Jun | AM | Cadwell Park | |||||
| RMA | Mon, 10 Jul | AM | Bedford Autodrome | |||||
| GTDC | Tue, 11 Jul | AM | Silverstone GP | |||||
| RMA | Mon, 17 Jul | AM | Spa GP | |||||
| GTDC | Mon, 17 Jul | AM | Donington Nat | |||||
| RMA | Tue, 18 Jul | AM | Spa GP | |||||
| GTDC | Tue, 1 Aug | AM | Goodwood | |||||
| GTDC | Wed, 2 Aug | PM | Donington Evening | |||||
| RMA | Tue, 8 Aug | AM | Bedford Autodrome | |||||
| GTDC | Tue, 8 Aug | PM | Donington Evening | |||||
| GTDC | Tue, 15 Aug | AM | Donington Nat | |||||
| RMA | Fri, 18 Aug | AM | Bedford Autodrome | |||||
| GTDC | Tue, 29 Aug | AM | Oulton Park Full | |||||
| GTDC | Wed, 6 Sep | AM | Snetterton | |||||
| RMA | Fri, 8 Sep | AM | Donington Nat | |||||
| GTDC | Wed, 4 Oct | AM | Silverstone GP | |||||
| RMA | Sat, 14 Oct | AM | Bedford Autodrome | |||||
| GTDC | Tue, 17 Oct | AM | Mallory Park | |||||
| GTDC | Tue, 24 Oct | AM | Donington Nat | |||||
| RMA | Thu, 2 Nov | AM | Goodwood | |||||
| RMA | Wed, 8 Nov | AM | Bedford Autodrome |
| vivian.meazza@lineone.net | |
| gtdc@cix.co.uk |
96 Club has no email address at present, but can be contacted at:
| Tel: 01189 757666 | Fax:01189 611857 |